-
Notifications
You must be signed in to change notification settings - Fork 48
/
BenchBuddy.lib
251 lines (251 loc) · 6.38 KB
/
BenchBuddy.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
EESchema-LIBRARY Version 2.3 Date: 10/13/2013 8:27:54 PM
#encoding utf-8
#
# -12P
#
DEF -12P #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 130 20 H I C CNN
F1 "-12P" 0 100 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
X -12P 1 0 0 0 U 20 20 0 0 W N
P 3 0 1 0 0 0 0 50 0 50 N
P 7 0 1 0 0 80 30 50 -20 50 -30 50 0 80 0 80 0 80 F
ENDDRAW
ENDDEF
#
# AP5726
#
DEF AP5726 U 0 40 Y Y 1 F N
F0 "U" 350 -650 60 H V C CNN
F1 "AP5726" 0 0 60 H V C CNN
F2 "~" -100 100 60 H V C CNN
F3 "~" -100 100 60 H V C CNN
DRAW
S -500 550 450 -550 0 1 0 N
X SW 1 200 850 300 D 50 50 1 1 I
X GND 2 0 -850 300 U 50 50 1 1 I
X FB 3 750 -250 300 L 50 50 1 1 I
X EN 4 -800 100 300 R 50 50 1 1 I
X OVP 5 750 100 300 L 50 50 1 1 I
X VIN 6 -250 850 300 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ARDUINOPINS
#
DEF ARDUINOPINS ARD 0 40 Y Y 1 F N
F0 "ARD" -650 1600 60 H V C CNN
F1 "ARDUINOPINS" -500 1800 60 H V C CNN
F2 "~" 550 -950 60 H V C CNN
F3 "~" 550 -950 60 H V C CNN
DRAW
S -1000 -1550 1000 2150 0 1 0 N
X 5V 1 -1100 700 300 R 50 50 1 1 O
X GND 2 -1100 500 300 R 50 50 1 1 O
X GND 3 -1100 300 300 R 50 50 1 1 O
X 9V 4 -1100 100 300 R 50 50 1 1 O
X AnalogIn0 5 -1100 -400 300 R 50 50 1 1 O
X AnalogIn1 6 -1100 -600 300 R 50 50 1 1 O
X AnalogIn2 7 -1100 -800 300 R 50 50 1 1 O
X AnalogIn3 8 -1100 -1000 300 R 50 50 1 1 O
X SDA 9 -1100 -1200 300 R 50 50 1 1 O
X SCL 10 -1100 -1400 300 R 50 50 1 1 O
X PWM0 20 1100 350 300 L 50 50 1 1 B
X Digital0 11 1100 -1450 300 L 50 50 1 1 B
X CS_N 21 1100 550 300 L 50 50 1 1 B
X Digital1 12 1100 -1250 300 L 50 50 1 1 B
X MOSI 22 1100 750 300 L 50 50 1 1 B
X Digital2 13 1100 -1050 300 L 50 50 1 1 B
X MISO 23 1100 950 300 L 50 50 1 1 B
X Digital3 14 1100 -850 300 L 50 50 1 1 B
X SCK 24 1100 1150 300 L 50 50 1 1 B
X Digital4 15 1100 -650 300 L 50 50 1 1 B
X GND 25 1100 1350 300 L 50 50 1 1 O
X Digital5 16 1100 -450 300 L 50 50 1 1 I
X AREF 26 1100 1550 300 L 50 50 1 1 O
X Digital6 17 1100 -250 300 L 50 50 1 1 B
X Reset 27 -1100 1200 300 R 50 50 1 1 I
X Digital7 18 1100 -50 300 L 50 50 1 1 B
X 3V3 28 -1100 1000 300 R 50 50 1 1 I
X Digital8 19 1100 150 300 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# FE_V+
#
DEF FE_V+ #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 30 H I C CNN
F1 "FE_V+" 0 100 30 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
X FE_V+ 1 0 0 0 U 20 20 0 0 W N
C 0 50 20 0 1 0 N
P 3 0 1 0 0 0 0 30 0 30 N
ENDDRAW
ENDDEF
#
# FE_V-
#
DEF FE_V- #PWR 0 0 Y Y 1 F N
F0 "#PWR" 0 200 40 H I C CNN
F1 "FE_V-" 0 150 40 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
X FE_V- 1 0 0 0 U 40 40 0 0 W N
C 0 80 20 0 1 0 N
P 2 0 1 0 0 60 0 0 N
ENDDRAW
ENDDEF
#
# LMT84
#
DEF LMT84 U 0 40 Y Y 1 F N
F0 "U" 300 -450 60 H V C CNN
F1 "LMT84" 200 150 60 H V C CNN
F2 "~" 100 0 60 H V C CNN
F3 "~" 100 0 60 H V C CNN
DRAW
S -400 650 350 -350 0 1 0 f
X GND 1 -100 -550 300 U 50 50 1 1 I
X GND 2 0 -550 300 U 50 50 1 1 I
X OUT 3 -600 150 300 R 50 50 1 1 I
X Vdd 4 0 850 300 D 50 50 1 1 I
X GND 5 100 -550 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MCP3901
#
DEF MCP3901 U 0 40 Y Y 1 F N
F0 "U" 1150 -1250 60 H V C CNN
F1 "MCP3901" 0 200 60 H V C CNN
F2 "~" 300 100 60 H V C CNN
F3 "~" 300 100 60 H V C CNN
DRAW
S -1200 1300 1250 -1100 0 1 0 f
X ~RESET 1 1450 100 300 L 50 50 1 1 I
X DVdd 2 450 1500 300 D 50 50 1 1 I
X AVdd 3 -250 1500 300 D 50 50 1 1 I
X CH0+ 4 -1400 0 300 R 50 50 1 1 I
X CH0- 5 -1400 -100 300 R 50 50 1 1 I
X CH1- 6 -1400 -600 300 R 50 50 1 1 I
X CH1+ 7 -1400 -500 300 R 50 50 1 1 I
X AGND 8 -250 -1300 300 U 50 50 1 1 I
X REFIN/OUT+ 9 -1400 850 300 R 50 50 1 1 I
X REFIN- 10 -1400 700 300 R 50 50 1 1 I
X SDI 20 1450 -50 300 L 50 50 1 1 I
X DGND 11 550 -1300 300 U 50 50 1 1 I
X MDAT1 12 1450 -750 300 L 50 50 1 1 I
X MDAT0 13 1450 -600 300 L 50 50 1 1 I
X ~DR 14 1450 450 300 L 50 50 1 1 I
X OSC1 15 1450 900 300 L 50 50 1 1 I
X OSC2 16 1450 750 300 L 50 50 1 1 I
X ~CS 17 1450 -350 300 L 50 50 1 1 I
X SCK 18 1450 -200 300 L 50 50 1 1 I
X SDO 19 1450 300 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MCP4801
#
DEF MCP4801 U 0 40 Y Y 1 F N
F0 "U" 350 -800 60 H V C CNN
F1 "MCP4801" 100 -250 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
P 6 0 1 0 -450 250 -450 -750 400 -750 700 -250 350 250 -450 250 f
X Vdd 1 0 550 300 D 50 50 1 1 I
X ~CS 2 -750 0 300 R 50 50 1 1 I
X SCK 3 -750 -150 300 R 50 50 1 1 I
X SDI 4 -750 -300 300 R 50 50 1 1 I
X ~LDAC 5 -750 -450 300 R 50 50 1 1 I
X ~SHDN 6 -750 -600 300 R 50 50 1 1 I
X Vss 7 0 -1050 300 U 50 50 1 1 I
X Vout 8 1000 -250 300 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MOS_N_NUM
#
DEF MOS_N_NUM Q 0 0 N Y 1 F N
F0 "Q" 10 170 60 H V R CNN
F1 "MOS_N_NUM" 10 -150 60 H V R CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
ALIAS MOSFET_N
DRAW
P 2 0 1 8 -50 -100 -50 100 N
P 2 0 1 10 0 -150 0 150 N
P 2 0 1 0 100 -100 0 -100 N
P 2 0 1 0 100 100 0 100 N
P 3 0 1 8 100 -100 100 0 50 0 N
P 5 0 1 8 50 30 50 -30 0 0 50 30 50 30 N
X G 1 -200 0 150 R 40 40 1 1 I
X D 2 100 200 100 D 40 40 1 1 P
X S 3 100 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# SPDT
#
DEF SPDT K 0 40 Y N 1 F N
F0 "K" 0 300 70 H V C CNN
F1 "SPDT" 0 -600 70 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -350 250 350 -500 0 1 0 N
P 2 0 1 0 -100 -350 -90 -350 N
P 2 0 1 0 -100 -250 -50 -250 N
P 2 0 1 0 -100 -50 50 -50 N
P 2 0 1 0 -90 -350 -70 -369 N
P 2 0 1 0 -90 -319 -90 -300 N
P 2 0 1 0 -80 -330 -90 -319 N
P 2 0 1 0 -80 -290 -90 -300 N
P 2 0 1 0 -70 -369 -50 -369 N
P 2 0 1 0 -50 -410 -50 -209 N
P 2 0 1 0 -50 -330 -80 -330 N
P 2 0 1 0 -50 -330 0 -330 N
P 2 0 1 0 -50 -290 -80 -290 N
P 2 0 1 0 -50 -250 0 -250 N
P 2 0 1 0 -50 -209 0 -209 N
P 2 0 1 0 0 -410 -50 -410 N
P 2 0 1 0 0 -369 -50 -369 N
P 2 0 1 0 0 -369 29 -369 N
P 2 0 1 0 0 -330 29 -330 N
P 2 0 1 0 0 -290 -50 -290 N
P 2 0 1 0 0 -290 29 -290 N
P 2 0 1 0 0 -250 29 -250 N
P 2 0 1 0 0 -209 0 -410 N
P 2 0 1 0 10 -119 89 -119 N
P 2 0 1 0 10 -9 89 -9 N
P 2 0 1 0 29 -369 39 -360 N
P 2 0 1 0 29 -330 39 -340 N
P 2 0 1 0 29 -290 39 -280 N
P 2 0 1 0 29 -250 39 -259 N
P 2 0 1 0 39 -360 39 -340 N
P 2 0 1 0 39 -259 39 -280 N
P 2 0 1 0 50 -150 50 -130 N
P 2 0 1 0 50 -130 50 -119 N
P 2 0 1 0 50 -80 10 -119 N
P 2 0 1 0 50 -50 10 -9 N
P 2 0 1 0 50 -50 100 -50 N
P 2 0 1 0 50 50 50 -9 N
P 2 0 1 0 50 50 100 50 N
P 2 0 1 0 89 -119 50 -80 N
P 2 0 1 0 89 -9 50 -50 N
P 2 0 1 0 100 -150 50 -150 N
X COM 1 -400 -50 300 R 60 60 1 1 P
X COIL+ 2 -400 -250 300 R 60 60 1 1 I
X NO 3 400 -150 300 L 60 60 1 1 P
X NC 4 400 50 300 L 60 60 1 1 P
X COIL- 5 -400 -350 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
#End Library