-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy path16-17Stats.html
executable file
·3162 lines (2770 loc) · 197 KB
/
16-17Stats.html
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
<pre>
AtlantaHawks
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT +/-/G AVG
1 millsap,paul PF 69 33.9 430 972 .442 75 241 .311 311 405 .768 2.0 18.1
2 schroder,dennis PG 79 31.5 548 1214 .451 100 294 .340 218 255 .855 -1.0 17.9
3 hardaway,tim SG 79 27.2 415 912 .455 149 417 .357 164 214 .766 2.0 14.5
4 howard,dwight C 74 29.7 388 614 .632 0 2 .000 226 424 .533 -1.5 13.5
5 bazemore,kent SF 73 26.9 295 723 .408 92 267 .345 119 168 .708 -1.5 11.0
6 ilyasova,ersan PF 26 24.3 93 225 .413 32 92 .348 52 65 .800 1.7 10.4
7 korver,kyle SG 32 27.9 108 244 .443 65 158 .411 24 27 .889 -3.5 9.5
8 sefolosha,thabo SF 62 25.7 174 394 .442 41 120 .342 55 75 .733 -1.0 7.2
9 muscala,mike PF 70 17.7 170 337 .504 46 110 .418 49 64 .766 -1.1 6.2
10 prince,taurean SF 59 16.6 114 286 .399 33 102 .324 74 94 .787 -0.5 5.7
11 dunleavy,mike SF 30 15.8 57 130 .438 33 77 .429 22 26 .846 -1.0 5.6
12 delaney,malcolm PG 73 17.1 145 387 .375 26 109 .239 75 93 .806 0.4 5.4
13 humphries,kris PF 56 12.3 87 215 .405 19 54 .352 64 82 .780 -1.2 4.6
14 calderon,jose PG 17 14.5 23 57 .404 8 30 .267 7 8 .875 1.6 3.6
15 bembry,deandre SF 36 10.2 47 98 .480 1 18 .056 6 16 .375 -1.2 2.8
16 scott,mike PF 18 11.0 17 58 .293 4 27 .148 7 8 .875 -2.3 2.5
17 tavares,walter C 1 4.0 1 1 1.00 0 0 .000 0 2 .000 6.0 2.0
18 neal,gary PG 2 9.5 0 7 .000 0 2 .000 4 4 1.00 -2.5 2.0
19 patterson,lamar SG 5 8.2 3 15 .200 1 6 .167 2 3 .667 2.6 1.8
20 kelly,ryan PF 16 6.9 8 28 .286 4 10 .400 5 6 .833 0.2 1.6
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g BA BA/g TND OR OR/g TR TR/g
1 millsap,paul 251 3.6 90 1.3 160 2.3 61 0.9 0 0.0 19.0 111 1.6 535 7.8
2 schroder,dennis 499 6.3 74 0.9 256 3.2 16 0.2 0 0.0 16.7 42 0.5 251 3.2
3 hardaway,tim 183 2.3 55 0.7 107 1.4 16 0.2 0 0.0 12.7 35 0.4 224 2.8
4 howard,dwight 103 1.4 66 0.9 170 2.3 91 1.2 0 0.0 19.0 296 4.0 939 12.7
5 bazemore,kent 177 2.4 92 1.3 123 1.7 53 0.7 0 0.0 9.9 45 0.6 227 3.1
6 ilyasova,ersan 41 1.6 23 0.9 33 1.3 9 0.3 0 0.0 10.7 42 1.6 151 5.8
7 korver,kyle 75 2.3 22 0.7 40 1.2 13 0.4 0 0.0 10.4 2 0.1 91 2.8
8 sefolosha,thabo 107 1.7 92 1.5 59 1.0 31 0.5 0 0.0 9.8 52 0.8 270 4.4
9 muscala,mike 94 1.3 29 0.4 54 0.8 44 0.6 0 0.0 8.0 77 1.1 240 3.4
10 prince,taurean 53 0.9 44 0.7 62 1.1 26 0.4 0 0.0 5.4 25 0.4 156 2.6
11 dunleavy,mike 31 1.0 9 0.3 14 0.5 5 0.2 0 0.0 6.2 13 0.4 69 2.3
12 delaney,malcolm 194 2.7 39 0.5 95 1.3 1 0.0 0 0.0 5.1 11 0.2 126 1.7
13 humphries,kris 29 0.5 15 0.3 29 0.5 21 0.4 0 0.0 5.4 61 1.1 207 3.7
14 calderon,jose 37 2.2 4 0.2 15 0.9 0 0.0 0 0.0 4.8 7 0.4 32 1.9
15 bembry,deandre 29 0.8 8 0.2 16 0.4 5 0.1 0 0.0 3.2 14 0.4 59 1.6
16 scott,mike 17 0.9 4 0.2 8 0.4 3 0.2 0 0.0 2.7 10 0.6 37 2.1
17 tavares,walter 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 1.8 0 0.0 1 1.0
18 neal,gary 1 0.5 0 0.0 0 0.0 0 0.0 0 0.0 -0.7 0 0.0 1 0.5
19 patterson,lamar 6 1.2 1 0.2 4 0.8 0 0.0 0 0.0 0.7 1 0.2 7 1.4
20 kelly,ryan 8 0.5 4 0.2 4 0.2 5 0.3 0 0.0 2.1 1 0.1 18 1.1
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 19872 3123 6917 .451 729 2136 .341 1484 2039 .728 8459 109.53 103.2
Opponents 19866 3178 7154 .444 893 2502 .357 1280 1658 .772 8529 110.09 104.0
Team Rebounding Totals
AS PF ST TO BK BA TC OR TR AVG
Totals 1935 1491 671 1249 400 0 34 845 3641 44.4
Opponents 1919 1768 737 1205 427 0 18 875 3598 43.9
Record 43 - 39 Home 23 - 18 Away 20 - 21
AtlantaHawks
Scoring Statistics
Player Min Pts Tnd/48 TC PF DQ STA +/- PTS/48
1 millsap,paul 2342 1246 26.82 8 186 0 67 135 25.54
2 schroder,dennis 2488 1414 25.39 2 149 0 78 -76 27.28
3 hardaway,tim 2148 1143 22.39 1 103 0 30 156 25.54
4 howard,dwight 2195 1002 30.69 13 203 2 74 -114 21.91
5 bazemore,kent 1961 801 17.68 7 165 2 64 -106 19.61
6 ilyasova,ersan 633 270 21.12 1 73 1 12 44 20.47
7 korver,kyle 893 305 17.93 0 47 0 21 -112 16.39
8 sefolosha,thabo 1595 444 18.24 2 97 0 42 -65 13.36
9 muscala,mike 1238 435 21.61 0 97 0 3 -76 16.87
10 prince,taurean 981 335 15.46 0 96 0 10 -29 16.39
11 dunleavy,mike 475 169 18.77 0 35 0 0 -29 17.08
12 delaney,malcolm 1246 391 14.30 0 112 0 2 32 15.06
13 humphries,kris 689 257 20.92 0 69 0 4 -67 17.90
14 calderon,jose 247 61 15.86 0 14 0 2 28 11.85
15 bembry,deandre 369 101 14.76 0 21 0 1 -44 13.14
16 scott,mike 198 45 11.72 0 12 0 0 -42 10.91
17 tavares,walter 4 2 21.60 0 0 0 0 6 24.00
18 neal,gary 19 4 -3.66 0 1 0 0 -5 10.11
19 patterson,lamar 41 9 3.92 0 6 0 0 13 10.54
20 kelly,ryan 110 25 14.57 0 5 0 0 4 10.91
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 BA/48 OR/48 TR/48
1 millsap,paul 5.1 1.8 3.3 1.3 0.0 2.3 11.0
2 schroder,dennis 9.6 1.4 4.9 0.3 0.0 0.8 4.8
3 hardaway,tim 4.1 1.2 2.4 0.4 0.0 0.8 5.0
4 howard,dwight 2.3 1.4 3.7 2.0 0.0 6.5 20.5
5 bazemore,kent 4.3 2.3 3.0 1.3 0.0 1.1 5.6
6 ilyasova,ersan 3.1 1.7 2.5 0.7 0.0 3.2 11.5
7 korver,kyle 4.0 1.2 2.2 0.7 0.0 0.1 4.9
8 sefolosha,thabo 3.2 2.8 1.8 0.9 0.0 1.6 8.1
9 muscala,mike 3.6 1.1 2.1 1.7 0.0 3.0 9.3
10 prince,taurean 2.6 2.2 3.0 1.3 0.0 1.2 7.6
11 dunleavy,mike 3.1 0.9 1.4 0.5 0.0 1.3 7.0
12 delaney,malcolm 7.5 1.5 3.7 0.0 0.0 0.4 4.9
13 humphries,kris 2.0 1.0 2.0 1.5 0.0 4.2 14.4
14 calderon,jose 7.2 0.8 2.9 0.0 0.0 1.4 6.2
15 bembry,deandre 3.8 1.0 2.1 0.7 0.0 1.8 7.7
16 scott,mike 4.1 1.0 1.9 0.7 0.0 2.4 9.0
17 tavares,walter 0.0 0.0 0.0 0.0 0.0 0.0 12.0
18 neal,gary 2.5 0.0 0.0 0.0 0.0 0.0 2.5
19 patterson,lamar 7.0 1.2 4.7 0.0 0.0 1.2 8.2
20 kelly,ryan 3.5 1.7 1.7 2.2 0.0 0.4 7.9
************************************************
BostonCeltics
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT +/-/G AVG
1 thomas,isaiah PG 76 33.8 682 1471 .464 245 645 .380 590 649 .909 3.6 28.9
2 bradley,avery PG 55 33.4 359 776 .463 108 278 .388 68 93 .731 1.3 16.3
3 horford,al C 68 32.3 379 799 .474 86 241 .357 108 135 .800 3.2 14.0
4 crowder,jae SF 72 32.4 333 720 .463 157 394 .398 176 217 .811 4.8 13.9
5 smart,marcus PG 79 30.4 269 748 .360 94 331 .284 203 250 .812 1.7 10.6
6 olynyk,kelly C 75 20.4 260 510 .510 68 192 .354 90 123 .732 0.2 9.0
7 brown,jaylen SF 78 17.2 192 424 .453 46 135 .341 85 124 .685 -1.5 6.6
8 johnson,amir PF 80 20.1 213 369 .577 27 66 .409 67 100 .670 2.6 6.5
9 green,gerald SF 47 11.4 95 233 .408 39 111 .351 33 41 .805 0.2 5.6
10 rozier,terry PG 74 17.1 151 412 .367 57 180 .317 51 66 .773 -0.2 5.5
11 jerebko,jonas PF 78 15.8 114 261 .437 45 130 .346 26 37 .703 0.5 3.8
12 zeller,tyler C 51 10.3 78 158 .494 0 1 .000 22 39 .564 -0.0 3.5
13 jackson,demetriu PG 3 5.7 3 4 .750 1 1 1.00 3 6 .500 0.3 3.3
14 young,james SG 29 7.6 25 58 .431 12 35 .343 6 9 .667 -1.3 2.3
15 mickey,jordan PF 23 6.2 15 34 .441 0 1 .000 8 14 .571 -2.4 1.7
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g BA BA/g TND OR OR/g TR TR/g
1 thomas,isaiah 449 5.9 69 0.9 208 2.7 12 0.2 0 0.0 25.9 43 0.6 206 2.7
2 bradley,avery 120 2.2 69 1.3 89 1.6 11 0.2 0 0.0 15.5 65 1.2 335 6.1
3 horford,al 337 5.0 54 0.8 115 1.7 88 1.3 0 0.0 19.0 95 1.4 462 6.8
4 crowder,jae 155 2.2 71 1.0 80 1.1 23 0.3 0 0.0 15.6 49 0.7 417 5.8
5 smart,marcus 365 4.6 124 1.6 159 2.0 33 0.4 0 0.0 12.2 78 1.0 306 3.9
6 olynyk,kelly 148 2.0 42 0.6 96 1.3 28 0.4 0 0.0 10.3 72 1.0 360 4.8
7 brown,jaylen 64 0.8 37 0.5 68 0.9 18 0.2 0 0.0 5.8 45 0.6 221 2.8
8 johnson,amir 141 1.8 51 0.6 78 1.0 63 0.8 0 0.0 9.4 116 1.4 363 4.5
9 green,gerald 33 0.7 9 0.2 26 0.6 7 0.1 0 0.0 4.5 17 0.4 85 1.8
10 rozier,terry 129 1.7 45 0.6 47 0.6 8 0.1 0 0.0 6.5 40 0.5 226 3.1
11 jerebko,jonas 72 0.9 27 0.3 39 0.5 18 0.2 0 0.0 5.3 60 0.8 271 3.5
12 zeller,tyler 42 0.8 7 0.1 20 0.4 23 0.5 0 0.0 4.3 43 0.8 124 2.4
13 jackson,demetriu 3 1.0 0 0.0 0 0.0 0 0.0 0 0.0 5.0 2 0.7 4 1.3
14 young,james 4 0.1 10 0.3 4 0.1 2 0.1 0 0.0 2.3 6 0.2 26 0.9
15 mickey,jordan 7 0.3 3 0.1 9 0.4 6 0.3 0 0.0 1.9 13 0.6 34 1.5
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 19766 3168 6977 .454 985 2741 .359 1536 1903 .807 8857 117.39 108.0
Opponents 19753 3168 7033 .450 735 2212 .332 1570 2042 .769 8641 111.10 105.4
Team Rebounding Totals
AS PF ST TO BK BA TC OR TR AVG
Totals 2069 1686 618 1038 340 0 41 744 3440 42.0
Opponents 1851 1664 624 1102 429 0 34 887 3654 44.6
Record 53 - 29 Home 30 - 11 Away 23 - 18
BostonCeltics
Scoring Statistics
Player Min Pts Tnd/48 TC PF DQ STA +/- PTS/48
1 thomas,isaiah 2571 2199 36.78 14 167 0 76 275 41.05
2 bradley,avery 1836 894 22.22 2 141 0 55 72 23.37
3 horford,al 2197 952 28.27 1 138 1 68 215 20.80
4 crowder,jae 2334 999 23.09 6 161 2 72 344 20.54
5 smart,marcus 2403 835 19.27 9 192 0 24 131 16.68
6 olynyk,kelly 1533 678 24.22 2 207 2 6 16 21.23
7 brown,jaylen 1341 515 16.13 1 142 0 20 -117 18.43
8 johnson,amir 1608 520 22.40 1 211 1 77 208 15.52
9 green,gerald 537 262 18.82 0 48 0 0 9 23.42
10 rozier,terry 1268 410 18.17 3 69 0 0 -12 15.52
11 jerebko,jonas 1233 299 16.19 2 122 0 6 36 11.64
12 zeller,tyler 525 178 19.88 0 61 0 5 -2 16.27
13 jackson,demetriu 17 10 42.21 0 0 0 0 1 28.24
14 young,james 221 68 14.62 0 15 0 0 -38 14.77
15 mickey,jordan 142 38 15.03 0 12 0 1 -56 12.85
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 BA/48 OR/48 TR/48
1 thomas,isaiah 8.4 1.3 3.9 0.2 0.0 0.8 3.8
2 bradley,avery 3.1 1.8 2.3 0.3 0.0 1.7 8.8
3 horford,al 7.4 1.2 2.5 1.9 0.0 2.1 10.1
4 crowder,jae 3.2 1.5 1.6 0.5 0.0 1.0 8.6
5 smart,marcus 7.3 2.5 3.2 0.7 0.0 1.6 6.1
6 olynyk,kelly 4.6 1.3 3.0 0.9 0.0 2.3 11.3
7 brown,jaylen 2.3 1.3 2.4 0.6 0.0 1.6 7.9
8 johnson,amir 4.2 1.5 2.3 1.9 0.0 3.5 10.8
9 green,gerald 2.9 0.8 2.3 0.6 0.0 1.5 7.6
10 rozier,terry 4.9 1.7 1.8 0.3 0.0 1.5 8.6
11 jerebko,jonas 2.8 1.1 1.5 0.7 0.0 2.3 10.5
12 zeller,tyler 3.8 0.6 1.8 2.1 0.0 3.9 11.3
13 jackson,demetriu 8.5 0.0 0.0 0.0 0.0 5.6 11.3
14 young,james 0.9 2.2 0.9 0.4 0.0 1.3 5.6
15 mickey,jordan 2.4 1.0 3.0 2.0 0.0 4.4 11.5
************************************************
CharlotteHornets
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT +/-/G AVG
1 walker,kemba PG 79 34.7 643 1450 .443 240 601 .399 304 359 .847 2.4 23.2
2 batum,nicolas SG 77 34.0 393 975 .403 135 405 .333 243 284 .856 0.9 15.1
3 kaminsky,frank PF 75 26.1 320 802 .399 116 354 .328 118 156 .756 0.6 11.7
4 williams,marvin PF 76 30.3 297 704 .422 124 353 .351 131 150 .873 -0.4 11.2
5 belinelli,marco SG 74 24.0 264 615 .429 102 282 .362 150 168 .893 0.6 10.5
6 zeller,cody C 62 27.8 253 443 .571 0 1 .000 133 196 .679 3.4 10.3
7 lamb,jeremy SG 62 18.4 226 492 .459 41 147 .279 110 129 .853 -0.6 9.7
8 kidd-gilchrist,m SF 81 29.0 295 617 .478 1 9 .111 152 194 .784 -0.1 9.2
9 hawes,spencer C 34 18.4 104 218 .477 16 55 .291 30 34 .882 -3.8 7.5
10 sessions,ramon PG 50 16.2 100 263 .380 21 62 .339 91 118 .771 -1.6 6.2
11 hibbert,roy C 42 16.0 78 144 .542 0 0 .000 61 75 .813 -0.2 5.2
12 o'bryant,johnny PF 4 8.8 8 15 .533 1 3 .333 1 2 .500 -1.5 4.5
13 weber,briante PG 13 12.3 20 46 .435 1 7 .143 9 13 .692 -2.6 3.8
14 roberts,brian PG 41 10.0 46 122 .377 17 44 .386 33 39 .846 -1.4 3.5
15 wood,christian PF 13 8.2 12 23 .522 0 5 .000 11 15 .733 1.5 2.7
16 plumlee,miles C 13 13.4 14 24 .583 0 0 .000 3 4 .750 -3.1 2.4
17 graham,treveon SG 27 6.9 19 40 .475 9 15 .600 10 15 .667 -1.4 2.1
18 tobey,mike C 2 12.5 1 4 .250 0 0 .000 0 0 .000 -8.5 1.0
19 harrison,aaron SG 5 3.2 0 4 .000 0 2 .000 1 2 .500 -1.0 0.2
Rebounding Statistics
Player AS AS/g ST ST/G TO TO/g BK BK/g BA BA/g TND OR OR/g TR TR/g
1 walker,kemba 434 5.5 86 1.1 168 2.1 20 0.3 0 0.0 22.4 44 0.6 313 4.0
2 batum,nicolas 455 5.9 88 1.1 193 2.5 31 0.4 0 0.0 18.6 48 0.6 484 6.3
3 kaminsky,frank 161 2.1 49 0.7 76 1.0 36 0.5 0 0.0 11.2 57 0.8 340 4.5
4 williams,marvin 106 1.4 58 0.8 60 0.8 55 0.7 0 0.0 13.3 89 1.2 494 6.5
5 belinelli,marco 148 2.0 44 0.6 70 0.9 9 0.1 0 0.0 9.9 14 0.2 178 2.4
6 zeller,cody 99 1.6 58 0.9 65 1.0 63 1.0 0 0.0 13.3 135 2.2 405 6.5
7 lamb,jeremy 74 1.2 27 0.4 40 0.6 24 0.4 0 0.0 9.8 31 0.5 263 4.2
8 kidd-gilchrist,m 113 1.4 79 1.0 56 0.7 74 0.9 0 0.0 12.4 155 1.9 563 7.0
9 hawes,spencer 62 1.8 14 0.4 40 1.2 26 0.8 0 0.0 8.9 33 1.0 147 4.3
10 sessions,ramon 129 2.6 24 0.5 46 0.9 3 0.1 0 0.0 6.4 11 0.2 74 1.5
11 hibbert,roy 21 0.5 8 0.2 31 0.7 46 1.1 0 0.0 6.2 53 1.3 151 3.6
12 o'bryant,johnny 4 1.0 0 0.0 3 0.8 0 0.0 0 0.0 3.9 4 1.0 8 2.0
13 weber,briante 17 1.3 10 0.8 5 0.4 0 0.0 0 0.0 4.7 8 0.6 21 1.6
14 roberts,brian 53 1.3 9 0.2 26 0.6 1 0.0 0 0.0 3.4 5 0.1 40 1.0
15 wood,christian 2 0.2 3 0.2 7 0.5 6 0.5 0 0.0 3.3 14 1.1 29 2.2
16 plumlee,miles 3 0.2 7 0.5 8 0.6 4 0.3 0 0.0 3.6 14 1.1 41 3.2
17 graham,treveon 6 0.2 6 0.2 3 0.1 1 0.0 0 0.0 2.2 5 0.2 22 0.8
18 tobey,mike 1 0.5 0 0.0 1 0.5 0 0.0 0 0.0 0.2 2 1.0 3 1.5
19 harrison,aaron 3 0.6 0 0.0 0 0.0 0 0.0 0 0.0 0.3 0 0.0 3 0.6
Team Scoring Totals
Min FGm FGa PCT 3m 3a PCT FTm FTa PCT PTS TND AVG
Totals 19825 3093 7001 .442 824 2345 .351 1591 1953 .815 8601 115.37 104.9
Opponents 19814 3237 7088 .457 950 2578 .369 1161 1496 .776 8585 115.60 104.7
Team Rebounding Totals
AS PF ST TO BK BA TC OR TR AVG
Totals 1891 1360 570 898 399 0 0 722 3579 43.6
Opponents 2012 1631 539 1019 454 0 25 726 3637 44.4
Record 36 - 46 Home 22 - 19 Away 14 - 27
CharlotteHornets
Scoring Statistics
Player Min Pts Tnd/48 TC PF DQ STA +/- PTS/48
1 walker,kemba 2743 1830 30.91 0 119 0 79 189 32.02
2 batum,nicolas 2617 1164 26.23 0 109 0 77 69 21.35
3 kaminsky,frank 1955 874 20.55 0 139 2 16 43 21.46
4 williams,marvin 2300 849 21.03 0 134 0 76 -32 17.72
5 belinelli,marco 1774 780 19.75 0 90 0 0 44 21.10
6 zeller,cody 1721 639 23.01 0 189 2 58 210 17.82
7 lamb,jeremy 1141 603 25.65 0 98 0 5 -40 25.37
8 kidd-gilchrist,m 2353 743 20.43 0 187 2 81 -6 15.16
9 hawes,spencer 624 254 23.39 0 61 1 1 -128 19.54
10 sessions,ramon 810 312 18.99 0 43 0 1 -80 18.49
11 hibbert,roy 672 217 18.56 0 97 0 13 -9 15.50
12 o'bryant,johnny 35 18 21.46 0 6 0 0 -6 24.69
13 weber,briante 160 50 18.24 0 12 0 0 -34 15.00
14 roberts,brian 412 142 16.37 0 18 0 2 -58 16.54
15 wood,christian 106 35 19.56 0 11 0 0 19 15.85
16 plumlee,miles 174 31 13.05 0 25 0 0 -40 8.55
17 graham,treveon 187 57 15.11 0 18 0 1 -39 14.63
18 tobey,mike 25 2 0.77 0 2 0 0 -17 3.84
19 harrison,aaron 16 1 4.95 0 2 0 0 -5 3.00
Rebounding Statistics
Player AS/48 ST/48 TO/48 BK/48 BA/48 OR/48 TR/48
1 walker,kemba 7.6 1.5 2.9 0.3 0.0 0.8 5.5
2 batum,nicolas 8.3 1.6 3.5 0.6 0.0 0.9 8.9
3 kaminsky,frank 4.0 1.2 1.9 0.9 0.0 1.4 8.3
4 williams,marvin 2.2 1.2 1.3 1.1 0.0 1.9 10.3
5 belinelli,marco 4.0 1.2 1.9 0.2 0.0 0.4 4.8
6 zeller,cody 2.8 1.6 1.8 1.8 0.0 3.8 11.3
7 lamb,jeremy 3.1 1.1 1.7 1.0 0.0 1.3 11.1
8 kidd-gilchrist,m 2.3 1.6 1.1 1.5 0.0 3.2 11.5
9 hawes,spencer 4.8 1.1 3.1 2.0 0.0 2.5 11.3
10 sessions,ramon 7.6 1.4 2.7 0.2 0.0 0.7 4.4
11 hibbert,roy 1.5 0.6 2.2 3.3 0.0 3.8 10.8
12 o'bryant,johnny 5.5 0.0 4.1 0.0 0.0 5.5 11.0
13 weber,briante 5.1 3.0 1.5 0.0 0.0 2.4 6.3
14 roberts,brian 6.2 1.0 3.0 0.1 0.0 0.6 4.7
15 wood,christian 0.9 1.4 3.2 2.7 0.0 6.3 13.1
16 plumlee,miles 0.8 1.9 2.2 1.1 0.0 3.9 11.3
17 graham,treveon 1.5 1.5 0.8 0.3 0.0 1.3 5.6
18 tobey,mike 1.9 0.0 1.9 0.0 0.0 3.8 5.8
19 harrison,aaron 9.0 0.0 0.0 0.0 0.0 0.0 9.0
************************************************
ChicagoBulls
Scoring Statistics
Player Pos G M/Gm FGm FGa PCT 3m 3a PCT FTm FTA PCT +/-/G AVG
1 butler,jimmy SG 76 36.9 570 1252 .455 91 248 .367 585 676 .865 2.7 23.9
2 wade,dwyane SG 60 29.9 414 956 .433 45 146 .308 223 281 .794 -1.2 18.3
3 gibson,taj PF 55 27.4 276 529 .522 2 12 .167 85 119 .714 -0.3 11.6
4 mirotic,nikola PF 70 24.0 258 624 .413 129 377 .342 99 128 .773 2.8 10.6
5 lopez,robin C 81 28.1 382 775 .493 0 2 .000 75 104 .721 0.9 10.4
6 mcdermott,doug SF 44 24.5 166 373 .445 56 149 .376 59 67 .881 0.2 10.2
7 rondo,rajon PG 69 26.7 229 561 .408 50 133 .376 30 50 .600 -0.9 7.8
8 portis,bobby PF 64 15.6 183 375 .488 32 96 .333 39 59 .661 -1.2 6.8
9 carter-williams, PG 45 18.8 112 306 .366 15 64 .234 58 77 .753 -0.6 6.6
10 grant,jerian PG 63 16.3 128 301 .425 49 134 .366 65 73 .890 0.8 5.9
11 zipser,paul SF 44 19.1 88 221 .398 33 99 .333 31 40 .775 0.3 5.5
12 valentine,denzel SG 56 17.4 102 288 .354 73 208 .351 14 18 .778 -0.3 5.2
13 payne,cameron SG 11 13.1 21 63 .333 11 34 .324 1 4 .250 -2.7 4.9
14 felicio,cristian PF 66 15.7 128 222 .577 0 0 .000 60 93 .645 -0.5 4.8
15 canaan,isaiah PG 38 15.6 63 173 .364 25 94 .266 30 33 .909 -2.2 4.8
16 morrow,anthony SG 9 9.7 12 29 .414 6 14 .429 11 11 1.00 7.6 4.6
