diff --git a/creatures/vlady/vampire0.7.2.blend b/creatures/cactus/cactus.blend
similarity index 52%
rename from creatures/vlady/vampire0.7.2.blend
rename to creatures/cactus/cactus.blend
index f3fa937..0b767f2 100644
Binary files a/creatures/vlady/vampire0.7.2.blend and b/creatures/cactus/cactus.blend differ
diff --git a/creatures/cactus/cactus.mtl b/creatures/cactus/cactus.mtl
new file mode 100644
index 0000000..7563313
--- /dev/null
+++ b/creatures/cactus/cactus.mtl
@@ -0,0 +1,23 @@
+# Blender MTL File: 'cactus.blend'
+# Material Count: 2
+newmtl Material_Cactus_texture.png
+Ns 96.078431
+Ka 0.000000 0.000000 0.000000
+Kd 0.640000 0.640000 0.640000
+Ks 0.500000 0.500000 0.500000
+Ni 1.000000
+d 1.000000
+illum 2
+map_Kd Cactus_texture.png
+
+
+newmtl _Cactus_texture.png
+Ns 0
+Ka 0.000000 0.000000 0.000000
+Kd 0.8 0.8 0.8
+Ks 0.8 0.8 0.8
+d 1
+illum 2
+map_Kd Cactus_texture.png
+
+
diff --git a/creatures/cactus/cactus.obj b/creatures/cactus/cactus.obj
new file mode 100644
index 0000000..d1968a3
--- /dev/null
+++ b/creatures/cactus/cactus.obj
@@ -0,0 +1,439 @@
+# Blender v2.63 (sub 0) OBJ File: 'cactus.blend'
+# www.blender.org
+mtllib cactus.mtl
+o Cube.002
+v 0.157842 1.078054 0.775740
+v 0.161609 1.052140 0.818557
+v 0.140322 1.059712 0.825936
+v 0.137497 1.086147 0.781255
+v 0.128952 1.092495 0.820565
+v 0.182386 1.071486 0.805636
+v 0.127198 1.077792 0.806404
+v 0.172199 1.060146 0.793748
+v 0.165450 1.092899 0.783876
+v 0.169693 1.061822 0.835495
+v 0.144829 1.070702 0.844049
+v 0.141418 1.102447 0.790412
+v 0.210403 1.155332 0.771289
+v 0.244930 1.107324 0.823466
+v 0.117598 1.157387 0.859040
+v 0.223076 1.081484 0.891394
+v 0.150865 1.109875 0.911569
+v 0.143546 1.181617 0.789967
+vt 0.121545 0.030962
+vt 0.150976 0.086907
+vt 0.110973 0.089500
+vt 0.101576 0.067712
+vt 0.076863 0.112129
+vt 0.063913 0.088652
+vt 0.021600 0.093710
+vt 0.052498 0.149962
+vt 0.101478 0.067705
+vt 0.110825 0.089619
+vt 0.063961 0.088641
+vt 0.076539 0.111932
+vt 0.077626 0.067759
+vt 0.050829 0.034605
+vt 0.098311 0.111133
+vt 0.077641 0.068034
+vt 0.123657 0.153485
+vt 0.098553 0.110858
+usemtl _Cactus_texture.png
+s off
+f 16/1 14/2 8/3 2/4
+f 12/5 5/6 15/7 18/8
+f 10/9 6/10 14/2 16/1
+f 18/8 15/7 7/11 4/12
+f 11/13 10/9 16/1 17/14
+f 9/15 6/10 5/6 12/5
+f 6/10 10/9 11/13 5/6
+f 15/7 17/14 3/16 7/11
+f 17/14 16/1 2/4 3/16
+f 6/10 9/15 13/17 14/2
+f 9/15 12/5 18/8 13/17
+f 5/6 11/13 17/14 15/7
+f 4/12 1/18 13/17 18/8
+f 1/18 8/3 14/2 13/17
+o Cube.001
+v 0.155486 1.395327 -0.689147
+v 0.162893 1.412317 -0.642504
+v 0.140528 1.420216 -0.640982
+v 0.133989 1.402236 -0.689326
+v 0.123903 1.435388 -0.667932
+v 0.180325 1.417058 -0.667932
+v 0.124857 1.415050 -0.665647
+v 0.172367 1.399578 -0.665736
+v 0.160371 1.411828 -0.696098
+v 0.168980 1.432378 -0.639956
+v 0.142851 1.441577 -0.638247
+v 0.134981 1.419997 -0.696288
+v 0.194402 1.446841 -0.756868
+v 0.235694 1.460760 -0.691137
+v 0.101242 1.504441 -0.691137
+v 0.217452 1.494021 -0.625406
+v 0.141203 1.518793 -0.625406
+v 0.123808 1.469776 -0.756868
+vt 0.121545 0.030962
+vt 0.150976 0.086907
+vt 0.110973 0.089500
+vt 0.101576 0.067712
+vt 0.076863 0.112129
+vt 0.063913 0.088652
+vt 0.021600 0.093710
+vt 0.052498 0.149962
+vt 0.101478 0.067705
+vt 0.110825 0.089619
+vt 0.063961 0.088641
+vt 0.076539 0.111932
+vt 0.077626 0.067759
+vt 0.050829 0.034605
+vt 0.098311 0.111133
+vt 0.077641 0.068034
+vt 0.123657 0.153485
+vt 0.098553 0.110858
+usemtl _Cactus_texture.png
+s off
+f 34/19 32/20 26/21 20/22
+f 30/23 23/24 33/25 36/26
+f 28/27 24/28 32/20 34/19
+f 36/26 33/25 25/29 22/30
+f 29/31 28/27 34/19 35/32
+f 27/33 24/28 23/24 30/23
+f 24/28 28/27 29/31 23/24
+f 33/25 35/32 21/34 25/29
+f 35/32 34/19 20/22 21/34
+f 24/28 27/33 31/35 32/20
+f 27/33 30/23 36/26 31/35
+f 23/24 29/31 35/32 33/25
+f 22/30 19/36 31/35 36/26
+f 19/36 26/21 32/20 31/35
+o Cube
+v 0.113549 0.001443 -0.098542
+v 0.115475 0.001443 0.029205
+v -0.113564 0.001443 0.032659
+v -0.115490 0.001443 -0.095089
+v 0.286258 1.443103 -0.066611
+v 0.286139 1.443103 0.067337
+v -0.032968 1.443103 0.067124
+v -0.032849 1.443103 -0.066824
+v 0.173026 0.785786 -0.140435
+v 0.160140 0.785786 0.045336
+v -0.172929 0.785786 0.022232
+v -0.160043 0.785786 -0.163539
+v 0.013385 0.785786 -0.251358
+v -0.013580 0.785786 0.137370
+v 0.126520 1.469150 0.166475
+v 0.126768 1.463753 -0.161923
+v 0.002030 0.001443 0.102164
+v -0.002001 0.001443 -0.165149
+v 0.020638 0.831889 -0.137550
+v -0.030711 0.831889 -0.137550
+v 0.115340 1.396305 -0.730991
+v 0.182656 1.369292 -0.722819
+v 0.109053 1.250238 -0.263496
+v 0.048266 1.250238 0.212980
+v -0.139663 1.226451 0.059969
+v -0.110613 1.226451 -0.167736
+v 0.268590 1.226451 0.112052
+v 0.297640 1.226451 -0.115652
+v 0.029893 0.944947 -0.410302
+v 0.059403 0.880874 -0.420358
+v -0.132890 0.266216 0.004767
+v -0.122944 0.266216 -0.152144
+v 0.207342 1.393125 -0.658365
+v 0.083138 1.436198 -0.673443
+v 0.023039 0.266216 -0.227161
+v 0.002227 0.266216 0.101176
+v 0.113551 1.439964 -0.608293
+v 0.180867 1.412950 -0.600122
+v 0.158381 0.266216 -0.134312
+v 0.148436 0.266216 0.022599
+v 0.040151 0.876553 -0.137550
+v -0.054592 0.876553 -0.137550
+v 0.020638 0.921217 -0.137550
+v -0.030711 0.921217 -0.137550
+v -0.047760 0.944947 -0.410302
+v 0.029893 0.816801 -0.430414
+v -0.047760 0.816801 -0.430414
+v -0.083875 0.880874 -0.420358
+v -0.077246 0.666241 0.350884
+v -0.041132 0.606033 0.374997
+v 0.036522 0.606033 0.374997
+v -0.041132 0.726449 0.326772
+v -0.024082 0.708419 0.027716
+v 0.027266 0.708419 0.027716
+v -0.047963 0.663755 0.027716
+v 0.046780 0.663755 0.027716
+v 0.187496 1.106177 0.737514
+v 0.120179 1.129182 0.753863
+v 0.089767 1.104865 0.814421
+v 0.213971 1.062419 0.784256
+v 0.066031 0.666241 0.350884
+v 0.036522 0.726449 0.326772
+v 0.189284 1.036145 0.843424
+v 0.121968 1.059150 0.859773
+v -0.024082 0.619091 0.027716
+v 0.027266 0.619091 0.027716
+v 0.045777 0.629669 0.600211
+v 0.062910 0.768826 0.768373
+v 0.062747 0.883443 0.611721
+v 0.045777 0.781173 0.503761
+v -0.100593 0.829740 0.691133
+v -0.106529 0.705421 0.551986
+v 0.085283 0.705421 0.551986
+v 0.105218 0.825199 0.689766
+v -0.048635 0.771287 0.769114
+v -0.058181 0.629669 0.600211
+v -0.058181 0.781173 0.503761
+v -0.048798 0.885904 0.612463
+v 0.039148 1.032536 -0.483870
+v 0.056119 1.174869 -0.551808
+v 0.056282 1.116105 -0.736804
+v 0.039148 0.919633 -0.623545
+v 0.098589 1.144511 -0.644337
+v 0.078654 0.976085 -0.553708
+v -0.113158 0.976085 -0.553708
+v -0.107222 1.149251 -0.644187
+v -0.055427 1.177438 -0.551726
+v -0.064810 1.032536 -0.483870
+v -0.064810 0.919633 -0.623545
+v -0.055264 1.118674 -0.736723
+v 0.126639 1.488704 0.008450
+v 0.145820 1.424160 -0.665833
+vt 0.508675 0.174682
+vt 0.349842 0.187232
+vt 0.386790 0.115842
+vt 0.462695 0.109844
+vt 0.001960 0.902857
+vt 0.091888 0.887310
+vt 0.071276 0.972994
+vt 0.513006 0.821150
+vt 0.510297 0.914687
+vt 0.396516 0.910219
+vt 0.394956 0.818864
+vt 0.281158 0.813050
+vt 0.275574 0.910500
+vt 0.188930 0.886434
+vt 0.184919 0.801902
+vt 0.087700 0.797487
+vt 0.000958 0.352846
+vt 0.000934 0.233104
+vt 0.080083 0.242152
+vt 0.086440 0.362095
+vt 0.497548 0.372072
+vt 0.508343 0.617520
+vt 0.391438 0.619745
+vt 0.388563 0.373668
+vt 0.293638 0.372350
+vt 0.283085 0.617130
+vt 0.177636 0.606366
+vt 0.193371 0.367517
+vt 0.081688 0.597884
+vt 0.002139 0.800374
+vt 0.002422 0.597176
+vt 0.480998 0.977105
+vt 0.489853 0.236830
+vt 0.382007 0.240155
+vt 0.598978 0.605289
+vt 0.600247 0.816647
+vt 0.600192 0.913750
+vt 0.602289 0.223349
+vt 0.600899 0.352786
+vt 0.287371 0.246226
+vt 0.189584 0.245188
+vt 0.804371 0.466056
+vt 0.790187 0.327275
+vt 0.865785 0.295691
+vt 0.873961 0.434662
+vt 0.778565 0.879932
+vt 0.783922 0.694576
+vt 0.864241 0.698367
+vt 0.853731 0.897922
+vt 0.721546 0.493616
+vt 0.620810 0.489971
+vt 0.640678 0.357848
+vt 0.718210 0.350797
+vt 0.707126 0.863206
+vt 0.701986 0.674612
+vt 0.635800 0.843076
+vt 0.626615 0.647660
+vt 0.713308 0.561737
+vt 0.796568 0.564055
+vt 0.627087 0.548149
+vt 0.870856 0.558592
+vt 0.947725 0.255697
+vt 0.949096 0.401716
+vt 0.826762 0.255550
+vt 0.941546 0.199525
+vt 0.567544 0.350943
+vt 0.547103 0.461640
+vt 0.492353 0.432453
+vt 0.494174 0.331892
+vt 0.821095 0.195245
+vt 0.883306 0.164880
+vt 0.894657 0.985718
+vt 0.947270 0.933456
+vt 0.635791 0.843079
+vt 0.707134 0.863213
+vt 0.670580 0.913115
+vt 0.844260 0.843464
+vt 0.865427 0.823676
+vt 0.814114 0.806213
+vt 0.816450 0.834000
+vt 0.860725 0.795084
+vt 0.832915 0.785619
+vt 0.560104 0.635240
+vt 0.564785 0.829359
+vt 0.493354 0.827476
+vt 0.493220 0.638110
+vt 0.947517 0.540401
+vt 0.824312 0.334949
+vt 0.819187 0.354021
+vt 0.857145 0.348309
+vt 0.844885 0.331854
+vt 0.494177 0.514213
+vt 0.556699 0.531547
+vt 0.769669 0.370271
+vt 0.748948 0.365916
+vt 0.720986 0.503397
+vt 0.753410 0.501592
+vt 0.728043 0.359293
+vt 0.690513 0.501641
+vt 0.829697 0.370739
+vt 0.850270 0.367643
+vt 0.848392 0.512909
+vt 0.878730 0.506492
+vt 0.831736 0.595529
+vt 0.868721 0.595186
+vt 0.819150 0.509752
+vt 0.788498 0.591531
+vt 0.788596 0.503877
+vt 0.739370 0.586088
+vt 0.781026 0.781975
+vt 0.784028 0.663470
+vt 0.737303 0.651649
+vt 0.754443 0.779499
+vt 0.810156 0.372304
+vt 0.790607 0.372383
+vt 0.806567 0.783586
+vt 0.830375 0.673119
+vt 0.872297 0.674674
+vt 0.906187 0.587676
+vt 0.914605 0.670646
+vt 0.658023 0.581197
+vt 0.696814 0.583715
+vt 0.696425 0.651374
+vt 0.657806 0.662132
+vt 0.700816 0.784813
+vt 0.727523 0.779619
+vt 0.947124 0.692461
+vt 0.370673 0.967584
+vt 0.559745 0.988890
+vt 0.149629 0.993940
+vt 0.232938 0.966522
+vt 0.805505 0.948710
+vt 0.778559 0.879916
+vt 0.853737 0.897907
+vt 0.564788 0.829361
+vt 0.521991 0.888918
+vt 0.493358 0.827474
+vt 0.564797 0.829361
+vt 0.635795 0.843074
+vt 0.599300 0.888713
+vt 0.707125 0.863206
+vt 0.778624 0.879943
+vt 0.739937 0.932181
+usemtl Material_Cactus_texture.png
+s off
+f 54/37 53/38 39/39 40/40
+f 52/41 44/42 127/43
+f 64/44 41/45 42/46 63/47
+f 60/48 51/49 43/50 61/51
+f 61/51 43/50 44/42 62/52
+f 71/53 54/54 40/55 68/56
+f 75/57 45/58 46/59 76/60
+f 72/61 50/62 47/63 67/64
+f 67/64 47/63 48/65 68/56
+f 59/66 49/67 48/65 62/52
+f 42/46 41/45 127/68
+f 37/69 38/70 53/38 54/37
+f 64/44 45/58 49/71 59/72
+f 76/60 46/59 50/62 72/61
+f 63/47 42/46 51/49 60/48
+f 41/45 64/44 59/72 52/73
+f 75/57 37/69 54/74 71/75
+f 49/67 71/53 68/56 48/65
+f 53/76 72/61 67/64 39/77
+f 38/70 76/60 72/61 53/76
+f 50/62 60/48 61/51 47/63
+f 45/58 75/57 71/75 49/71
+f 45/58 64/44 63/47 46/59
+f 66/78 77/79 55/80 82/81
+f 47/63 61/51 62/52 48/65
+f 69/82 119/83 117/84 58/85
+f 52/41 59/66 62/52 44/42
+f 46/59 63/47 60/48 50/62
+f 37/69 75/57 76/60 38/70
+f 39/77 67/64 68/56 40/55
+f 65/86 81/87 80/88 79/89
+f 74/90 116/91 119/83 69/82
+f 65/86 79/89 77/79 66/78
+f 74/90 73/92 123/93 116/91
+f 115/94 65/86 66/78 120/95
+f 115/94 124/96 81/87 65/86
+f 120/95 66/78 82/81 118/97
+f 55/80 56/98 83/99 82/81
+f 77/100 78/101 56/98 55/80
+f 78/102 84/103 83/104 56/105
+f 80/88 81/87 84/103 78/102
+f 79/106 80/107 78/101 77/100
+f 128/108 58/85 57/109
+f 73/110 74/111 128/112
+f 94/113 95/114 96/115 93/116
+f 95/114 100/117 99/118 96/115
+f 122/119 70/120 57/121 126/122
+f 82/81 83/99 125/123 118/97
+f 90/124 92/125 91/126 89/127
+f 120/95 118/97 117/84 119/83
+f 122/119 126/122 125/128 121/129
+f 119/83 116/91 115/94 120/95
+f 81/87 124/96 121/129 84/103
+f 89/130 91/131 85/132 88/133
+f 91/131 101/134 86/135 85/132
+f 92/125 102/136 101/137 91/126
+f 102/136 87/138 86/139 101/137
+f 109/140 103/141 87/138 97/142
+f 106/143 98/144 88/133 113/145
+f 106/143 109/140 97/142 98/144
+f 93/146 105/147 114/148 94/149
+f 98/144 97/142 92/150 90/151
+f 93/146 96/152 110/153 105/147
+f 98/144 90/151 89/130 88/133
+f 96/152 99/118 104/154 110/153
+f 97/142 87/138 102/136 92/150
+f 87/138 103/141 112/155 86/139
+f 104/154 99/118 100/117 111/156
+f 85/132 86/135 112/157 108/158
+f 107/159 111/160 100/161 95/162
+f 88/133 85/132 108/158 113/145
+f 114/148 107/159 95/162 94/149
+f 113/145 114/148 105/147 106/143
+f 110/153 109/140 106/143 105/147
+f 109/140 110/153 104/154 103/141
+f 111/156 112/155 103/141 104/154
+f 107/159 108/158 112/157 111/160
+f 114/148 113/145 108/158 107/159
+f 117/84 126/163 57/109 58/85
+f 84/103 121/129 125/128 83/104
+f 123/93 73/92 70/120 122/119
+f 123/93 122/119 121/129 124/96
+f 126/163 117/84 118/97 125/123
+f 124/96 115/94 116/91 123/93
+f 42/46 127/164 51/49
+f 41/45 52/73 127/165
+f 44/42 43/50 127/166
+f 43/50 51/49 127/167
+f 128/168 69/169 58/170
+f 70/171 128/172 57/173
+f 70/174 73/175 128/176
+f 74/177 69/178 128/179
diff --git a/creatures/cactus/cactus_texture.png b/creatures/cactus/cactus_texture.png
new file mode 100644
index 0000000..65e9c8c
Binary files /dev/null and b/creatures/cactus/cactus_texture.png differ
diff --git a/creatures/cactus/info.txt b/creatures/cactus/info.txt
new file mode 100644
index 0000000..fd4cee7
--- /dev/null
+++ b/creatures/cactus/info.txt
@@ -0,0 +1,7 @@
+{
+ "author" : "basilix",
+ "id" : "cactus",
+ "status" : "pending animation",
+ "model" : "cactus.obj",
+ "attribution" : "http://forum.movingblocks.net/threads/monsters.398/page-4#post-4975".
+}
\ No newline at end of file
diff --git a/creatures/chicken/Chicken.blend b/creatures/chicken/Chicken.blend
new file mode 100644
index 0000000..3f6e779
Binary files /dev/null and b/creatures/chicken/Chicken.blend differ
diff --git a/creatures/chicken/Chicken.mtl b/creatures/chicken/Chicken.mtl
new file mode 100644
index 0000000..d8e2d48
--- /dev/null
+++ b/creatures/chicken/Chicken.mtl
@@ -0,0 +1,11 @@
+# Blender MTL File: 'Chicken.blend'
+# Material Count: 1
+newmtl
+Ns 0
+Ka 0.000000 0.000000 0.000000
+Kd 0.8 0.8 0.8
+Ks 0.8 0.8 0.8
+d 1
+illum 2
+
+
diff --git a/creatures/chicken/Chicken.obj b/creatures/chicken/Chicken.obj
new file mode 100644
index 0000000..554a2fc
--- /dev/null
+++ b/creatures/chicken/Chicken.obj
@@ -0,0 +1,462 @@
+# Blender v2.63 (sub 14) OBJ File: 'Chicken.blend'
+# www.blender.org
+mtllib Chicken.mtl
+o Cube
+v 0.041460 -0.274068 -0.013122
+v 0.042169 -0.275080 -0.026727
+v 0.054848 -0.275080 -0.029625
+v 0.060158 -0.274068 -0.017395
+v 0.041161 -0.213309 -0.044875
+v 0.039206 -0.213564 -0.052665
+v 0.056009 -0.213564 -0.056505
+v 0.057632 -0.213309 -0.048640
+v 0.041469 -0.282209 -0.013079
+v 0.042179 -0.282216 -0.026685
+v 0.054858 -0.282216 -0.029583
+v 0.060167 -0.282209 -0.017352
+v 0.043004 -0.213682 -0.058714
+v 0.049960 -0.213682 -0.060303
+v 0.050786 -0.275080 -0.033225
+v 0.043114 -0.275080 -0.031471
+v 0.053644 -0.213229 -0.044186
+v 0.046688 -0.213229 -0.042597
+v 0.048020 -0.272987 -0.012627
+v 0.054783 -0.272987 -0.014173
+v 0.050796 -0.282216 -0.033182
+v 0.043124 -0.282216 -0.031429
+v 0.047315 -0.282209 -0.014415
+v 0.053845 -0.282209 -0.015907
+v 0.031363 -0.277148 0.022835
+v 0.031373 -0.279842 0.022878
+v 0.035120 -0.277148 0.021976
+v 0.035130 -0.279842 0.022019
+v 0.057927 -0.277144 0.027219
+v 0.062440 -0.277144 0.026188
+v 0.057937 -0.279838 0.027266
+v 0.062450 -0.279838 0.026234
+v 0.083990 -0.277155 0.007855
+v 0.084000 -0.279849 0.007897
+v 0.080553 -0.277155 0.008640
+v 0.080562 -0.279849 0.008683
+v 0.045758 -0.280092 -0.044260
+v 0.042348 -0.280092 -0.043481
+v 0.045768 -0.282785 -0.044217
+v 0.042358 -0.282785 -0.043438
+v 0.044036 -0.273377 -0.028219
+v 0.043586 -0.272228 -0.023119
+v 0.051369 -0.273377 -0.029894
+v 0.053989 -0.272228 -0.025497
+v 0.044860 -0.273377 -0.030292
+v 0.049726 -0.273377 -0.031404
+v 0.052663 -0.272228 -0.021353
+v 0.048270 -0.272228 -0.020349
+v 0.105031 -0.087356 0.070034
+v 0.103287 -0.109273 -0.130204
+v 0.117338 -0.107620 -0.130362
+v 0.131809 -0.080815 0.069412
+v 0.070131 0.018795 0.063091
+v 0.094461 -0.077771 -0.133201
+v 0.108512 -0.076118 -0.133358
+v 0.096909 0.025335 0.062469
+v 0.073045 -0.072238 -0.158056
+v 0.088087 -0.117267 0.084286
+v 0.049865 0.052041 -0.112386
+v 0.056548 0.026149 0.031896
+v 0.053749 0.039775 0.102999
+v 0.062283 -0.029222 0.116593
+v 0.047812 0.139326 -0.171883
+v 0.061218 0.091653 -0.240152
+v 0.047737 -0.167474 -0.000479
+v 0.047737 -0.133879 -0.129696
+v 0.101458 -0.103731 -0.037589
+v 0.058616 0.039738 -0.043829
+v 0.047737 -0.159574 -0.068298
+v 0.040559 0.073242 -0.138632
+v 0.058530 0.002706 -0.190536
+v 0.021601 0.146458 0.068889
+v 0.013640 0.116650 0.125010
+v 0.021601 0.179461 0.087424
+v 0.013640 0.121184 0.135419
+v 0.015939 0.170444 0.183502
+v 0.009900 0.136239 0.182253
+v 0.012858 0.131500 0.158771
+v 0.020449 0.191271 0.145936
+v 0.022779 0.157002 0.177037
+v 0.030188 0.121947 0.085617
+v 0.030188 0.149752 0.111891
+v 0.028638 0.160071 0.143406
+v 0.004548 0.170444 0.183502
+v 0.002202 0.135842 0.225878
+v 0.009439 0.191271 0.145936
+v 0.002131 0.201664 0.182669
+v 0.003273 0.217572 0.149597
+v 0.007201 0.186561 0.122600
+v 0.002884 0.163370 0.194522
+v 0.002750 0.215451 0.109952
+v 0.001743 0.173123 0.206503
+v 0.085481 -0.008044 -0.051232
+v 0.116689 -0.107566 -0.041767
+v 0.104909 -0.002823 -0.051728
+v 0.136117 -0.102345 -0.042263
+v 0.110668 -0.108613 0.015978
+v 0.100777 0.023206 0.007255
+v 0.077553 0.016058 0.007816
+v 0.133892 -0.101465 0.015417
+v -0.041460 -0.274068 -0.013122
+v -0.042169 -0.275080 -0.026727
+v -0.054848 -0.275080 -0.029625
+v -0.060158 -0.274068 -0.017395
+v -0.041161 -0.213309 -0.044875
+v -0.039206 -0.213564 -0.052665
+v -0.056009 -0.213564 -0.056505
+v -0.057632 -0.213309 -0.048640
+v -0.041469 -0.282209 -0.013079
+v -0.042179 -0.282216 -0.026685
+v -0.054858 -0.282216 -0.029583
+v -0.060167 -0.282209 -0.017352
+v -0.043004 -0.213682 -0.058714
+v -0.049960 -0.213682 -0.060303
+v -0.050786 -0.275080 -0.033225
+v -0.043114 -0.275080 -0.031471
+v -0.053644 -0.213229 -0.044186
+v -0.046688 -0.213229 -0.042597
+v -0.048020 -0.272987 -0.012627
+v -0.054783 -0.272987 -0.014173
+v -0.050796 -0.282216 -0.033182
+v -0.043124 -0.282216 -0.031429
+v -0.047315 -0.282209 -0.014415
+v -0.053845 -0.282209 -0.015907
+v -0.031363 -0.277148 0.022835
+v -0.031373 -0.279842 0.022878
+v -0.035120 -0.277148 0.021976
+v -0.035130 -0.279842 0.022019
+v -0.057927 -0.277144 0.027219
+v -0.062440 -0.277144 0.026188
+v -0.057937 -0.279838 0.027266
+v -0.062450 -0.279838 0.026234
+v -0.083990 -0.277155 0.007855
+v -0.084000 -0.279849 0.007897
+v -0.080553 -0.277155 0.008640
+v -0.080562 -0.279849 0.008683
+v -0.045758 -0.280092 -0.044260
+v -0.042348 -0.280092 -0.043481
+v -0.045768 -0.282785 -0.044217
+v -0.042358 -0.282785 -0.043438
+v -0.044036 -0.273377 -0.028219
+v -0.043586 -0.272228 -0.023119
+v -0.051369 -0.273377 -0.029894
+v -0.053989 -0.272228 -0.025497
+v -0.044860 -0.273377 -0.030292
+v -0.049726 -0.273377 -0.031404
+v -0.052663 -0.272228 -0.021353
+v -0.048270 -0.272228 -0.020349
+v -0.105031 -0.087356 0.070034
+v -0.103287 -0.109273 -0.130204
+v -0.117338 -0.107620 -0.130362
+v -0.131809 -0.080815 0.069412
+v -0.070131 0.018795 0.063091
+v -0.094461 -0.077771 -0.133201
+v -0.108512 -0.076118 -0.133358
+v -0.096909 0.025335 0.062469
+v -0.073045 -0.072238 -0.158056
+v -0.088087 -0.117267 0.084286
+v 0.000000 0.046447 0.128941
+v 0.000000 -0.029222 0.145264
+v -0.049865 0.052041 -0.112386
+v -0.056548 0.026149 0.031896
+v -0.053749 0.039775 0.102999
+v -0.062283 -0.029222 0.116593
+v 0.000000 -0.072238 -0.182935
+v 0.000000 -0.117267 0.108446
+v 0.000000 0.066473 -0.112386
+v 0.000000 0.040581 0.031896
+v 0.000000 0.117069 -0.184274
+v 0.000000 0.065160 -0.245887
+v -0.047812 0.139326 -0.171883
+v -0.061218 0.091653 -0.240152
+v 0.000000 -0.177205 -0.000479
+v 0.000000 -0.143611 -0.129696
+v -0.047737 -0.167474 -0.000479
+v -0.047737 -0.133879 -0.129696
+v -0.101458 -0.103731 -0.037589
+v -0.058616 0.039738 -0.043829
+v 0.000000 0.054170 -0.043829
+v 0.000000 -0.159574 -0.068298
+v -0.047737 -0.159574 -0.068298
+v -0.040559 0.073242 -0.138632
+v 0.000000 0.076345 -0.135775
+v 0.000000 0.015531 -0.208349
+v -0.058530 0.002706 -0.190536
+v -0.021601 0.146458 0.068889
+v -0.013640 0.116650 0.125010
+v -0.021601 0.179461 0.087424
+v -0.013640 0.121184 0.135419
+v 0.000000 0.179461 0.087424
+v 0.000000 0.146458 0.068889
+v 0.000000 0.121184 0.135419
+v 0.000000 0.116650 0.125010
+v -0.015939 0.170444 0.183502
+v -0.009900 0.136239 0.182253
+v 0.000000 0.173475 0.146677
+v 0.000000 0.136239 0.182253
+v 0.000000 0.187012 0.122260
+v -0.012858 0.131500 0.158771
+v -0.020449 0.191271 0.145936
+v 0.000000 0.131500 0.158771
+v -0.022779 0.157002 0.177037
+v 0.000000 0.121947 0.085617
+v -0.030188 0.121947 0.085617
+v -0.030188 0.149752 0.111891
+v -0.028638 0.160071 0.143406
+v -0.004548 0.170444 0.183502
+v 0.000000 0.142550 0.226961
+v 0.000000 0.134825 0.214031
+v 0.000000 0.142550 0.226961
+v 0.000000 0.134825 0.214031
+v 0.000000 0.129527 0.225878
+v -0.002202 0.135842 0.225878
+v 0.000000 0.186333 0.121471
+v 0.000000 0.163249 0.194712
+v -0.009439 0.191271 0.145936
+v 0.000000 0.201664 0.182669
+v 0.000000 0.217572 0.149597
+v -0.002131 0.201664 0.182669
+v 0.000000 0.215224 0.108823
+v 0.000000 0.173002 0.206693
+v -0.003273 0.217572 0.149597
+v -0.007201 0.186561 0.122600
+v -0.002884 0.163370 0.194522
+v -0.002750 0.215451 0.109952
+v -0.001743 0.173123 0.206503
+v -0.085481 -0.008044 -0.051232
+v -0.116689 -0.107566 -0.041767
+v -0.104909 -0.002823 -0.051728
+v -0.136117 -0.102345 -0.042263
+v -0.110668 -0.108613 0.015978
+v -0.100777 0.023206 0.007255
+v -0.077553 0.016058 0.007816
+v -0.133892 -0.101465 0.015417
+usemtl
+s off
+f 2 1 42 41
+f 46 43 3 15
+f 43 44 4 3
+f 1 19 48 42
+f 12 11 3 4
+f 18 13 6 5
+f 24 21 11 12
+f 1 2 10 9
+f 22 10 2 16
+f 33 34 12 4
+f 41 45 16 2
+f 45 46 15 16
+f 44 47 20 4
+f 47 48 19 20
+f 8 7 14 17
+f 17 14 13 18
+f 9 10 22 23
+f 23 22 21 24
+f 11 21 15 3
+f 40 39 21 22
+f 23 19 27 28
+f 32 31 23 24
+f 26 28 27 25
+f 1 9 26 25
+f 19 1 25 27
+f 28 26 9 23
+f 31 32 30 29
+f 31 29 19 23
+f 24 20 30 32
+f 20 19 29 30
+f 36 34 33 35
+f 36 35 20 24
+f 35 33 4 20
+f 24 12 34 36
+f 39 40 38 37
+f 39 37 15 21
+f 22 16 38 40
+f 16 15 37 38
+f 5 6 41 42
+f 14 7 43 46
+f 7 8 44 43
+f 18 5 42 48
+f 6 13 45 41
+f 13 14 46 45
+f 8 17 47 44
+f 17 18 48 47
+f 95 55 54 93
+f 54 55 51 50
+f 98 56 52 100
+f 56 53 49 52
+f 93 54 50 94
+f 71 70 59 57
+f 63 64 170 169
+f 67 68 60 58
+f 166 58 62 160
+f 159 61 60 168
+f 62 61 159 160
+f 67 58 65 69
+f 68 179 168 60
+f 58 60 61 62
+f 184 71 57 165
+f 183 70 63 169
+f 165 57 66 174
+f 69 65 173 180
+f 173 65 58 166
