Skip to content

Latest commit

 

History

History
204 lines (157 loc) · 10.2 KB

2022-11-30.md

File metadata and controls

204 lines (157 loc) · 10.2 KB

polkadot Summary (Daily)

Source: polkadot.polkaholic.io

Relay Chain: polkadot Para ID: 0

Daily Summary for Month ending in 2022-11-30

Date Start Block End Block # Blocks # Extrinsics # Active Accounts # Passive Accounts # New Accounts # Addresses # Events # Transfers ($USD) # XCM Transfers In ($USD) # XCM Transfers Out ($USD) # XCM In # XCM Out Issues
2022-11-30 13,144,058 13,158,444 14,387 9,371 4,310 1,151,393 540,515 7,779 ($25,259,376.47) 176 ($317,846.22) 181 ($370,182.35) 194 191
2022-11-29 13,129,661 13,144,057 14,397 9,108 4,061 1,149,558 539,880 7,677 ($21,039,229.65) 170 ($272,201.71) 181 ($245,900.53) 210 217
2022-11-28 13,115,269 13,129,660 14,392 9,029 4,322 1,147,745 527,794 7,753 ($32,662,906.87) 189 ($616,001.58) 222 ($289,215.21) 220 248
2022-11-27 13,100,872 13,115,268 14,397 7,900 3,952 1,146,331 520,997 6,358 ($10,156,137.30) 149 ($173,530.35) 210 ($308,952.13) 163 220
2022-11-26 13,086,496 13,100,871 14,376 7,511 3,696 1,144,990 506,407 6,114 ($13,726,437.67) 141 ($192,471.86) 208 ($189,163.61) 183 241
2022-11-25 13,072,117 13,086,495 14,379 7,937 3,830 1,143,767 514,698 6,548 ($47,682,842.92) 143 ($791,820.66) 190 ($540,452.22) 181 223
2022-11-24 13,057,730 13,072,116 14,387 8,725 3,959 1,142,544 524,214 7,427 ($38,102,022.81) 146 ($625,400.90) 195 ($489,595.62) 209 255
2022-11-23 13,043,343 13,057,729 14,387 9,507 4,370 1,141,120 528,364 8,282 ($30,749,986.04) 194 ($390,385.97) 249 ($315,929.35) 272 316
2022-11-22 13,028,951 13,043,342 14,392 11,332 4,878 1,139,340 546,579 10,025 ($55,724,642.36) 217 ($902,659.49) 333 ($1,171,117.12) 281 392
2022-11-21 13,014,561 13,028,950 14,390 10,749 4,764 1,137,295 510,849 9,873 ($28,306,018.46) 178 ($11,164,240.60) 270 ($248,611.52) 249 336
2022-11-20 13,000,166 13,014,560 14,395 10,044 4,263 1,135,238 473,498 8,976 ($29,856,332.96) 146 ($299,170.27) 174 ($281,997.36) 179 204
2022-11-19 12,985,769 13,000,165 14,397 9,809 4,281 1,132,979 478,002 8,573 ($22,228,307.42) 136 ($1,722,051.72) 168 ($303,589.53) 157 191
2022-11-18 12,971,377 12,985,768 14,392 10,723 4,618 1,130,766 478,417 9,562 ($20,095,715.31) 158 ($321,090.45) 184 ($461,114.94) 182 201
2022-11-17 12,956,982 12,971,376 14,395 12,351 5,044 1,128,270 501,011 11,226 ($34,826,938.35) 150 ($171,381.69) 207 ($319,817.88) 189 229
2022-11-16 12,942,586 12,956,981 14,396 13,190 5,199 1,125,060 499,101 12,186 ($51,355,062.11) 179 ($320,798.23) 237 ($262,930.49) 220 268
2022-11-15 12,928,190 12,942,585 14,396 14,455 5,970 1,121,524 510,322 13,945 ($81,469,967.40) 153 ($385,300.32) 225 ($320,809.39) 182 249
2022-11-14 12,913,816 12,928,189 14,374 22,625 7,474 1,117,432 595,189 22,774 ($108,520,005.53) 273 ($1,860,313.55) 298 ($487,394.61) 322 344
2022-11-13 12,899,446 12,913,815 14,370 23,969 7,894 1,110,212 591,990 24,267 ($89,644,469.05) 288 ($596,391.84) 339 ($313,262.32) 341 380
2022-11-12 12,885,086 12,899,445 14,360 14,917 5,297 1,102,317 519,096 14,772 ($138,367,661.03) 265 ($1,274,145.88) 310 ($819,511.43) 303 341
2022-11-11 12,870,730 12,885,085 14,356 15,457 5,458 1,097,981 520,953 15,160 ($157,611,521.35) 315 ($1,821,380.27) 365 ($914,095.62) 405 447
2022-11-10 12,856,357 12,870,729 14,373 16,344 6,235 1,094,250 530,577 16,187 ($200,612,026.79) 295 ($1,958,894.91) 437 ($814,862.24) 353 489
2022-11-09 12,841,990 12,856,356 14,367 17,085 6,647 1,091,244 541,274 17,387 ($240,478,326.38) 525 ($2,963,508.88) 508 ($1,322,495.91) 636 610
2022-11-08 12,827,606 12,841,989 14,384 12,008 5,107 1,088,588 487,016 11,270 ($144,960,361.23) 310 ($1,738,295.30) 361 ($1,460,164.59) 357 404
2022-11-07 12,813,209 12,827,605 14,397 8,543 4,350 1,087,121 467,171 7,070 ($61,903,885.73) 387 ($1,900,516.13) 252 ($825,708.74) 414 281
2022-11-06 12,798,842 12,813,208 14,367 7,759 3,830 1,086,400 448,999 6,166 ($28,844,102.81) 242 ($542,401.63) 214 ($439,845.91) 270 238
2022-11-05 12,784,459 12,798,841 14,383 7,639 4,136 1,085,753 445,202 6,115 ($44,379,986.70) 225 ($489,659.71) 239 ($904,559.20) 257 264
2022-11-04 12,770,084 12,784,458 14,375 8,856 4,439 1,085,194 468,845 7,273 ($46,925,681.93) 301 ($913,592.20) 279 ($742,878.89) 355 334
2022-11-03 12,755,720 12,770,083 14,364 7,164 3,739 1,084,542 442,860 5,828 ($26,517,292.92) 256 ($440,169.28) 290 ($667,953.92) 318 336
2022-11-02 12,741,337 12,755,719 14,383 7,641 3,863 1,083,937 464,553 6,255 ($41,932,666.48) 214 ($552,424.81) 232 ($697,136.56) 250 274
2022-11-01 12,726,940 12,741,336 14,397 7,562 3,962 1,083,398 449,688 5,968 ($34,314,621.40) 218 ($773,969.73) 251 ($1,054,257.72) 250 272

Sample Queries:

You can generate the above summary data using the following queries using the public dataset bigquery-public-data.crypto_polkadot in Google BigQuery:

Blocks

Schema

SELECT date(block_time) as logDT, MIN(number) startBN, MAX(number) endBN, COUNT(*) numBlocks 
 FROM `bigquery-public-data.crypto_polkadot.blocks0`  
 where LAST_DAY(date(block_time)) = "2022-11-30" 
 group by logDT 
 order by logDT

Signed Extrinsics

Schema

SELECT date(block_time) as logDT, 
COUNT(*) numSignedExtrinsics 
FROM `bigquery-public-data.crypto_polkadot.extrinsics0`  
where signed and LAST_DAY(date(block_time)) = "2022-11-30" 
group by logDT 
order by logDT

Active Accounts

Schema

SELECT date(ts) as logDT, 
 COUNT(*) numActiveAccounts 
 FROM `bigquery-public-data.crypto_polkadot.accountsactive0` 
 where LAST_DAY(date(ts)) = "2022-11-30" 
 group by logDT 
 order by logDT

Passive Accounts

Schema

SELECT date(ts) as logDT, 
 COUNT(*) numPassiveAccounts 
 FROM `bigquery-public-data.crypto_polkadot.accountspassive0` 
 where LAST_DAY(date(ts)) = "2022-11-30" 
 group by logDT 
 order by logDT

New Accounts

Schema

SELECT date(ts) as logDT, 
 COUNT(*) numNewAccounts 
 FROM `bigquery-public-data.crypto_polkadot.accountsnew0` 
 where LAST_DAY(date(ts)) = "2022-11-30" 
 group by logDT
 order by logDT

Addresses with Balances

Schema

SELECT date(ts) as logDT,
 COUNT(distinct address_pubkey) numAddress 
 FROM `bigquery-public-data.crypto_polkadot.balances0` 
 where LAST_DAY(date(ts)) = "2022-11-30" 
 group by logDT 
 order by logDT

Events

Schema

SELECT date(block_time) as logDT, 
 COUNT(*) numEvents 
 FROM `bigquery-public-data.crypto_polkadot.events0` 
 where LAST_DAY(date(block_time)) = "2022-11-30" 
 group by logDT 
 order by logDT

Transfers:

Schema

SELECT date(block_time) as logDT, 
 COUNT(*) numEvents 
 FROM `bigquery-public-data.crypto_polkadot.transfers0` 
 where LAST_DAY(date(block_time)) = "2022-11-30" 
 group by logDT 
 order by logDT

XCM Transfers In:

Schema

SELECT date(origination_ts) as logDT, 
 COUNT(*) numXCMTransfersOut 
 FROM `bigquery-public-data.crypto_polkadot.xcmtransfers` 
 where destination_para_id = 0 and LAST_DAY(date(origination_ts)) = "2022-11-30" 
 group by logDT order by logDT

XCM Transfers Out:

Schema

SELECT date(origination_ts) as logDT, 
 COUNT(*) numXCMTransfersIn 
 FROM `bigquery-public-data.crypto_polkadot.xcmtransfers` 
 where origination_para_id = 0 and LAST_DAY(date(origination_ts)) = "2022-11-30" 
 group by logDT 
order by logDT

XCM Messages In:

Schema

SELECT date(origination_ts) as logDT, 
 COUNT(*) numXCMMessagesOut 
 FROM `bigquery-public-data.crypto_polkadot.xcm` 
 where destination_para_id = 0 and LAST_DAY(date(origination_ts)) = "2022-11-30" 
 group by logDT order by logDT

XCM Messages Out:

Schema

SELECT date(origination_ts) as logDT, 
 COUNT(*) numXCMMessagesIn 
 FROM `bigquery-public-data.crypto_polkadot.xcm` 
 where origination_para_id = 0 and LAST_DAY(date(origination_ts)) = "2022-11-30" 
 group by logDT 
order by logDT

Report source: https://cdn.polkaholic.io/substrate-etl/polkadot/0.json | See Definitions for details