Source: ajuna.polkaholic.io
Relay Chain: polkadot Para ID: 2051
Date | Start Block | End Block | # Blocks | # Extrinsics | # Active Accounts | # Passive Accounts | # New Accounts | # Addresses | # Events | # Transfers ($USD) | # XCM Transfers In ($USD) | # XCM Transfers Out ($USD) | # XCM In | # XCM Out | Issues |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-31 | 1,309,236 | 1,316,369 | 7,134 | 4 | 9 | 14,275 | |||||||||
2023-05-30 | 1,302,081 | 1,309,235 | 7,155 | 4 | 9 | 14,314 | |||||||||
2023-05-29 | 1,294,934 | 1,302,080 | 7,147 | 4 | 9 | 14,298 | |||||||||
2023-05-28 | 1,287,786 | 1,294,933 | 7,148 | 4 | 9 | 14,300 | |||||||||
2023-05-27 | 1,280,637 | 1,287,785 | 7,149 | 4 | 9 | 14,302 | |||||||||
2023-05-26 | 1,273,543 | 1,280,636 | 7,094 | 4 | 9 | 14,192 | |||||||||
2023-05-25 | 1,266,409 | 1,273,542 | 7,134 | 4 | 9 | 14,272 | |||||||||
2023-05-24 | 1,259,250 | 1,266,408 | 7,159 | 4 | 9 | 14,325 | |||||||||
2023-05-23 | 1,252,079 | 1,259,249 | 7,171 | 4 | 9 | 14,346 | |||||||||
2023-05-22 | 1,244,914 | 1,252,078 | 7,165 | 4 | 9 | 14,334 | |||||||||
2023-05-21 | 1,237,741 | 1,244,913 | 7,173 | 4 | 9 | 14,350 | |||||||||
2023-05-20 | 1,230,600 | 1,237,740 | 7,141 | 9 | 14,286 | ||||||||||
2023-05-19 | 1,223,441 | 1,230,599 | 7,159 | 4 | 9 | 14,322 | |||||||||
2023-05-18 | 1,216,286 | 1,223,440 | 7,155 | 4 | 9 | 14,314 | |||||||||
2023-05-17 | 1,209,124 | 1,216,285 | 7,162 | 4 | 9 | 14,331 | |||||||||
2023-05-16 | 1,201,976 | 1,209,123 | 7,148 | 4 | 9 | 14,300 | |||||||||
2023-05-15 | 1,194,824 | 1,201,975 | 7,152 | 4 | 9 | 14,308 | |||||||||
2023-05-14 | 1,187,717 | 1,194,823 | 7,107 | 4 | 9 | 14,218 | |||||||||
2023-05-13 | 1,180,570 | 1,187,716 | 7,147 | 4 | 9 | 14,298 | |||||||||
2023-05-12 | 1,173,415 | 1,180,569 | 7,155 | 4 | 9 | 14,314 | |||||||||
2023-05-11 | 1,166,254 | 1,173,414 | 7,161 | 4 | 9 | 14,326 | |||||||||
2023-05-10 | 1,159,098 | 1,166,253 | 7,156 | 4 | 14,319 | ||||||||||
2023-05-09 | 1,151,958 | 1,159,097 | 7,140 | 4 | 9 | 14,284 | |||||||||
2023-05-08 | 1,144,794 | 1,151,957 | 7,164 | 4 | 9 | 14,332 | |||||||||
2023-05-07 | 1,137,684 | 1,144,793 | 7,110 | 9 | 14,223 | ||||||||||
2023-05-06 | 1,130,548 | 1,137,683 | 7,136 | 4 | 9 | 14,276 | |||||||||
2023-05-05 | 1,123,425 | 1,130,547 | 7,123 | 4 | 9 | 14,250 | |||||||||
2023-05-04 | 1,116,305 | 1,123,424 | 7,120 | 4 | 9 | 14,244 | |||||||||
2023-05-03 | 1,109,263 | 1,116,304 | 7,042 | 4 | 9 | 14,088 | |||||||||
2023-05-02 | 1,102,222 | 1,109,262 | 7,041 | 4 | 9 | 14,089 | |||||||||
2023-05-01 | 1,095,067 | 1,102,221 | 7,155 | 4 | 9 | 14,314 |
You can generate the above summary data using the following queries using the public dataset bigquery-public-data.crypto_polkadot
in Google BigQuery:
SELECT date(block_time) as logDT, MIN(number) startBN, MAX(number) endBN, COUNT(*) numBlocks
FROM `bigquery-public-data.crypto_polkadot.blocks2051`
where LAST_DAY(date(block_time)) = "2023-05-31"
group by logDT
order by logDT
SELECT date(block_time) as logDT,
COUNT(*) numSignedExtrinsics
FROM `bigquery-public-data.crypto_polkadot.extrinsics2051`
where signed and LAST_DAY(date(block_time)) = "2023-05-31"
group by logDT
order by logDT
SELECT date(ts) as logDT,
COUNT(*) numActiveAccounts
FROM `bigquery-public-data.crypto_polkadot.accountsactive2051`
where LAST_DAY(date(ts)) = "2023-05-31"
group by logDT
order by logDT
SELECT date(ts) as logDT,
COUNT(*) numPassiveAccounts
FROM `bigquery-public-data.crypto_polkadot.accountspassive2051`
where LAST_DAY(date(ts)) = "2023-05-31"
group by logDT
order by logDT
SELECT date(ts) as logDT,
COUNT(*) numNewAccounts
FROM `bigquery-public-data.crypto_polkadot.accountsnew2051`
where LAST_DAY(date(ts)) = "2023-05-31"
group by logDT
order by logDT
SELECT date(ts) as logDT,
COUNT(distinct address_pubkey) numAddress
FROM `bigquery-public-data.crypto_polkadot.balances2051`
where LAST_DAY(date(ts)) = "2023-05-31"
group by logDT
order by logDT
SELECT date(block_time) as logDT,
COUNT(*) numEvents
FROM `bigquery-public-data.crypto_polkadot.events2051`
where LAST_DAY(date(block_time)) = "2023-05-31"
group by logDT
order by logDT
SELECT date(block_time) as logDT,
COUNT(*) numEvents
FROM `bigquery-public-data.crypto_polkadot.transfers2051`
where LAST_DAY(date(block_time)) = "2023-05-31"
group by logDT
order by logDT
SELECT date(origination_ts) as logDT,
COUNT(*) numXCMTransfersOut
FROM `bigquery-public-data.crypto_polkadot.xcmtransfers`
where destination_para_id = 2051 and LAST_DAY(date(origination_ts)) = "2023-05-31"
group by logDT order by logDT
SELECT date(origination_ts) as logDT,
COUNT(*) numXCMTransfersIn
FROM `bigquery-public-data.crypto_polkadot.xcmtransfers`
where origination_para_id = 2051 and LAST_DAY(date(origination_ts)) = "2023-05-31"
group by logDT
order by logDT
SELECT date(origination_ts) as logDT,
COUNT(*) numXCMMessagesOut
FROM `bigquery-public-data.crypto_polkadot.xcm`
where destination_para_id = 2051 and LAST_DAY(date(origination_ts)) = "2023-05-31"
group by logDT order by logDT
SELECT date(origination_ts) as logDT,
COUNT(*) numXCMMessagesIn
FROM `bigquery-public-data.crypto_polkadot.xcm`
where origination_para_id = 2051 and LAST_DAY(date(origination_ts)) = "2023-05-31"
group by logDT
order by logDT
Report source: https://cdn.polkaholic.io/substrate-etl/polkadot/2051.json | See Definitions for details