Source: t3rn.polkaholic.io
Relay Chain: polkadot Para ID: 3333
Month | Start Block | End Block | # Blocks | # Signed Extrinsics (total) | # Active Accounts (avg) | # Addresses with Balances (max) | Issues |
---|---|---|---|---|---|---|---|
2024-08-01 to 2024-08-06 | 3,595,630 | 3,630,648 | 35,019 | 1 | - | ||
2024-07-01 to 2024-07-31 | 3,378,232 | 3,595,629 | 217,398 | 1 | - | ||
2024-06-01 to 2024-06-30 | 3,166,501 | 3,378,231 | 211,731 | 1 | - | ||
2024-05-01 to 2024-05-31 | 2,947,513 | 3,166,500 | 218,988 | 1 | - | ||
2024-04-01 to 2024-04-30 | 2,779,877 | 2,947,512 | 167,636 | 1 | - | ||
2024-03-01 to 2024-03-31 | 2,559,852 | 2,779,876 | 220,025 | 1 | - | ||
2024-02-01 to 2024-02-29 | 2,354,189 | 2,559,851 | 205,663 | 1 | - | ||
2024-01-01 to 2024-01-31 | 2,135,017 | 2,354,188 | 219,172 | 1 | - | ||
2023-12-01 to 2023-12-31 | 1,915,605 | 2,135,016 | 219,412 | 2 | 1 | - | |
2023-11-01 to 2023-11-30 | 1,701,401 | 1,915,604 | 214,204 | 2 | 1 | - | |
2023-10-01 to 2023-10-31 | 1,479,819 | 1,701,400 | 221,582 | 2 | 1 | - | |
2023-09-01 to 2023-09-30 | 1,265,506 | 1,479,818 | 214,313 | 2 | 2 | - | |
2023-08-01 to 2023-08-31 | 1,042,975 | 1,265,505 | 222,531 | 2 | 2 | - | |
2023-07-01 to 2023-07-31 | 820,621 | 1,042,974 | 222,354 | 2 | 2 | - | |
2023-06-01 to 2023-06-30 | 606,237 | 820,620 | 214,384 | 2 | 2 | - | |
2023-05-01 to 2023-05-31 | 384,580 | 606,236 | 221,657 | 2 | 2 | - | |
2023-04-01 to 2023-04-30 | 169,689 | 384,579 | 214,891 | 2 | 2 | - | |
2023-03-07 to 2023-03-31 | 1 | 169,688 | 169,688 | 2 | 2 | - |
- Blocks:
bigquery-public-data.crypto_polkadot.blocks3333
(date-partitioned byblock_time
) - Schema - Extrinsics:
bigquery-public-data.crypto_polkadot.extrinsics3333
(date-partitioned byblock_time
) - Schema - Events:
bigquery-public-data.crypto_polkadot.events3333
(date-partitioned byblock_time
) - Schema - Transfers:
bigquery-public-data.crypto_polkadot.transfers3333
(date-partitioned byblock_time
) - Schema - Balances:
bigquery-public-data.crypto_polkadot.balances3333
(date-partitioned byts
) - Schema - Active Accounts:
bigquery-public-data.crypto_polkadot.accountsactive3333
(date-partitioned byts
) - Schema - Passive Accounts:
bigquery-public-data.crypto_polkadot.accountspassive3333
(date-partitioned byts
) - Schema - New Accounts:
bigquery-public-data.crypto_polkadot.accountsnew3333
(date-partitioned byts
) - Schema - Reaped Accounts:
bigquery-public-data.crypto_polkadot.accountsreaped3333
(date-partitioned byts
) - Schema - Assets:
bigquery-public-data.crypto_polkadot.assets
(filter on3333
) - Schema - XCM Assets:
bigquery-public-data.crypto_polkadot.xcmassets
(filter onpara_id
) - Schema - XCM Transfers:
bigquery-public-data.crypto_polkadot.xcmtransfers
(filter onorigination_para_id
ordestination_para_id
, date-partitioned byorigination_ts
) - Schema - XCM Messages:
bigquery-public-data.crypto_polkadot.xcm
(filter onorigination_para_id
ordestination_para_id
, date-partitioned byorigination_ts
) - Schema
SELECT LAST_DAY( date(block_time)) as monthDT,
Min(date(block_time)) startBN, max(date(block_time)) endBN,
min(number) minBN, max(number) maxBN,
count(*) numBlocks, max(number)-min(number)+1-count(*) as numBlocks_missing
FROM `bigquery-public-data.crypto_polkadot.blocks3333`
group by monthDT
order by monthDT desc
Report source: https://cdn.polkaholic.io/substrate-etl/polkadot/3333.json | See Definitions for details | Submit Issue