-
Notifications
You must be signed in to change notification settings - Fork 12
/
Copy pathDebugEdge.kicad_pcb
886 lines (872 loc) · 59.5 KB
/
DebugEdge.kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
(kicad_pcb (version 20171130) (host pcbnew 5.1.7)
(general
(thickness 1.6)
(drawings 18)
(tracks 73)
(zones 0)
(modules 5)
(nets 13)
)
(page A4)
(title_block
(title "DebugEdge Adapter")
(date 2020-08-27)
(rev 1)
(company debug-edge.io)
(comment 1 "Brainchild of @tannewt, @_nitz, and @GregDavill")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.254)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.05)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.12)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.05)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x010fc_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 /~RESET~)
(net 2 GND)
(net 3 /SWCLK)
(net 4 /SWDIO)
(net 5 VCC)
(net 6 "Net-(J2-Pad5)")
(net 7 /TRACE1)
(net 8 /TRACE0)
(net 9 /TRACE_CLK)
(net 10 /TDI)
(net 11 /SWO_TDO)
(net 12 "Net-(J1-Pad7)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net /SWCLK)
(add_net /SWDIO)
(add_net /SWO_TDO)
(add_net /TDI)
(add_net /TRACE0)
(add_net /TRACE1)
(add_net /TRACE_CLK)
(add_net /~RESET~)
(add_net GND)
(add_net "Net-(J1-Pad7)")
(add_net "Net-(J2-Pad5)")
(add_net VCC)
)
(module Connector_DebugEdge:DebugEdge_2x05_Host (layer F.Cu) (tedit 5F5EA31C) (tstamp 5F70300B)
(at 170 95 270)
(path /5F46B9DC)
(attr virtual)
(fp_text reference J2 (at 0.05 -3.2 180 unlocked) (layer F.Fab)
(effects (font (size 0.5 0.5) (thickness 0.125)))
)
(fp_text value DebugEdge_02x05 (at -1.2 -2 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.01 5.51) (end -1.01 4.74) (layer F.Cu) (width 0.32))
(fp_line (start -0.65 4.33) (end -0.58 4.53) (layer F.Cu) (width 0.15))
(fp_line (start -0.58 4.54) (end -0.64 4.67) (layer F.Cu) (width 0.15))
(fp_poly (pts (xy -0.67 4.56) (xy -0.73 4.68) (xy -0.73 4.82) (xy -0.6 4.76)
(xy -0.53 4.61) (xy -0.62 4.64)) (layer F.Cu) (width 0.001))
(fp_line (start -0.35 4.72) (end -0.46 4.91) (layer F.Cu) (width 0.15))
(fp_line (start -0.63 4.99) (end -0.47 4.92) (layer F.Cu) (width 0.15))
(fp_line (start -0.63 4.99) (end -0.89 5.04) (layer F.Cu) (width 0.15))
(fp_line (start -0.27 5.36) (end -0.44 5.15) (layer F.Cu) (width 0.15))
(fp_line (start -0.81 5.15) (end -0.44 5.15) (layer F.Cu) (width 0.15))
(fp_line (start -0.48 5.71) (end -0.48 5.52) (layer F.Cu) (width 0.15))
(fp_line (start -0.76 5.19) (end -0.48 5.52) (layer F.Cu) (width 0.15))
(fp_line (start -0.93 5.4) (end -1 4.74) (layer F.Cu) (width 0.3))
(fp_line (start -1 4.05) (end -1 3.323) (layer F.SilkS) (width 0.153))
(fp_line (start -0.8 3.523) (end -1 3.323) (layer F.SilkS) (width 0.153))
(fp_line (start -1 3.323) (end -1.2 3.523) (layer F.SilkS) (width 0.153))
(fp_line (start -1.5 0.5) (end -1.5 2.6) (layer Edge.Cuts) (width 0.05))
(fp_line (start -0.5 2.6) (end -0.5 0.5) (layer Edge.Cuts) (width 0.05))
(fp_line (start -5 0) (end -2 0) (layer Edge.Cuts) (width 0.05))
(fp_line (start 0 0) (end 5 0) (layer Edge.Cuts) (width 0.05))
(fp_line (start -5 5) (end 5 5) (layer F.CrtYd) (width 0.05))
(fp_line (start 5 5) (end 5 -0.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 5 -0.5) (end -5 -0.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -5 -0.5) (end -5 5) (layer F.CrtYd) (width 0.05))
(fp_line (start 5 5) (end -5 5) (layer B.CrtYd) (width 0.05))
(fp_line (start -5 5) (end -5 -0.5) (layer B.CrtYd) (width 0.05))
(fp_line (start -5 -0.5) (end 5 -0.5) (layer B.CrtYd) (width 0.05))
(fp_line (start 5 -0.5) (end 5 5) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.37 4.33) (end -1.44 4.53) (layer F.Cu) (width 0.15))
(fp_line (start -1.44 4.54) (end -1.38 4.67) (layer F.Cu) (width 0.15))
(fp_poly (pts (xy -1.35 4.56) (xy -1.29 4.68) (xy -1.29 4.82) (xy -1.42 4.76)
(xy -1.49 4.61) (xy -1.4 4.64)) (layer F.Cu) (width 0.001))
(fp_line (start -1.67 4.72) (end -1.56 4.91) (layer F.Cu) (width 0.15))
(fp_line (start -1.39 4.99) (end -1.55 4.92) (layer F.Cu) (width 0.15))
(fp_line (start -1.39 4.99) (end -1.13 5.04) (layer F.Cu) (width 0.15))
(fp_line (start -1.75 5.36) (end -1.58 5.15) (layer F.Cu) (width 0.15))
(fp_line (start -1.21 5.15) (end -1.58 5.15) (layer F.Cu) (width 0.15))
(fp_line (start -1.54 5.71) (end -1.54 5.52) (layer F.Cu) (width 0.15))
(fp_line (start -1.26 5.19) (end -1.54 5.52) (layer F.Cu) (width 0.15))
(fp_line (start -1.09 5.4) (end -1.02 4.74) (layer F.Cu) (width 0.3))
(fp_line (start -1.01 5.46) (end -1.01 5.39) (layer F.Cu) (width 0.46))
(fp_line (start -0.35 4.72) (end -0.46 4.91) (layer F.Mask) (width 0.15))
(fp_line (start -0.63 4.99) (end -0.47 4.92) (layer F.Mask) (width 0.15))
(fp_line (start -0.63 4.99) (end -0.89 5.04) (layer F.Mask) (width 0.15))
(fp_line (start -0.27 5.36) (end -0.44 5.15) (layer F.Mask) (width 0.15))
(fp_line (start -0.81 5.15) (end -0.44 5.15) (layer F.Mask) (width 0.15))
(fp_line (start -0.48 5.71) (end -0.48 5.52) (layer F.Mask) (width 0.15))
(fp_line (start -0.76 5.19) (end -0.48 5.52) (layer F.Mask) (width 0.15))
(fp_line (start -0.93 5.4) (end -1 4.74) (layer F.Mask) (width 0.3))
(fp_line (start -1.37 4.33) (end -1.44 4.53) (layer F.Mask) (width 0.15))
(fp_line (start -1.44 4.54) (end -1.38 4.67) (layer F.Mask) (width 0.15))
(fp_poly (pts (xy -1.35 4.56) (xy -1.29 4.68) (xy -1.29 4.82) (xy -1.42 4.76)
(xy -1.49 4.61) (xy -1.4 4.64)) (layer F.Mask) (width 0.001))
(fp_line (start -1.67 4.72) (end -1.56 4.91) (layer F.Mask) (width 0.15))
(fp_line (start -1.39 4.99) (end -1.55 4.92) (layer F.Mask) (width 0.15))
(fp_line (start -1.39 4.99) (end -1.13 5.04) (layer F.Mask) (width 0.15))
(fp_line (start -1.75 5.36) (end -1.58 5.15) (layer F.Mask) (width 0.15))
(fp_line (start -1.21 5.15) (end -1.58 5.15) (layer F.Mask) (width 0.15))
(fp_line (start -1.54 5.71) (end -1.54 5.52) (layer F.Mask) (width 0.15))
(fp_line (start -1.26 5.19) (end -1.54 5.52) (layer F.Mask) (width 0.15))
(fp_line (start -1.09 5.4) (end -1.02 4.74) (layer F.Mask) (width 0.3))
(fp_line (start -1.01 5.51) (end -1.01 4.74) (layer F.Mask) (width 0.32))
(fp_line (start -1.01 5.46) (end -1.01 5.39) (layer F.Mask) (width 0.46))
(fp_line (start -0.65 4.33) (end -0.58 4.53) (layer F.Mask) (width 0.15))
(fp_line (start -0.58 4.54) (end -0.64 4.67) (layer F.Mask) (width 0.15))
(fp_poly (pts (xy -0.67 4.56) (xy -0.73 4.68) (xy -0.73 4.82) (xy -0.6 4.76)
(xy -0.53 4.61) (xy -0.62 4.64)) (layer F.Mask) (width 0.001))
(fp_arc (start 0 0.5) (end 0 0) (angle -90) (layer Edge.Cuts) (width 0.05))
(fp_arc (start -2 0.5) (end -1.5 0.5) (angle -90) (layer Edge.Cuts) (width 0.05))
(fp_arc (start -1 2.6) (end -1.5 2.6) (angle -180) (layer Edge.Cuts) (width 0.05))
(pad 1 smd custom (at -2 3.6 270) (size 1 1) (layers F.Cu F.Mask)
(net 2 GND) (zone_connect 0)
(options (clearance outline) (anchor rect))
(primitives
(gr_poly (pts
(xy 0.3 -0.99) (xy 0.31 -0.88) (xy 0.33 -0.8) (xy 0.35 -0.74) (xy 0.37 -0.69)
(xy 0.4 -0.64) (xy 0.44 -0.58) (xy 0.48 -0.53) (xy 0.5 -0.51) (xy 0.5 0.5)
(xy -0.5 0.5) (xy -0.5 -3.2) (xy 0.3 -3.2)) (width 0))
))
(pad 2 smd custom (at 0 3.6 270) (size 1 1) (layers F.Cu F.Mask)
(net 4 /SWDIO) (zone_connect 0)
(options (clearance outline) (anchor rect))
(primitives
(gr_poly (pts
(xy -0.3 -0.99) (xy -0.31 -0.88) (xy -0.33 -0.8) (xy -0.35 -0.74) (xy -0.37 -0.69)
(xy -0.4 -0.64) (xy -0.44 -0.58) (xy -0.48 -0.53) (xy -0.5 -0.51) (xy -0.5 0.5)
(xy 0.5 0.5) (xy 0.5 -3) (xy -0.3 -3)) (width 0))
))
(pad 4 smd custom (at 0 2.1 90) (size 0.4 0.4) (layers B.Cu B.Mask)
(net 1 /~RESET~) (zone_connect 0)
(options (clearance outline) (anchor rect))
(primitives
(gr_poly (pts
(xy 0.3 -0.51) (xy 0.31 -0.62) (xy 0.33 -0.7) (xy 0.35 -0.76) (xy 0.37 -0.81)
(xy 0.4 -0.86) (xy 0.44 -0.92) (xy 0.48 -0.97) (xy 0.5 -0.99) (xy 0.5 -1.9)
(xy -0.5 -2) (xy -0.5 1.5) (xy 0.3 1.5)) (width 0))
))
(pad 3 smd custom (at -2 2.1 90) (size 0.4 0.4) (layers B.Cu B.Mask)
(net 3 /SWCLK) (zone_connect 0)
(options (clearance outline) (anchor rect))
(primitives
(gr_poly (pts
(xy -0.3 -0.51) (xy -0.31 -0.62) (xy -0.33 -0.7) (xy -0.35 -0.76) (xy -0.37 -0.81)
(xy -0.4 -0.86) (xy -0.44 -0.92) (xy -0.48 -0.97) (xy -0.5 -0.99) (xy -0.5 -1.9)
(xy 0.5 -2) (xy 0.5 1.5) (xy -0.3 1.5)) (width 0))
))
(pad 5 smd rect (at 2 2.35 270) (size 1 3.5) (layers F.Cu F.Mask)
(net 6 "Net-(J2-Pad5)") (zone_connect 0))
(pad 10 smd custom (at 4 2.5 90) (size 1 3.8) (layers B.Cu B.Mask)
(net 7 /TRACE1) (zone_connect 0)
(options (clearance outline) (anchor rect))
(primitives
(gr_poly (pts
(xy 0.5 -1.9) (xy -0.5 -2) (xy -0.5 -1.9)) (width 0))
))
(pad 6 smd custom (at 2 2.4 90) (size 1 3.6) (layers B.Cu B.Mask)
(net 11 /SWO_TDO) (zone_connect 0)
(options (clearance outline) (anchor rect))
(primitives
(gr_poly (pts
(xy 0.5 -1.8) (xy -0.5 -1.9) (xy -0.5 -1.8)) (width 0))
))
(pad 8 smd custom (at -4 2.4 90) (size 1 3.6) (layers B.Cu B.Mask)
(net 9 /TRACE_CLK) (zone_connect 0)
(options (clearance outline) (anchor rect))
(primitives
(gr_poly (pts
(xy 0.5 -1.8) (xy 0.5 -1.9) (xy -0.5 -1.8)) (width 0))
))
(pad 9 smd rect (at 4 2.35 270) (size 1 3.5) (layers F.Cu F.Mask)
(net 8 /TRACE0) (zone_connect 0))
(pad 7 smd rect (at -4 2.35 270) (size 1 3.5) (layers F.Cu F.Mask)
(net 10 /TDI) (zone_connect 0))
)
(module Connector_PinSocket_2.54mm:PinSocket_1x05_P2.54mm_Vertical (layer F.Cu) (tedit 5A19A420) (tstamp 5FA431C4)
(at 153.4 99.5 90)
(descr "Through hole straight socket strip, 1x05, 2.54mm pitch, single row (from Kicad 4.0.7), script generated")
(tags "Through hole socket strip THT 1x05 2.54mm single row")
(path /5FA5524C)
(fp_text reference J3 (at 0 -2.77 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_01x05_Female (at 0 12.93 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 5.08) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end 0.635 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 0.635 -1.27) (end 1.27 -0.635) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -0.635) (end 1.27 11.43) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 11.43) (end -1.27 11.43) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 11.43) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 1.27) (end -1.33 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start -1.33 11.49) (end 1.33 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 1.27) (end 1.33 11.49) (layer F.SilkS) (width 0.12))
(fp_line (start 1.33 -1.33) (end 1.33 0) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -1.33) (end 1.33 -1.33) (layer F.SilkS) (width 0.12))
(fp_line (start -1.8 -1.8) (end 1.75 -1.8) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 -1.8) (end 1.75 11.9) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.75 11.9) (end -1.8 11.9) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.8 11.9) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
(pad 5 thru_hole oval (at 0 10.16 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 /TRACE1))
(pad 4 thru_hole oval (at 0 7.62 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 8 /TRACE0))
(pad 3 thru_hole oval (at 0 5.08 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 9 /TRACE_CLK))
(pad 2 thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 VCC))
(pad 1 thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 GND))
(model ${KISYS3DMOD}/Connector_PinSocket_2.54mm.3dshapes/PinSocket_1x05_P2.54mm_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_PinHeader_1.27mm:PinHeader_2x05_P1.27mm_Vertical_SMD (layer F.Cu) (tedit 59FED6E3) (tstamp 5FA4310D)
(at 157 93.7 90)
(descr "surface-mounted straight pin header, 2x05, 1.27mm pitch, double rows")
(tags "Surface mounted pin header SMD 2x05 1.27mm double row")
(path /5FA470BD)
(attr smd)
(fp_text reference J1 (at 0 -4.235 90) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_02x05_Odd_Even (at 0 4.235 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.705 3.175) (end -1.705 3.175) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -3.175) (end 1.705 -3.175) (layer F.Fab) (width 0.1))
(fp_line (start -1.705 3.175) (end -1.705 -2.74) (layer F.Fab) (width 0.1))
(fp_line (start -1.705 -2.74) (end -1.27 -3.175) (layer F.Fab) (width 0.1))
(fp_line (start 1.705 -3.175) (end 1.705 3.175) (layer F.Fab) (width 0.1))
(fp_line (start -1.705 -2.74) (end -2.75 -2.74) (layer F.Fab) (width 0.1))
(fp_line (start -2.75 -2.74) (end -2.75 -2.34) (layer F.Fab) (width 0.1))
(fp_line (start -2.75 -2.34) (end -1.705 -2.34) (layer F.Fab) (width 0.1))
(fp_line (start 1.705 -2.74) (end 2.75 -2.74) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 -2.74) (end 2.75 -2.34) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 -2.34) (end 1.705 -2.34) (layer F.Fab) (width 0.1))
(fp_line (start -1.705 -1.47) (end -2.75 -1.47) (layer F.Fab) (width 0.1))
(fp_line (start -2.75 -1.47) (end -2.75 -1.07) (layer F.Fab) (width 0.1))
(fp_line (start -2.75 -1.07) (end -1.705 -1.07) (layer F.Fab) (width 0.1))
(fp_line (start 1.705 -1.47) (end 2.75 -1.47) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 -1.47) (end 2.75 -1.07) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 -1.07) (end 1.705 -1.07) (layer F.Fab) (width 0.1))
(fp_line (start -1.705 -0.2) (end -2.75 -0.2) (layer F.Fab) (width 0.1))
(fp_line (start -2.75 -0.2) (end -2.75 0.2) (layer F.Fab) (width 0.1))
(fp_line (start -2.75 0.2) (end -1.705 0.2) (layer F.Fab) (width 0.1))
(fp_line (start 1.705 -0.2) (end 2.75 -0.2) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 -0.2) (end 2.75 0.2) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 0.2) (end 1.705 0.2) (layer F.Fab) (width 0.1))
(fp_line (start -1.705 1.07) (end -2.75 1.07) (layer F.Fab) (width 0.1))
(fp_line (start -2.75 1.07) (end -2.75 1.47) (layer F.Fab) (width 0.1))
(fp_line (start -2.75 1.47) (end -1.705 1.47) (layer F.Fab) (width 0.1))
(fp_line (start 1.705 1.07) (end 2.75 1.07) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 1.07) (end 2.75 1.47) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 1.47) (end 1.705 1.47) (layer F.Fab) (width 0.1))
(fp_line (start -1.705 2.34) (end -2.75 2.34) (layer F.Fab) (width 0.1))
(fp_line (start -2.75 2.34) (end -2.75 2.74) (layer F.Fab) (width 0.1))
(fp_line (start -2.75 2.74) (end -1.705 2.74) (layer F.Fab) (width 0.1))
(fp_line (start 1.705 2.34) (end 2.75 2.34) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 2.34) (end 2.75 2.74) (layer F.Fab) (width 0.1))
(fp_line (start 2.75 2.74) (end 1.705 2.74) (layer F.Fab) (width 0.1))
(fp_line (start -1.765 -3.235) (end 1.765 -3.235) (layer F.SilkS) (width 0.12))
(fp_line (start -1.765 3.235) (end 1.765 3.235) (layer F.SilkS) (width 0.12))
(fp_line (start -3.09 -3.17) (end -1.765 -3.17) (layer F.SilkS) (width 0.12))
(fp_line (start -1.765 -3.235) (end -1.765 -3.17) (layer F.SilkS) (width 0.12))
(fp_line (start 1.765 -3.235) (end 1.765 -3.17) (layer F.SilkS) (width 0.12))
(fp_line (start -1.765 3.17) (end -1.765 3.235) (layer F.SilkS) (width 0.12))
(fp_line (start 1.765 3.17) (end 1.765 3.235) (layer F.SilkS) (width 0.12))
(fp_line (start -4.3 -3.7) (end -4.3 3.7) (layer F.CrtYd) (width 0.05))
(fp_line (start -4.3 3.7) (end 4.3 3.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.3 3.7) (end 4.3 -3.7) (layer F.CrtYd) (width 0.05))
(fp_line (start 4.3 -3.7) (end -4.3 -3.7) (layer F.CrtYd) (width 0.05))
(pad 10 smd rect (at 1.95 2.54 90) (size 2.4 0.74) (layers F.Cu F.Paste F.Mask)
(net 1 /~RESET~))
(pad 9 smd rect (at -1.95 2.54 90) (size 2.4 0.74) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 8 smd rect (at 1.95 1.27 90) (size 2.4 0.74) (layers F.Cu F.Paste F.Mask)
(net 10 /TDI))
(pad 7 smd rect (at -1.95 1.27 90) (size 2.4 0.74) (layers F.Cu F.Paste F.Mask)
(net 12 "Net-(J1-Pad7)"))
(pad 6 smd rect (at 1.95 0 90) (size 2.4 0.74) (layers F.Cu F.Paste F.Mask)
(net 11 /SWO_TDO))
(pad 5 smd rect (at -1.95 0 90) (size 2.4 0.74) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 4 smd rect (at 1.95 -1.27 90) (size 2.4 0.74) (layers F.Cu F.Paste F.Mask)
(net 3 /SWCLK))
(pad 3 smd rect (at -1.95 -1.27 90) (size 2.4 0.74) (layers F.Cu F.Paste F.Mask)
(net 2 GND))
(pad 2 smd rect (at 1.95 -2.54 90) (size 2.4 0.74) (layers F.Cu F.Paste F.Mask)
(net 4 /SWDIO))
(pad 1 smd rect (at -1.95 -2.54 90) (size 2.4 0.74) (layers F.Cu F.Paste F.Mask)
(net 5 VCC))
(model ${KISYS3DMOD}/Connector_PinHeader_1.27mm.3dshapes/PinHeader_2x05_P1.27mm_Vertical_SMD.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connector_DebugEdge:DebugEdge_URL_Silk (layer F.Cu) (tedit 5F4720B6) (tstamp 5F47903F)
(at 160.3 89.2)
(fp_text reference Ref** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_text value Val** (at 0 0) (layer F.SilkS) hide
(effects (font (size 1.27 1.27) (thickness 0.15)))
)
(fp_poly (pts (xy -5.788741 -0.873953) (xy -5.637963 -0.858851) (xy -5.536218 -0.819084) (xy -5.473894 -0.742712)
(xy -5.441377 -0.617793) (xy -5.429052 -0.432385) (xy -5.427307 -0.174547) (xy -5.427315 -0.16725)
(xy -5.429891 0.040668) (xy -5.436456 0.219105) (xy -5.44605 0.350312) (xy -5.457711 0.416542)
(xy -5.459065 0.419079) (xy -5.539657 0.490602) (xy -5.67472 0.536438) (xy -5.874965 0.55925)
(xy -6.037717 0.563) (xy -6.400334 0.563) (xy -6.400334 0.393666) (xy -6.231 0.393666)
(xy -5.966417 0.393018) (xy -5.816959 0.386832) (xy -5.697062 0.371427) (xy -5.641512 0.354193)
(xy -5.609363 0.293609) (xy -5.583619 0.170962) (xy -5.565738 0.008708) (xy -5.557178 -0.170693)
(xy -5.559397 -0.344783) (xy -5.573853 -0.491104) (xy -5.583607 -0.537667) (xy -5.622278 -0.685834)
(xy -6.231 -0.71071) (xy -6.231 0.393666) (xy -6.400334 0.393666) (xy -6.400334 -0.876334)
(xy -5.998167 -0.876334) (xy -5.788741 -0.873953)) (layer F.SilkS) (width 0.01))
