-
Notifications
You must be signed in to change notification settings - Fork 5
/
Copy pathtestbed_gutray.txt
163 lines (156 loc) · 46.9 KB
/
testbed_gutray.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
Ray Trace Data
File : C:\Users\Jaren\Desktop\LOFTDraft_CDEEPTestbed_JNA3.ZMX
Title:
Date : 4/29/2020
Configuration 1 of 2
Units : Millimeters
Wavelength : 0.450000 µm
Coordinates : Global coordinates relative to surface 2
Direction cosines are after refraction or reflection from the surface or object.
Angles are in degrees.
Normalized X Field Coord (Hx) : 0.0000000000
Normalized Y Field Coord (Hy) : 0.0000000000
Normalized X Pupil Coord (Px) : 0.0000000000
Normalized Y Pupil Coord (Py) : 0.0000000000
Real Ray Trace Data:
Surf X-coordinate Y-coordinate Z-coordinate X-cosine Y-cosine Z-cosine X-normal Y-normal Z-normal Angle in Path length Comment
OBJ Infinity Infinity Infinity 0.0000000000 0.0000000000 1.0000000000 - - - - -
1 0.0000000000E+00 -2.3000000000E+02 -7.2000000000E+02 0.0000000000 0.0000000000 1.0000000000 0.0000000000 0.0000000000 -1.0000000000 0.000000000 0.0000000000E+00
2 0.0000000000E+00 -2.3000000000E+02 -1.7633333333E+01 0.0000000000 -0.2996222155 0.9540579270 0.0000000000 0.1515619890 -0.9884477546 8.717456965 7.0236666667E+02 M1 (OAP)
3 0.0000000000E+00 -2.8421709430E-14 -7.5000000000E+02 0.0000000000 -0.2996222155 0.9540579270 -0.0157466627 0.0000000000 -0.9998760136 17.434913929 -7.6763333333E+02
4 0.0000000000E+00 -1.3830177220E+01 -7.0596190961E+02 0.0171241780 0.0275963983 0.9994724615 -0.0086816643 0.1379124204 -0.9904063777 9.520432488 4.6158717566E+01 M2 (Hyperbola)
5 8.5819310830E+00 -1.6195249589E-06 -2.0506757260E+02 0.0171241780 0.0275963983 0.9994724615 0.2435768469 0.0000000000 -0.9698816008 1.583345000 5.0115871752E+02 Element Tilt
6 8.5819310830E+00 -1.6195249589E-06 -2.0506757260E+02 0.0171241780 0.0275963983 0.9994724615 0.2435768469 0.0000000000 -0.9698816008 15.160088551 0.0000000000E+00 Telescope Focal Mask
7 8.5819310833E+00 -1.6189242729E-06 -2.0506757258E+02 0.0171241780 0.0275963983 0.9994724615 -0.0157466627 0.0000000000 -0.9998760136 15.160088551 2.1766826754E-08 Element Tilt:return
12 8.5819310836E+00 -1.6184977101E-06 -2.0506757256E+02 0.0171241780 0.0275963983 0.9994724615 -0.2024840050 0.0000000000 -0.9792855700 1.583345000 1.5457189778E-08 J_changedtilt
13 1.0995616706E+01 3.8897634792E+00 -6.4190018578E+01 0.2024840045 -0.0000000115 0.9792855702 -0.1102949946 -0.0138598813 -0.9938022529 5.407779328 1.4095191154E+02 M3 (OAP)
14 -2.4878124973E+01 3.8897655131E+00 -2.3768835327E+02 0.2024840045 -0.0000000115 0.9792855702 -0.2024840045 0.0000000115 -0.9792855702 0.000000659 -1.7716827448E+02
15 -2.4878124973E+01 3.8897655131E+00 -2.3768835327E+02 0.2024840045 -0.0000000115 0.9792855702 -0.0642228915 0.0018316080 -0.9979338983 0.000000000 0.0000000000E+00 FSM tilt
16 -2.4878124973E+01 3.8897655131E+00 -2.3768835327E+02 -0.0752884645 -0.0036275481 0.9971551976 -0.0642228915 0.0018316080 -0.9979338983 8.000697310 0.0000000000E+00 FSM (Pupil)
17 -2.4878124973E+01 3.8897655131E+00 -2.3768835327E+02 -0.0752884645 -0.0036275481 0.9971551976 -0.2024828634 0.0036811986 -0.9792788872 8.000697310 0.0000000000E+00 FSM tilt
18 -2.8839660337E+01 3.6988908508E+00 -1.8521994917E+02 -0.0752884645 -0.0036275481 0.9971551976 -0.0990102220 -0.0015193557 -0.9950852564 15.999986260 5.2618092176E+01 Dichroic tilt
19 -2.8839660337E+01 3.6988908508E+00 -1.8521994917E+02 0.2702979277 0.0066200548 0.9627539692 -0.0990102220 -0.0015193557 -0.9950852564 10.004340165 0.0000000000E+00 FSM Sensor Dichroic
25 -2.8839660337E+01 3.6988908508E+00 -1.8521994917E+02 0.2702979277 0.0066200548 0.9627539692 -0.0990058965 -0.0067552922 -0.9950639168 10.004340165 0.0000000000E+00 Dichroic tilt
26 -5.2298442671E+01 3.1243454762E+00 -2.6877603114E+02 0.2702979277 0.0066200548 0.9627539692 -0.2702979277 -0.0066200548 -0.9627539692 10.000068790 -8.6788613342E+01
27 -5.0853209768E+01 3.1597416817E+00 -2.6362836418E+02 -0.1306747835 0.0063157434 0.9914051706 -0.0712659870 -0.0066026476 -0.9974354937 11.595300502 5.3468145869E+00 OAP1
28 -6.8147607881E+01 3.9956105240E+00 -1.3241899650E+02 -0.1306747835 0.0063157434 0.9914051706 -0.2702979277 -0.0066200548 -0.9627539692 23.190601004 1.3234686641E+02 OAP2 tilt y
29 -6.8147607881E+01 3.9956105240E+00 -1.3241899650E+02 -0.1306747835 0.0063157434 0.9914051706 -0.2702979277 -0.0066200548 -0.9627539692 23.190601004 0.0000000000E+00 image
30 -6.8147607881E+01 3.9956105240E+00 -1.3241899650E+02 -0.1306747835 0.0063157434 0.9914051706 -0.2702979277 -0.0066200548 -0.9627539692 23.190601004 0.0000000000E+00
31 -9.1978461544E+01 5.1473978215E+00 4.8381238337E+01 0.2702978287 0.0066200548 0.9627539970 -0.0712659357 -0.0066026476 -0.9974354974 11.595297555 1.8236765371E+02 OAP2
32 -1.4039283447E+02 3.9616472536E+00 -1.2406236315E+02 0.2702978287 0.0066200548 0.9627539970 -0.3856160627 -0.0064802434 -0.9226365800 0.000005893 -1.7911491619E+02 DM tilt
33 -1.4039283447E+02 3.9616472536E+00 -1.2406236315E+02 0.4951856397 0.0062438262 0.8687647535 -0.3856160627 -0.0064802434 -0.9226365800 7.000005893 0.0000000000E+00 DM (Pupil)
34 -9.5491438140E+01 4.5278117226E+00 -4.5286349887E+01 0.4951856397 0.0062438262 0.8687647535 -0.4951856397 -0.0062438262 -0.8687647535 7.000005893 9.0675885436E+01 Element Tilt
35 -9.5491438140E+01 4.5278117226E+00 -4.5286349887E+01 0.4951856397 0.0062438262 0.8687647535 -0.4951856397 -0.0062438262 -0.8687647535 0.000000000 0.0000000000E+00 LP+QWP
36 -9.4501066860E+01 4.5402993750E+00 -4.3548820380E+01 0.4951856397 0.0062438262 0.8687647535 -0.4951856397 -0.0062438262 -0.8687647535 0.000000000 2.0000000000E+00
37 -9.4501066860E+01 4.5402993750E+00 -4.3548820380E+01 0.4951856397 0.0062438262 0.8687647535 -0.3856160627 -0.0064802434 -0.9226365800 0.000000000 0.0000000000E+00 Element Tilt:return
38 -9.4501066860E+01 4.5402993750E+00 -4.3548820380E+01 0.4951856397 0.0062438262 0.8687647535 -0.3856160627 -0.0064802434 -0.9226365800 7.000005893 0.0000000000E+00 Dummy
39 -2.7076050387E+01 5.3904655562E+00 7.4743135447E+01 0.4951856397 0.0062438262 0.8687647535 -0.4951856397 -0.0062438262 -0.8687647535 7.000005893 1.3616109005E+02 OPA3 translation
40 -3.1258372529E+01 5.3377303990E+00 6.7405576009E+01 0.2453411699 0.0066370191 0.9694140809 -0.3736677380 -0.0064996382 -0.9275398516 7.740003079 -8.4459681508E+00 OAP3
41 -1.4550050069E+02 2.2472291864E+00 -3.8399818848E+02 0.2453411699 0.0066370191 0.9694140809 -0.2453411699 -0.0066370191 -0.9694140809 15.480006158 -4.6564597458E+02 Normal incidence
42 -1.4550050069E+02 2.2472291864E+00 -3.8399818848E+02 0.2453411699 0.0066370191 0.9694140809 -0.2453411699 -0.0066370191 -0.9694140809 0.000000000 0.0000000000E+00 VVC Substrate
43 -1.4599118303E+02 2.2339551482E+00 -3.8593701664E+02 0.2453411699 0.0066370191 0.9694140809 -0.2453411699 -0.0066370191 -0.9694140809 0.000000000 -2.0000000000E+00 VVC Substrate
44 -1.4599118303E+02 2.2339551482E+00 -3.8593701664E+02 0.2453411699 0.0066370191 0.9694140809 -0.2453411699 -0.0066370191 -0.9694140809 0.000000000 0.0000000000E+00 VVC
45 -1.4599118303E+02 2.2339551482E+00 -3.8593701664E+02 0.2453411699 0.0066370191 0.9694140809 -0.4951856397 -0.0062438262 -0.8687647535 0.000000000 0.0000000000E+00
46 -1.4599118303E+02 2.2339551482E+00 -3.8593701664E+02 0.2453411699 0.0066370191 0.9694140809 -0.2453411699 -0.0066370191 -0.9694140809 15.480006158 0.0000000000E+00 OAP4 tilt y
47 -1.4599118303E+02 2.2339551482E+00 -3.8593701664E+02 0.2453411699 0.0066370191 0.9694140809 -0.2453411699 -0.0066370191 -0.9694140809 0.000000000 0.0000000000E+00
48 -1.7637678351E+02 1.4119577236E+00 -5.0599933222E+02 -0.0644784717 0.0064913079 0.9978979856 -0.0915458326 -0.0066450608 -0.9957786921 8.949458084 -1.2385039370E+02 OAP4
49 -1.8601007097E+02 2.3817796343E+00 -3.5691021940E+02 -0.0644784717 0.0064913079 0.9978979856 -0.1253678803 -0.0066571465 -0.9920879885 17.898916168 1.4940316042E+02 Lyot Stop Positioning
50 -1.8601007097E+02 2.3817796343E+00 -3.5691021940E+02 -0.0644784717 0.0064913079 0.9978979856 -0.1253678803 -0.0066571465 -0.9920879885 10.898916168 0.0000000000E+00 Lyot Stop (Pupil)
55 -1.8732332857E+02 2.5139905743E+00 -3.3658565101E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 10.898916168 2.0367380920E+01 Lyot Stop Positioning
56 -1.8732332857E+02 2.5139905743E+00 -3.3658565101E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 0.0000000000E+00 Element Tilt
57 -1.8732332857E+02 2.5139905743E+00 -3.3658565101E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 0.0000000000E+00 LP+QWP
58 -1.8745228551E+02 2.5269731901E+00 -3.3458985504E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 2.0000000000E+00
59 -1.8745228551E+02 2.5269731901E+00 -3.3458985504E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 0.0000000000E+00 Element Tilt:return
60 -1.8809707023E+02 2.5918862688E+00 -3.2461087518E+02 -0.0644784717 0.0064913079 0.9978979856 -0.6600417876 -0.0056481338 -0.7512076525 0.000000000 1.0000000000E+01 Element Tilt
61 -1.8809707023E+02 2.5918862688E+00 -3.2461087518E+02 0.2365796402 0.0066419041 0.9715893983 -0.6600417876 -0.0056481338 -0.7512076525 45.000000000 0.0000000000E+00 Front BS
62 -1.8783006700E+02 2.5993823062E+00 -3.2351434166E+02 -0.0644784717 0.0064913079 0.9978979856 -0.6600417876 -0.0056481338 -0.7512076525 27.618325384 1.1285976608E+00 Back BS
63 -1.8780621290E+02 2.5969808176E+00 -3.2388351852E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 45.000000000 -3.6995451075E-01 Element Tilt:return
64 -1.8845099762E+02 2.6618938963E+00 -3.1390453866E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 1.0000000000E+01
65 -1.8870891150E+02 2.6878591278E+00 -3.0991294672E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 4.0000000000E+00
66 -1.8870891150E+02 2.6878591278E+00 -3.0991294672E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 0.0000000000E+00
67 -1.8870891150E+02 2.6878591278E+00 -3.0991294672E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 0.0000000000E+00
68 -1.8870891150E+02 2.6878591278E+00 -3.0991294672E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 0.0000000000E+00 Fold Mirror
69 -1.8870891150E+02 2.6878591278E+00 -3.0991294672E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 0.0000000000E+00
70 -1.8870891150E+02 2.6878591278E+00 -3.0991294672E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 0.0000000000E+00
71 -1.8870891150E+02 2.6878591278E+00 -3.0991294672E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 0.0000000000E+00 Element Tilt
72 -1.8870891150E+02 2.6878591278E+00 -3.0991294672E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 0.0000000000E+00 Science Camera
73 -1.8903130386E+02 2.7203156671E+00 -3.0492345679E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 5.0000000000E+00
74 -1.9161400361E+02 2.9803264704E+00 -2.6495242752E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 4.0055225940E+01
75 -1.9180743903E+02 2.9998003940E+00 -2.6195873356E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 3.0000000000E+00
76 -1.8767520728E+02 2.5837919537E+00 -3.2591102068E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 -6.4086998916E+01 Element Tilt:return
77 -1.9180743903E+02 2.9998003940E+00 -2.6195873356E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 6.4086998916E+01 Dummy
78 -1.9642344015E+02 3.4645118488E+00 -1.9051941285E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 7.1589803507E+01
79 -1.9642344015E+02 3.4645118488E+00 -1.9051941285E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 0.0000000000E+00 Defocus
80 -1.9734976596E+02 3.5577688048E+00 -1.7618317578E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 1.4366435527E+01
81 -1.9733149132E+02 3.5559290227E+00 -1.7646600242E+02 -0.0644784717 0.0064913079 0.9978979856 0.0644784717 -0.0064913079 -0.9978979856 0.000000000 -2.8342239916E-01 Detector
Paraxial Ray Trace Data:
Surf X-coordinate Y-coordinate Z-coordinate X-cosine Y-cosine Z-cosine X-normal Y-normal Z-normal Angle in Path length Comment
OBJ Infinity Infinity Infinity 0.0000000000 0.0000000000 1.0000000000
1 0.0000000000E+00 0.0000000000E+00 -7.2000000000E+02 0.0000000000 0.0000000000 1.0000000000
2 0.0000000000E+00 0.0000000000E+00 0.0000000000E+00 0.0000000000 0.0000000000 1.0000000000 M1 (OAP) Vignetted
3 0.0000000000E+00 0.0000000000E+00 -7.5000000000E+02 0.0000000000 0.0000000000 1.0000000000
4 0.0000000000E+00 0.0000000000E+00 -7.0500000000E+02 0.0000000000 0.0000000000 1.0000000000 M2 (Hyperbola)
5 0.0000000000E+00 0.0000000000E+00 -2.0500000000E+02 0.0000000000 0.0000000000 1.0000000000 Element Tilt
6 0.0000000000E+00 0.0000000000E+00 -2.0500000000E+02 0.0000000000 0.0000000000 1.0000000000 Telescope Focal Mask
7 0.0000000000E+00 0.0000000000E+00 -2.0500000000E+02 0.0000000000 0.0000000000 1.0000000000 Element Tilt:return
12 0.0000000000E+00 0.0000000000E+00 -2.0500000000E+02 0.0000000000 0.0000000000 1.0000000000 J_changedtilt
13 0.0000000000E+00 0.0000000000E+00 -6.5300000000E+01 0.0000000000 0.0000000000 1.0000000000 M3 (OAP) Vignetted
14 0.0000000000E+00 0.0000000000E+00 -2.4372018599E+02 0.0000000000 0.0000000000 1.0000000000
15 0.0000000000E+00 0.0000000000E+00 -2.4372018599E+02 0.0000000000 0.0000000000 1.0000000000 FSM tilt
16 0.0000000000E+00 0.0000000000E+00 -2.4372018599E+02 0.0000000000 0.0000000000 1.0000000000 FSM (Pupil)
17 0.0000000000E+00 0.0000000000E+00 -2.4372018599E+02 0.0000000000 0.0000000000 1.0000000000 FSM tilt
18 0.0000000000E+00 0.0000000000E+00 -1.9314042599E+02 0.0000000000 0.0000000000 1.0000000000 Dichroic tilt
19 0.0000000000E+00 0.0000000000E+00 -1.9314042599E+02 0.0000000000 0.0000000000 1.0000000000 FSM Sensor Dichroic
25 0.0000000000E+00 0.0000000000E+00 -1.9314042599E+02 0.0000000000 0.0000000000 1.0000000000 Dichroic tilt
26 0.0000000000E+00 0.0000000000E+00 -2.6956042599E+02 0.0000000000 0.0000000000 1.0000000000
27 0.0000000000E+00 0.0000000000E+00 -2.6956042599E+02 0.0000000000 0.0000000000 1.0000000000 OAP1 Vignetted
28 0.0000000000E+00 0.0000000000E+00 -1.4256037836E+02 0.0000000000 0.0000000000 1.0000000000 OAP2 tilt y
29 0.0000000000E+00 0.0000000000E+00 -1.4256037836E+02 0.0000000000 0.0000000000 1.0000000000 image
30 0.0000000000E+00 0.0000000000E+00 -1.4256037836E+02 0.0000000000 0.0000000000 1.0000000000
31 0.0000000000E+00 0.0000000000E+00 3.2439621644E+01 0.0000000000 0.0000000000 1.0000000000 OAP2 Vignetted
32 0.0000000000E+00 0.0000000000E+00 -1.5404295629E+02 0.0000000000 0.0000000000 1.0000000000 DM tilt
33 0.0000000000E+00 0.0000000000E+00 -1.5404295629E+02 0.0000000000 0.0000000000 1.0000000000 DM (Pupil)
34 0.0000000000E+00 0.0000000000E+00 -6.4042956293E+01 0.0000000000 0.0000000000 1.0000000000 Element Tilt
35 0.0000000000E+00 0.0000000000E+00 -6.4042956293E+01 0.0000000000 0.0000000000 1.0000000000 LP+QWP
36 0.0000000000E+00 0.0000000000E+00 -6.2042956293E+01 0.0000000000 0.0000000000 1.0000000000
37 0.0000000000E+00 0.0000000000E+00 -6.2042956293E+01 0.0000000000 0.0000000000 1.0000000000 Element Tilt:return
38 0.0000000000E+00 0.0000000000E+00 -6.2042956293E+01 0.0000000000 0.0000000000 1.0000000000 Dummy
39 0.0000000000E+00 0.0000000000E+00 5.7957043707E+01 0.0000000000 0.0000000000 1.0000000000 OPA3 translation
40 0.0000000000E+00 0.0000000000E+00 5.7957043707E+01 0.0000000000 0.0000000000 1.0000000000 OAP3 Vignetted
41 0.0000000000E+00 0.0000000000E+00 -3.9924296248E+02 0.0000000000 0.0000000000 1.0000000000 Normal incidence
42 0.0000000000E+00 0.0000000000E+00 -3.9924296248E+02 0.0000000000 0.0000000000 1.0000000000 VVC Substrate
43 0.0000000000E+00 0.0000000000E+00 -4.0124296248E+02 0.0000000000 0.0000000000 1.0000000000 VVC Substrate
44 0.0000000000E+00 0.0000000000E+00 -4.0124296248E+02 0.0000000000 0.0000000000 1.0000000000 VVC
45 0.0000000000E+00 0.0000000000E+00 -4.0124296248E+02 0.0000000000 0.0000000000 1.0000000000
46 0.0000000000E+00 0.0000000000E+00 -4.0124296248E+02 0.0000000000 0.0000000000 1.0000000000 OAP4 tilt y
47 0.0000000000E+00 0.0000000000E+00 -4.0124296248E+02 0.0000000000 0.0000000000 1.0000000000
48 0.0000000000E+00 0.0000000000E+00 -5.2824296248E+02 0.0000000000 0.0000000000 1.0000000000 OAP4 Vignetted
49 0.0000000000E+00 0.0000000000E+00 -3.8292127619E+02 0.0000000000 0.0000000000 1.0000000000 Lyot Stop Positioning
50 0.0000000000E+00 0.0000000000E+00 -3.8292127619E+02 0.0000000000 0.0000000000 1.0000000000 Lyot Stop (Pupil)
55 0.0000000000E+00 0.0000000000E+00 -3.6292127619E+02 0.0000000000 0.0000000000 1.0000000000 Lyot Stop Positioning
56 0.0000000000E+00 0.0000000000E+00 -3.6292127619E+02 0.0000000000 0.0000000000 1.0000000000 Element Tilt
57 0.0000000000E+00 0.0000000000E+00 -3.6292127619E+02 0.0000000000 0.0000000000 1.0000000000 LP+QWP
58 0.0000000000E+00 0.0000000000E+00 -3.6092127619E+02 0.0000000000 0.0000000000 1.0000000000
59 0.0000000000E+00 0.0000000000E+00 -3.6092127619E+02 0.0000000000 0.0000000000 1.0000000000 Element Tilt:return
60 0.0000000000E+00 0.0000000000E+00 -3.5092127619E+02 0.0000000000 0.0000000000 1.0000000000 Element Tilt
61 0.0000000000E+00 0.0000000000E+00 -3.5092127619E+02 0.0000000000 0.0000000000 1.0000000000 Front BS
62 0.0000000000E+00 0.0000000000E+00 -3.4992127619E+02 0.0000000000 0.0000000000 1.0000000000 Back BS
63 0.0000000000E+00 0.0000000000E+00 -3.4992127619E+02 0.0000000000 0.0000000000 1.0000000000 Element Tilt:return
64 0.0000000000E+00 0.0000000000E+00 -3.3992127619E+02 0.0000000000 0.0000000000 1.0000000000
65 0.0000000000E+00 0.0000000000E+00 -3.3592127619E+02 0.0000000000 0.0000000000 1.0000000000
66 0.0000000000E+00 0.0000000000E+00 -3.3592127619E+02 0.0000000000 0.0000000000 1.0000000000
67 0.0000000000E+00 0.0000000000E+00 -3.3592127619E+02 0.0000000000 0.0000000000 1.0000000000
68 0.0000000000E+00 0.0000000000E+00 -3.3592127619E+02 0.0000000000 0.0000000000 1.0000000000 Fold Mirror
69 0.0000000000E+00 0.0000000000E+00 -3.3592127619E+02 0.0000000000 0.0000000000 1.0000000000
70 0.0000000000E+00 0.0000000000E+00 -3.3592127619E+02 0.0000000000 0.0000000000 1.0000000000
71 0.0000000000E+00 0.0000000000E+00 -3.3592127619E+02 0.0000000000 0.0000000000 1.0000000000 Element Tilt
72 0.0000000000E+00 0.0000000000E+00 -3.3592127619E+02 0.0000000000 0.0000000000 1.0000000000 Science Camera
73 0.0000000000E+00 0.0000000000E+00 -3.3092127619E+02 0.0000000000 0.0000000000 1.0000000000
74 0.0000000000E+00 0.0000000000E+00 -2.9086605025E+02 0.0000000000 0.0000000000 1.0000000000
75 0.0000000000E+00 0.0000000000E+00 -2.8786605025E+02 0.0000000000 0.0000000000 1.0000000000
76 0.0000000000E+00 0.0000000000E+00 -3.5195304916E+02 0.0000000000 0.0000000000 1.0000000000 Element Tilt:return
77 0.0000000000E+00 0.0000000000E+00 -2.8786605025E+02 0.0000000000 0.0000000000 1.0000000000 Dummy
78 0.0000000000E+00 0.0000000000E+00 -2.1627624674E+02 0.0000000000 0.0000000000 1.0000000000
79 0.0000000000E+00 0.0000000000E+00 -2.1627624674E+02 0.0000000000 0.0000000000 1.0000000000 Defocus
80 0.0000000000E+00 0.0000000000E+00 -2.0190981121E+02 0.0000000000 0.0000000000 1.0000000000
81 0.0000000000E+00 0.0000000000E+00 -2.0219323361E+02 0.0000000000 0.0000000000 1.0000000000 Detector