From d596495c0338dc36f688356eda14ba724afc040e Mon Sep 17 00:00:00 2001
From: "github-actions[bot]"
<41898282+github-actions[bot]@users.noreply.github.com>
Date: Mon, 18 Nov 2024 04:04:22 +0000
Subject: [PATCH] Update Benchmarks 2024-11-18
531bf81f8be531d2f3c3312cac4b037869c7cd3d
---
bench/data.js | 222 +++++++-
bench/data.json | 222 +++++++-
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../new/sample.json | 2 +-
.../new/tukey.json | 2 +-
.../report/MAD.svg | 74 ++-
.../report/SD.svg | 92 ++--
.../report/both/pdf.svg | 28 +-
.../report/both/regression.svg | 36 +-
.../report/change/mean.svg | 100 ++--
.../report/change/median.svg | 100 ++--
.../report/change/t-test.svg | 72 +--
.../report/index.html | 44 +-
.../report/mean.svg | 112 ++---
.../report/median.svg | 100 ++--
.../report/pdf.svg | 180 ++++---
.../report/pdf_small.svg | 76 +--
.../report/regression.svg | 74 +--
.../report/regression_small.svg | 48 +-
.../report/relative_pdf_small.svg | 28 +-
.../report/relative_regression_small.svg | 24 +-
.../report/slope.svg | 104 ++--
.../report/typical.svg | 104 ++--
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../new/sample.json | 2 +-
.../new/tukey.json | 2 +-
.../report/MAD.svg | 92 ++--
.../report/SD.svg | 98 ++--
.../report/both/iteration_times.svg | 342 ++++++-------
.../report/both/pdf.svg | 40 +-
.../report/change/mean.svg | 72 ++-
.../report/change/median.svg | 90 ++--
.../report/change/t-test.svg | 56 +--
.../report/index.html | 38 +-
.../report/iteration_times.svg | 258 +++++-----
.../report/iteration_times_small.svg | 250 ++++-----
.../report/mean.svg | 116 ++---
.../report/median.svg | 78 +--
.../report/pdf.svg | 160 +++---
.../report/pdf_small.svg | 78 ++-
.../report/relative_iteration_times_small.svg | 328 ++++++------
.../report/relative_pdf_small.svg | 40 +-
.../report/typical.svg | 116 ++---
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../new/sample.json | 2 +-
.../new/tukey.json | 2 +-
.../report/MAD.svg | 66 +--
.../report/SD.svg | 116 ++---
.../report/both/iteration_times.svg | 456 ++++++++---------
.../report/both/pdf.svg | 28 +-
.../report/change/mean.svg | 132 +++--
.../report/change/median.svg | 104 ++--
.../report/change/t-test.svg | 72 +--
.../report/index.html | 40 +-
.../report/iteration_times.svg | 235 +++++----
.../report/iteration_times_small.svg | 231 +++++----
.../report/mean.svg | 100 ++--
.../report/median.svg | 92 ++--
.../report/pdf.svg | 118 ++---
.../report/pdf_small.svg | 56 ++-
.../report/relative_iteration_times_small.svg | 454 ++++++++---------
.../report/relative_pdf_small.svg | 28 +-
.../report/typical.svg | 100 ++--
.../fan_in_hydroflow/base/estimates.json | 2 +-
criterion/fan_in_hydroflow/base/sample.json | 2 +-
criterion/fan_in_hydroflow/base/tukey.json | 2 +-
.../fan_in_hydroflow/change/estimates.json | 2 +-
criterion/fan_in_hydroflow/new/estimates.json | 2 +-
criterion/fan_in_hydroflow/new/sample.json | 2 +-
criterion/fan_in_hydroflow/new/tukey.json | 2 +-
criterion/fan_in_hydroflow/report/MAD.svg | 118 ++---
criterion/fan_in_hydroflow/report/SD.svg | 98 ++--
.../report/both/iteration_times.svg | 466 ++++++++---------
.../fan_in_hydroflow/report/both/pdf.svg | 38 +-
.../fan_in_hydroflow/report/change/mean.svg | 82 +--
.../fan_in_hydroflow/report/change/median.svg | 108 ++--
.../fan_in_hydroflow/report/change/t-test.svg | 76 ++-
criterion/fan_in_hydroflow/report/index.html | 38 +-
.../report/iteration_times.svg | 259 +++++-----
.../report/iteration_times_small.svg | 259 +++++-----
criterion/fan_in_hydroflow/report/mean.svg | 106 ++--
criterion/fan_in_hydroflow/report/median.svg | 98 ++--
criterion/fan_in_hydroflow/report/pdf.svg | 94 ++--
.../fan_in_hydroflow/report/pdf_small.svg | 66 +--
.../report/relative_iteration_times_small.svg | 456 ++++++++---------
.../report/relative_pdf_small.svg | 38 +-
criterion/fan_in_hydroflow/report/typical.svg | 106 ++--
.../base/estimates.json | 2 +-
.../fan_in_hydroflow_surface/base/sample.json | 2 +-
.../fan_in_hydroflow_surface/base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../fan_in_hydroflow_surface/new/sample.json | 2 +-
.../fan_in_hydroflow_surface/new/tukey.json | 2 +-
.../fan_in_hydroflow_surface/report/MAD.svg | 108 ++--
.../fan_in_hydroflow_surface/report/SD.svg | 104 ++--
.../report/both/iteration_times.svg | 430 ++++++++--------
.../report/both/pdf.svg | 64 +--
.../report/change/mean.svg | 124 ++---
.../report/change/median.svg | 94 ++--
.../report/change/t-test.svg | 68 +--
.../report/index.html | 38 +-
.../report/iteration_times.svg | 248 ++++-----
.../report/iteration_times_small.svg | 248 ++++-----
.../fan_in_hydroflow_surface/report/mean.svg | 122 ++---
.../report/median.svg | 94 ++--
.../fan_in_hydroflow_surface/report/pdf.svg | 140 ++----
.../report/pdf_small.svg | 46 +-
.../report/relative_iteration_times_small.svg | 422 ++++++++--------
.../report/relative_pdf_small.svg | 64 +--
.../report/typical.svg | 122 ++---
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../new/sample.json | 2 +-
.../new/tukey.json | 2 +-
.../report/MAD.svg | 110 ++--
.../fan_out_hydroflow_scheduled/report/SD.svg | 90 ++--
.../report/both/iteration_times.svg | 476 +++++++++---------
.../report/both/pdf.svg | 72 +--
.../report/change/mean.svg | 120 ++---
.../report/change/median.svg | 104 ++--
.../report/change/t-test.svg | 68 +--
.../report/index.html | 38 +-
.../report/iteration_times.svg | 282 ++++++-----
.../report/iteration_times_small.svg | 282 ++++++-----
.../report/mean.svg | 124 ++---
.../report/median.svg | 106 ++--
.../report/pdf.svg | 108 ++--
.../report/pdf_small.svg | 62 +--
.../report/relative_iteration_times_small.svg | 474 ++++++++---------
.../report/relative_pdf_small.svg | 72 +--
.../report/typical.svg | 124 ++---
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../fan_out_hydroflow_surface/base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../fan_out_hydroflow_surface/new/sample.json | 2 +-
.../fan_out_hydroflow_surface/new/tukey.json | 2 +-
.../fan_out_hydroflow_surface/report/MAD.svg | 80 +--
.../fan_out_hydroflow_surface/report/SD.svg | 62 +--
.../report/both/iteration_times.svg | 463 +++++++++--------
.../report/both/pdf.svg | 74 ++-
.../report/change/mean.svg | 96 ++--
.../report/change/median.svg | 100 ++--
.../report/change/t-test.svg | 40 +-
.../report/index.html | 36 +-
.../report/iteration_times.svg | 241 +++++----
.../report/iteration_times_small.svg | 243 +++++----
.../fan_out_hydroflow_surface/report/mean.svg | 100 ++--
.../report/median.svg | 86 ++--
.../fan_out_hydroflow_surface/report/pdf.svg | 120 ++---
.../report/pdf_small.svg | 68 +--
.../report/relative_iteration_times_small.svg | 461 ++++++++---------
.../report/relative_pdf_small.svg | 74 ++-
.../report/typical.svg | 100 ++--
.../fork_join_hydroflow/base/estimates.json | 2 +-
.../fork_join_hydroflow/base/sample.json | 2 +-
criterion/fork_join_hydroflow/base/tukey.json | 2 +-
.../fork_join_hydroflow/change/estimates.json | 2 +-
.../fork_join_hydroflow/new/estimates.json | 2 +-
criterion/fork_join_hydroflow/new/sample.json | 2 +-
criterion/fork_join_hydroflow/new/tukey.json | 2 +-
criterion/fork_join_hydroflow/report/MAD.svg | 92 ++--
criterion/fork_join_hydroflow/report/SD.svg | 120 +++--
.../report/both/iteration_times.svg | 457 ++++++++---------
.../fork_join_hydroflow/report/both/pdf.svg | 84 ++--
.../report/change/mean.svg | 90 ++--
.../report/change/median.svg | 94 ++--
.../report/change/t-test.svg | 72 ++-
.../fork_join_hydroflow/report/index.html | 38 +-
.../report/iteration_times.svg | 263 +++++-----
.../report/iteration_times_small.svg | 263 +++++-----
criterion/fork_join_hydroflow/report/mean.svg | 84 ++--
.../fork_join_hydroflow/report/median.svg | 118 +++--
criterion/fork_join_hydroflow/report/pdf.svg | 108 ++--
.../fork_join_hydroflow/report/pdf_small.svg | 64 +--
.../report/relative_iteration_times_small.svg | 455 ++++++++---------
.../report/relative_pdf_small.svg | 84 ++--
.../fork_join_hydroflow/report/typical.svg | 84 ++--
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../new/sample.json | 2 +-
.../new/tukey.json | 2 +-
.../report/MAD.svg | 104 ++--
.../fork_join_hydroflow_builder/report/SD.svg | 112 ++---
.../report/both/iteration_times.svg | 468 +++++++++--------
.../report/both/pdf.svg | 50 +-
.../report/change/mean.svg | 118 +++--
.../report/change/median.svg | 100 ++--
.../report/change/t-test.svg | 72 +--
.../report/index.html | 38 +-
.../report/iteration_times.svg | 269 +++++-----
.../report/iteration_times_small.svg | 263 +++++-----
.../report/mean.svg | 106 ++--
.../report/median.svg | 96 ++--
.../report/pdf.svg | 142 +++---
.../report/pdf_small.svg | 64 ++-
.../report/relative_iteration_times_small.svg | 468 +++++++++--------
.../report/relative_pdf_small.svg | 50 +-
.../report/typical.svg | 106 ++--
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../new/sample.json | 2 +-
.../new/tukey.json | 2 +-
.../report/MAD.svg | 100 ++--
.../fork_join_hydroflow_surface/report/SD.svg | 90 ++--
.../report/both/iteration_times.svg | 459 ++++++++---------
.../report/both/pdf.svg | 40 +-
.../report/change/mean.svg | 116 ++---
.../report/change/median.svg | 142 +++---
.../report/change/t-test.svg | 76 +--
.../report/index.html | 38 +-
.../report/iteration_times.svg | 255 +++++-----
.../report/iteration_times_small.svg | 253 +++++-----
.../report/mean.svg | 102 ++--
.../report/median.svg | 88 ++--
.../report/pdf.svg | 106 ++--
.../report/pdf_small.svg | 40 +-
.../report/relative_iteration_times_small.svg | 457 ++++++++---------
.../report/relative_pdf_small.svg | 40 +-
.../report/typical.svg | 102 ++--
.../hydroflow_diamond/base/estimates.json | 2 +-
criterion/hydroflow_diamond/base/sample.json | 2 +-
criterion/hydroflow_diamond/base/tukey.json | 2 +-
.../hydroflow_diamond/change/estimates.json | 2 +-
.../hydroflow_diamond/new/estimates.json | 2 +-
criterion/hydroflow_diamond/new/sample.json | 2 +-
criterion/hydroflow_diamond/new/tukey.json | 2 +-
criterion/hydroflow_diamond/report/MAD.svg | 86 ++--
criterion/hydroflow_diamond/report/SD.svg | 70 ++-
.../report/both/iteration_times.svg | 457 +++++++++--------
.../hydroflow_diamond/report/both/pdf.svg | 52 +-
.../hydroflow_diamond/report/change/mean.svg | 94 ++--
.../report/change/median.svg | 100 ++--
.../report/change/t-test.svg | 76 ++-
criterion/hydroflow_diamond/report/index.html | 38 +-
.../report/iteration_times.svg | 256 +++++-----
.../report/iteration_times_small.svg | 256 +++++-----
criterion/hydroflow_diamond/report/mean.svg | 100 ++--
criterion/hydroflow_diamond/report/median.svg | 86 ++--
criterion/hydroflow_diamond/report/pdf.svg | 100 ++--
.../hydroflow_diamond/report/pdf_small.svg | 64 ++-
.../report/relative_iteration_times_small.svg | 457 +++++++++--------
.../report/relative_pdf_small.svg | 52 +-
.../hydroflow_diamond/report/typical.svg | 100 ++--
.../identity_hydroflow/base/estimates.json | 2 +-
criterion/identity_hydroflow/base/sample.json | 2 +-
criterion/identity_hydroflow/base/tukey.json | 2 +-
.../identity_hydroflow/change/estimates.json | 2 +-
.../identity_hydroflow/new/estimates.json | 2 +-
criterion/identity_hydroflow/new/sample.json | 2 +-
criterion/identity_hydroflow/new/tukey.json | 2 +-
criterion/identity_hydroflow/report/MAD.svg | 88 ++--
criterion/identity_hydroflow/report/SD.svg | 122 +++--
.../report/both/iteration_times.svg | 460 ++++++++---------
.../identity_hydroflow/report/both/pdf.svg | 80 +--
.../identity_hydroflow/report/change/mean.svg | 108 ++--
.../report/change/median.svg | 76 +--
.../report/change/t-test.svg | 68 +--
.../identity_hydroflow/report/index.html | 38 +-
.../report/iteration_times.svg | 276 +++++-----
.../report/iteration_times_small.svg | 276 +++++-----
criterion/identity_hydroflow/report/mean.svg | 100 ++--
.../identity_hydroflow/report/median.svg | 96 ++--
criterion/identity_hydroflow/report/pdf.svg | 150 +++---
.../identity_hydroflow/report/pdf_small.svg | 64 ++-
.../report/relative_iteration_times_small.svg | 460 ++++++++---------
.../report/relative_pdf_small.svg | 80 +--
.../identity_hydroflow/report/typical.svg | 100 ++--
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../new/sample.json | 2 +-
.../new/tukey.json | 2 +-
.../report/MAD.svg | 94 ++--
.../identity_hydroflow_compiled/report/SD.svg | 72 +--
.../report/both/iteration_times.svg | 436 ++++++++--------
.../report/both/pdf.svg | 82 +--
.../report/change/mean.svg | 84 ++--
.../report/change/median.svg | 90 ++--
.../report/change/t-test.svg | 72 +--
.../report/index.html | 40 +-
.../report/iteration_times.svg | 240 ++++-----
.../report/iteration_times_small.svg | 234 ++++-----
.../report/mean.svg | 102 ++--
.../report/median.svg | 108 ++--
.../report/pdf.svg | 116 +++--
.../report/pdf_small.svg | 60 ++-
.../report/relative_iteration_times_small.svg | 434 ++++++++--------
.../report/relative_pdf_small.svg | 66 +--
.../report/typical.svg | 102 ++--
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../new/sample.json | 2 +-
.../identity_hydroflow_surface/new/tukey.json | 2 +-
.../identity_hydroflow_surface/report/MAD.svg | 102 ++--
.../identity_hydroflow_surface/report/SD.svg | 98 ++--
.../report/both/iteration_times.svg | 438 ++++++++--------
.../report/both/pdf.svg | 48 +-
.../report/change/mean.svg | 80 ++-
.../report/change/median.svg | 76 +--
.../report/change/t-test.svg | 64 +--
.../report/index.html | 40 +-
.../report/iteration_times.svg | 241 ++++-----
.../report/iteration_times_small.svg | 241 ++++-----
.../report/mean.svg | 88 ++--
.../report/median.svg | 90 ++--
.../identity_hydroflow_surface/report/pdf.svg | 114 +++--
.../report/pdf_small.svg | 44 +-
.../report/relative_iteration_times_small.svg | 440 ++++++++--------
.../report/relative_pdf_small.svg | 48 +-
.../report/typical.svg | 88 ++--
.../micro_ops_anti_join/base/estimates.json | 2 +-
.../micro_ops_anti_join/base/sample.json | 2 +-
criterion/micro_ops_anti_join/base/tukey.json | 2 +-
.../micro_ops_anti_join/change/estimates.json | 2 +-
.../micro_ops_anti_join/new/estimates.json | 2 +-
criterion/micro_ops_anti_join/new/sample.json | 2 +-
criterion/micro_ops_anti_join/new/tukey.json | 2 +-
criterion/micro_ops_anti_join/report/MAD.svg | 90 ++--
criterion/micro_ops_anti_join/report/SD.svg | 70 +--
.../micro_ops_anti_join/report/both/pdf.svg | 28 +-
.../report/both/regression.svg | 100 ++--
.../report/change/mean.svg | 94 ++--
.../report/change/median.svg | 96 ++--
.../report/change/t-test.svg | 72 +--
.../micro_ops_anti_join/report/index.html | 44 +-
criterion/micro_ops_anti_join/report/mean.svg | 88 ++--
.../micro_ops_anti_join/report/median.svg | 74 +--
criterion/micro_ops_anti_join/report/pdf.svg | 108 ++--
.../micro_ops_anti_join/report/pdf_small.svg | 40 +-
.../micro_ops_anti_join/report/regression.svg | 237 +++++----
.../report/regression_small.svg | 233 +++++----
.../report/relative_pdf_small.svg | 28 +-
.../report/relative_regression_small.svg | 100 ++--
.../micro_ops_anti_join/report/slope.svg | 92 ++--
.../micro_ops_anti_join/report/typical.svg | 92 ++--
.../micro_ops_crossjoin/base/estimates.json | 2 +-
.../micro_ops_crossjoin/base/sample.json | 2 +-
criterion/micro_ops_crossjoin/base/tukey.json | 2 +-
.../micro_ops_crossjoin/change/estimates.json | 2 +-
.../micro_ops_crossjoin/new/estimates.json | 2 +-
criterion/micro_ops_crossjoin/new/sample.json | 2 +-
criterion/micro_ops_crossjoin/new/tukey.json | 2 +-
criterion/micro_ops_crossjoin/report/MAD.svg | 96 ++--
criterion/micro_ops_crossjoin/report/SD.svg | 110 ++--
.../micro_ops_crossjoin/report/both/pdf.svg | 26 +-
.../report/both/regression.svg | 92 ++--
.../report/change/mean.svg | 96 ++--
.../report/change/median.svg | 106 ++--
.../report/change/t-test.svg | 72 +--
.../micro_ops_crossjoin/report/index.html | 44 +-
criterion/micro_ops_crossjoin/report/mean.svg | 98 ++--
.../micro_ops_crossjoin/report/median.svg | 114 ++---
criterion/micro_ops_crossjoin/report/pdf.svg | 126 ++---
.../micro_ops_crossjoin/report/pdf_small.svg | 60 ++-
.../micro_ops_crossjoin/report/regression.svg | 216 ++++----
.../report/regression_small.svg | 208 ++++----
.../report/relative_pdf_small.svg | 26 +-
.../report/relative_regression_small.svg | 92 ++--
.../micro_ops_crossjoin/report/slope.svg | 98 ++--
.../micro_ops_crossjoin/report/typical.svg | 98 ++--
.../micro_ops_difference/base/estimates.json | 2 +-
.../micro_ops_difference/base/sample.json | 2 +-
.../micro_ops_difference/base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../micro_ops_difference/new/estimates.json | 2 +-
.../micro_ops_difference/new/sample.json | 2 +-
criterion/micro_ops_difference/new/tukey.json | 2 +-
criterion/micro_ops_difference/report/MAD.svg | 116 ++---
criterion/micro_ops_difference/report/SD.svg | 88 ++--
.../micro_ops_difference/report/both/pdf.svg | 70 +--
.../report/both/regression.svg | 8 +-
.../report/change/mean.svg | 132 +++--
.../report/change/median.svg | 70 ++-
.../report/change/t-test.svg | 44 +-
.../micro_ops_difference/report/index.html | 44 +-
.../micro_ops_difference/report/mean.svg | 92 ++--
.../micro_ops_difference/report/median.svg | 108 ++--
criterion/micro_ops_difference/report/pdf.svg | 92 ++--
.../micro_ops_difference/report/pdf_small.svg | 64 +--
.../report/regression.svg | 255 +++++-----
.../report/regression_small.svg | 251 ++++-----
.../report/relative_pdf_small.svg | 70 +--
.../report/relative_regression_small.svg | 8 +-
.../micro_ops_difference/report/slope.svg | 92 ++--
.../micro_ops_difference/report/typical.svg | 92 ++--
.../micro_ops_flat_map/base/estimates.json | 2 +-
criterion/micro_ops_flat_map/base/sample.json | 2 +-
criterion/micro_ops_flat_map/base/tukey.json | 2 +-
.../micro_ops_flat_map/change/estimates.json | 2 +-
.../micro_ops_flat_map/new/estimates.json | 2 +-
criterion/micro_ops_flat_map/new/sample.json | 2 +-
criterion/micro_ops_flat_map/new/tukey.json | 2 +-
criterion/micro_ops_flat_map/report/MAD.svg | 94 ++--
criterion/micro_ops_flat_map/report/SD.svg | 116 ++---
.../micro_ops_flat_map/report/both/pdf.svg | 32 +-
.../report/both/regression.svg | 8 +-
.../micro_ops_flat_map/report/change/mean.svg | 112 ++---
.../report/change/median.svg | 128 ++---
.../report/change/t-test.svg | 72 +--
.../micro_ops_flat_map/report/index.html | 44 +-
criterion/micro_ops_flat_map/report/mean.svg | 92 ++--
.../micro_ops_flat_map/report/median.svg | 90 ++--
criterion/micro_ops_flat_map/report/pdf.svg | 108 ++--
.../micro_ops_flat_map/report/pdf_small.svg | 62 +--
.../micro_ops_flat_map/report/regression.svg | 184 +++----
.../report/regression_small.svg | 164 +++---
.../report/relative_pdf_small.svg | 32 +-
.../report/relative_regression_small.svg | 8 +-
criterion/micro_ops_flat_map/report/slope.svg | 102 ++--
.../micro_ops_flat_map/report/typical.svg | 102 ++--
criterion/micro_ops_fold/base/estimates.json | 2 +-
criterion/micro_ops_fold/base/sample.json | 2 +-
criterion/micro_ops_fold/base/tukey.json | 2 +-
.../micro_ops_fold/change/estimates.json | 2 +-
criterion/micro_ops_fold/new/estimates.json | 2 +-
criterion/micro_ops_fold/new/sample.json | 2 +-
criterion/micro_ops_fold/new/tukey.json | 2 +-
criterion/micro_ops_fold/report/MAD.svg | 74 +--
criterion/micro_ops_fold/report/SD.svg | 92 ++--
.../report/both/iteration_times.svg | 436 ++++++++--------
criterion/micro_ops_fold/report/both/pdf.svg | 32 +-
.../micro_ops_fold/report/change/mean.svg | 76 +--
.../micro_ops_fold/report/change/median.svg | 112 ++---
.../micro_ops_fold/report/change/t-test.svg | 72 +--
criterion/micro_ops_fold/report/index.html | 40 +-
.../micro_ops_fold/report/iteration_times.svg | 258 +++++-----
.../report/iteration_times_small.svg | 256 +++++-----
criterion/micro_ops_fold/report/mean.svg | 94 ++--
criterion/micro_ops_fold/report/median.svg | 98 ++--
criterion/micro_ops_fold/report/pdf.svg | 114 ++---
criterion/micro_ops_fold/report/pdf_small.svg | 72 ++-
.../report/relative_iteration_times_small.svg | 428 ++++++++--------
.../report/relative_pdf_small.svg | 28 +-
criterion/micro_ops_fold/report/typical.svg | 94 ++--
.../micro_ops_group_by/base/estimates.json | 2 +-
criterion/micro_ops_group_by/base/sample.json | 2 +-
criterion/micro_ops_group_by/base/tukey.json | 2 +-
.../micro_ops_group_by/change/estimates.json | 2 +-
.../micro_ops_group_by/new/estimates.json | 2 +-
criterion/micro_ops_group_by/new/sample.json | 2 +-
criterion/micro_ops_group_by/new/tukey.json | 2 +-
criterion/micro_ops_group_by/report/MAD.svg | 82 +--
criterion/micro_ops_group_by/report/SD.svg | 90 ++--
.../micro_ops_group_by/report/both/pdf.svg | 44 +-
.../report/both/regression.svg | 4 +-
.../micro_ops_group_by/report/change/mean.svg | 68 +--
.../report/change/median.svg | 68 +--
.../report/change/t-test.svg | 68 +--
.../micro_ops_group_by/report/index.html | 44 +-
criterion/micro_ops_group_by/report/mean.svg | 96 ++--
.../micro_ops_group_by/report/median.svg | 80 ++-
criterion/micro_ops_group_by/report/pdf.svg | 86 ++--
.../micro_ops_group_by/report/pdf_small.svg | 56 ++-
.../micro_ops_group_by/report/regression.svg | 236 ++++-----
.../report/regression_small.svg | 232 ++++-----
.../report/relative_pdf_small.svg | 44 +-
.../report/relative_regression_small.svg | 4 +-
criterion/micro_ops_group_by/report/slope.svg | 86 ++--
.../micro_ops_group_by/report/typical.svg | 86 ++--
.../micro_ops_identity/base/estimates.json | 2 +-
criterion/micro_ops_identity/base/sample.json | 2 +-
criterion/micro_ops_identity/base/tukey.json | 2 +-
.../micro_ops_identity/change/estimates.json | 2 +-
.../micro_ops_identity/new/estimates.json | 2 +-
criterion/micro_ops_identity/new/sample.json | 2 +-
criterion/micro_ops_identity/new/tukey.json | 2 +-
criterion/micro_ops_identity/report/MAD.svg | 96 ++--
criterion/micro_ops_identity/report/SD.svg | 106 ++--
.../micro_ops_identity/report/both/pdf.svg | 20 +-
.../report/both/regression.svg | 8 +-
.../micro_ops_identity/report/change/mean.svg | 96 ++--
.../report/change/median.svg | 74 +--
.../report/change/t-test.svg | 72 +--
.../micro_ops_identity/report/index.html | 44 +-
criterion/micro_ops_identity/report/mean.svg | 122 +++--
.../micro_ops_identity/report/median.svg | 68 ++-
criterion/micro_ops_identity/report/pdf.svg | 100 ++--
.../micro_ops_identity/report/pdf_small.svg | 60 +--
.../micro_ops_identity/report/regression.svg | 220 ++++----
.../report/regression_small.svg | 202 ++++----
.../report/relative_pdf_small.svg | 20 +-
.../report/relative_regression_small.svg | 8 +-
criterion/micro_ops_identity/report/slope.svg | 112 ++---
.../micro_ops_identity/report/typical.svg | 112 ++---
criterion/micro_ops_join/base/estimates.json | 2 +-
criterion/micro_ops_join/base/sample.json | 2 +-
criterion/micro_ops_join/base/tukey.json | 2 +-
.../micro_ops_join/change/estimates.json | 2 +-
criterion/micro_ops_join/new/estimates.json | 2 +-
criterion/micro_ops_join/new/sample.json | 2 +-
criterion/micro_ops_join/new/tukey.json | 2 +-
criterion/micro_ops_join/report/MAD.svg | 94 ++--
criterion/micro_ops_join/report/SD.svg | 100 ++--
criterion/micro_ops_join/report/both/pdf.svg | 30 +-
.../micro_ops_join/report/both/regression.svg | 8 +-
.../micro_ops_join/report/change/mean.svg | 100 ++--
.../micro_ops_join/report/change/median.svg | 84 ++--
.../micro_ops_join/report/change/t-test.svg | 48 +-
criterion/micro_ops_join/report/index.html | 44 +-
criterion/micro_ops_join/report/mean.svg | 72 ++-
criterion/micro_ops_join/report/median.svg | 110 ++--
criterion/micro_ops_join/report/pdf.svg | 94 ++--
criterion/micro_ops_join/report/pdf_small.svg | 56 +--
.../micro_ops_join/report/regression.svg | 166 +++---
.../report/regression_small.svg | 100 ++--
.../report/relative_pdf_small.svg | 30 +-
.../report/relative_regression_small.svg | 8 +-
criterion/micro_ops_join/report/slope.svg | 96 ++--
criterion/micro_ops_join/report/typical.svg | 96 ++--
criterion/micro_ops_map/base/estimates.json | 2 +-
criterion/micro_ops_map/base/sample.json | 2 +-
criterion/micro_ops_map/base/tukey.json | 2 +-
criterion/micro_ops_map/change/estimates.json | 2 +-
criterion/micro_ops_map/new/estimates.json | 2 +-
criterion/micro_ops_map/new/sample.json | 2 +-
criterion/micro_ops_map/new/tukey.json | 2 +-
criterion/micro_ops_map/report/MAD.svg | 66 ++-
criterion/micro_ops_map/report/SD.svg | 118 ++---
criterion/micro_ops_map/report/both/pdf.svg | 70 +--
.../micro_ops_map/report/both/regression.svg | 8 +-
.../micro_ops_map/report/change/mean.svg | 120 +++--
.../micro_ops_map/report/change/median.svg | 70 +--
.../micro_ops_map/report/change/t-test.svg | 72 +--
criterion/micro_ops_map/report/index.html | 46 +-
criterion/micro_ops_map/report/mean.svg | 70 +--
criterion/micro_ops_map/report/median.svg | 92 ++--
criterion/micro_ops_map/report/pdf.svg | 100 ++--
criterion/micro_ops_map/report/pdf_small.svg | 56 +--
criterion/micro_ops_map/report/regression.svg | 192 +++----
.../micro_ops_map/report/regression_small.svg | 128 ++---
.../report/relative_pdf_small.svg | 70 +--
.../report/relative_regression_small.svg | 8 +-
criterion/micro_ops_map/report/slope.svg | 120 ++---
criterion/micro_ops_map/report/typical.svg | 120 ++---
.../base/estimates.json | 2 +-
.../micro_ops_next_tick_big/base/sample.json | 2 +-
.../micro_ops_next_tick_big/base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../micro_ops_next_tick_big/new/sample.json | 2 +-
.../micro_ops_next_tick_big/new/tukey.json | 2 +-
.../micro_ops_next_tick_big/report/MAD.svg | 96 ++--
.../micro_ops_next_tick_big/report/SD.svg | 66 +--
.../report/both/pdf.svg | 24 +-
.../report/both/regression.svg | 108 ++--
.../report/change/mean.svg | 64 +--
.../report/change/median.svg | 86 ++--
.../report/change/t-test.svg | 68 +--
.../micro_ops_next_tick_big/report/index.html | 46 +-
.../micro_ops_next_tick_big/report/mean.svg | 76 ++-
.../micro_ops_next_tick_big/report/median.svg | 118 +++--
.../micro_ops_next_tick_big/report/pdf.svg | 154 +++---
.../report/pdf_small.svg | 62 ++-
.../report/regression.svg | 288 +++++------
.../report/regression_small.svg | 288 +++++------
.../report/relative_pdf_small.svg | 24 +-
.../report/relative_regression_small.svg | 108 ++--
.../micro_ops_next_tick_big/report/slope.svg | 74 +--
.../report/typical.svg | 74 +--
.../base/estimates.json | 2 +-
.../base/sample.json | 2 +-
.../micro_ops_next_tick_small/base/tukey.json | 2 +-
.../change/estimates.json | 2 +-
.../new/estimates.json | 2 +-
.../micro_ops_next_tick_small/new/sample.json | 2 +-
