-
Notifications
You must be signed in to change notification settings - Fork 0
/
file
6128 lines (6128 loc) · 124 KB
/
file
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
Puebla - San Luis
0, 'F1', -0.25, 1.98
0, 'F2', 0.25, 1.943
0, 'F1', -0.75, 2.7
0, 'F2', 0.75, 1.507
0, 'F1', -0.5, 2.28
0, 'F2', 0.5, 1.699
0, 'F1', 0, 1.645
0, 'F2', 0, 2.38
0, 'F1', 0.25, 1.465
0, 'F2', -0.25, 2.83
0, 'TO', 2.5, 1.97
0, 'TU', 2.5, 1.925
0, 'TO', 2, 1.458
0, 'TU', 2, 2.79
0, 'TO', 2.25, 1.719
0, 'TU', 2.25, 2.22
0, 'TO', 2.75, 2.23
0, 'TU', 2.75, 1.714
0, 'TO', 3, 2.67
0, 'TU', 3, 1.497
0, '1', nil, 2.28
0, 'X', nil, 3.46
0, '2', nil, 3.31
Pumas U.N.A.M. - Cruz Azul
0, 'F1', -0.25, 1.98
0, 'F2', 0.25, 1.943
0, 'F1', -0.75, 2.74
0, 'F2', 0.75, 1.495
0, 'F1', -0.5, 2.29
0, 'F2', 0.5, 1.694
0, 'F1', 0, 1.632
0, 'F2', 0, 2.4
0, 'F1', 0.25, 1.452
0, 'F2', -0.25, 2.88
0, 'TO', 2.25, 1.943
0, 'TU', 2.25, 1.961
0, 'TO', 1.75, 1.473
0, 'TU', 1.75, 2.74
0, 'TO', 2, 1.641
0, 'TU', 2, 2.35
0, 'TO', 2.5, 2.22
0, 'TU', 2.5, 1.724
0, 'TO', 2.75, 2.58
0, 'TU', 2.75, 1.531
0, '1', nil, 2.29
0, 'X', nil, 3.36
0, '2', nil, 3.38
Atlante - Atlas
0, 'F1', -0.25, 1.952
0, 'F2', 0.25, 1.97
0, 'F1', -0.75, 2.64
0, 'F2', 0.75, 1.529
0, 'F1', -0.5, 2.25
0, 'F2', 0.5, 1.719
0, 'F1', 0, 1.621
0, 'F2', 0, 2.43
0, 'F1', 0.25, 1.45
0, 'F2', -0.25, 2.89
0, 'TO', 2.5, 2.04
0, 'TU', 2.5, 1.862
0, 'TO', 2, 1.507
0, 'TU', 2, 2.64
0, 'TO', 2.25, 1.781
0, 'TU', 2.25, 2.14
0, 'TO', 2.75, 2.32
0, 'TU', 2.75, 1.653
0, 'TO', 3, 2.83
0, 'TU', 3, 1.448
0, '1', nil, 2.25
0, 'X', nil, 3.46
0, '2', nil, 3.38
Guadalajara Chivas - Rayados Monterrey
0, 'F1', 0, 1.99
0, 'F2', 0, 1.925
0, 'F1', 0.5, 1.512
0, 'F2', -0.5, 2.69
0, 'F1', 0.25, 1.684
0, 'F2', -0.25, 2.31
0, 'F1', -0.25, 2.37
0, 'F2', 0.25, 1.649
0, 'F1', -0.5, 2.75
0, 'F2', 0.5, 1.49
0, 'TO', 2.25, 1.869
0, 'TU', 2.25, 2.03
0, 'TO', 1.75, 1.434
0, 'TU', 1.75, 2.87
0, 'TO', 2, 1.581
0, 'TU', 2, 2.47
0, 'TO', 2.5, 2.14
0, 'TU', 2.5, 1.781
0, 'TO', 2.75, 2.47
0, 'TU', 2.75, 1.581
0, '1', nil, 2.77
0, 'X', nil, 3.38
0, '2', nil, 2.68
Club Tijuana - Jaguares de Chiapas
Monarcas Morelia - Pumas U.N.A.M.
Rayados Monterrey - Atlas
Santos Laguna - Tigres UANL
San Luis - Leon
Cruz Azul - Pachuca
Queretaro - Atlante
Toluca - Club America
Guadalajara Chivas - Puebla
GAIS Goteborg - AIK Solna
0, 'F1', 0.25, 2.02
0, 'F2', -0.25, 1.9
0, 'F1', 0.75, 1.518
0, 'F2', -0.75, 2.67
0, 'F1', 0.5, 1.74
0, 'F2', -0.5, 2.22
0, 'F1', 0, 2.55
0, 'F2', 0, 1.564
0, 'F1', -0.25, 3.05
0, 'F2', 0.25, 1.408
0, 'TO', 2, 1.869
0, 'TU', 2, 2.03
0, 'TO', 1.5, 1.476
0, 'TU', 1.5, 2.73
0, 'TO', 1.75, 1.621
0, 'TU', 1.75, 2.38
0, 'TO', 2.25, 2.2
0, 'TU', 2.25, 1.729
0, 'TO', 2.5, 2.53
0, 'TU', 2.5, 1.555
0, '1', nil, 3.73
0, 'X', nil, 3.26
0, '2', nil, 2.23
1, 'F1', 0.25, 1.645
1, 'F2', -0.25, 2.34
1, 'TO', 0.75, 1.833
1, 'TU', 0.75, 2.05
BK Hacken - Elfsborg
0, 'F1', -0.25, 1.99
0, 'F2', 0.25, 1.925
0, 'F1', -0.75, 2.73
0, 'F2', 0.75, 1.497
0, 'F1', -0.5, 2.3
0, 'F2', 0.5, 1.689
0, 'F1', 0, 1.666
0, 'F2', 0, 2.34
0, 'F1', 0.25, 1.485
0, 'F2', -0.25, 2.77
0, 'TO', 2.5, 1.826
0, 'TU', 2.5, 2.08
0, 'TO', 2, 1.359
0, 'TU', 2, 3.18
0, 'TO', 2.25, 1.595
0, 'TU', 2.25, 2.44
0, 'TO', 2.75, 2.04
0, 'TU', 2.75, 1.862
0, 'TO', 3, 2.38
0, 'TU', 3, 1.621
0, '1', nil, 2.29
0, 'X', nil, 3.51
0, '2', nil, 3.28
Kalmar - IFK Goteborg
0, 'F1', 0, 1.877
0, 'F2', 0, 2.04
0, 'F1', -0.5, 2.6
0, 'F2', 0.5, 1.543
0, 'F1', -0.25, 2.24
0, 'F2', 0.25, 1.724
0, 'F1', 0.25, 1.613
0, 'F2', -0.25, 2.44
0, 'F1', 0.5, 1.465
0, 'F2', -0.5, 2.83
0, 'TO', 2.5, 1.961
0, 'TU', 2.5, 1.943
0, 'TO', 2, 1.45
0, 'TU', 2, 2.82
0, 'TO', 2.25, 1.704
0, 'TU', 2.25, 2.24
0, 'TO', 2.75, 2.21
0, 'TU', 2.75, 1.724
0, 'TO', 3, 2.65
0, 'TU', 3, 1.507
0, '1', nil, 2.61
0, 'X', nil, 3.45
0, '2', nil, 2.85
Malmo - GIF Sundsvall
0, 'F1', -1.25, 1.8
0, 'F2', 1.25, 2.14
0, 'F1', -1.75, 2.35
0, 'F2', 1.75, 1.662
0, 'F1', -1.5, 2.04
0, 'F2', 1.5, 1.877
0, 'F1', -1, 1.54
0, 'F2', 1, 2.61
0, 'F1', -0.75, 1.418
0, 'F2', 0.75, 3.01
0, 'TO', 2.75, 1.99
0, 'TU', 2.75, 1.909
0, 'TO', 2.25, 1.558
0, 'TU', 2.25, 2.52
0, 'TO', 2.5, 1.781
0, 'TU', 2.5, 2.13
0, 'TO', 3, 2.3
0, 'TU', 3, 1.666
0, 'TO', 3.25, 2.6
0, 'TU', 3.25, 1.523
0, '1', nil, 1.354
0, 'X', nil, 5.07
0, '2', nil, 10.57
Mjällby - Syrianska FC
0, 'F1', -0.75, 1.9
0, 'F2', 0.75, 2.02
0, 'F1', -1.25, 2.74
0, 'F2', 1.25, 1.495
0, 'F1', -1, 2.31
0, 'F2', 1, 1.684
0, 'F1', -0.5, 1.671
0, 'F2', 0.5, 2.33
0, 'F1', -0.25, 1.448
0, 'F2', 0.25, 2.89
0, 'TO', 2.25, 1.98
0, 'TU', 2.25, 1.917
0, 'TO', 1.75, 1.497
0, 'TU', 1.75, 2.67
0, 'TO', 2, 1.671
0, 'TU', 2, 2.29
0, 'TO', 2.5, 2.26
0, 'TU', 2.5, 1.694
0, 'TO', 2.75, 2.65
0, 'TU', 2.75, 1.505
0, '1', nil, 1.684
0, 'X', nil, 3.74
0, '2', nil, 5.93
Åtvidaberg - IFK Norrkoping FK
0, 'F1', -0.5, 1.97
0, 'F2', 0.5, 1.952
0, 'F1', -1, 2.76
0, 'F2', 1, 1.487
0, 'F1', -0.75, 2.25
0, 'F2', 0.75, 1.719
0, 'F1', -0.25, 1.704
0, 'F2', 0.25, 2.28
0, 'F1', 0, 1.432
0, 'F2', 0, 2.95
0, 'TO', 2.75, 1.952
0, 'TU', 2.75, 1.952
0, 'TO', 2.25, 1.531
0, 'TU', 2.25, 2.59
0, 'TO', 2.5, 1.751
0, 'TU', 2.5, 2.17
0, 'TO', 3, 2.24
0, 'TU', 3, 1.704
0, 'TO', 3.25, 2.54
0, 'TU', 3.25, 1.549
0, '1', nil, 1.98
0, 'X', nil, 3.66
0, '2', nil, 3.97
BK Hacken - Åtvidaberg
Orebro - Djurgardens
Malmo - Mjällby
AIK Solna - Helsingborg
GAIS Goteborg - Kalmar
Elfsborg - Syrianska FC
GIF Sundsvall - IFK Goteborg
IFK Norrkoping FK - Gefle
Crucero del Norte - Independiente Rivadavia
0, 'F1', 0, 1.826
0, 'F2', 0, 2.01
0, 'TO', 2, 1.9
0, 'TU', 2, 1.943
0, 'TO', 1.5, 1.465
0, 'TU', 1.5, 2.6
0, 'TO', 1.75, 1.625
0, 'TU', 1.75, 2.27
0, 'TO', 2.25, 2.23
0, 'TU', 2.25, 1.653
0, 'TO', 2.5, 2.55
0, 'TU', 2.5, 1.487
Douglas Haig - Almirante Brown
0, 'F1', 0, 1.917
0, 'F2', 0, 1.925
0, 'TO', 2, 1.917
0, 'TU', 2, 1.925
0, 'TO', 1.5, 1.473
0, 'TU', 1.5, 2.58
0, 'TO', 1.75, 1.636
0, 'TU', 1.75, 2.26
0, 'TO', 2.25, 2.25
0, 'TU', 2.25, 1.641
0, 'TO', 2.5, 2.57
0, 'TU', 2.5, 1.476
Ferrocarril Oeste - Patronato Parana
0, 'F1', -0.25, 1.961
0, 'F2', 0.25, 1.877
0, 'TO', 2, 1.877
0, 'TU', 2, 1.961
0, 'TO', 1.5, 1.456
0, 'TU', 1.5, 2.62
0, 'TO', 1.75, 1.613
0, 'TU', 1.75, 2.3
0, 'TO', 2.25, 2.2
0, 'TU', 2.25, 1.671
0, 'TO', 2.5, 2.52
0, 'TU', 2.5, 1.5
Gimnasia Jujuy - Olimpo Bahia Blanca
0, 'F1', -0.25, 2.03
0, 'F2', 0.25, 1.806
0, 'TO', 2, 1.909
0, 'TU', 2, 1.934
0, 'TO', 1.5, 1.469
0, 'TU', 1.5, 2.59
0, 'TO', 1.75, 1.632
0, 'TU', 1.75, 2.26
0, 'TO', 2.25, 2.24
0, 'TU', 2.25, 1.649
0, 'TO', 2.5, 2.56
0, 'TU', 2.5, 1.48
Gimnasia La Plata - Banfield
0, 'F1', -0.5, 1.99
0, 'F2', 0.5, 1.847
0, 'TO', 2, 1.909
0, 'TU', 2, 1.934
0, 'TO', 1.5, 1.469
0, 'TU', 1.5, 2.59
0, 'TO', 1.75, 1.632
0, 'TU', 1.75, 2.26
0, 'TO', 2.25, 2.24
0, 'TU', 2.25, 1.649
0, 'TO', 2.5, 2.56
0, 'TU', 2.5, 1.48
Almirante Brown - Crucero del Norte
Atletico Huracan - Deportivo Merlo
Atletico Tucuman - Gimnasia Jujuy
Banfield - Rosario Central
Boca Unidos - Sarmiento
Douglas Haig - Instituto de Cordoba
Independiente Rivadavia - Ferrocarril Oeste
Nueva Chicago BA - Gimnasia La Plata
Olimpo Bahia Blanca - Aldosivi Mar del Plata
Patronato Parana - Defensa y Justicia
Aldosivi Mar del Plata - Atletico Tucuman
Crucero del Norte - Douglas Haig
Defensa y Justicia - Independiente Rivadavia
Deportivo Merlo - Banfield
Ferrocarril Oeste - Almirante Brown
Gimnasia Jujuy - Patronato Parana
Gimnasia La Plata - Olimpo Bahia Blanca
Instituto de Cordoba - Boca Unidos
Rosario Central - Nueva Chicago BA
Sarmiento - Atletico Huracan
Atletico Rafaela - Quilmes
0, 'F1', -0.25, 2.09
0, 'F2', 0.25, 1.833
0, 'F1', -0.75, 3.05
0, 'F2', 0.75, 1.408
0, 'F1', -0.5, 2.46
0, 'F2', 0.5, 1.606
0, 'F1', 0, 1.704
0, 'F2', 0, 2.28
0, 'F1', 0.25, 1.487
0, 'F2', -0.25, 2.76
0, 'TO', 2, 1.99
0, 'TU', 2, 1.909
0, 'TO', 1.5, 1.529
0, 'TU', 1.5, 2.59
0, 'TO', 1.75, 1.699
0, 'TU', 1.75, 2.25
0, 'TO', 2.25, 2.35
0, 'TU', 2.25, 1.641
0, 'TO', 2.5, 2.7
0, 'TU', 2.5, 1.487
0, '1', nil, 2.47
0, 'X', nil, 3.09
0, '2', nil, 3.31
Belgrano de Cordoba - Newells Old Boys
0, 'F1', 0, 1.943
0, 'F2', 0, 1.98
0, 'F1', -0.5, 2.82
0, 'F2', 0.5, 1.469
0, 'F1', -0.25, 2.38
0, 'F2', 0.25, 1.645
0, 'F1', 0.25, 1.621
0, 'F2', -0.25, 2.43
0, 'F1', 0.5, 1.454
0, 'F2', -0.5, 2.87
0, 'TO', 2, 1.943
0, 'TU', 2, 1.961
0, 'TO', 1.5, 1.507
0, 'TU', 1.5, 2.65
0, 'TO', 1.75, 1.666
0, 'TU', 1.75, 2.31
0, 'TO', 2.25, 2.28
0, 'TU', 2.25, 1.68
0, 'TO', 2.5, 2.63
0, 'TU', 2.5, 1.515
0, '1', nil, 2.82
0, 'X', nil, 3.06
0, '2', nil, 2.87
Estudiantes La Plata - Colon de Santa Fe
0, 'F1', -0.25, 1.97
0, 'F2', 0.25, 1.952
0, 'F1', -0.75, 2.8
0, 'F2', 0.75, 1.473
0, 'F1', -0.5, 2.31
0, 'F2', 0.5, 1.684
0, 'F1', 0, 1.602
0, 'F2', 0, 2.47
0, 'F1', 0.25, 1.425
0, 'F2', -0.25, 2.98
0, 'TO', 2, 1.952
0, 'TU', 2, 1.952
0, 'TO', 1.5, 1.51
0, 'TU', 1.5, 2.64
0, 'TO', 1.75, 1.671
0, 'TU', 1.75, 2.3
0, 'TO', 2.25, 2.3
0, 'TU', 2.25, 1.671
0, 'TO', 2.5, 2.64
0, 'TU', 2.5, 1.51
0, '1', nil, 2.31
0, 'X', nil, 3.13
0, '2', nil, 3.61
Lanus - Racing Club
0, 'F1', -0.25, 2.07
0, 'F2', 0.25, 1.854
0, 'F1', -0.75, 3.01
0, 'F2', 0.75, 1.416
0, 'F1', -0.5, 2.43
0, 'F2', 0.5, 1.617
0, 'F1', 0, 1.662
0, 'F2', 0, 2.35
0, 'F1', 0.25, 1.452
0, 'F2', -0.25, 2.88
0, 'TO', 2, 2.05
0, 'TU', 2, 1.854
0, 'TO', 1.5, 1.552
0, 'TU', 1.5, 2.53
0, 'TO', 1.75, 1.735
0, 'TU', 1.75, 2.2
0, 'TO', 2.25, 2.42
0, 'TU', 2.25, 1.606
0, 'TO', 2.5, 2.79
0, 'TU', 2.5, 1.46
0, '1', nil, 2.45
0, 'X', nil, 3.01
0, '2', nil, 3.45
River Plate - San Lorenzo
0, 'F1', -0.5, 2.01
0, 'F2', 0.5, 1.909
0, 'F1', -1, 3.06
0, 'F2', 1, 1.406
0, 'F1', -0.75, 2.35
0, 'F2', 0.75, 1.657
0, 'F1', -0.25, 1.735
0, 'F2', 0.25, 2.23
0, 'F1', 0, 1.436
0, 'F2', 0, 2.94
0, 'TO', 2.25, 2.07
0, 'TU', 2.25, 1.833
0, 'TO', 1.75, 1.549
0, 'TU', 1.75, 2.54
0, 'TO', 2, 1.751
0, 'TU', 2, 2.17
0, 'TO', 2.5, 2.37
0, 'TU', 2.5, 1.628
0, 'TO', 2.75, 2.81
0, 'TU', 2.75, 1.452
0, '1', nil, 2.01
0, 'X', nil, 3.39
0, '2', nil, 4.21
San Martin San Juan - Velez Sarsfield
0, 'F1', 0.25, 1.909
0, 'F2', -0.25, 2.01
0, 'F1', 0.75, 1.45
0, 'F2', -0.75, 2.89
0, 'F1', 0.5, 1.657
0, 'F2', -0.5, 2.35
0, 'F1', 0, 2.39
0, 'F2', 0, 1.641
0, 'F1', -0.25, 2.89
0, 'F2', 0.25, 1.448
0, 'TO', 2, 1.952
0, 'TU', 2, 1.952
0, 'TO', 1.5, 1.51
0, 'TU', 1.5, 2.64
0, 'TO', 1.75, 1.671
0, 'TU', 1.75, 2.3
0, 'TO', 2.25, 2.3
0, 'TU', 2.25, 1.671
0, 'TO', 2.5, 2.64
0, 'TU', 2.5, 1.51
0, '1', nil, 3.47
0, 'X', nil, 3.15
0, '2', nil, 2.36
All Boys Floresta - Union Santa Fe
Arsenal de Sarandi - Lanus
Boca Juniors - Atletico Rafaela
Club Atletico Tigre - San Lorenzo
Colon de Santa Fe - River Plate
Godoy Cruz Antonio Tomba - Independiente
Newells Old Boys - Estudiantes La Plata
Quilmes - Argentinos Juniors
Racing Club - San Martin San Juan
Velez Sarsfield - Belgrano de Cordoba
Argentinos Juniors - Boca Juniors
Atletico Rafaela - All Boys Floresta
Belgrano de Cordoba - Racing Club
Estudiantes La Plata - Velez Sarsfield
Independiente - Quilmes
Lanus - Godoy Cruz Antonio Tomba
River Plate - Newells Old Boys
San Lorenzo - Colon de Santa Fe
San Martin San Juan - Arsenal de Sarandi
Union Santa Fe - Club Atletico Tigre
Austria Lustenau - FC Lustenau
Rheindorf Altach - TSV Hartberg
SKN St. Polten - Blau-Weiß Linz
SV Horn - First Wien 1894
SV Grodig - Kapfenberger SV
Wolfsberger AC - Rapid Wien
0, 'F1', 0.75, 2.02
0, 'F2', -0.75, 1.9
0, 'F1', 1.25, 1.515
0, 'F2', -1.25, 2.68
0, 'F1', 1, 1.699
0, 'F2', -1, 2.28
0, 'F1', 0.5, 2.32
0, 'F2', -0.5, 1.68
0, 'F1', 0.25, 2.87
0, 'F2', -0.25, 1.454
0, 'TO', 2.5, 1.961
0, 'TU', 2.5, 1.943
0, 'TO', 2, 1.45
0, 'TU', 2, 2.82
0, 'TO', 2.25, 1.704
0, 'TU', 2.25, 2.24
0, 'TO', 2.75, 2.21
0, 'TU', 2.75, 1.724
0, 'TO', 3, 2.65
0, 'TU', 3, 1.507
0, '1', nil, 5.68
0, 'X', nil, 3.93
0, '2', nil, 1.68
SC Wiener Neustadt - Austria Wien
SV Ried - Sturm Graz
Trenkwalder Admira - Wolfsberger AC
Wacker Innsbruck - Red Bull Salzburg
Rapid Wien - Mattersburg
Racing Genk - Zulte Waregem
0, 'F1', -0.5, 1.952
0, 'F2', 0.5, 1.97
0, 'F1', -1, 2.79
0, 'F2', 1, 1.478
0, 'F1', -0.75, 2.25
0, 'F2', 0.75, 1.719
0, 'TO', 2.75, 1.97
0, 'TU', 2.75, 1.925
0, 'TO', 2.25, 1.546
0, 'TU', 2.25, 2.55
0, 'TO', 2.5, 1.769
0, 'TU', 2.5, 2.15
0, 'TO', 3, 2.28
0, 'TU', 3, 1.68
0, 'TO', 3.25, 2.57
0, 'TU', 3.25, 1.534
0, '1', nil, 1.952
0, 'X', nil, 3.69
0, '2', nil, 4.12
RAEC Mons - Club Brugge
0, 'F1', 0.25, 2.08
0, 'F2', -0.25, 1.847
0, 'F1', 0.75, 1.598
0, 'F2', -0.75, 2.47
0, 'F1', 0.5, 1.806
0, 'F2', -0.5, 2.13
0, 'F1', 0, 2.58
0, 'F2', 0, 1.552
0, 'F1', -0.25, 3.03
0, 'F2', 0.25, 1.413
0, 'TO', 2.75, 1.847
0, 'TU', 2.75, 2.06
0, 'TO', 2.25, 1.465
0, 'TU', 2.25, 2.77
0, 'TO', 2.5, 1.671
0, 'TU', 2.5, 2.3
0, 'TO', 3, 2.11
0, 'TU', 3, 1.806
0, 'TO', 3.25, 2.38
0, 'TU', 3.25, 1.625
0, '1', nil, 3.46
0, 'X', nil, 3.68
0, '2', nil, 2.15
Standard Liege - Mechelen
0, 'F1', -1, 1.877
0, 'F2', 1, 2.04
0, 'F1', -1.5, 2.47
0, 'F2', 1.5, 1.598
0, 'F1', -1.25, 2.18
0, 'F2', 1.25, 1.769
0, 'F1', -0.75, 1.645
0, 'F2', 0.75, 2.38
0, 'F1', -0.5, 1.502
0, 'F2', 0.5, 2.72
0, 'TO', 2.75, 1.826
0, 'TU', 2.75, 2.08
0, 'TO', 2.25, 1.452
0, 'TU', 2.25, 2.81
0, 'TO', 2.5, 1.657
0, 'TU', 2.5, 2.32
0, 'TO', 3, 2.08
0, 'TU', 3, 1.826
0, 'TO', 3.25, 2.35
0, 'TU', 3.25, 1.636
0, '1', nil, 1.515
0, 'X', nil, 4.5
0, '2', nil, 7
KAA Gent - Lokeren
0, 'F1', -0.75, 1.826
0, 'F2', 0.75, 2.1
0, 'F1', -1.25, 2.47
0, 'F2', 1.25, 1.598
0, 'F1', -1, 2.13
0, 'F2', 1, 1.806
0, 'F1', -0.5, 1.636
0, 'F2', 0.5, 2.4
0, 'F1', -0.25, 1.436
0, 'F2', 0.25, 2.94
0, 'TO', 2.75, 1.769
0, 'TU', 2.75, 2.15
0, 'TO', 2.25, 1.416
0, 'TU', 2.25, 2.94
0, 'TO', 2.5, 1.613
0, 'TU', 2.5, 2.4
0, 'TO', 3, 2.01
0, 'TU', 3, 1.892
0, 'TO', 3.25, 2.27
0, 'TU', 3.25, 1.684
0, '1', nil, 1.641
0, 'X', nil, 4.18
0, '2', nil, 5.65
Mechelen - Beerschot Antwerp
Charleroi - KAA Gent
Lierse - Oud-Heverlee Leuven
Waasland Beveren - Cercle Brugge
Zulte Waregem - RAEC Mons
Club Brugge - Standard Liege
Anderlecht - Racing Genk
Lokeren - Kortrijk
CS Vise - FC Brussels
Dessel Sport - Royal Antwerp
Eendracht Aalst - Roeselare
Lommel United - Eupen
Oostende - Sportkring Sint-Niklaas
R.RC.Peruwelz - Boussu Dour Borinage
White Star Woluwe - Westerlo
K.SV.Oudenaarde - Sint-Truidense
KSK Heist - Tubize
Dessel Sport - Westerlo
K.SV.Oudenaarde - Sportkring Sint-Niklaas
FC Brussels - Boussu Dour Borinage
Lommel United - Roeselare
R.RC.Peruwelz - Eupen
CS Vise - Tubize
Eendracht Aalst - Sint-Truidense
KSK Heist - Royal Antwerp
White Star Woluwe - Oostende
Sportkring Sint-Niklaas - FC Brussels
Eupen - KSK Heist
Roeselare - Dessel Sport
Sint-Truidense - White Star Woluwe
Tubize - R.RC.Peruwelz
Westerlo - Eendracht Aalst
Boussu Dour Borinage - CS Vise
Oostende - K.SV.Oudenaarde
Royal Antwerp - Lommel United
Real Potosi - San Jose
0, 'F1', -0.5, 2.08
0, 'F2', 0.5, 1.769
0, 'TO', 2.5, 1.813
0, 'TU', 2.5, 2.03
0, 'TO', 2, 1.33
0, 'TU', 2, 3.04
0, 'TO', 2.25, 1.574
0, 'TU', 2.25, 2.36
0, 'TO', 2.75, 2.03
0, 'TU', 2.75, 1.813
0, 'TO', 3, 2.36
0, 'TU', 3, 1.574
0, '1', nil, 2.08
0, 'X', nil, 3.59
0, '2', nil, 3.55
Aurora - The Strongest
0, 'F1', -0.25, 2.28
0, 'F2', 0.25, 1.621
0, 'TO', 2.75, 1.952
0, 'TU', 2.75, 1.892
0, 'TO', 2.25, 1.515
0, 'TU', 2.25, 2.48
0, 'TO', 2.5, 1.746
0, 'TU', 2.5, 2.11
0, 'TO', 3, 2.24
0, 'TU', 3, 1.645
0, 'TO', 3.25, 2.53
0, 'TU', 3.25, 1.495
0, '1', nil, 2.7
0, 'X', nil, 3.53
0, '2', nil, 2.58
Club Petrolero - Nacional Potosí
0, 'F1', -0.5, 1.819
0, 'F2', 0.5, 2.02
0, 'TO', 2.5, 1.847
0, 'TU', 2.5, 1.99
0, 'TO', 2, 1.354
0, 'TU', 2, 2.94
0, 'TO', 2.25, 1.602
0, 'TU', 2.25, 2.31
0, 'TO', 2.75, 2.07
0, 'TU', 2.75, 1.775
