-
Notifications
You must be signed in to change notification settings - Fork 0
/
falownik600_2.txt
205 lines (204 loc) · 15.7 KB
/
falownik600_2.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
t; pp; Mop; Ms; nsr; ns
0.0000000; 3.1350000; 0.2598702; 0.2598702; 600.0000000; 600.0000000
0.0200000; 3.0600000; 0.2536532; 0.2554147; 600.0000000; 600.1162803
0.0400000; 3.0105074; 0.2495506; 0.2493565; 600.0000000; 600.1596033
0.0600000; 2.9471849; 0.2443016; 0.2443725; 600.0000000; 600.1605961
0.0800000; 2.8916849; 0.2397010; 0.2395333; 600.0000000; 600.1541727
0.1000000; 2.8339349; 0.2349139; 0.2348982; 600.0000000; 600.1502992
0.1200000; 2.7746849; 0.2300025; 0.2300312; 600.0000000; 600.1540076
0.1400000; 2.7113624; 0.2247535; 0.2248367; 600.0000000; 600.1627271
0.1600000; 2.6547899; 0.2200640; 0.2199002; 600.0000000; 600.1569506
0.1800000; 2.6138624; 0.2166714; 0.2162347; 600.0000000; 600.1254461
0.2000000; 2.5718624; 0.2131899; 0.2131110; 600.0000000; 600.1086779
0.2200000; 2.5325399; 0.2099303; 0.2098798; 600.0000000; 600.1045923
0.2400000; 2.4879674; 0.2062356; 0.2063408; 600.0000000; 600.1115746
0.2600000; 2.4474674; 0.2028784; 0.2027980; 600.0000000; 600.1112150
0.2800000; 2.4140399; 0.2001075; 0.1998959; 600.0000000; 600.0964518
0.3000000; 2.3837174; 0.1975940; 0.1974659; 600.0000000; 600.0829395
0.3200000; 2.3481450; 0.1946452; 0.1947490; 600.0000000; 600.0871089
0.3400000; 2.3229674; 0.1925582; 0.1923404; 600.0000000; 600.0772683
0.3600000; 2.2907174; 0.1898849; 0.1899775; 600.0000000; 600.0778270
0.3800000; 2.2584674; 0.1872116; 0.1872461; 600.0000000; 600.0841631
0.4000000; 2.2307174; 0.1849113; 0.1847926; 600.0000000; 600.0786650
0.4200000; 2.2018950; 0.1825221; 0.1825046; 600.0000000; 600.0750396
0.4400000; 2.1801450; 0.1807192; 0.1805512; 600.0000000; 600.0645614
0.4600000; 2.1606450; 0.1791028; 0.1790028; 600.0000000; 600.0537626
0.4800000; 2.1351450; 0.1769890; 0.1771164; 600.0000000; 600.0599200
0.5000000; 2.1096450; 0.1748752; 0.1749080; 600.0000000; 600.0669359
0.5200000; 2.0938950; 0.1735697; 0.1733259; 599.2000000; 600.0528667
0.5400000; 2.0815725; 0.1725482; 0.1723988; 599.8859945; 600.0362866
0.5600000; 2.0730000; 0.1718376; 0.1717346; 599.2000000; 600.0254490
0.5800000; 2.0730000; 0.1718376; 0.1716239; 598.5140055; 600.0085606
0.6000000; 2.0771775; 0.1721839; 0.1720444; 598.4000000; 599.9928922
0.6200000; 2.0948550; 0.1736492; 0.1733223; 598.2859945; 599.9669127
0.6400000; 2.1362101; 0.1770773; 0.1764622; 597.3719890; 599.9157289
0.6600000; 2.2244926; 0.1843953; 0.1831921; 595.0859945; 599.8160628
0.6800000; 2.3748078; 0.1968554; 0.1952008; 592.0000000; 599.6669532
0.7000000; 2.6679380; 0.2211539; 0.2175764; 591.0859945; 599.3747528
0.7200000; 3.3898361; 0.2809944; 0.2703284; 588.6859945; 598.5508835
0.7400000; 5.4705483; 0.4534712; 0.4195824; 585.3719890; 595.9629039
0.7600000; 10.0841731; 0.8359094; 0.7699954; 581.9439780; 590.5053686
0.7800000; 18.8498021; 1.5625204; 1.4541179; 576.4579835; 581.1734327
0.8000000; 33.5935478; 2.7846767; 2.6278746; 570.9719890; 567.1956925
0.8200000; 52.3337810; 4.3381146; 4.2226674; 566.2859945; 554.2445688
0.8400000; 71.2746162; 5.9081810; 5.8986252; 563.8859945; 549.3662016
0.8600000; 88.8180227; 7.3624101; 7.4119736; 562.2859945; 551.5812590
0.8800000; 105.1126571; 8.7131245; 8.7618600; 561.6000000; 555.5923830
0.9000000; 119.8606624; 9.9356338; 9.9844147; 563.3140055; 559.6377626
0.9200000; 132.3990124; 10.9749778; 11.0388959; 569.2560220; 564.7453414
0.9400000; 140.9449758; 11.6833800; 11.7920859; 573.8260495; 573.3542146
0.9600000; 144.4882574; 11.9770939; 12.1174609; 583.8840330; 585.5651302
0.9800000; 145.0525725; 12.0238718; 12.1178893; 595.2000000; 595.8761173
1.0000000; 145.0011450; 12.0196088; 12.0423167; 600.0000000; 600.2040130
1.0200000; 144.9499275; 12.0153633; 12.0108772; 600.0000000; 600.6051503
1.0400000; 144.9653550; 12.0166421; 12.0115538; 600.0000000; 600.1384245
1.0600000; 145.0197899; 12.0211544; 12.0194834; 600.0000000; 599.8735145
1.0800000; 144.9804674; 12.0178948; 12.0202504; 600.0000000; 599.9758765
1.1000000; 144.9471450; 12.0151326; 12.0157326; 600.0000000; 600.0879314
1.1200000; 144.9368550; 12.0142796; 12.0136211; 600.0000000; 600.0641444
1.1400000; 144.9255000; 12.0133384; 12.0131347; 600.0000000; 600.0313074
1.1600000; 144.9777899; 12.0176729; 12.0161948; 600.0000000; 599.9279732
1.1800000; 144.9837899; 12.0181702; 12.0189354; 600.0000000; 599.9317842
1.2000000; 144.9261450; 12.0133919; 12.0152347; 600.0000000; 600.0761124
1.2200000; 144.9103876; 12.0120857; 12.0114506; 600.0000000; 600.0921686
1.2400000; 144.8936702; 12.0106999; 12.0103640; 600.0000000; 600.0516665
1.2600000; 144.9323550; 12.0139066; 12.0125856; 600.0000000; 599.9549304
1.2800000; 145.2193876; 12.0376997; 12.0315925; 600.0000000; 599.5103590
1.3000000; 145.7725966; 12.0835569; 12.0760520; 598.4000000; 598.8191196
1.3200000; 146.9239169; 12.1789936; 12.1639572; 596.5719890; 597.5774176
1.3400000; 149.5991911; 12.4007556; 12.3624895; 594.7439780; 594.5510860
1.3600000; 153.7065377; 12.7412267; 12.7007746; 590.9719890; 590.6180556
1.3800000; 158.6423412; 13.1503712; 13.1265579; 586.5140055; 587.6577409
1.4000000; 163.8960062; 13.5858643; 13.5786455; 586.5140055; 586.2614854
1.4200000; 168.4446029; 13.9629121; 13.9821177; 588.9140055; 587.0992530
1.4400000; 171.3425861; 14.2031352; 14.2490023; 591.4280110; 590.5240396
1.4600000; 172.6871555; 14.3145908; 14.3612957; 593.8280110; 594.8771657
1.4800000; 173.2263004; 14.3592823; 14.3852216; 596.9140055; 597.9497040
1.5000000; 173.5403477; 14.3853147; 14.3921637; 599.2000000; 599.1678712
1.5200000; 173.8212752; 14.4086016; 14.4084059; 600.0000000; 599.3518358
1.5400000; 174.1243802; 14.4337270; 14.4325324; 600.0000000; 599.2565976
1.5600000; 174.3462826; 14.4521212; 14.4538668; 600.0000000; 599.3236655
1.5800000; 174.4699275; 14.4623705; 14.4653134; 600.0000000; 599.5615969
1.6000000; 174.4903876; 14.4640665; 14.4670683; 600.0000000; 599.8437777
1.6200000; 174.4983151; 14.4647237; 14.4654465; 600.0000000; 599.9815483
1.6400000; 174.5427899; 14.4684103; 14.4674113; 600.0000000; 599.9374159
1.6600000; 174.6080399; 14.4738191; 14.4730256; 600.0000000; 599.8532005
1.6800000; 174.6545326; 14.4776730; 14.4780496; 600.0000000; 599.8514060
1.7000000; 174.7164601; 14.4828064; 14.4826375; 600.0000000; 599.8496743
1.7200000; 174.7340252; 14.4842624; 14.4852445; 600.0000000; 599.9069776
1.7400000; 174.7747426; 14.4876376; 14.4873591; 600.0000000; 599.9174971
1.7600000; 174.8622899; 14.4948947; 14.4936358; 600.0000000; 599.8244760
1.7800000; 174.9391050; 14.5012621; 14.5012670; 600.0000000; 599.7832955
1.8000000; 174.9392027; 14.5012702; 14.5032355; 600.0000000; 599.9099673
1.8200000; 174.9312826; 14.5006137; 14.5012829; 600.0000000; 600.0134258
1.8400000; 174.9574422; 14.5027822; 14.5019325; 600.0000000; 599.9780545
1.8600000; 174.9710473; 14.5039099; 14.5039347; 600.0000000; 599.9530874
1.8800000; 174.9814275; 14.5047704; 14.5049483; 600.0000000; 599.9649428
1.9000000; 175.0157027; 14.5076116; 14.5070947; 600.0000000; 599.9357824
1.9200000; 175.0564128; 14.5109862; 14.5107015; 600.0000000; 599.9000543
1.9400000; 175.1253225; 14.5166983; 14.5160361; 600.0000000; 599.8460775
1.9600000; 175.1491198; 14.5186709; 14.5196231; 600.0000000; 599.8861761
1.9800000; 175.0821450; 14.5131192; 14.5155639; 600.0000000; 600.0752577
2.0000000; 174.9347027; 14.5008972; 14.5032604; 600.0000000; 600.3077777
2.0200000; 174.8602426; 14.4947250; 14.4932759; 600.0000000; 600.2895618
2.0400000; 174.8655074; 14.4951614; 14.4926547; 600.0000000; 600.0836044
2.0600000; 174.8768624; 14.4961026; 14.4955029; 600.0000000; 599.9680248
2.0800000; 174.8765326; 14.4960753; 14.4964749; 600.0000000; 599.9755804
2.1000000; 174.8942027; 14.4975400; 14.4972786; 600.0000000; 599.9703249
2.1200000; 174.9486376; 14.5020523; 14.5010881; 600.0000000; 599.8981266
2.1400000; 175.0421849; 14.5098068; 14.5086993; 600.0000000; 599.7937337
2.1600000; 175.1409674; 14.5179952; 14.5177373; 600.0000000; 599.7394678
2.1800000; 175.1636775; 14.5198777; 14.5217548; 600.0000000; 599.8515388
2.2000000; 175.1384926; 14.5177900; 14.5194105; 600.0000000; 600.0142012
2.2200000; 175.1950651; 14.5224795; 14.5207464; 600.0000000; 599.9498901
2.2400000; 175.2019275; 14.5230483; 14.5236382; 600.0000000; 599.9344630
2.2600000; 175.1688225; 14.5203042; 14.5215760; 600.0000000; 600.0357521
2.2800000; 175.1652826; 14.5200107; 14.5195526; 600.0000000; 600.0452654
2.3000000; 175.2173550; 14.5243272; 14.5227714; 600.0000000; 599.9290254
2.3200000; 175.2859275; 14.5300114; 14.5293105; 600.0000000; 599.8336972
2.3400000; 175.3423876; 14.5346915; 14.5349952; 600.0000000; 599.8296930
2.3600000; 175.3260000; 14.5333331; 14.5352133; 600.0000000; 599.9606385
2.3800000; 175.3545000; 14.5356956; 14.5350636; 600.0000000; 599.9763303
2.4000000; 175.4090326; 14.5402159; 14.5392585; 600.0000000; 599.8931304
2.4200000; 175.3810651; 14.5378976; 14.5396883; 600.0000000; 599.9802057
2.4400000; 175.4154601; 14.5407487; 14.5398154; 600.0000000; 599.9736249
2.4600000; 175.4550977; 14.5440344; 14.5435027; 600.0000000; 599.9091906
2.4800000; 175.4539275; 14.5439374; 14.5448802; 600.0000000; 599.9536983
2.5000000; 175.5092248; 14.5485212; 14.5474823; 600.0000000; 599.9135496
2.5200000; 175.5881775; 14.5550658; 14.5541742; 600.0000000; 599.8212468
2.5400000; 175.6046775; 14.5564336; 14.5578216; 600.0000000; 599.8827073
2.5600000; 175.6000725; 14.5560518; 14.5569889; 600.0000000; 599.9856788
2.5800000; 175.6255725; 14.5581656; 14.5575377; 600.0000000; 599.9728304
2.6000000; 175.5789601; 14.5543018; 14.5557507; 600.0000000; 600.0486158
2.6200000; 175.5224853; 14.5496204; 14.5502581; 600.0000000; 600.1362127
2.6400000; 175.6129275; 14.5571174; 14.5536476; 600.0000000; 599.9288128
2.6600000; 175.7194422; 14.5659468; 14.5646831; 600.0000000; 599.7371805
2.6800000; 175.7324023; 14.5670211; 14.5693185; 600.0000000; 599.8460860
2.7000000; 175.6537426; 14.5605007; 14.5633548; 600.0000000; 600.1031365
2.7200000; 175.6241702; 14.5580494; 14.5573216; 600.0000000; 600.1445800
2.7400000; 175.6321124; 14.5587077; 14.5573326; 600.0000000; 600.0333419
2.7600000; 175.6186124; 14.5575887; 14.5578368; 600.0000000; 600.0078421
2.7800000; 175.5720000; 14.5537248; 14.5547056; 600.0000000; 600.0804603
2.8000000; 175.5450000; 14.5514867; 14.5512229; 600.0000000; 600.0945196
2.8200000; 175.5246450; 14.5497994; 14.5494640; 600.0000000; 600.0656068
2.8400000; 175.5046050; 14.5481382; 14.5480699; 600.0000000; 600.0517622
2.8600000; 175.5001050; 14.5477652; 14.5474122; 600.0000000; 600.0271586
2.8800000; 175.5220725; 14.5495862; 14.5488836; 600.0000000; 599.9703025
2.9000000; 175.5285000; 14.5501190; 14.5503574; 600.0000000; 599.9639299
2.9200000; 175.5214275; 14.5495327; 14.5499857; 600.0000000; 600.0006894
2.9400000; 175.4987101; 14.5476496; 14.5480998; 600.0000000; 600.0443821
2.9600000; 175.5150000; 14.5489999; 14.5481376; 600.0000000; 600.0019948
2.9800000; 175.5469349; 14.5516471; 14.5510260; 600.0000000; 599.9343777
3.0000000; 175.5388950; 14.5509806; 14.5518712; 600.0000000; 599.9730565
3.0200000; 175.4941050; 14.5472679; 14.5484127; 600.0000000; 600.0757480
3.0400000; 175.4689275; 14.5451808; 14.5448893; 600.0000000; 600.0929241
3.0600000; 175.4691450; 14.5451988; 14.5443996; 600.0000000; 600.0324966
3.0800000; 175.4826450; 14.5463179; 14.5458416; 600.0000000; 599.9769053
3.1000000; 175.5062174; 14.5482719; 14.5480089; 600.0000000; 599.9445529
3.1200000; 175.5096376; 14.5485554; 14.5490235; 600.0000000; 599.9665238
3.1400000; 175.4787679; 14.5459965; 14.5469459; 600.0000000; 600.0431464
3.1600000; 175.5245326; 14.5497901; 14.5481617; 600.0000000; 599.9655746
3.1800000; 175.6270872; 14.5582912; 14.5564730; 600.0000000; 599.7947041
3.2000000; 175.6326450; 14.5587519; 14.5607957; 600.0000000; 599.8704952
3.2200000; 175.5554853; 14.5523559; 14.5549959; 600.0000000; 600.1060033
3.2400000; 175.5410326; 14.5511578; 14.5500852; 600.0000000; 600.1181438
3.2600000; 175.5818698; 14.5545430; 14.5526941; 600.0000000; 599.9646036
3.2800000; 175.5906523; 14.5552710; 14.5557009; 600.0000000; 599.9354579
3.3000000; 175.5397500; 14.5510515; 14.5527596; 600.0000000; 600.0606250
3.3200000; 175.4821050; 14.5462731; 14.5467855; 600.0000000; 600.1480490
3.3400000; 175.4646450; 14.5448258; 14.5438042; 600.0000000; 600.0985503
3.3600000; 175.4760000; 14.5457671; 14.5447792; 600.0000000; 600.0032742
3.3800000; 175.4916376; 14.5470633; 14.5468342; 600.0000000; 599.9577857
3.4000000; 175.5045000; 14.5481295; 14.5482496; 600.0000000; 599.9580714
3.4200000; 175.5056849; 14.5482278; 14.5485603; 600.0000000; 599.9831095
3.4400000; 175.4842500; 14.5464509; 14.5470512; 600.0000000; 600.0327334
3.4600000; 175.4916376; 14.5470633; 14.5464903; 600.0000000; 600.0139068
3.4800000; 175.5481050; 14.5517441; 14.5503893; 600.0000000; 599.9069601
3.5000000; 175.5688876; 14.5534668; 14.5540546; 600.0000000; 599.9025720
3.5200000; 175.5662101; 14.5532449; 14.5540923; 600.0000000; 599.9752668
3.5400000; 175.5700725; 14.5535651; 14.5535549; 600.0000000; 600.0003323
3.5600000; 175.5658950; 14.5532188; 14.5533159; 600.0000000; 600.0063749
3.5800000; 175.5712574; 14.5536633; 14.5534629; 600.0000000; 599.9962407
3.6000000; 175.5559349; 14.5523931; 14.5528213; 600.0000000; 600.0182578
3.6200000; 175.5118950; 14.5487425; 14.5495380; 600.0000000; 600.0842755
3.6400000; 175.4446050; 14.5431646; 14.5438441; 600.0000000; 600.1549266
3.6600000; 175.4389275; 14.5426940; 14.5413044; 600.0000000; 600.0864624
3.6800000; 175.4898225; 14.5469129; 14.5451689; 600.0000000; 599.9297213
3.7000000; 175.5204601; 14.5494525; 14.5496680; 600.0000000; 599.8891542
3.7200000; 175.5188550; 14.5493195; 14.5503269; 600.0000000; 599.9607452
3.7400000; 175.4959275; 14.5474189; 14.5481425; 600.0000000; 600.0389905
3.7600000; 175.4881050; 14.5467705; 14.5464771; 600.0000000; 600.0424750
3.7800000; 175.5317174; 14.5503857; 14.5490257; 600.0000000; 599.9442399
3.8000000; 175.5954674; 14.5556701; 14.5549110; 600.0000000; 599.8513286
3.8200000; 175.5653477; 14.5531734; 14.5553604; 600.0000000; 599.9700999
3.8400000; 175.5404926; 14.5511131; 14.5515957; 600.0000000; 600.0690525
3.8600000; 175.5789674; 14.5543024; 14.5526899; 600.0000000; 599.9784014
3.8800000; 175.6011376; 14.5561401; 14.5560905; 600.0000000; 599.9249974
3.9000000; 175.6368225; 14.5590982; 14.5589493; 600.0000000; 599.9126154
3.9200000; 175.6609422; 14.5610975; 14.5613503; 600.0000000; 599.9233805
3.9400000; 175.5925798; 14.5554308; 14.5576894; 600.0000000; 600.0791207
3.9600000; 175.4704275; 14.5453052; 14.5470707; 600.0000000; 600.2665558
3.9800000; 175.4311050; 14.5420456; 14.5402475; 600.0000000; 600.2062421
4.0000000; 175.4794275; 14.5460512; 14.5433494; 600.0000000; 599.9754111
kp; Tc; Tz; nzad; Iz
0.270; 0.018; 0.001; 600; 0.002544