-
Notifications
You must be signed in to change notification settings - Fork 0
/
database-covid19.sql
2026 lines (1973 loc) · 262 KB
/
database-covid19.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
-- phpMyAdmin SQL Dump
-- version 5.1.3
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Waktu pembuatan: 05 Jul 2022 pada 14.08
-- Versi server: 5.7.33
-- Versi PHP: 8.1.6
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- Database: `covid2`
--
-- --------------------------------------------------------
--
-- Struktur dari tabel `case_active`
--
CREATE TABLE `case_active` (
`Id` int(11) NOT NULL,
`Kasus_Aktif` date NOT NULL,
`Aceh` int(11) NOT NULL,
`Bali` int(11) NOT NULL,
`Banten` int(11) NOT NULL,
`Babel` int(11) NOT NULL,
`Bengkulu` int(11) NOT NULL,
`DIY` int(11) NOT NULL,
`Jakarta` int(11) NOT NULL,
`Jambi` int(11) NOT NULL,
`Jabar` int(11) NOT NULL,
`Jateng` int(11) NOT NULL,
`Jatim` int(11) NOT NULL,
`Kalbar` int(11) NOT NULL,
`Kaltim` int(11) NOT NULL,
`Kalteng` int(11) NOT NULL,
`Kalsel` int(11) NOT NULL,
`Kaltara` int(11) NOT NULL,
`Kep_Riau` int(11) NOT NULL,
`NTB` int(11) NOT NULL,
`Sumsel` int(11) NOT NULL,
`Sumbar` int(11) NOT NULL,
`Sulut` int(11) NOT NULL,
`Sumut` int(11) NOT NULL,
`Sultra` int(11) NOT NULL,
`Sulsel` int(11) NOT NULL,
`Sulteng` int(11) NOT NULL,
`Lampung` int(11) NOT NULL,
`Riau` int(11) NOT NULL,
`Malut` int(11) NOT NULL,
`Maluku` int(11) NOT NULL,
`Papbar` int(11) NOT NULL,
`Papua` int(11) NOT NULL,
`Sulbar` int(11) NOT NULL,
`NTT` int(11) NOT NULL,
`Gorontalo` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
--
-- Dumping data untuk tabel `case_active`
--
INSERT INTO `case_active` (`Id`, `Kasus_Aktif`, `Aceh`, `Bali`, `Banten`, `Babel`, `Bengkulu`, `DIY`, `Jakarta`, `Jambi`, `Jabar`, `Jateng`, `Jatim`, `Kalbar`, `Kaltim`, `Kalteng`, `Kalsel`, `Kaltara`, `Kep_Riau`, `NTB`, `Sumsel`, `Sumbar`, `Sulut`, `Sumut`, `Sultra`, `Sulsel`, `Sulteng`, `Lampung`, `Riau`, `Malut`, `Maluku`, `Papbar`, `Papua`, `Sulbar`, `NTT`, `Gorontalo`) VALUES
(1, '2020-03-21', 0, 2, 40, 0, 0, 4, 227, 0, 47, 11, 25, 2, 9, 2, 0, 0, 4, 0, 0, 0, 1, 1, 3, 2, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0),
(2, '2020-03-22', 0, 1, 43, 0, 0, 4, 256, 0, 45, 12, 40, 2, 9, 2, 1, 0, 4, 0, 0, 0, 1, 1, 3, 2, 0, 1, 1, 0, 1, 0, 2, 0, 0, 0),
(3, '2020-03-23', 0, 4, 52, 0, 0, 4, 301, 1, 45, 12, 40, 2, 11, 2, 1, 0, 5, 0, 0, 0, 1, 1, 3, 1, 0, 1, 1, 1, 1, 0, 2, 0, 0, 0),
(4, '2020-03-24', 0, 4, 60, 0, 0, 4, 370, 1, 45, 16, 50, 3, 11, 3, 1, 0, 4, 1, 1, 0, 2, 6, 3, 3, 0, 1, 2, 1, 1, 0, 3, 0, 0, 0),
(5, '2020-03-25', 0, 7, 62, 0, 0, 14, 409, 1, 58, 34, 49, 3, 11, 3, 2, 0, 4, 2, 0, 0, 2, 6, 3, 12, 0, 1, 1, 1, 1, 0, 3, 0, 0, 0),
(6, '2020-03-26', 1, 7, 62, 0, 0, 13, 444, 1, 62, 34, 53, 3, 11, 6, 1, 0, 4, 2, 0, 3, 2, 7, 3, 26, 1, 3, 2, 1, 1, 0, 7, 0, 0, 0),
(7, '2020-03-27', 4, 7, 79, 0, 0, 19, 516, 1, 79, 37, 54, 3, 11, 6, 1, 0, 4, 2, 0, 5, 2, 7, 3, 28, 1, 4, 1, 1, 1, 2, 7, 0, 0, 0),
(8, '2020-03-28', 4, 7, 98, 0, 0, 19, 522, 1, 96, 48, 65, 3, 17, 7, 1, 2, 4, 2, 1, 5, 2, 7, 3, 32, 2, 4, 1, 1, 1, 2, 7, 0, 0, 0),
(9, '2020-03-29', 5, 8, 101, 0, 0, 19, 562, 1, 124, 56, 72, 8, 17, 7, 1, 2, 4, 2, 0, 5, 2, 7, 3, 46, 2, 4, 2, 1, 1, 2, 9, 1, 0, 0),
(10, '2020-03-30', 5, 17, 123, 1, 0, 15, 576, 2, 152, 74, 67, 9, 17, 7, 5, 2, 5, 2, 0, 8, 1, 12, 3, 49, 3, 8, 3, 1, 1, 2, 9, 1, 0, 0),
(11, '2020-03-31', 5, 17, 136, 2, 0, 20, 616, 2, 166, 86, 69, 5, 20, 9, 8, 2, 6, 4, 3, 8, 1, 18, 3, 49, 3, 8, 3, 1, 1, 1, 10, 1, 0, 0),
(12, '2020-04-01', 5, 13, 131, 1, 0, 25, 673, 2, 188, 97, 78, 6, 20, 9, 8, 2, 6, 6, 3, 8, 2, 19, 3, 61, 2, 8, 2, 1, 0, 1, 8, 1, 0, 0),
(13, '2020-04-02', 5, 13, 143, 1, 0, 23, 755, 2, 187, 97, 71, 6, 20, 7, 8, 2, 6, 6, 9, 8, 2, 19, 3, 61, 2, 7, 6, 1, 0, 1, 8, 1, 0, 0),
(14, '2020-04-03', 5, 15, 149, 1, 1, 23, 829, 2, 188, 85, 119, 6, 21, 10, 8, 8, 7, 5, 10, 8, 2, 19, 6, 73, 4, 11, 9, 1, 0, 1, 13, 1, 0, 0),
(15, '2020-04-04', 4, 20, 149, 1, 1, 29, 883, 2, 207, 91, 109, 6, 22, 9, 8, 8, 5, 7, 9, 8, 2, 22, 4, 68, 4, 10, 9, 1, 0, 1, 14, 1, 0, 0),
(16, '2020-04-05', 4, 15, 153, 1, 1, 30, 973, 2, 212, 88, 144, 6, 28, 7, 16, 8, 6, 7, 13, 8, 2, 21, 5, 69, 4, 10, 10, 1, 0, 1, 22, 2, 0, 0),
(17, '2020-04-06', 4, 23, 163, 1, 1, 36, 1068, 2, 221, 96, 137, 8, 29, 16, 18, 15, 6, 10, 13, 18, 4, 22, 6, 88, 4, 11, 11, 1, 0, 1, 21, 2, 0, 0),
(18, '2020-04-07', 4, 23, 169, 1, 1, 37, 1198, 2, 297, 97, 137, 5, 29, 14, 18, 15, 6, 10, 13, 18, 7, 22, 6, 100, 3, 11, 11, 1, 0, 1, 21, 2, 0, 0),
(19, '2020-04-08', 5, 29, 187, 1, 1, 28, 1286, 2, 313, 104, 134, 5, 27, 14, 22, 16, 6, 10, 13, 18, 6, 55, 10, 100, 3, 14, 11, 2, 2, 1, 33, 2, 0, 0),
(20, '2020-04-09', 4, 43, 191, 2, 3, 28, 1482, 2, 317, 104, 157, 5, 25, 14, 20, 16, 19, 14, 14, 18, 6, 55, 14, 107, 3, 13, 11, 1, 2, 1, 33, 2, 1, 0),
(21, '2020-04-10', 3, 54, 215, 2, 3, 28, 1517, 2, 329, 104, 172, 5, 28, 16, 27, 16, 18, 23, 18, 22, 10, 47, 14, 132, 12, 18, 12, 1, 2, 1, 33, 3, 1, 1),
(22, '2020-04-11', 3, 58, 251, 3, 3, 28, 1707, 4, 362, 104, 178, 5, 28, 16, 27, 15, 18, 23, 18, 21, 10, 43, 14, 138, 17, 18, 15, 1, 2, 1, 57, 4, 1, 1),
(23, '2020-04-12', 3, 60, 253, 3, 3, 28, 1707, 4, 388, 156, 291, 7, 28, 16, 32, 15, 18, 33, 15, 35, 14, 49, 14, 182, 15, 18, 15, 1, 10, 2, 55, 2, 1, 1),
(24, '2020-04-13', 0, 64, 256, 3, 3, 44, 1840, 4, 466, 159, 337, 7, 28, 16, 32, 15, 18, 33, 12, 35, 13, 49, 14, 177, 15, 16, 19, 1, 10, 1, 60, 3, 1, 1),
(25, '2020-04-14', 0, 69, 251, 3, 3, 37, 1931, 5, 455, 233, 358, 5, 28, 16, 29, 15, 19, 33, 13, 36, 13, 53, 14, 183, 14, 15, 19, 1, 10, 1, 60, 3, 1, 1),
(26, '2020-04-15', 0, 73, 249, 4, 3, 37, 2068, 6, 484, 246, 373, 5, 28, 23, 40, 18, 25, 33, 16, 43, 14, 59, 22, 185, 17, 14, 19, 2, 13, 1, 67, 5, 1, 1),
(27, '2020-04-16', 0, 79, 258, 5, 3, 33, 2224, 7, 489, 254, 382, 13, 33, 24, 47, 25, 26, 41, 30, 43, 11, 58, 21, 206, 17, 12, 16, 2, 13, 4, 59, 5, 1, 4),
(28, '2020-04-17', 0, 86, 268, 5, 3, 32, 2365, 8, 535, 227, 382, 13, 33, 25, 62, 44, 46, 47, 47, 45, 11, 58, 22, 266, 19, 11, 13, 2, 13, 4, 68, 5, 1, 4),
(29, '2020-04-18', 1, 92, 278, 5, 3, 34, 2466, 8, 544, 244, 410, 13, 42, 31, 80, 47, 66, 51, 77, 51, 13, 58, 22, 275, 19, 11, 17, 2, 11, 4, 71, 5, 1, 4),
(30, '2020-04-19', 2, 94, 281, 6, 3, 33, 2511, 8, 592, 254, 438, 12, 47, 36, 84, 66, 66, 47, 81, 52, 13, 60, 31, 302, 22, 11, 17, 2, 11, 6, 83, 5, 1, 4),
(31, '2020-04-20', 2, 95, 289, 5, 3, 34, 2580, 7, 629, 256, 436, 12, 51, 48, 81, 71, 66, 57, 81, 54, 13, 61, 31, 282, 22, 11, 21, 2, 7, 6, 73, 5, 1, 4),
(32, '2020-04-21', 2, 105, 289, 5, 6, 35, 2676, 12, 613, 354, 447, 17, 56, 54, 83, 74, 65, 78, 81, 56, 12, 62, 31, 271, 21, 12, 22, 2, 7, 6, 84, 5, 1, 6),
(33, '2020-04-22', 2, 101, 273, 5, 6, 38, 2760, 12, 612, 372, 479, 21, 57, 69, 92, 74, 65, 93, 81, 60, 12, 62, 31, 282, 23, 12, 22, 10, 7, 7, 89, 6, 1, 6),
(34, '2020-04-23', 2, 108, 273, 6, 6, 37, 2890, 13, 623, 431, 492, 40, 62, 70, 99, 74, 67, 98, 85, 61, 23, 63, 31, 283, 23, 23, 23, 12, 7, 12, 92, 6, 1, 6),
(35, '2020-04-24', 3, 118, 287, 6, 6, 34, 2946, 17, 695, 463, 495, 40, 73, 81, 116, 74, 66, 134, 98, 69, 28, 64, 34, 304, 26, 23, 20, 12, 7, 14, 98, 31, 1, 11),
(36, '2020-04-25', 4, 109, 298, 6, 6, 36, 3004, 20, 737, 509, 562, 41, 85, 87, 130, 80, 66, 156, 111, 66, 28, 72, 34, 314, 30, 23, 21, 12, 12, 15, 98, 33, 1, 13),
(37, '2020-04-26', 4, 107, 298, 7, 6, 39, 3110, 31, 742, 519, 560, 41, 93, 91, 130, 86, 68, 171, 108, 71, 26, 78, 37, 305, 30, 27, 21, 24, 11, 15, 103, 33, 0, 14),
(38, '2020-04-27', 4, 109, 309, 7, 6, 39, 3165, 31, 777, 520, 568, 41, 94, 97, 134, 87, 69, 180, 108, 84, 26, 78, 37, 297, 30, 27, 21, 24, 11, 15, 113, 33, 0, 13),
(39, '2020-04-28', 4, 123, 314, 7, 6, 47, 3269, 31, 787, 535, 623, 41, 102, 104, 128, 89, 70, 193, 118, 106, 29, 64, 37, 308, 31, 29, 21, 23, 10, 36, 124, 34, 0, 14),
(40, '2020-04-29', 4, 115, 314, 7, 10, 47, 3282, 31, 823, 551, 625, 48, 106, 110, 128, 89, 69, 202, 119, 106, 27, 62, 44, 310, 36, 30, 22, 23, 11, 36, 136, 34, 0, 12),
(41, '2020-04-30', 5, 105, 329, 7, 10, 45, 3318, 31, 786, 563, 705, 48, 121, 128, 141, 95, 69, 195, 124, 108, 27, 63, 50, 332, 36, 28, 21, 37, 11, 36, 152, 38, 2, 12),
(42, '2020-05-01', 6, 110, 343, 14, 10, 53, 3454, 31, 784, 574, 773, 50, 122, 139, 147, 109, 65, 198, 124, 127, 27, 63, 49, 375, 34, 32, 22, 38, 11, 41, 156, 39, 2, 12),
(43, '2020-05-02', 4, 104, 352, 14, 10, 59, 3492, 31, 812, 593, 766, 57, 140, 140, 146, 116, 58, 214, 124, 137, 24, 63, 51, 392, 45, 32, 17, 38, 11, 42, 186, 39, 2, 12),
(44, '2020-05-03', 5, 107, 357, 15, 10, 59, 3433, 37, 817, 602, 832, 59, 148, 135, 162, 116, 41, 229, 145, 145, 24, 69, 51, 410, 45, 28, 22, 45, 11, 42, 186, 39, 9, 12),
(45, '2020-05-04', 4, 108, 371, 15, 10, 58, 3499, 37, 1007, 624, 829, 62, 153, 158, 165, 124, 41, 229, 137, 151, 24, 75, 51, 368, 45, 32, 26, 45, 11, 42, 186, 39, 9, 12),
(46, '2020-05-05', 4, 113, 300, 23, 10, 62, 3574, 42, 1046, 655, 874, 62, 153, 159, 179, 124, 41, 235, 147, 167, 24, 76, 52, 370, 55, 33, 28, 45, 11, 48, 193, 52, 11, 12),
(47, '2020-05-06', 9, 107, 324, 23, 12, 62, 3615, 46, 1053, 682, 899, 79, 167, 164, 192, 124, 31, 231, 158, 184, 24, 82, 52, 385, 55, 40, 27, 45, 11, 52, 194, 52, 11, 12),
(48, '2020-05-07', 9, 100, 317, 23, 12, 73, 3687, 46, 1109, 695, 928, 81, 167, 166, 205, 124, 25, 238, 174, 195, 24, 78, 52, 401, 60, 40, 32, 45, 11, 52, 198, 51, 11, 14),
(49, '2020-05-08', 5, 101, 327, 21, 12, 77, 3786, 46, 1128, 707, 931, 80, 194, 152, 213, 124, 23, 227, 172, 207, 26, 93, 53, 411, 60, 43, 35, 45, 18, 52, 211, 53, 11, 10),
(50, '2020-05-09', 5, 105, 345, 21, 35, 80, 3877, 61, 1140, 720, 1051, 103, 181, 152, 220, 124, 24, 237, 223, 215, 32, 110, 54, 404, 60, 40, 27, 46, 18, 52, 223, 55, 11, 10),
(51, '2020-05-10', 5, 103, 355, 22, 35, 86, 3953, 61, 1140, 739, 1129, 105, 182, 156, 230, 123, 22, 232, 214, 226, 50, 110, 58, 410, 68, 40, 28, 46, 18, 67, 254, 55, 11, 7),
(52, '2020-05-11', 5, 100, 339, 21, 35, 91, 4023, 62, 1185, 685, 1143, 105, 186, 163, 230, 124, 21, 220, 205, 215, 50, 124, 58, 397, 67, 39, 22, 46, 18, 67, 254, 55, 11, 6),
(53, '2020-05-12', 4, 109, 350, 21, 38, 99, 4008, 62, 1234, 694, 1256, 100, 184, 167, 244, 124, 23, 228, 206, 231, 43, 126, 58, 415, 79, 39, 26, 46, 29, 67, 268, 59, 15, 6),
(54, '2020-05-13', 4, 108, 366, 21, 38, 106, 4079, 62, 1221, 728, 1335, 104, 181, 183, 258, 123, 23, 223, 240, 237, 51, 123, 147, 466, 78, 39, 33, 67, 29, 67, 274, 64, 18, 6),
(55, '2020-05-14', 3, 110, 378, 21, 39, 110, 4074, 63, 1224, 771, 1418, 104, 178, 176, 261, 117, 23, 205, 359, 264, 48, 125, 146, 496, 86, 39, 39, 67, 41, 85, 278, 52, 17, 7),
(56, '2020-05-15', 3, 107, 404, 21, 50, 110, 4038, 66, 1237, 805, 1449, 104, 187, 129, 330, 117, 27, 163, 376, 284, 70, 125, 154, 527, 87, 39, 36, 70, 41, 85, 281, 50, 17, 7),
(57, '2020-05-16', 2, 99, 407, 21, 53, 109, 4126, 76, 1256, 823, 1620, 106, 187, 129, 337, 123, 25, 170, 374, 283, 77, 125, 160, 553, 87, 35, 35, 72, 41, 96, 296, 50, 44, 7),
(58, '2020-05-17', 2, 94, 430, 5, 62, 106, 4241, 76, 1222, 840, 1646, 104, 185, 129, 263, 113, 25, 164, 437, 291, 76, 134, 162, 579, 87, 36, 33, 76, 61, 99, 329, 50, 52, 7),
(59, '2020-05-18', 2, 98, 453, 4, 63, 102, 4289, 77, 1157, 843, 1750, 96, 176, 129, 321, 113, 33, 155, 451, 280, 78, 140, 162, 625, 85, 51, 34, 77, 80, 99, 329, 50, 61, 11),
(60, '2020-05-19', 2, 92, 474, 4, 64, 104, 4356, 80, 1165, 853, 1780, 96, 174, 134, 364, 108, 46, 155, 502, 281, 88, 149, 172, 651, 85, 52, 38, 79, 80, 99, 335, 50, 64, 11),
(61, '2020-05-20', 2, 91, 475, 10, 64, 104, 4435, 85, 1340, 869, 1881, 96, 176, 125, 419, 108, 45, 173, 550, 260, 113, 146, 172, 678, 85, 50, 38, 80, 96, 99, 355, 51, 69, 11),
(62, '2020-05-21', 2, 90, 517, 11, 64, 102, 4362, 85, 1416, 892, 2354, 93, 167, 128, 427, 110, 45, 186, 575, 261, 138, 168, 172, 678, 76, 64, 39, 81, 106, 102, 356, 59, 72, 27),
(63, '2020-05-22', 3, 92, 530, 9, 58, 95, 4390, 83, 1445, 909, 2460, 98, 166, 145, 438, 105, 46, 237, 576, 258, 155, 151, 177, 728, 76, 64, 37, 83, 128, 107, 383, 58, 72, 30),
(64, '2020-05-23', 1, 97, 530, 12, 58, 96, 4450, 83, 1447, 963, 2898, 126, 166, 147, 455, 105, 52, 239, 602, 244, 155, 160, 160, 780, 80, 62, 38, 83, 128, 108, 440, 57, 72, 30),
(65, '2020-05-24', 1, 97, 547, 11, 58, 96, 4547, 82, 1484, 980, 2915, 126, 168, 163, 463, 104, 55, 243, 609, 274, 181, 170, 160, 777, 71, 64, 39, 83, 130, 109, 502, 57, 72, 38),
(66, '2020-05-25', 1, 97, 547, 11, 58, 94, 4553, 82, 1506, 981, 3105, 128, 156, 142, 461, 96, 54, 212, 675, 268, 187, 169, 160, 791, 71, 69, 39, 88, 126, 106, 493, 57, 75, 38),
(67, '2020-05-26', 1, 108, 563, 11, 58, 87, 4629, 82, 1488, 970, 3136, 128, 151, 154, 487, 95, 54, 222, 729, 281, 208, 168, 111, 785, 69, 64, 29, 96, 126, 95, 493, 56, 77, 38),
(68, '2020-05-27', 1, 109, 570, 14, 53, 86, 4704, 82, 1473, 981, 3300, 135, 249, 162, 552, 94, 60, 256, 782, 276, 216, 182, 112, 795, 67, 60, 28, 95, 136, 94, 507, 54, 75, 40),
(69, '2020-05-28', 2, 102, 560, 14, 55, 78, 4790, 82, 1453, 990, 3431, 136, 144, 169, 668, 94, 73, 279, 794, 274, 225, 208, 126, 839, 70, 60, 25, 101, 146, 112, 510, 52, 75, 44),
(70, '2020-05-29', 2, 119, 559, 14, 50, 73, 4880, 82, 1477, 944, 3499, 133, 139, 192, 739, 91, 67, 304, 789, 266, 232, 246, 124, 865, 70, 66, 27, 111, 172, 114, 566, 52, 77, 42),
(71, '2020-05-30', 2, 123, 545, 17, 62, 67, 4708, 82, 1471, 941, 3652, 133, 127, 215, 719, 91, 80, 305, 763, 271, 247, 242, 124, 874, 70, 55, 26, 112, 172, 111, 584, 52, 78, 43),
(72, '2020-05-31', 2, 132, 548, 18, 67, 68, 4749, 82, 1497, 972, 3852, 132, 120, 227, 740, 91, 80, 335, 745, 277, 251, 222, 118, 871, 63, 52, 23, 115, 179, 111, 601, 49, 77, 65),
(73, '2020-06-01', 2, 143, 546, 17, 67, 63, 4695, 82, 1531, 977, 3856, 137, 120, 236, 763, 83, 80, 350, 746, 275, 250, 228, 118, 886, 63, 51, 22, 117, 179, 111, 651, 49, 82, 65),
(74, '2020-06-02', 2, 148, 541, 21, 65, 61, 4624, 82, 1515, 991, 4018, 137, 120, 226, 783, 82, 92, 366, 761, 277, 265, 226, 115, 930, 63, 46, 19, 130, 179, 115, 734, 41, 82, 73),
(75, '2020-06-03', 2, 136, 612, 33, 65, 59, 4514, 80, 1464, 1013, 4090, 119, 130, 241, 842, 81, 91, 375, 768, 281, 281, 242, 115, 957, 61, 42, 15, 130, 175, 115, 773, 41, 82, 83),
(76, '2020-06-04', 1, 141, 617, 42, 65, 55, 4560, 72, 1480, 1036, 3882, 104, 129, 254, 948, 73, 101, 389, 773, 257, 280, 278, 116, 1004, 55, 43, 12, 129, 175, 114, 790, 41, 82, 86),
(77, '2020-06-05', 1, 150, 595, 46, 64, 56, 4491, 74, 1444, 1054, 3896, 92, 130, 267, 1016, 70, 105, 438, 771, 247, 289, 319, 111, 1010, 54, 38, 11, 129, 182, 99, 833, 40, 82, 83),
(78, '2020-06-06', 1, 181, 589, 63, 51, 56, 4510, 76, 1439, 1079, 4011, 92, 118, 279, 1047, 59, 97, 466, 765, 255, 365, 380, 108, 1073, 49, 34, 11, 133, 186, 102, 920, 32, 82, 76),
(79, '2020-06-07', 1, 204, 594, 66, 48, 54, 4374, 76, 1368, 1099, 4056, 92, 116, 268, 1080, 58, 93, 462, 743, 259, 386, 380, 100, 1137, 62, 32, 11, 134, 194, 103, 979, 31, 82, 74),
(80, '2020-06-08', 1, 212, 604, 65, 48, 54, 4386, 76, 1311, 1116, 4312, 89, 122, 274, 1130, 38, 93, 475, 725, 248, 390, 370, 99, 1247, 62, 32, 9, 134, 219, 103, 1005, 30, 72, 74),
(81, '2020-06-09', 1, 194, 598, 79, 42, 50, 4451, 76, 1325, 1063, 4435, 113, 132, 292, 1216, 38, 90, 480, 744, 255, 431, 377, 86, 1393, 62, 32, 7, 138, 218, 106, 1023, 29, 72, 70),
(82, '2020-06-10', 3, 223, 622, 80, 41, 48, 4451, 78, 1350, 1084, 4595, 103, 138, 295, 1329, 35, 89, 425, 733, 241, 416, 389, 87, 1528, 61, 31, 7, 171, 231, 105, 1052, 30, 67, 69),
(83, '2020-06-11', 3, 230, 635, 82, 40, 49, 4452, 78, 1374, 1098, 4757, 96, 134, 310, 1358, 33, 94, 389, 720, 240, 430, 419, 89, 1669, 60, 32, 7, 204, 230, 108, 1071, 28, 67, 73),
(84, '2020-06-12', 3, 242, 664, 83, 42, 58, 4419, 79, 1354, 1092, 4981, 117, 130, 321, 1399, 33, 94, 340, 714, 235, 495, 506, 92, 1642, 60, 33, 6, 223, 273, 112, 1112, 29, 67, 95),
(85, '2020-06-13', 2, 255, 734, 81, 35, 52, 4473, 71, 1333, 1134, 4891, 113, 123, 341, 1496, 32, 90, 330, 721, 234, 496, 598, 84, 1731, 68, 43, 10, 240, 285, 116, 1152, 25, 67, 97),
(86, '2020-06-14', 7, 261, 721, 80, 37, 51, 4334, 71, 1308, 1226, 5001, 105, 113, 321, 1531, 31, 87, 305, 723, 228, 501, 603, 81, 1822, 51, 40, 10, 240, 302, 118, 1114, 25, 67, 97),
(87, '2020-06-15', 7, 252, 704, 79, 33, 53, 4368, 71, 1319, 1289, 5193, 104, 116, 362, 1575, 31, 92, 294, 740, 228, 512, 652, 82, 1774, 46, 39, 9, 242, 332, 119, 1051, 25, 67, 113),
(88, '2020-06-16', 6, 266, 713, 79, 35, 52, 4336, 63, 1349, 1315, 5346, 99, 113, 377, 1734, 32, 89, 299, 771, 198, 527, 669, 83, 1905, 43, 38, 9, 242, 372, 115, 980, 25, 67, 116),
(89, '2020-06-17', 15, 281, 722, 76, 34, 52, 4341, 64, 1357, 1365, 5501, 111, 101, 422, 1734, 24, 86, 283, 798, 196, 555, 676, 84, 1973, 39, 40, 10, 252, 394, 115, 1007, 21, 67, 116),
(90, '2020-06-18', 16, 336, 713, 50, 34, 49, 4365, 64, 1356, 1381, 5794, 105, 91, 412, 1829, 23, 82, 291, 824, 184, 571, 692, 118, 2117, 38, 41, 13, 272, 411, 98, 1046, 26, 67, 116),
