Name | Family | Gradient | Palette | Levels | Colorbar |
---|---|---|---|---|---|
acton | acton | Sequential | Continuous | 256 | acton_colorbar.ppm |
acton10 | acton | Sequential | Discrete | 10 | acton10_colorbar.ppm |
acton25 | acton | Sequential | Discrete | 25 | acton25_colorbar.ppm |
acton50 | acton | Sequential | Discrete | 50 | acton50_colorbar.ppm |
acton100 | acton | Sequential | Discrete | 100 | acton100_colorbar.ppm |
bamako | bamako | Sequential | Continuous | 256 | bamako_colorbar.ppm |
batlow | batlow | Sequential | Continuous | 256 | batlow_colorbar.ppm |
batlow10 | batlow | Sequential | Discrete | 10 | batlow10_colorbar.ppm |
batlow100 | batlow | Sequential | Discrete | 100 | batlow100_colorbar.ppm |
batlow25 | batlow | Sequential | Discrete | 25 | batlow25_colorbar.ppm |
batlow50 | batlow | Sequential | Discrete | 50 | batlow50_colorbar.ppm |
batlowK | batlow | Sequential | Continuous | 256 | batlowK_colorbar.ppm |
batlowK10 | batlow | Sequential | Discrete | 10 | batlowK10_colorbar.ppm |
batlowK100 | batlow | Sequential | Discrete | 100 | batlowK100_colorbar.ppm |
batlowK25 | batlow | Sequential | Discrete | 25 | batlowK25_colorbar.ppm |
batlowK50 | batlow | Sequential | Discrete | 50 | batlowK50_colorbar.ppm |
batlowW | batlow | Sequential | Continuous | 256 | batlowW_colorbar.ppm |
batlowW10 | batlow | Sequential | Discrete | 10 | batlowW10_colorbar.ppm |
batlowW100 | batlow | Sequential | Discrete | 100 | batlowW100_colorbar.ppm |
batlowW25 | batlow | Sequential | Discrete | 25 | batlowW25_colorbar.ppm |
batlowW50 | batlow | Sequential | Discrete | 50 | batlowW50_colorbar.ppm |
bilbao | bilbao | Sequential | Continuous | 256 | bilbao_colorbar.ppm |
bilbao10 | bilbao | Sequential | Discrete | 10 | bilbao10_colorbar.ppm |
bilbao100 | bilbao | Sequential | Discrete | 100 | bilbao100_colorbar.ppm |
bilbao25 | bilbao | Sequential | Discrete | 25 | bilbao25_colorbar.ppm |
bilbao50 | bilbao | Sequential | Discrete | 50 | bilbao50_colorbar.ppm |
buda | buda | Sequential | Continuous | 256 | buda_colorbar.ppm |
buda10 | buda | Sequential | Discrete | 10 | buda10_colorbar.ppm |
buda100 | buda | Sequential | Discrete | 100 | buda100_colorbar.ppm |
buda25 | buda | Sequential | Discrete | 25 | buda25_colorbar.ppm |
buda50 | buda | Sequential | Discrete | 50 | buda50_colorbar.ppm |
davos | davos | Sequential | Continuous | 256 | davos_colorbar.ppm |
davos10 | davos | Sequential | Discrete | 10 | davos10_colorbar.ppm |
davos100 | davos | Sequential | Discrete | 100 | davos100_colorbar.ppm |
davos25 | davos | Sequential | Discrete | 25 | davos25_colorbar.ppm |
davos50 | davos | Sequential | Discrete | 50 | davos50_colorbar.ppm |
devon | devon | Sequential | Continuous | 256 | devon_colorbar.ppm |
devon10 | devon | Sequential | Discrete | 10 | devon10_colorbar.ppm |
devon100 | devon | Sequential | Discrete | 100 | devon100_colorbar.ppm |
devon25 | devon | Sequential | Discrete | 25 | devon25_colorbar.ppm |
devon50 | devon | Sequential | Discrete | 50 | devon50_colorbar.ppm |
glasgow | glasgow | Sequential | Continuous | 256 | glasgow_colorbar.ppm |
glasgow10 | glasgow | Sequential | Discrete | 10 | glasgow10_colorbar.ppm |
glasgow100 | glasgow | Sequential | Discrete | 100 | glasgow100_colorbar.ppm |
glasgow25 | glasgow | Sequential | Discrete | 25 | glasgow25_colorbar.ppm |
glasgow50 | glasgow | Sequential | Discrete | 50 | glasgow50_colorbar.ppm |
grayC | grayC | Sequential | Continuous | 256 | grayC_colorbar.ppm |
grayC10 | grayC | Sequential | Discrete | 10 | grayC10_colorbar.ppm |
grayC100 | grayC | Sequential | Discrete | 100 | grayC100_colorbar.ppm |
grayC25 | grayC | Sequential | Discrete | 25 | grayC25_colorbar.ppm |
grayC50 | grayC | Sequential | Discrete | 50 | grayC50_colorbar.ppm |
hawaii | hawaii | Sequential | Continuous | 256 | hawaii_colorbar.ppm |
hawaii10 | hawaii | Sequential | Discrete | 10 | hawaii10_colorbar.ppm |
hawaii100 | hawaii | Sequential | Discrete | 100 | hawaii100_colorbar.ppm |
hawaii25 | hawaii | Sequential | Discrete | 25 | hawaii25_colorbar.ppm |
hawaii50 | hawaii | Sequential | Discrete | 50 | hawaii50_colorbar.ppm |
imola | imola | Sequential | Continuous | 256 | imola_colorbar.ppm |
imola10 | imola | Sequential | Discrete | 10 | imola10_colorbar.ppm |
imola100 | imola | Sequential | Discrete | 100 | imola100_colorbar.ppm |
imola25 | imola | Sequential | Discrete | 25 | imola25_colorbar.ppm |
imola50 | imola | Sequential | Discrete | 50 | imola50_colorbar.ppm |
lajolla | lajolla | Sequential | Continuous | 256 | lajolla_colorbar.ppm |
lajolla10 | lajolla | Sequential | Discrete | 10 | lajolla10_colorbar.ppm |
lajolla100 | lajolla | Sequential | Discrete | 100 | lajolla100_colorbar.ppm |
lajolla25 | lajolla | Sequential | Discrete | 25 | lajolla25_colorbar.ppm |
lajolla50 | lajolla | Sequential | Discrete | 50 | lajolla50_colorbar.ppm |
lapaz | lapaz | Sequential | Continuous | 256 | lapaz_colorbar.ppm |
lapaz10 | lapaz | Sequential | Discrete | 10 | lapaz10_colorbar.ppm |
lapaz100 | lapaz | Sequential | Discrete | 100 | lapaz100_colorbar.ppm |
lapaz25 | lapaz | Sequential | Discrete | 25 | lapaz25_colorbar.ppm |
lapaz50 | lapaz | Sequential | Discrete | 50 | lapaz50_colorbar.ppm |
lipari | lipari | Sequential | Continuous | 256 | lipari_colorbar.ppm |
lipari10 | lipari | Sequential | Discrete | 10 | lipari10_colorbar.ppm |
lipari100 | lipari | Sequential | Discrete | 100 | lipari100_colorbar.ppm |
lipari25 | lipari | Sequential | Discrete | 25 | lipari25_colorbar.ppm |
lipari50 | lipari | Sequential | Discrete | 50 | lipari50_colorbar.ppm |
navia | navia | Sequential | Continuous | 256 | navia_colorbar.ppm |
navia10 | navia | Sequential | Discrete | 10 | navia10_colorbar.ppm |
navia100 | navia | Sequential | Discrete | 100 | navia100_colorbar.ppm |
navia25 | navia | Sequential | Discrete | 25 | navia25_colorbar.ppm |
navia50 | navia | Sequential | Discrete | 50 | navia50_colorbar.ppm |
naviaW | navia | Sequential | Continuous | 256 | naviaW_colorbar.ppm |
naviaW10 | navia | Sequential | Discrete | 10 | naviaW10_colorbar.ppm |
naviaW100 | navia | Sequential | Discrete | 100 | naviaW100_colorbar.ppm |
naviaW25 | navia | Sequential | Discrete | 25 | naviaW25_colorbar.ppm |
naviaW50 | navia | Sequential | Discrete | 50 | naviaW50_colorbar.ppm |
nuuk | nuuk | Sequential | Continuous | 256 | nuuk_colorbar.ppm |
nuuk10 | nuuk | Sequential | Discrete | 10 | nuuk10_colorbar.ppm |
nuuk100 | nuuk | Sequential | Discrete | 100 | nuuk100_colorbar.ppm |
nuuk25 | nuuk | Sequential | Discrete | 25 | nuuk25_colorbar.ppm |
nuuk50 | nuuk | Sequential | Discrete | 50 | nuuk50_colorbar.ppm |
oslo | oslo | Sequential | Continuous | 256 | oslo_colorbar.ppm |
oslo10 | oslo | Sequential | Discrete | 10 | oslo10_colorbar.ppm |
oslo100 | oslo | Sequential | Discrete | 100 | oslo100_colorbar.ppm |
oslo25 | oslo | Sequential | Discrete | 25 | oslo25_colorbar.ppm |
oslo50 | oslo | Sequential | Discrete | 50 | oslo50_colorbar.ppm |
tokyo | tokyo | Sequential | Continuous | 256 | tokyo_colorbar.ppm |
tokyo10 | tokyo | Sequential | Discrete | 10 | tokyo10_colorbar.ppm |
tokyo100 | tokyo | Sequential | Discrete | 100 | tokyo100_colorbar.ppm |
tokyo25 | tokyo | Sequential | Discrete | 25 | tokyo25_colorbar.ppm |
tokyo50 | tokyo | Sequential | Discrete | 50 | tokyo50_colorbar.ppm |
turku | turku | Sequential | Continuous | 256 | turku_colorbar.ppm |
turku10 | turku | Sequential | Discrete | 10 | turku10_colorbar.ppm |
turku100 | turku | Sequential | Discrete | 100 | turku100_colorbar.ppm |
turku25 | turku | Sequential | Discrete | 25 | turku25_colorbar.ppm |
turku50 | turku | Sequential | Discrete | 50 | turku50_colorbar.ppm |
black_body | black_body | Sequential | Continuous | 1024 | black_body_colorbar.ppm |
Name | Family | Gradient | Palette | Levels | Colorbar |
---|---|---|---|---|---|
bukavu | bukavu | Multi-Sequential | Continuous | 256 | bukavu_colorbar.ppm |
bukavu10 | bukavu | Multi-Sequential | Discrete | 10 | bukavu10_colorbar.ppm |
bukavu100 | bukavu | Multi-Sequential | Discrete | 100 | bukavu100_colorbar.ppm |
bukavu25 | bukavu | Multi-Sequential | Discrete | 25 | bukavu25_colorbar.ppm |
bukavu50 | bukavu | Multi-Sequential | Discrete | 50 | bukavu50_colorbar.ppm |
fes | fes | Multi-Sequential | Continuous | 256 | fes_colorbar.ppm |
fes10 | fes | Multi-Sequential | Discrete | 10 | fes10_colorbar.ppm |
fes100 | fes | Multi-Sequential | Discrete | 100 | fes100_colorbar.ppm |
fes25 | fes | Multi-Sequential | Discrete | 25 | fes25_colorbar.ppm |
fes50 | fes | Multi-Sequential | Discrete | 50 | fes50_colorbar.ppm |
oleron | oleron | Multi-Sequential | Continuous | 256 | oleron_colorbar.ppm |
oleron10 | oleron | Multi-Sequential | Discrete | 10 | oleron10_colorbar.ppm |
oleron100 | oleron | Multi-Sequential | Discrete | 100 | oleron100_colorbar.ppm |
oleron25 | oleron | Multi-Sequential | Discrete | 25 | oleron25_colorbar.ppm |
oleron50 | oleron | Multi-Sequential | Discrete | 50 | oleron50_colorbar.ppm |
Name | Family | Gradient | Palette | Levels | Colorbar |
---|---|---|---|---|---|
bam | bam | Diverging | Continuous | 256 | bam_colorbar.ppm |
bam10 | bam | Diverging | Discrete | 10 | bam10_colorbar.ppm |
bam100 | bam | Diverging | Discrete | 100 | bam100_colorbar.ppm |
bam25 | bam | Diverging | Discrete | 25 | bam25_colorbar.ppm |
bam50 | bam | Diverging | Discrete | 50 | bam50_colorbar.ppm |
bamako10 | bamako | Diverging | Discrete | 10 | bamako10_colorbar.ppm |
bamako100 | bamako | Diverging | Discrete | 100 | bamako100_colorbar.ppm |
bamako25 | bamako | Diverging | Discrete | 25 | bamako25_colorbar.ppm |
bamako50 | bamako | Diverging | Discrete | 50 | bamako50_colorbar.ppm |
berlin | berlin | Diverging | Continuous | 256 | berlin_colorbar.ppm |
berlin10 | berlin | Diverging | Discrete | 10 | berlin10_colorbar.ppm |
berlin100 | berlin | Diverging | Discrete | 100 | berlin100_colorbar.ppm |
berlin25 | berlin | Diverging | Discrete | 25 | berlin25_colorbar.ppm |
berlin50 | berlin | Diverging | Discrete | 50 | berlin50_colorbar.ppm |
broc | broc | Diverging | Continuous | 256 | broc_colorbar.ppm |
broc10 | broc | Diverging | Discrete | 10 | broc10_colorbar.ppm |
broc100 | broc | Diverging | Discrete | 100 | broc100_colorbar.ppm |
broc25 | broc | Diverging | Discrete | 25 | broc25_colorbar.ppm |
broc50 | broc | Diverging | Discrete | 50 | broc50_colorbar.ppm |
brocO10 | broc | Diverging | Discrete | 10 | brocO10_colorbar.ppm |
brocO100 | broc | Diverging | Discrete | 100 | brocO100_colorbar.ppm |
brocO25 | broc | Diverging | Discrete | 25 | brocO25_colorbar.ppm |
brocO50 | broc | Diverging | Discrete | 50 | brocO50_colorbar.ppm |
cork | cork | Diverging | Continuous | 256 | cork_colorbar.ppm |
cork10 | cork | Diverging | Discrete | 10 | cork10_colorbar.ppm |
cork100 | cork | Diverging | Discrete | 100 | cork100_colorbar.ppm |
cork25 | cork | Diverging | Discrete | 25 | cork25_colorbar.ppm |
cork50 | cork | Diverging | Discrete | 50 | cork50_colorbar.ppm |
corkO10 | cork | Diverging | Discrete | 10 | corkO10_colorbar.ppm |
corkO100 | cork | Diverging | Discrete | 100 | corkO100_colorbar.ppm |
corkO25 | cork | Diverging | Discrete | 25 | corkO25_colorbar.ppm |
corkO50 | cork | Diverging | Discrete | 50 | corkO50_colorbar.ppm |
lisbon | lisbon | Diverging | Continuous | 256 | lisbon_colorbar.ppm |
lisbon10 | lisbon | Diverging | Discrete | 10 | lisbon10_colorbar.ppm |
lisbon100 | lisbon | Diverging | Discrete | 100 | lisbon100_colorbar.ppm |
lisbon25 | lisbon | Diverging | Discrete | 25 | lisbon25_colorbar.ppm |
lisbon50 | lisbon | Diverging | Discrete | 50 | lisbon50_colorbar.ppm |
managua | managua | Diverging | Continuous | 256 | managua_colorbar.ppm |
managua10 | managua | Diverging | Discrete | 10 | managua10_colorbar.ppm |
managua100 | managua | Diverging | Discrete | 100 | managua100_colorbar.ppm |
managua25 | managua | Diverging | Discrete | 25 | managua25_colorbar.ppm |
managua50 | managua | Diverging | Discrete | 50 | managua50_colorbar.ppm |
roma | roma | Diverging | Continuous | 256 | roma_colorbar.ppm |
roma10 | roma | Diverging | Discrete | 10 | roma10_colorbar.ppm |
roma100 | roma | Diverging | Discrete | 100 | roma100_colorbar.ppm |
roma25 | roma | Diverging | Discrete | 25 | roma25_colorbar.ppm |
roma50 | roma | Diverging | Discrete | 50 | roma50_colorbar.ppm |
romaO10 | roma | Diverging | Discrete | 10 | romaO10_colorbar.ppm |
romaO100 | roma | Diverging | Discrete | 100 | romaO100_colorbar.ppm |
romaO25 | roma | Diverging | Discrete | 25 | romaO25_colorbar.ppm |
romaO50 | roma | Diverging | Discrete | 50 | romaO50_colorbar.ppm |
tofino | tofino | Diverging | Continuous | 256 | tofino_colorbar.ppm |
tofino10 | tofino | Diverging | Discrete | 10 | tofino10_colorbar.ppm |
tofino100 | tofino | Diverging | Discrete | 100 | tofino100_colorbar.ppm |
tofino25 | tofino | Diverging | Discrete | 25 | tofino25_colorbar.ppm |
tofino50 | tofino | Diverging | Discrete | 50 | tofino50_colorbar.ppm |
vanimo | vanimo | Diverging | Continuous | 256 | vanimo_colorbar.ppm |
vanimo10 | vanimo | Diverging | Discrete | 10 | vanimo10_colorbar.ppm |
vanimo100 | vanimo | Diverging | Discrete | 100 | vanimo100_colorbar.ppm |
vanimo25 | vanimo | Diverging | Discrete | 25 | vanimo25_colorbar.ppm |
vanimo50 | vanimo | Diverging | Discrete | 50 | vanimo50_colorbar.ppm |
vik | vik | Diverging | Continuous | 256 | vik_colorbar.ppm |
vik10 | vik | Diverging | Discrete | 10 | vik10_colorbar.ppm |
vik100 | vik | Diverging | Discrete | 100 | vik100_colorbar.ppm |
vik25 | vik | Diverging | Discrete | 25 | vik25_colorbar.ppm |
vik50 | vik | Diverging | Discrete | 50 | vik50_colorbar.ppm |
vikO10 | vik | Diverging | Discrete | 10 | vikO10_colorbar.ppm |
vikO100 | vik | Diverging | Discrete | 100 | vikO100_colorbar.ppm |
vikO25 | vik | Diverging | Discrete | 25 | vikO25_colorbar.ppm |
vikO50 | vik | Diverging | Discrete | 50 | vikO50_colorbar.ppm |
Name | Family | Gradient | Palette | Levels | Colorbar |
---|---|---|---|---|---|
actonS | acton | Categorical | Continuous | 256 | actonS_colorbar.ppm |
bamakoS | bamako | Categorical | Continuous | 256 | bamakoS_colorbar.ppm |
batlowKS | batlow | Categorical | Continuous | 256 | batlowKS_colorbar.ppm |
batlowS | batlow | Categorical | Continuous | 256 | batlowS_colorbar.ppm |
batlowWS | batlow | Categorical | Continuous | 256 | batlowWS_colorbar.ppm |
bilbaoS | bilbao | Categorical | Continuous | 256 | bilbaoS_colorbar.ppm |
budaS | buda | Categorical | Continuous | 256 | budaS_colorbar.ppm |
davosS | davos | Categorical | Continuous | 256 | davosS_colorbar.ppm |
devonS | devon | Categorical | Continuous | 256 | devonS_colorbar.ppm |
glasgowS | glasgow | Categorical | Continuous | 256 | glasgowS_colorbar.ppm |
grayCS | grayC | Categorical | Continuous | 256 | grayCS_colorbar.ppm |
hawaiiS | hawaii | Categorical | Continuous | 256 | hawaiiS_colorbar.ppm |
imolaS | imola | Categorical | Continuous | 256 | imolaS_colorbar.ppm |
lajollaS | lajolla | Categorical | Continuous | 256 | lajollaS_colorbar.ppm |
lapazS | lapaz | Categorical | Continuous | 256 | lapazS_colorbar.ppm |
lipariS | lipari | Categorical | Continuous | 256 | lipariS_colorbar.ppm |
naviaS | navia | Categorical | Continuous | 256 | naviaS_colorbar.ppm |
naviaWS | navia | Categorical | Continuous | 256 | naviaWS_colorbar.ppm |
nuukS | nuuk | Categorical | Continuous | 256 | nuukS_colorbar.ppm |
osloS | oslo | Categorical | Continuous | 256 | osloS_colorbar.ppm |
tokyoS | tokyo | Categorical | Continuous | 256 | tokyoS_colorbar.ppm |
turkuS | turku | Categorical | Continuous | 256 | turkuS_colorbar.ppm |
Name | Family | Gradient | Palette | Levels | Colorbar |
---|---|---|---|---|---|
bamO | bam | Cyclic | Continuous | 256 | bamO_colorbar.ppm |
bamO10 | bam | Cyclic | Discrete | 10 | bamO10_colorbar.ppm |
bamO100 | bam | Cyclic | Discrete | 100 | bamO100_colorbar.ppm |
bamO25 | bam | Cyclic | Discrete | 25 | bamO25_colorbar.ppm |
bamO50 | bam | Cyclic | Discrete | 50 | bamO50_colorbar.ppm |
brocO | broc | Cyclic | Continuous | 256 | brocO_colorbar.ppm |
corkO | cork | Cyclic | Continuous | 256 | corkO_colorbar.ppm |
romaO | roma | Cyclic | Continuous | 256 | romaO_colorbar.ppm |
vikO | vik | Cyclic | Continuous | 256 | vikO_colorbar.ppm |
Name | Family | Gradient | Palette | Levels | Colorbar |
---|---|---|---|---|---|
acton | acton | Sequential | Continuous | 256 | acton_colorbar.ppm |
acton10 | acton | Sequential | Discrete | 10 | acton10_colorbar.ppm |
acton25 | acton | Sequential | Discrete | 25 | acton25_colorbar.ppm |
acton50 | acton | Sequential | Discrete | 50 | acton50_colorbar.ppm |
acton100 | acton | Sequential | Discrete | 100 | acton100_colorbar.ppm |
bamako | bamako | Sequential | Continuous | 256 | bamako_colorbar.ppm |
batlow | batlow | Sequential | Continuous | 256 | batlow_colorbar.ppm |
batlow10 | batlow | Sequential | Discrete | 10 | batlow10_colorbar.ppm |
batlow100 | batlow | Sequential | Discrete | 100 | batlow100_colorbar.ppm |
batlow25 | batlow | Sequential | Discrete | 25 | batlow25_colorbar.ppm |
batlow50 | batlow | Sequential | Discrete | 50 | batlow50_colorbar.ppm |
batlowK | batlow | Sequential | Continuous | 256 | batlowK_colorbar.ppm |
batlowK10 | batlow | Sequential | Discrete | 10 | batlowK10_colorbar.ppm |
batlowK100 | batlow | Sequential | Discrete | 100 | batlowK100_colorbar.ppm |
batlowK25 | batlow | Sequential | Discrete | 25 | batlowK25_colorbar.ppm |
batlowK50 | batlow | Sequential | Discrete | 50 | batlowK50_colorbar.ppm |
batlowW | batlow | Sequential | Continuous | 256 | batlowW_colorbar.ppm |
batlowW10 | batlow | Sequential | Discrete | 10 | batlowW10_colorbar.ppm |
batlowW100 | batlow | Sequential | Discrete | 100 | batlowW100_colorbar.ppm |
batlowW25 | batlow | Sequential | Discrete | 25 | batlowW25_colorbar.ppm |
batlowW50 | batlow | Sequential | Discrete | 50 | batlowW50_colorbar.ppm |
bilbao | bilbao | Sequential | Continuous | 256 | bilbao_colorbar.ppm |
bilbao10 | bilbao | Sequential | Discrete | 10 | bilbao10_colorbar.ppm |
bilbao100 | bilbao | Sequential | Discrete | 100 | bilbao100_colorbar.ppm |
bilbao25 | bilbao | Sequential | Discrete | 25 | bilbao25_colorbar.ppm |
bilbao50 | bilbao | Sequential | Discrete | 50 | bilbao50_colorbar.ppm |
buda | buda | Sequential | Continuous | 256 | buda_colorbar.ppm |
buda10 | buda | Sequential | Discrete | 10 | buda10_colorbar.ppm |
buda100 | buda | Sequential | Discrete | 100 | buda100_colorbar.ppm |
buda25 | buda | Sequential | Discrete | 25 | buda25_colorbar.ppm |
buda50 | buda | Sequential | Discrete | 50 | buda50_colorbar.ppm |
davos | davos | Sequential | Continuous | 256 | davos_colorbar.ppm |
davos10 | davos | Sequential | Discrete | 10 | davos10_colorbar.ppm |
davos100 | davos | Sequential | Discrete | 100 | davos100_colorbar.ppm |
davos25 | davos | Sequential | Discrete | 25 | davos25_colorbar.ppm |
davos50 | davos | Sequential | Discrete | 50 | davos50_colorbar.ppm |
devon | devon | Sequential | Continuous | 256 | devon_colorbar.ppm |
devon10 | devon | Sequential | Discrete | 10 | devon10_colorbar.ppm |
devon100 | devon | Sequential | Discrete | 100 | devon100_colorbar.ppm |
devon25 | devon | Sequential | Discrete | 25 | devon25_colorbar.ppm |
devon50 | devon | Sequential | Discrete | 50 | devon50_colorbar.ppm |
glasgow | glasgow | Sequential | Continuous | 256 | glasgow_colorbar.ppm |
glasgow10 | glasgow | Sequential | Discrete | 10 | glasgow10_colorbar.ppm |
glasgow100 | glasgow | Sequential | Discrete | 100 | glasgow100_colorbar.ppm |
glasgow25 | glasgow | Sequential | Discrete | 25 | glasgow25_colorbar.ppm |
glasgow50 | glasgow | Sequential | Discrete | 50 | glasgow50_colorbar.ppm |
grayC | grayC | Sequential | Continuous | 256 | grayC_colorbar.ppm |
grayC10 | grayC | Sequential | Discrete | 10 | grayC10_colorbar.ppm |
grayC100 | grayC | Sequential | Discrete | 100 | grayC100_colorbar.ppm |
grayC25 | grayC | Sequential | Discrete | 25 | grayC25_colorbar.ppm |
grayC50 | grayC | Sequential | Discrete | 50 | grayC50_colorbar.ppm |
hawaii | hawaii | Sequential | Continuous | 256 | hawaii_colorbar.ppm |
hawaii10 | hawaii | Sequential | Discrete | 10 | hawaii10_colorbar.ppm |
hawaii100 | hawaii | Sequential | Discrete | 100 | hawaii100_colorbar.ppm |
hawaii25 | hawaii | Sequential | Discrete | 25 | hawaii25_colorbar.ppm |
hawaii50 | hawaii | Sequential | Discrete | 50 | hawaii50_colorbar.ppm |
imola | imola | Sequential | Continuous | 256 | imola_colorbar.ppm |
imola10 | imola | Sequential | Discrete | 10 | imola10_colorbar.ppm |
imola100 | imola | Sequential | Discrete | 100 | imola100_colorbar.ppm |
imola25 | imola | Sequential | Discrete | 25 | imola25_colorbar.ppm |
imola50 | imola | Sequential | Discrete | 50 | imola50_colorbar.ppm |
lajolla | lajolla | Sequential | Continuous | 256 | lajolla_colorbar.ppm |
lajolla10 | lajolla | Sequential | Discrete | 10 | lajolla10_colorbar.ppm |
lajolla100 | lajolla | Sequential | Discrete | 100 | lajolla100_colorbar.ppm |
lajolla25 | lajolla | Sequential | Discrete | 25 | lajolla25_colorbar.ppm |
lajolla50 | lajolla | Sequential | Discrete | 50 | lajolla50_colorbar.ppm |
lapaz | lapaz | Sequential | Continuous | 256 | lapaz_colorbar.ppm |
lapaz10 | lapaz | Sequential | Discrete | 10 | lapaz10_colorbar.ppm |
lapaz100 | lapaz | Sequential | Discrete | 100 | lapaz100_colorbar.ppm |
lapaz25 | lapaz | Sequential | Discrete | 25 | lapaz25_colorbar.ppm |
lapaz50 | lapaz | Sequential | Discrete | 50 | lapaz50_colorbar.ppm |
lipari | lipari | Sequential | Continuous | 256 | lipari_colorbar.ppm |
lipari10 | lipari | Sequential | Discrete | 10 | lipari10_colorbar.ppm |
lipari100 | lipari | Sequential | Discrete | 100 | lipari100_colorbar.ppm |
lipari25 | lipari | Sequential | Discrete | 25 | lipari25_colorbar.ppm |
lipari50 | lipari | Sequential | Discrete | 50 | lipari50_colorbar.ppm |
navia | navia | Sequential | Continuous | 256 | navia_colorbar.ppm |
navia10 | navia | Sequential | Discrete | 10 | navia10_colorbar.ppm |
navia100 | navia | Sequential | Discrete | 100 | navia100_colorbar.ppm |
navia25 | navia | Sequential | Discrete | 25 | navia25_colorbar.ppm |
navia50 | navia | Sequential | Discrete | 50 | navia50_colorbar.ppm |
naviaW | navia | Sequential | Continuous | 256 | naviaW_colorbar.ppm |
naviaW10 | navia | Sequential | Discrete | 10 | naviaW10_colorbar.ppm |
naviaW100 | navia | Sequential | Discrete | 100 | naviaW100_colorbar.ppm |
naviaW25 | navia | Sequential | Discrete | 25 | naviaW25_colorbar.ppm |
naviaW50 | navia | Sequential | Discrete | 50 | naviaW50_colorbar.ppm |
nuuk | nuuk | Sequential | Continuous | 256 | nuuk_colorbar.ppm |
nuuk10 | nuuk | Sequential | Discrete | 10 | nuuk10_colorbar.ppm |
nuuk100 | nuuk | Sequential | Discrete | 100 | nuuk100_colorbar.ppm |
nuuk25 | nuuk | Sequential | Discrete | 25 | nuuk25_colorbar.ppm |
nuuk50 | nuuk | Sequential | Discrete | 50 | nuuk50_colorbar.ppm |
oslo | oslo | Sequential | Continuous | 256 | oslo_colorbar.ppm |
oslo10 | oslo | Sequential | Discrete | 10 | oslo10_colorbar.ppm |
oslo100 | oslo | Sequential | Discrete | 100 | oslo100_colorbar.ppm |
oslo25 | oslo | Sequential | Discrete | 25 | oslo25_colorbar.ppm |
oslo50 | oslo | Sequential | Discrete | 50 | oslo50_colorbar.ppm |
tokyo | tokyo | Sequential | Continuous | 256 | tokyo_colorbar.ppm |
tokyo10 | tokyo | Sequential | Discrete | 10 | tokyo10_colorbar.ppm |
tokyo100 | tokyo | Sequential | Discrete | 100 | tokyo100_colorbar.ppm |
tokyo25 | tokyo | Sequential | Discrete | 25 | tokyo25_colorbar.ppm |
tokyo50 | tokyo | Sequential | Discrete | 50 | tokyo50_colorbar.ppm |
turku | turku | Sequential | Continuous | 256 | turku_colorbar.ppm |
turku10 | turku | Sequential | Discrete | 10 | turku10_colorbar.ppm |
turku100 | turku | Sequential | Discrete | 100 | turku100_colorbar.ppm |
turku25 | turku | Sequential | Discrete | 25 | turku25_colorbar.ppm |
turku50 | turku | Sequential | Discrete | 50 | turku50_colorbar.ppm |
black_body | black_body | Sequential | Continuous | 1024 | black_body_colorbar.ppm |
Name | Family | Gradient | Palette | Levels | Colorbar |
---|---|---|---|---|---|
bukavu | bukavu | Multi-Sequential | Continuous | 256 | bukavu_colorbar.ppm |
bukavu10 | bukavu | Multi-Sequential | Discrete | 10 | bukavu10_colorbar.ppm |
bukavu100 | bukavu | Multi-Sequential | Discrete | 100 | bukavu100_colorbar.ppm |
bukavu25 | bukavu | Multi-Sequential | Discrete | 25 | bukavu25_colorbar.ppm |
bukavu50 | bukavu | Multi-Sequential | Discrete | 50 | bukavu50_colorbar.ppm |
fes | fes | Multi-Sequential | Continuous | 256 | fes_colorbar.ppm |
fes10 | fes | Multi-Sequential | Discrete | 10 | fes10_colorbar.ppm |
fes100 | fes | Multi-Sequential | Discrete | 100 | fes100_colorbar.ppm |
fes25 | fes | Multi-Sequential | Discrete | 25 | fes25_colorbar.ppm |
fes50 | fes | Multi-Sequential | Discrete | 50 | fes50_colorbar.ppm |
oleron | oleron | Multi-Sequential | Continuous | 256 | oleron_colorbar.ppm |
oleron10 | oleron | Multi-Sequential | Discrete | 10 | oleron10_colorbar.ppm |
oleron100 | oleron | Multi-Sequential | Discrete | 100 | oleron100_colorbar.ppm |
oleron25 | oleron | Multi-Sequential | Discrete | 25 | oleron25_colorbar.ppm |
oleron50 | oleron | Multi-Sequential | Discrete | 50 | oleron50_colorbar.ppm |
Name | Family | Gradient | Palette | Levels | Colorbar |
---|---|---|---|---|---|
bam | bam | Diverging | Continuous | 256 | bam_colorbar.ppm |
bam10 | bam | Diverging | Discrete | 10 | bam10_colorbar.ppm |
bam100 | bam | Diverging | Discrete | 100 | bam100_colorbar.ppm |
bam25 | bam | Diverging | Discrete | 25 | bam25_colorbar.ppm |
bam50 | bam | Diverging | Discrete | 50 | bam50_colorbar.ppm |
bamako10 | bamako | Diverging | Discrete | 10 | bamako10_colorbar.ppm |
bamako100 | bamako | Diverging | Discrete | 100 | bamako100_colorbar.ppm |
bamako25 | bamako | Diverging | Discrete | 25 | bamako25_colorbar.ppm |
bamako50 | bamako | Diverging | Discrete | 50 | bamako50_colorbar.ppm |
