-
Notifications
You must be signed in to change notification settings - Fork 2
/
nw_data.sql
1076 lines (1069 loc) · 219 KB
/
nw_data.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
use nw;
-- ----------------------------
-- Category
-- ----------------------------
INSERT INTO category VALUES ('1', 'Beverages', 'Soft drinks, coffees, teas, beers, and ales');
INSERT INTO category VALUES ('2', 'Condiments', 'Sweet and savory sauces, relishes, spreads, and seasonings');
INSERT INTO category VALUES ('3', 'Confections', 'Desserts, candies, and sweet breads');
INSERT INTO category VALUES ('4', 'Dairy product', 'Cheeses');
INSERT INTO category VALUES ('5', 'Grains/Cereals', 'Breads, crackers, pasta, and cereal');
INSERT INTO category VALUES ('6', 'Meat/Poultry', 'Prepared meats');
INSERT INTO category VALUES ('7', 'Produce', 'Dried fruit and bean curd');
INSERT INTO category VALUES ('8', 'Seafood', 'Seaweed and fish');
-- ----------------------------
-- Customer
-- ----------------------------
INSERT INTO customer VALUES ('ALFKI', 'Alfreds Futterkiste', 'Maria Anders', 'Sales Representative', 'Obere Str. 57', 'Berlin', null, '12209', 'Germany', '030-0074321', '030-0076545', null, null);
INSERT INTO customer VALUES ('ANATR', 'Ana Trujillo Emparedados y helados', 'Ana Trujillo', 'Owner', 'Avda. de la Constitución 2222', 'México D.F.', null, '05021', 'Mexico', '(5) 555-4729', '(5) 555-3745', null, null);
INSERT INTO customer VALUES ('ANTON', 'Antonio Moreno Taquería', 'Antonio Moreno', 'Owner', 'Mataderos 2312', 'México D.F.', null, '05023', 'Mexico', '(5) 555-3932', null, null, null);
INSERT INTO customer VALUES ('AROUT', 'Around the Horn', 'Thomas Hardy', 'Sales Representative', '120 Hanover Sq.', 'London', null, 'WA1 1DP', 'UK', '(171) 555-7788', '(171) 555-6750', null, null);
INSERT INTO customer VALUES ('BERGS', 'Berglunds snabbköp', 'Christina Berglund', 'Order Administrator', 'Berguvsvägen 8', 'Luleå', null, 'S-958 22', 'Sweden', '0921-12 34 65', '0921-12 34 67', null, null);
INSERT INTO customer VALUES ('BLAUS', 'Blauer See Delikatessen', 'Hanna Moos', 'Sales Representative', 'Forsterstr. 57', 'Mannheim', null, '68306', 'Germany', '0621-08460', '0621-08924', null, null);
INSERT INTO customer VALUES ('BLONP', 'Blondel père et fils', 'Frédérique Citeaux', 'Marketing Manager', '24, place Kléber', 'Strasbourg', null, '67000', 'France', '88.60.15.31', '88.60.15.32', null, null);
INSERT INTO customer VALUES ('BOLID', 'Bólido Comidas preparadas', 'Martín Sommer', 'Owner', 'C/ Araquil, 67', 'Madrid', null, '28023', 'Spain', '(91) 555 22 82', '(91) 555 91 99', null, null);
INSERT INTO customer VALUES ('BONAP', 'Bon app\'', 'Laurence Lebihan', 'Owner', '12, rue des Bouchers', 'Marseille', null, '13008', 'France', '91.24.45.40', '91.24.45.41', null, null);
INSERT INTO customer VALUES ('BOTTM', 'Bottom-Dollar Markets', 'Elizabeth Lincoln', 'Accounting Manager', '23 Tsawassen Blvd.', 'Tsawassen', 'BC', 'T2F 8M4', 'Canada', '(604) 555-4729', '(604) 555-3745', null, null);
INSERT INTO customer VALUES ('BSBEV', 'B\'s Beverages', 'Victoria Ashworth', 'Sales Representative', 'Fauntleroy Circus', 'London', null, 'EC2 5NT', 'UK', '(171) 555-1212', null, null, null);
INSERT INTO customer VALUES ('CACTU', 'Cactus Comidas para llevar', 'Patricio Simpson', 'Sales Agent', 'Cerrito 333', 'Buenos Aires', null, '1010', 'Argentina', '(1) 135-5555', '(1) 135-4892', null, null);
INSERT INTO customer VALUES ('CENTC', 'Centro comercial Moctezuma', 'Francisco Chang', 'Marketing Manager', 'Sierras de Granada 9993', 'México D.F.', null, '05022', 'Mexico', '(5) 555-3392', '(5) 555-7293', null, null);
INSERT INTO customer VALUES ('CHOPS', 'Chop-suey Chinese', 'Yang Wang', 'Owner', 'Hauptstr. 29', 'Bern', null, '3012', 'Switzerland', '0452-076545', null, null, null);
INSERT INTO customer VALUES ('COMMI', 'Comércio Mineiro', 'Pedro Afonso', 'Sales Associate', 'Av. dos Lusíadas, 23', 'São Paulo', 'SP', '05432-043', 'Brazil', '(11) 555-7647', null, null, null);
INSERT INTO customer VALUES ('CONSH', 'Consolidated Holdings', 'Elizabeth Brown', 'Sales Representative', 'Berkeley Gardens\r\n12 Brewery ', 'London', null, 'WX1 6LT', 'UK', '(171) 555-2282', '(171) 555-9199', null, null);
INSERT INTO customer VALUES ('DRACD', 'Drachenblut Delikatessen', 'Sven Ottlieb', 'Order Administrator', 'Walserweg 21', 'Aachen', null, '52066', 'Germany', '0241-039123', '0241-059428', null, null);
INSERT INTO customer VALUES ('DUMON', 'Du monde entier', 'Janine Labrune', 'Owner', '67, rue des Cinquante Otages', 'Nantes', null, '44000', 'France', '40.67.88.88', '40.67.89.89', null, null);
INSERT INTO customer VALUES ('EASTC', 'Eastern Connection', 'Ann Devon', 'Sales Agent', '35 King George', 'London', null, 'WX3 6FW', 'UK', '(171) 555-0297', '(171) 555-3373', null, null);
INSERT INTO customer VALUES ('ERNSH', 'Ernst Handel', 'Roland Mendel', 'Sales Manager', 'Kirchgasse 6', 'Graz', null, '8010', 'Austria', '7675-3425', '7675-3426', null, null);
INSERT INTO customer VALUES ('FAMIA', 'Familia Arquibaldo', 'Aria Cruz', 'Marketing Assistant', 'Rua Orós, 92', 'São Paulo', 'SP', '05442-030', 'Brazil', '(11) 555-9857', null, null, null);
INSERT INTO customer VALUES ('FISSA', 'FISSA Fabrica Inter. Salchichas S.A.', 'Diego Roel', 'Accounting Manager', 'C/ Moralzarzal, 86', 'Madrid', null, '28034', 'Spain', '(91) 555 94 44', '(91) 555 55 93', null, null);
INSERT INTO customer VALUES ('FOLIG', 'Folies gourmandes', 'Martine Rancé', 'Assistant Sales Agent', '184, chaussée de Tournai', 'Lille', null, '59000', 'France', '20.16.10.16', '20.16.10.17', null, null);
INSERT INTO customer VALUES ('FOLKO', 'Folk och fä HB', 'Maria Larsson', 'Owner', 'Åkergatan 24', 'Bräcke', null, 'S-844 67', 'Sweden', '0695-34 67 21', null, null, null);
INSERT INTO customer VALUES ('FRANK', 'Frankenversand', 'Peter Franken', 'Marketing Manager', 'Berliner Platz 43', 'München', null, '80805', 'Germany', '089-0877310', '089-0877451', null, null);
INSERT INTO customer VALUES ('FRANR', 'France restauration', 'Carine Schmitt', 'Marketing Manager', '54, rue Royale', 'Nantes', null, '44000', 'France', '40.32.21.21', '40.32.21.20', null, null);
INSERT INTO customer VALUES ('FRANS', 'Franchi S.p.A.', 'Paolo Accorti', 'Sales Representative', 'Via Monte Bianco 34', 'Torino', null, '10100', 'Italy', '011-4988260', '011-4988261', null, null);
INSERT INTO customer VALUES ('FURIB', 'Furia Bacalhau e Frutos do Mar', 'Lino Rodriguez ', 'Sales Manager', 'Jardim das rosas n. 32', 'Lisboa', null, '1675', 'Portugal', '(1) 354-2534', '(1) 354-2535', null, null);
INSERT INTO customer VALUES ('GALED', 'Galería del gastrónomo', 'Eduardo Saavedra', 'Marketing Manager', 'Rambla de Cataluña, 23', 'Barcelona', null, '08022', 'Spain', '(93) 203 4560', '(93) 203 4561', null, null);
INSERT INTO customer VALUES ('GODOS', 'Godos Cocina Típica', 'José Pedro Freyre', 'Sales Manager', 'C/ Romero, 33', 'Sevilla', null, '41101', 'Spain', '(95) 555 82 82', null, null, null);
INSERT INTO customer VALUES ('GOURL', 'Gourmet Lanchonetes', 'André Fonseca', 'Sales Associate', 'Av. Brasil, 442', 'Campinas', 'SP', '04876-786', 'Brazil', '(11) 555-9482', null, null, null);
INSERT INTO customer VALUES ('GREAL', 'Great Lakes Food Market', 'Howard Snyder', 'Marketing Manager', '2732 Baker Blvd.', 'Eugene', 'OR', '97403', 'USA', '(503) 555-7555', null, null, null);
INSERT INTO customer VALUES ('GROSR', 'GROSELLA-Restaurante', 'Manuel Pereira', 'Owner', '5ª Ave. Los Palos Grandes', 'Caracas', 'DF', '1081', 'Venezuela', '(2) 283-2951', '(2) 283-3397', null, null);
INSERT INTO customer VALUES ('HANAR', 'Hanari Carnes', 'Mario Pontes', 'Accounting Manager', 'Rua do Paço, 67', 'Rio de Janeiro', 'RJ', '05454-876', 'Brazil', '(21) 555-0091', '(21) 555-8765', null, null);
INSERT INTO customer VALUES ('HILAA', 'HILARIÓN-Abastos', 'Carlos Hernández', 'Sales Representative', 'Carrera 22 con Ave. Carlos Soublette #8-35', 'San Cristóbal', 'Táchira', '5022', 'Venezuela', '(5) 555-1340', '(5) 555-1948', null, null);
INSERT INTO customer VALUES ('HUNGC', 'Hungry Coyote Import Store', 'Yoshi Latimer', 'Sales Representative', 'City Center Plaza\r\n516 Main St.', 'Elgin', 'OR', '97827', 'USA', '(503) 555-6874', '(503) 555-2376', null, null);
INSERT INTO customer VALUES ('HUNGO', 'Hungry Owl All-Night Grocers', 'Patricia McKenna', 'Sales Associate', '8 Johnstown Road', 'Cork', 'Co. Cork', null, 'Ireland', '2967 542', '2967 3333', null, null);
INSERT INTO customer VALUES ('ISLAT', 'Island Trading', 'Helen Bennett', 'Marketing Manager', 'Garden House\r\nCrowther Way', 'Cowes', 'Isle of Wight', 'PO31 7PJ', 'UK', '(198) 555-8888', null, null, null);
INSERT INTO customer VALUES ('KOENE', 'Königlich Essen', 'Philip Cramer', 'Sales Associate', 'Maubelstr. 90', 'Brandenburg', null, '14776', 'Germany', '0555-09876', null, null, null);
INSERT INTO customer VALUES ('LACOR', 'La corne d\'abondance', 'Daniel Tonini', 'Sales Representative', '67, avenue de l\'Europe', 'Versailles', null, '78000', 'France', '30.59.84.10', '30.59.85.11', null, null);
INSERT INTO customer VALUES ('LAMAI', 'La maison d\'Asie', 'Annette Roulet', 'Sales Manager', '1 rue Alsace-Lorraine', 'Toulouse', null, '31000', 'France', '61.77.61.10', '61.77.61.11', null, null);
INSERT INTO customer VALUES ('LAUGB', 'Laughing Bacchus Wine Cellars', 'Yoshi Tannamuri', 'Marketing Assistant', '1900 Oak St.', 'Vancouver', 'BC', 'V3F 2K1', 'Canada', '(604) 555-3392', '(604) 555-7293', null, null);
INSERT INTO customer VALUES ('LAZYK', 'Lazy K Kountry Store', 'John Steel', 'Marketing Manager', '12 Orchestra Terrace', 'Walla Walla', 'WA', '99362', 'USA', '(509) 555-7969', '(509) 555-6221', null, null);
INSERT INTO customer VALUES ('LEHMS', 'Lehmanns Marktstand', 'Renate Messner', 'Sales Representative', 'Magazinweg 7', 'Frankfurt a.M. ', null, '60528', 'Germany', '069-0245984', '069-0245874', null, null);
INSERT INTO customer VALUES ('LETSS', 'Let\'s Stop N Shop', 'Jaime Yorres', 'Owner', '87 Polk St.\r\nSuite 5', 'San Francisco', 'CA', '94117', 'USA', '(415) 555-5938', null, null, null);
INSERT INTO customer VALUES ('LILAS', 'LILA-Supermercado', 'Carlos González', 'Accounting Manager', 'Carrera 52 con Ave. Bolívar #65-98 Llano Largo', 'Barquisimeto', 'Lara', '3508', 'Venezuela', '(9) 331-6954', '(9) 331-7256', null, null);
INSERT INTO customer VALUES ('LINOD', 'LINO-Delicateses', 'Felipe Izquierdo', 'Owner', 'Ave. 5 de Mayo Porlamar', 'I. de Margarita', 'Nueva Esparta', '4980', 'Venezuela', '(8) 34-56-12', '(8) 34-93-93', null, null);
INSERT INTO customer VALUES ('LONEP', 'Lonesome Pine Restaurant', 'Fran Wilson', 'Sales Manager', '89 Chiaroscuro Rd.', 'Portland', 'OR', '97219', 'USA', '(503) 555-9573', '(503) 555-9646', null, null);
INSERT INTO customer VALUES ('MAGAA', 'Magazzini Alimentari Riuniti', 'Giovanni Rovelli', 'Marketing Manager', 'Via Ludovico il Moro 22', 'Bergamo', null, '24100', 'Italy', '035-640230', '035-640231', null, null);
INSERT INTO customer VALUES ('MAISD', 'Maison Dewey', 'Catherine Dewey', 'Sales Agent', 'Rue Joseph-Bens 532', 'Bruxelles', null, 'B-1180', 'Belgium', '(02) 201 24 67', '(02) 201 24 68', null, null);
INSERT INTO customer VALUES ('MEREP', 'Mère Paillarde', 'Jean Fresnière', 'Marketing Assistant', '43 rue St. Laurent', 'Montréal', 'Québec', 'H1J 1C3', 'Canada', '(514) 555-8054', '(514) 555-8055', null, null);
INSERT INTO customer VALUES ('MORGK', 'Morgenstern Gesundkost', 'Alexander Feuer', 'Marketing Assistant', 'Heerstr. 22', 'Leipzig', null, '04179', 'Germany', '0342-023176', null, null, null);
INSERT INTO customer VALUES ('NORTS', 'North/South', 'Simon Crowther', 'Sales Associate', 'South House\r\n300 Queensbridge', 'London', null, 'SW7 1RZ', 'UK', '(171) 555-7733', '(171) 555-2530', null, null);
INSERT INTO customer VALUES ('OCEAN', 'Océano Atlántico Ltda.', 'Yvonne Moncada', 'Sales Agent', 'Ing. Gustavo Moncada 8585\r\nPiso 20-A', 'Buenos Aires', null, '1010', 'Argentina', '(1) 135-5333', '(1) 135-5535', null, null);
INSERT INTO customer VALUES ('OLDWO', 'Old World Delicatessen', 'Rene Phillips', 'Sales Representative', '2743 Bering St.', 'Anchorage', 'AK', '99508', 'USA', '(907) 555-7584', '(907) 555-2880', null, null);
INSERT INTO customer VALUES ('OTTIK', 'Ottilies Käseladen', 'Henriette Pfalzheim', 'Owner', 'Mehrheimerstr. 369', 'Köln', null, '50739', 'Germany', '0221-0644327', '0221-0765721', null, null);
INSERT INTO customer VALUES ('PARIS', 'Paris spécialités', 'Marie Bertrand', 'Owner', '265, boulevard Charonne', 'Paris', null, '75012', 'France', '(1) 42.34.22.66', '(1) 42.34.22.77', null, null);
INSERT INTO customer VALUES ('PERIC', 'Pericles Comidas clásicas', 'Guillermo Fernández', 'Sales Representative', 'Calle Dr. Jorge Cash 321', 'México D.F.', null, '05033', 'Mexico', '(5) 552-3745', '(5) 545-3745', null, null);
INSERT INTO customer VALUES ('PICCO', 'Piccolo und mehr', 'Georg Pipps', 'Sales Manager', 'Geislweg 14', 'Salzburg', null, '5020', 'Austria', '6562-9722', '6562-9723', null, null);
INSERT INTO customer VALUES ('PRINI', 'Princesa Isabel Vinhos', 'Isabel de Castro', 'Sales Representative', 'Estrada da saúde n. 58', 'Lisboa', null, '1756', 'Portugal', '(1) 356-5634', null, null, null);
INSERT INTO customer VALUES ('QUEDE', 'Que Delícia', 'Bernardo Batista', 'Accounting Manager', 'Rua da Panificadora, 12', 'Rio de Janeiro', 'RJ', '02389-673', 'Brazil', '(21) 555-4252', '(21) 555-4545', null, null);
INSERT INTO customer VALUES ('QUEEN', 'Queen Cozinha', 'Lúcia Carvalho', 'Marketing Assistant', 'Alameda dos Canàrios, 891', 'São Paulo', 'SP', '05487-020', 'Brazil', '(11) 555-1189', null, null, null);
INSERT INTO customer VALUES ('QUICK', 'QUICK-Stop', 'Horst Kloss', 'Accounting Manager', 'Taucherstraße 10', 'Cunewalde', null, '01307', 'Germany', '0372-035188', null, null, null);
INSERT INTO customer VALUES ('RANCH', 'Rancho grande', 'Sergio Gutiérrez', 'Sales Representative', 'Av. del Libertador 900', 'Buenos Aires', null, '1010', 'Argentina', '(1) 123-5555', '(1) 123-5556', null, null);
INSERT INTO customer VALUES ('RATTC', 'Rattlesnake Canyon Grocery', 'Paula Wilson', 'Assistant Sales Representative', '2817 Milton Dr.', 'Albuquerque', 'NM', '87110', 'USA', '(505) 555-5939', '(505) 555-3620', null, null);
INSERT INTO customer VALUES ('REGGC', 'Reggiani Caseifici', 'Maurizio Moroni', 'Sales Associate', 'Strada Provinciale 124', 'Reggio Emilia', null, '42100', 'Italy', '0522-556721', '0522-556722', null, null);
INSERT INTO customer VALUES ('RICAR', 'Ricardo Adocicados', 'Janete Limeira', 'Assistant Sales Agent', 'Av. Copacabana, 267', 'Rio de Janeiro', 'RJ', '02389-890', 'Brazil', '(21) 555-3412', null, null, null);
INSERT INTO customer VALUES ('RICSU', 'Richter Supermarkt', 'Michael Holz', 'Sales Manager', 'Grenzacherweg 237', 'Genève', null, '1203', 'Switzerland', '0897-034214', null, null, null);
INSERT INTO customer VALUES ('ROMEY', 'Romero y tomillo', 'Alejandra Camino', 'Accounting Manager', 'Gran Vía, 1', 'Madrid', null, '28001', 'Spain', '(91) 745 6200', '(91) 745 6210', null, null);
INSERT INTO customer VALUES ('SANTG', 'Santé Gourmet', 'Jonas Bergulfsen', 'Owner', 'Erling Skakkes gate 78', 'Stavern', null, '4110', 'Norway', '07-98 92 35', '07-98 92 47', null, null);
INSERT INTO customer VALUES ('SAVEA', 'Save-a-lot Markets', 'Jose Pavarotti', 'Sales Representative', '187 Suffolk Ln.', 'Boise', 'ID', '83720', 'USA', '(208) 555-8097', null, null, null);
INSERT INTO customer VALUES ('SEVES', 'Seven Seas Imports', 'Hari Kumar', 'Sales Manager', '90 Wadhurst Rd.', 'London', null, 'OX15 4NB', 'UK', '(171) 555-1717', '(171) 555-5646', null, null);
INSERT INTO customer VALUES ('SIMOB', 'Simons bistro', 'Jytte Petersen', 'Owner', 'Vinbæltet 34', 'København', null, '1734', 'Denmark', '31 12 34 56', '31 13 35 57', null, null);
INSERT INTO customer VALUES ('SPECD', 'Spécialités du monde', 'Dominique Perrier', 'Marketing Manager', '25, rue Lauriston', 'Paris', null, '75016', 'France', '(1) 47.55.60.10', '(1) 47.55.60.20', null, null);
INSERT INTO customer VALUES ('SPLIR', 'Split Rail Beer & Ale', 'Art Braunschweiger', 'Sales Manager', 'P.O. Box 555', 'Lander', 'WY', '82520', 'USA', '(307) 555-4680', '(307) 555-6525', null, null);
INSERT INTO customer VALUES ('SUPRD', 'Suprêmes délices', 'Pascale Cartrain', 'Accounting Manager', 'Boulevard Tirou, 255', 'Charleroi', null, 'B-6000', 'Belgium', '(071) 23 67 22 20', '(071) 23 67 22 21', null, null);
INSERT INTO customer VALUES ('THEBI', 'The Big Cheese', 'Liz Nixon', 'Marketing Manager', '89 Jefferson Way\r\nSuite 2', 'Portland', 'OR', '97201', 'USA', '(503) 555-3612', null, null, null);
INSERT INTO customer VALUES ('THECR', 'The Cracker Box', 'Liu Wong', 'Marketing Assistant', '55 Grizzly Peak Rd.', 'Butte', 'MT', '59801', 'USA', '(406) 555-5834', '(406) 555-8083', null, null);
INSERT INTO customer VALUES ('TOMSP', 'Toms Spezialitäten', 'Karin Josephs', 'Marketing Manager', 'Luisenstr. 48', 'Münster', null, '44087', 'Germany', '0251-031259', '0251-035695', null, null);
INSERT INTO customer VALUES ('TORTU', 'Tortuga Restaurante', 'Miguel Angel Paolino', 'Owner', 'Avda. Azteca 123', 'México D.F.', null, '05033', 'Mexico', '(5) 555-2933', null, null, null);
INSERT INTO customer VALUES ('TRADH', 'Tradição Hipermercados', 'Anabela Domingues', 'Sales Representative', 'Av. Inês de Castro, 414', 'São Paulo', 'SP', '05634-030', 'Brazil', '(11) 555-2167', '(11) 555-2168', null, null);
INSERT INTO customer VALUES ('TRAIH', 'Trail\'s Head Gourmet Provisioners', 'Helvetius Nagy', 'Sales Associate', '722 DaVinci Blvd.', 'Kirkland', 'WA', '98034', 'USA', '(206) 555-8257', '(206) 555-2174', null, null);
INSERT INTO customer VALUES ('VAFFE', 'Vaffeljernet', 'Palle Ibsen', 'Sales Manager', 'Smagsløget 45', 'Århus', null, '8200', 'Denmark', '86 21 32 43', '86 22 33 44', null, null);
INSERT INTO customer VALUES ('VICTE', 'Victuailles en stock', 'Mary Saveley', 'Sales Agent', '2, rue du Commerce', 'Lyon', null, '69004', 'France', '78.32.54.86', '78.32.54.87', null, null);
INSERT INTO customer VALUES ('VINET', 'Vins et alcools Chevalier', 'Paul Henriot', 'Accounting Manager', '59 rue de l\'Abbaye', 'Reims', null, '51100', 'France', '26.47.15.10', '26.47.15.11', null, null);
INSERT INTO customer VALUES ('WANDK', 'Die Wandernde Kuh', 'Rita Müller', 'Sales Representative', 'Adenauerallee 900', 'Stuttgart', null, '70563', 'Germany', '0711-020361', '0711-035428', null, null);
INSERT INTO customer VALUES ('WARTH', 'Wartian Herkku', 'Pirkko Koskitalo', 'Accounting Manager', 'Torikatu 38', 'Oulu', null, '90110', 'Finland', '981-443655', '981-443655', null, null);
INSERT INTO customer VALUES ('WELLI', 'Wellington Importadora', 'Paula Parente', 'Sales Manager', 'Rua do Mercado, 12', 'Resende', 'SP', '08737-363', 'Brazil', '(14) 555-8122', null, null, null);
INSERT INTO customer VALUES ('WHITC', 'White Clover Markets', 'Karl Jablonski', 'Owner', '305 - 14th Ave. S.\r\nSuite 3B', 'Seattle', 'WA', '98128', 'USA', '(206) 555-4112', '(206) 555-4115', null, null);
INSERT INTO customer VALUES ('WILMK', 'Wilman Kala', 'Matti Karttunen', 'Owner/Marketing Assistant', 'Keskuskatu 45', 'Helsinki', null, '21240', 'Finland', '90-224 8858', '90-224 8858', null, null);
INSERT INTO customer VALUES ('WOLZA', 'Wolski Zajazd', 'Zbyszek Piestrzeniewicz', 'Owner', 'ul. Filtrowa 68', 'Warszawa', null, '01-012', 'Poland', '(26) 642-7012', '(26) 642-7012', null, null);
-- ----------------------------
-- Employee
-- ----------------------------
INSERT INTO employee VALUES ('1', 'Davolio', 'Nancy', 'Sales Representative', 'Ms.', '1978-12-08 00:00:00', '2019-05-01 00:00:00', '507 - 20th Ave. E.\r\nApt. 2A', 'Seattle', 'WA', '98122', 'USA', '(206) 555-9857', '5467', 'Education includes a BA in psychology from Colorado State University in 1995. She also completed \"The Art of the Cold Call.\" Nancy is a member of Toastmasters International.', '2');
INSERT INTO employee VALUES ('2', 'Fuller', 'Andrew', 'Vice President, Sales', 'Dr.', '1980-02-19 00:00:00', '2008-08-14 00:00:00', '908 W. Capital Way', 'Tacoma', 'WA', '98401', 'USA', '(206) 555-9482', '3457', 'Andrew received his BTS commercial in 2000 and a Ph.D. in international marketing from the University of Dallas in 2008. He is fluent in French and Italian and reads German. He joined the company as a sales representative, was promoted to sales manager in January 2010 and to vice president of sales in March 2015. Andrew is a member of the Sales Management Roundtable, the Seattle Chamber of Commerce, and the Pacific Rim Importers Association.', null);
INSERT INTO employee VALUES ('3', 'Leverling', 'Janet', 'Sales Representative', 'Ms.', '1963-08-30 00:00:00', '2019-04-01 00:00:00', '722 Moss Bay Blvd.', 'Kirkland', 'WA', '98033', 'USA', '(206) 555-3412', '3355', 'Janet has a BS degree in chemistry from Boston College (1988). She has also completed a certificate program in food retailing management. Janet was hired as a sales associate in 2019 and promoted to sales representative in February 2002.', '2');
INSERT INTO employee VALUES ('4', 'Peacock', 'Margaret', 'Sales Representative', 'Mrs.', '1969-09-19 00:00:00', '2019-05-03 00:00:00', '4110 Old Redmond Rd.', 'Redmond', 'WA', '98052', 'USA', '(206) 555-8122', '5176', 'Margaret holds a BA in English literature from Concordia College (1996) and an MA from the American Institute of Culinary Arts (1998). She was assigned to the London office temporarily from July through November 2020.', '2');
INSERT INTO employee VALUES ('5', 'Buchanan', 'Steven', 'Sales Manager', 'Mr.', '1980-03-04 00:00:00', '2019-10-17 00:00:00', '14 Garrett Hill', 'London', null, 'SW1 8JR', 'UK', '(71) 555-4848', '3453', 'Steven Buchanan graduated from St. Andrews University, Scotland, with a BSC degree in 2006. Upon joining the company as a sales representative in 2019, he spent 6 months in an orientation program at the Seattle office and then returned to his permanent post in London. He was promoted to sales manager in March 2021. Mr. Buchanan has completed the courses \"Successful Telemarketing\" and \"International Sales Management.\" He is fluent in French.', '2');
