Skip to content

BigelowLab/tcof-reporter

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

Tandy Center Daily Data Reports

Tallies of various data products maintained at Tandy Center got Ocean Forecasting and the Computational Oceanography Lab

  • firstdate lastdate first an last recorded dates (there may be some missing between)
  • per the period of time the variable represents
  • param short hand parameter name
  • count number of records available
  • age the time between the current report date, 2024-12-03, and the most recent record. Negative is a forecast date ahead of run date.

OBPG for world (mixed resolutions, AQUA MODIS)

firstdate lastdate per param res count age
2002-07-04 2023-11-30 CU chlor_a 9km 47 369 days
2003-06-01 2024-06-30 MC chlor_a 9km 81 156 days
2024-10-01 2024-10-31 MO chlor_a 4km 283 33 days
2002-09-21 2023-12-20 SCAU chlor_a 9km 7 349 days
2003-03-21 2024-06-20 SCSP chlor_a 9km 11 166 days
2002-06-21 2023-09-20 SCSU chlor_a 9km 7 440 days
2002-12-21 2024-03-20 SCWI chlor_a 9km 8 258 days
2023-01-01 2023-12-31 YR chlor_a 9km 41 338 days
2002-07-04 2023-11-30 CU par 9km 46 369 days
2003-06-01 2024-06-30 MC par 9km 35 156 days
2024-10-01 2024-10-31 MO par 4km 283 33 days
2002-09-21 2023-12-20 SCAU par 9km 7 349 days
2003-03-21 2024-06-20 SCSP par 9km 11 166 days
2002-06-21 2023-09-20 SCSU par 9km 7 440 days
2002-12-21 2024-03-20 SCWI par 9km 7 258 days
2023-01-01 2023-12-31 YR par 9km 41 338 days
2002-07-04 2023-11-30 CU pic 9km 45 369 days
2003-06-01 2024-06-30 MC pic 9km 35 156 days
2024-10-01 2024-10-31 MO pic 4km 283 33 days
2002-09-21 2023-12-20 SCAU pic 9km 7 349 days
2003-03-21 2024-06-20 SCSP pic 9km 11 166 days
2002-06-21 2023-09-20 SCSU pic 9km 7 440 days
2002-12-21 2024-03-20 SCWI pic 9km 7 258 days
2023-01-01 2023-12-31 YR pic 9km 41 338 days
2002-07-04 2023-11-30 CU poc 9km 45 369 days
2003-06-01 2024-06-30 MC poc 9km 35 156 days
2024-10-01 2024-10-31 MO poc 4km 283 33 days
2002-09-21 2023-12-20 SCAU poc 9km 7 349 days
2003-03-21 2024-06-20 SCSP poc 9km 11 166 days
2002-06-21 2023-09-20 SCSU poc 9km 7 440 days
2002-12-21 2024-03-20 SCWI poc 9km 7 258 days
2023-01-01 2023-12-31 YR poc 9km 41 338 days
2002-07-04 2024-09-30 CU sst 9km 20 64 days
2003-06-01 2024-06-30 MC sst 9km 41 156 days
2024-10-01 2024-10-31 MO sst 4km 272 33 days
2002-09-21 2023-12-20 SCAU sst 9km 6 349 days
2003-03-21 2024-06-20 SCSP sst 9km 6 166 days
2002-06-21 2024-09-20 SCSU sst 9km 6 74 days
2002-12-21 2024-03-20 SCWI sst 9km 6 258 days
2023-01-01 2023-12-31 YR sst 9km 43 338 days

OBPG for Northwest Atlantic (all 4km res, AQUA and TERRA MODIS)

firstdate lastdate per param count age
2004-01-16 2024-12-01 16DR chlor_a 7626 2 days
2004-02-01 2024-12-01 32DR chlor_a 7610 2 days
2004-01-08 2024-12-01 8DR chlor_a 7634 2 days
2004-01-01 2024-12-01 DAY chlor_a 7641 2 days
2002-07-01 2023-12-01 MO chlor_a 258 368 days
2004-02-08 2022-11-30 8DR chlor_a_cum 6871 734 days
2004-02-01 2022-11-30 DAY chlor_a_cum 6878 734 days
2004-02-08 2023-03-13 8DR chlor_a_fill 6974 631 days
2004-02-01 2023-03-13 DAY chlor_a_fill 6981 631 days
2004-01-08 2024-12-01 8DR par 7634 2 days
2004-01-01 2024-12-01 DAY par 7641 2 days
2002-07-01 2023-12-01 MO par 258 368 days
2004-01-08 2024-12-01 8DR pic 7634 2 days
2004-01-01 2024-12-01 DAY pic 7641 2 days
2002-07-01 2023-12-01 MO pic 258 368 days
2004-01-08 2024-12-01 8DR poc 7634 2 days
2004-01-01 2024-12-01 DAY poc 7641 2 days
2002-07-01 2023-12-01 MO poc 258 368 days
2004-01-08 2024-11-30 8DR sst 7632 3 days
2004-01-01 2024-11-30 DAY sst 7639 3 days
2002-07-01 2023-11-01 MO sst 256 398 days
2004-01-08 2024-11-30 8DR sst_slope 7632 3 days

MUR for Northwest Atlantic (all 0.01 degree res, daily)

firstdate lastdate per param count age
2004-01-01 2024-12-01 DAY sst 7641 2 days
2004-01-01 2024-05-01 MON sst 245 216 days
2004-01-01 2023-12-30 DAY sst_cum 7304 339 days
2004-01-01 2024-12-01 DAY sst_slope 7641 2 days

NAM for Northeast US and Eastern Canada (all 12km res, daily)

Negative age means days ahead of the current date.

firstdate lastdate param trt count age
2022-09-30 2024-12-06 airtemp max 7431 -3 days
2022-09-30 2024-12-06 airtemp mean 7431 -3 days
2022-09-30 2024-12-06 airtemp min 7431 -3 days
2022-09-30 2024-12-06 cloud mean 2757 -3 days
2022-09-30 2024-12-06 precip sum 7430 -3 days
2022-09-30 2024-12-06 relhum mean 7431 -3 days
2022-09-30 2024-12-06 sncvr mean 7425 -3 days
2022-09-30 2024-12-06 sndep mean 7431 -3 days
2022-09-30 2024-12-06 trnstr mean 7426 -3 days
2022-09-30 2024-12-06 uwind mean 7431 -3 days
2022-09-30 2024-12-06 vegcvr mean 7426 -3 days
2022-09-30 2024-12-06 vegtyp first 7426 -3 days
2022-09-30 2024-12-06 vis mean 4271 -3 days
2022-09-30 2024-12-06 vwind mean 7431 -3 days
2022-09-30 2024-12-06 wilt mean 7426 -3 days

OISST for the world (0.25 degree res, daily and annual res)

firstdate lastdate per trt count age
1982-01-01 2023-01-01 ann max 42 702 days
1982-01-01 2023-01-01 ann mean 42 702 days
1982-01-01 2023-01-01 ann min 42 702 days
1982-01-01 2023-01-01 ann range 42 702 days
1982-01-01 2023-01-01 ann sum 42 702 days
1981-09-01 2024-12-01 day mean 15798 2 days

ERSST for the world (2 degree res, monthly res)

We retain both the anomaly and the computed values.

firstdate lastdate anomaly count age
1854-01-01 2024-10-01 FALSE 2050 63 days
1854-01-01 2024-10-01 TRUE 2050 63 days

Releases

No releases published

Packages

No packages published

Languages