-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
5,979 changed files
with
4,704,941 additions
and
0 deletions.
The diff you're trying to view is too large. We only load the first 3000 changed files.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,154 @@ | ||
2011.01.02 22:00:03.791,7.76268,7.81032,1.00,1.00 | ||
2011.01.02 22:00:26.739,7.77492,7.79808,1.00,1.00 | ||
2011.01.02 22:00:27.726,7.76542,7.80758,1.00,1.00 | ||
2011.01.02 22:00:37.729,7.77178,7.80122,1.00,1.00 | ||
2011.01.02 22:01:29.656,7.77652,7.79648,1.00,1.00 | ||
2011.01.02 22:01:30.096,7.76543,7.80757,1.00,1.00 | ||
2011.01.02 22:02:06.721,7.77447,7.79253,2.25,2.25 | ||
2011.01.02 22:03:52.229,7.77677,7.79803,2.25,2.25 | ||
2011.01.02 22:04:00.380,7.77547,7.79153,6.23,2.25 | ||
2011.01.02 22:04:00.684,7.77547,7.79153,6.23,2.25 | ||
2011.01.02 22:04:01.889,7.77737,7.79053,1.20,2.25 | ||
2011.01.02 22:04:02.874,7.77738,7.78992,1.20,1.20 | ||
2011.01.02 22:04:03.919,7.77547,7.79053,6.23,6.23 | ||
2011.01.02 22:04:04.967,7.77547,7.79053,6.23,6.23 | ||
2011.01.02 22:04:05.843,7.77547,7.79053,6.23,6.23 | ||
2011.01.02 22:04:06.889,7.77547,7.79053,6.23,6.23 | ||
2011.01.02 22:05:07.041,7.77508,7.79092,2.25,2.25 | ||
2011.01.02 22:09:18.055,7.76843,7.80495,1.40,2.00 | ||
2011.01.02 22:09:30.606,7.76842,7.80496,1.40,2.00 | ||
2011.01.02 22:10:25.522,7.76842,7.80496,1.40,2.00 | ||
2011.01.02 22:11:20.676,7.76842,7.80496,1.40,2.00 | ||
2011.01.02 22:12:15.557,7.76842,7.80496,1.40,2.00 | ||
2011.01.02 22:12:29.190,7.77777,7.79073,1.20,1.20 | ||
2011.01.02 22:12:29.520,7.77797,7.79073,3.00,1.20 | ||
2011.01.02 22:12:32.911,7.78298,7.78977,1.09,2.48 | ||
2011.01.02 22:12:33.846,7.78323,7.78977,2.10,2.48 | ||
2011.01.02 22:12:35.828,7.78323,7.78977,2.48,2.48 | ||
2011.01.02 22:12:57.692,7.78327,7.79008,1.20,1.05 | ||
2011.01.02 22:12:58.002,7.78342,7.79021,1.05,2.70 | ||
2011.01.02 22:12:58.884,7.78369,7.79021,1.05,2.70 | ||
2011.01.02 22:12:59.914,7.78369,7.79021,2.29,2.29 | ||
2011.01.02 22:13:00.902,7.78369,7.79021,2.48,2.29 | ||
2011.01.02 22:13:01.181,7.78337,7.79295,1.09,1.50 | ||
2011.01.02 22:13:01.401,7.78317,7.79358,6.72,1.50 | ||
2011.01.02 22:13:01.510,7.78317,7.79693,6.72,1.09 | ||
2011.01.02 22:13:07.552,7.78537,7.79653,1.09,1.09 | ||
2011.01.02 22:14:04.209,7.78552,7.79648,1.05,1.05 | ||
2011.01.02 22:14:26.823,7.78348,7.79852,3.00,3.00 | ||
2011.01.02 22:14:32.707,7.78348,7.79852,3.00,3.00 | ||
2011.01.02 22:15:23.804,7.78473,7.79727,1.50,1.50 | ||
2011.01.02 22:15:52.198,7.78473,7.79727,1.50,1.50 | ||
2011.01.02 22:15:58.127,7.78473,7.79727,1.50,1.50 | ||
2011.01.02 22:16:20.646,7.78398,7.79802,3.00,3.00 | ||
2011.01.02 22:16:55.157,7.78398,7.79802,3.00,3.00 | ||
2011.01.02 22:17:23.863,7.78398,7.79802,3.00,3.00 | ||
2011.01.02 22:17:46.227,7.78417,7.79783,1.50,1.50 | ||
2011.01.02 22:17:52.226,7.78417,7.79783,1.50,1.50 | ||
2011.01.02 22:18:14.797,7.78417,7.79783,1.50,1.50 | ||
2011.01.02 22:18:20.736,7.78417,7.79783,1.50,1.50 | ||
2011.01.02 22:18:43.186,7.78417,7.79783,1.50,1.50 | ||
2011.01.02 22:18:49.166,7.78417,7.79783,1.50,1.50 | ||
2011.01.02 22:19:46.206,7.78417,7.79783,1.50,1.50 | ||
2011.01.02 22:19:57.420,7.78274,7.79596,1.50,2.25 | ||
2011.01.02 22:19:58.867,7.78558,7.79546,1.09,2.48 | ||
2011.01.02 22:19:59.509,7.78558,7.79546,1.09,2.48 | ||
2011.01.02 22:20:00.159,7.78562,7.79313,1.05,1.20 | ||
2011.01.02 22:20:01.083,7.78557,7.79526,1.09,2.48 | ||
2011.01.02 22:20:01.588,7.78557,7.79526,1.09,2.48 | ||
2011.01.02 22:20:01.944,7.78557,7.79526,1.09,2.48 | ||
2011.01.02 22:20:02.600,7.78557,7.79526,1.09,2.48 | ||
2011.01.02 22:20:02.934,7.78557,7.79526,1.09,2.48 | ||
2011.01.02 22:20:03.642,7.78557,7.79482,1.09,2.48 | ||
2011.01.02 22:20:05.128,7.78557,7.79402,1.09,2.48 | ||
2011.01.02 22:20:06.558,7.78557,7.79302,1.09,2.48 | ||
2011.01.02 22:20:07.638,7.78557,7.79243,1.09,1.09 | ||
2011.01.02 22:20:43.208,7.78557,7.79243,1.09,1.09 | ||
2011.01.02 22:21:04.634,7.78257,7.79583,2.63,1.50 | ||
2011.01.02 22:21:32.886,7.78257,7.79583,2.63,1.50 | ||
2011.01.02 22:21:40.205,7.78257,7.79583,2.63,1.50 | ||
2011.01.02 22:22:08.645,7.78257,7.79583,2.63,1.50 | ||
2011.01.02 22:22:37.225,7.78257,7.79583,2.63,1.50 | ||
2011.01.02 22:23:34.245,7.78257,7.79583,2.63,1.50 | ||
2011.01.02 22:24:02.685,7.78257,7.79583,2.63,1.50 | ||
2011.01.02 22:24:23.935,7.78257,7.79583,2.63,1.50 | ||
2011.01.02 22:24:52.435,7.78257,7.79583,2.63,1.50 | ||
2011.01.02 22:24:59.694,7.78257,7.79583,2.63,1.50 | ||
2011.01.02 22:25:56.673,7.78149,7.79953,1.05,1.50 | ||
2011.01.02 22:26:17.905,7.78149,7.79953,1.05,1.50 | ||
2011.01.02 22:26:25.243,7.78149,7.79953,1.05,1.50 | ||
2011.01.02 22:26:46.468,7.78149,7.79953,1.05,1.50 | ||
2011.01.02 22:26:53.683,7.78149,7.79953,1.05,1.50 | ||
2011.01.02 22:27:43.508,7.78149,7.79953,1.05,1.50 | ||
2011.01.02 22:28:11.943,7.78149,7.79953,1.05,1.50 | ||
2011.01.02 22:28:40.433,7.78258,7.79582,2.63,1.50 | ||
2011.01.02 22:29:37.415,7.78258,7.79582,2.63,1.50 | ||
2011.01.02 22:30:06.006,7.78258,7.79582,2.63,1.50 | ||
2011.01.02 22:31:31.403,7.78258,7.79582,2.63,1.50 | ||
2011.01.02 22:32:28.488,7.78258,7.79582,2.63,1.50 | ||
2011.01.02 22:32:35.794,7.78258,7.79582,2.63,1.50 | ||
2011.01.02 22:33:32.781,7.78147,7.79653,1.13,1.13 | ||
2011.01.02 22:33:54.067,7.78147,7.79653,1.13,1.13 | ||
2011.01.02 22:34:01.282,7.78147,7.79653,1.13,1.13 | ||
2011.01.02 22:34:22.605,7.78147,7.79653,1.13,1.13 | ||
2011.01.02 22:34:29.762,7.78147,7.79653,1.13,1.13 | ||
2011.01.02 22:34:50.981,7.78102,7.79906,1.05,1.50 | ||
2011.01.02 22:34:58.271,7.78102,7.79906,1.05,1.50 | ||
2011.01.02 22:35:26.700,7.78101,7.79907,1.05,1.50 | ||
2011.01.02 22:35:55.280,7.78101,7.79907,1.05,1.50 | ||
2011.01.02 22:36:23.855,7.78198,7.79602,3.00,3.00 | ||
2011.01.02 22:37:41.956,7.78198,7.79602,3.00,3.00 | ||
2011.01.02 22:38:17.815,7.78198,7.79602,3.00,3.00 | ||
2011.01.02 22:38:39.126,7.78198,7.79602,3.00,3.00 | ||
2011.01.02 22:38:46.210,7.78198,7.79602,3.00,3.00 | ||
2011.01.02 22:39:14.826,7.78198,7.79602,3.00,3.00 | ||
2011.01.02 22:41:58.625,7.78102,7.79906,1.05,1.50 | ||
2011.01.02 22:42:05.790,7.78102,7.79906,1.05,1.50 | ||
2011.01.02 22:42:34.238,7.78102,7.79906,1.05,1.50 | ||
2011.01.02 22:43:03.005,7.78102,7.79906,1.05,1.50 | ||
2011.01.02 22:43:59.915,7.78102,7.79906,1.05,1.50 | ||
2011.01.02 22:44:21.018,7.78102,7.79906,1.05,1.50 | ||
2011.01.02 22:44:28.288,7.78102,7.79906,1.05,1.50 | ||
2011.01.02 22:45:53.819,7.78102,7.79906,1.05,1.50 | ||
2011.01.02 22:46:15.047,7.78102,7.79906,1.05,1.50 | ||
2011.01.02 22:46:22.356,7.78102,7.79906,1.05,1.50 | ||
2011.01.02 22:46:43.546,7.78102,7.79906,1.05,1.50 | ||
2011.01.02 22:47:12.071,7.78258,7.79432,2.63,1.50 | ||
2011.01.02 22:47:40.497,7.78258,7.79432,2.63,1.50 | ||
2011.01.02 22:48:16.382,7.78258,7.79432,2.63,1.50 | ||
2011.01.02 22:49:06.017,7.78258,7.79432,2.63,1.50 | ||
2011.01.02 22:49:13.529,7.78258,7.79432,2.63,1.50 | ||
2011.01.02 22:49:34.546,7.78258,7.79432,2.63,1.50 | ||
2011.01.02 22:50:38.826,7.78258,7.79432,2.63,1.50 | ||
2011.01.02 22:51:00.306,7.78258,7.79432,2.63,1.50 | ||
2011.01.02 22:51:07.328,7.78258,7.79432,2.63,1.50 | ||
2011.01.02 22:51:57.136,7.78102,7.79906,1.05,1.50 | ||
2011.01.02 22:52:25.496,7.78257,7.79433,2.63,1.50 | ||
2011.01.02 22:52:33.147,7.78247,7.79433,2.63,1.50 | ||
2011.01.02 22:53:46.182,7.78257,7.79138,2.63,1.50 | ||
2011.01.02 22:53:46.768,7.78218,7.79137,2.63,1.50 | ||
2011.01.02 22:53:50.986,7.78218,7.79137,2.63,1.50 | ||
2011.01.02 22:54:01.352,7.78217,7.79188,2.63,1.50 | ||
2011.01.02 22:54:19.639,7.78217,7.79188,2.63,1.50 | ||
2011.01.02 22:54:26.932,7.78217,7.79188,2.63,1.50 | ||
2011.01.02 22:54:47.162,7.78218,7.79187,2.63,1.50 | ||
2011.01.02 22:54:52.721,7.78217,7.79188,2.63,1.50 | ||
2011.01.02 22:54:55.537,7.78217,7.79188,2.63,1.50 | ||
2011.01.02 22:54:57.282,7.78218,7.79187,2.63,1.50 | ||
2011.01.02 22:55:23.867,7.78218,7.79187,2.63,1.50 | ||
2011.01.02 22:56:13.758,7.78218,7.79187,2.63,1.50 | ||
2011.01.02 22:56:20.846,7.78218,7.79187,2.63,1.50 | ||
2011.01.02 22:56:49.286,7.78218,7.79187,2.63,1.50 | ||
2011.01.02 22:57:10.496,7.78218,7.79187,2.63,1.50 | ||
2011.01.02 22:57:39.097,7.78218,7.79187,2.63,1.50 | ||
2011.01.02 22:57:46.275,7.78218,7.79187,2.63,1.50 | ||
2011.01.02 22:58:07.607,7.78218,7.79187,2.63,1.50 | ||
2011.01.02 22:58:36.193,7.78218,7.79187,2.63,1.50 | ||
2011.01.02 22:59:04.564,7.78218,7.79187,2.63,1.50 | ||
2011.01.02 22:59:33.299,7.78218,7.79187,2.63,1.50 | ||
2011.01.02 22:59:40.561,7.78218,7.79187,2.63,1.50 | ||
2011.01.02 22:59:42.876,7.78558,7.79383,1.09,1.50 | ||
2011.01.02 22:59:42.987,7.78538,7.79203,1.09,2.25 | ||
2011.01.02 22:59:43.216,7.78538,7.79188,1.09,1.50 | ||
2011.01.02 22:59:43.882,7.78537,7.79187,1.09,1.50 | ||
2011.01.02 22:59:45.582,7.78557,7.79188,1.09,1.50 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,194 @@ | ||
2011.01.02 23:00:00.613,7.78557,7.79187,1.09,1.50 | ||
2011.01.02 23:00:11.423,7.78557,7.79187,1.09,1.50 | ||
2011.01.02 23:00:39.996,7.78557,7.79187,1.09,1.50 | ||
2011.01.02 23:01:10.636,7.78313,7.79187,1.05,1.50 | ||
2011.01.02 23:01:37.078,7.78313,7.79187,1.05,1.50 | ||
2011.01.02 23:02:05.453,7.78313,7.79187,1.05,1.50 | ||
2011.01.02 23:02:34.100,7.78313,7.79187,1.05,1.50 | ||
2011.01.02 23:03:02.628,7.78314,7.79187,1.05,1.50 | ||
2011.01.02 23:04:28.380,7.78313,7.79187,1.05,1.50 | ||
2011.01.02 23:04:42.360,7.78313,7.79188,1.05,1.50 | ||
2011.01.02 23:05:53.462,7.78313,7.79188,1.05,1.50 | ||
2011.01.02 23:05:54.431,7.78313,7.79187,1.05,1.50 | ||
2011.01.02 23:06:37.833,7.78313,7.79138,1.05,1.50 | ||
2011.01.02 23:06:42.935,7.78313,7.79137,1.05,1.50 | ||
2011.01.02 23:06:50.543,7.78313,7.79137,1.05,1.50 | ||
2011.01.02 23:07:47.628,7.78313,7.79137,1.05,1.50 | ||
2011.01.02 23:08:15.992,7.78313,7.79137,1.05,1.50 | ||
2011.01.02 23:09:41.702,7.78289,7.79137,1.50,1.50 | ||
2011.01.02 23:10:51.629,7.78563,7.79233,1.05,1.50 | ||
2011.01.02 23:10:52.909,7.78573,7.79233,2.48,1.50 | ||
2011.01.02 23:10:53.929,7.78573,7.79232,2.48,1.50 | ||
2011.01.02 23:10:54.832,7.78573,7.79232,2.48,1.50 | ||
2011.01.02 23:10:56.299,7.78573,7.79233,2.48,1.50 | ||
2011.01.02 23:11:35.464,7.78574,7.79232,2.48,1.50 | ||
2011.01.02 23:11:56.915,7.7835,7.79232,2.63,1.50 | ||
2011.01.02 23:12:04.109,7.7837,7.79232,2.63,1.50 | ||
2011.01.02 23:12:32.668,7.7837,7.79232,2.63,1.50 | ||
2011.01.02 23:13:29.491,7.78423,7.79232,1.50,1.50 | ||
2011.01.02 23:13:58.010,7.78423,7.79232,1.50,1.50 | ||
2011.01.02 23:15:51.939,7.7837,7.79232,2.63,1.50 | ||
2011.01.02 23:16:20.469,7.78318,7.79253,1.50,3.00 | ||
2011.01.02 23:16:50.453,7.7837,7.79237,2.63,1.50 | ||
2011.01.02 23:16:52.716,7.78623,7.79237,1.69,1.50 | ||
2011.01.02 23:16:52.828,7.78623,7.79433,1.69,1.50 | ||
2011.01.02 23:16:52.937,7.78623,7.79458,1.69,1.50 | ||
2011.01.02 23:16:53.455,7.78678,7.79457,1.02,1.50 | ||
2011.01.02 23:16:54.649,7.78718,7.79438,1.09,1.50 | ||
2011.01.02 23:16:55.893,7.78748,7.79437,1.09,1.50 | ||
2011.01.02 23:17:03.658,7.78757,7.79453,1.09,2.25 | ||
2011.01.02 23:17:03.768,7.78767,7.79453,1.09,2.25 | ||
2011.01.02 23:17:03.879,7.78767,7.79538,1.09,1.50 | ||
2011.01.02 23:17:03.988,7.78747,7.79538,1.09,1.50 | ||
2011.01.02 23:17:04.557,7.78747,7.79537,1.09,1.50 | ||
2011.01.02 23:17:05.657,7.78892,7.79538,1.05,1.50 | ||
2011.01.02 23:17:07.439,7.78953,7.79372,1.05,2.25 | ||
2011.01.02 23:17:07.670,7.78753,7.79357,2.48,1.50 | ||
2011.01.02 23:17:08.891,7.78773,7.79338,2.48,1.50 | ||
2011.01.02 23:17:09.989,7.78778,7.79337,1.20,1.50 | ||
2011.01.02 23:17:10.598,7.78792,7.79387,1.05,1.50 | ||
2011.01.02 23:17:11.959,7.78817,7.79387,1.09,1.50 | ||
2011.01.02 23:17:13.283,7.78823,7.79387,2.10,1.50 | ||
2011.01.02 23:17:13.887,7.78827,7.79387,1.20,1.50 | ||
2011.01.02 23:17:14.573,7.78827,7.79388,1.20,1.50 | ||
2011.01.02 23:17:40.540,7.78827,7.79438,1.20,1.50 | ||
2011.01.02 23:17:40.650,7.78842,7.79438,1.05,1.50 | ||
2011.01.02 23:17:42.041,7.78867,7.79438,1.09,1.50 | ||
2011.01.02 23:17:42.719,7.78867,7.79437,1.09,1.50 | ||
2011.01.02 23:17:43.196,7.78874,7.79437,2.10,1.50 | ||
2011.01.02 23:17:43.856,7.78874,7.79438,2.48,1.50 | ||
2011.01.02 23:17:51.556,7.78874,7.79453,2.48,2.25 | ||
2011.01.02 23:17:51.668,7.78874,7.79526,2.48,2.48 | ||
2011.01.02 23:18:07.728,7.78837,7.79526,1.09,2.48 | ||
2011.01.02 23:18:07.949,7.78823,7.79513,2.48,1.09 | ||
2011.01.02 23:18:09.100,7.78823,7.79487,2.48,1.17 | ||
2011.01.02 23:18:09.898,7.78823,7.79477,2.48,2.29 | ||
2011.01.02 23:18:10.699,7.78823,7.79513,2.48,1.09 | ||
2011.01.02 23:18:10.919,7.78837,7.79527,1.09,2.48 | ||
2011.01.02 23:18:11.960,7.78867,7.79527,1.09,2.48 | ||
2011.01.02 23:18:12.896,7.78873,7.79527,2.29,2.48 | ||
2011.01.02 23:18:13.870,7.78873,7.79527,2.48,2.48 | ||
2011.01.02 23:18:30.720,7.78873,7.79582,2.29,1.50 | ||
2011.01.02 23:18:30.938,7.78878,7.79642,1.09,1.09 | ||
2011.01.02 23:18:35.659,7.78938,7.79726,1.09,2.48 | ||
2011.01.02 23:18:37.899,7.79067,7.79726,1.09,2.48 | ||
2011.01.02 23:18:38.739,7.79037,7.79726,1.09,2.48 | ||
2011.01.02 23:18:38.849,7.79023,7.79713,2.48,1.09 | ||
2011.01.02 23:18:40.391,7.79023,7.79683,2.48,1.09 | ||
2011.01.02 23:18:40.945,7.79023,7.79677,2.48,2.29 | ||
2011.01.02 23:18:41.938,7.79023,7.79677,2.48,2.48 | ||
2011.01.02 23:18:48.290,7.78893,7.79642,2.48,3.00 | ||
2011.01.02 23:18:51.951,7.78913,7.79567,2.48,2.10 | ||
2011.01.02 23:18:53.048,7.78913,7.79567,2.48,2.48 | ||
2011.01.02 23:19:53.391,7.78737,7.79623,1.13,1.50 | ||
2011.01.02 23:20:09.435,7.78657,7.79567,1.13,1.50 | ||
2011.01.02 23:20:09.769,7.78534,7.79457,1.50,1.50 | ||
2011.01.02 23:20:10.624,7.78534,7.79458,1.50,1.50 | ||
2011.01.02 23:20:17.650,7.78597,7.79488,1.13,1.50 | ||
2011.01.02 23:20:17.759,7.78597,7.79488,1.13,1.50 | ||
2011.01.02 23:20:24.179,7.78573,7.79452,1.50,2.25 | ||
2011.01.02 23:20:24.511,7.78574,7.79438,1.50,1.50 | ||
2011.01.02 23:20:37.569,7.78597,7.79487,1.13,1.50 | ||
2011.01.02 23:21:07.669,7.78614,7.79488,1.13,1.50 | ||
2011.01.02 23:21:07.910,7.78618,7.79507,1.50,1.50 | ||
2011.01.02 23:21:08.019,7.78623,7.79507,2.25,1.50 | ||
2011.01.02 23:21:16.458,7.78623,7.79507,6.90,1.50 | ||
2011.01.02 23:21:16.570,7.78634,7.79588,1.13,1.50 | ||
2011.01.02 23:21:16.679,7.78715,7.79588,1.13,1.50 | ||
2011.01.02 23:21:17.909,7.78715,7.79538,1.13,1.50 | ||
2011.01.02 23:21:18.240,7.78733,7.79533,1.05,1.50 | ||
2011.01.02 23:21:18.349,7.78733,7.79588,1.05,1.50 | ||
2011.01.02 23:21:19.463,7.78733,7.79587,1.05,1.50 | ||
2011.01.02 23:21:26.708,7.78757,7.79553,1.09,3.00 | ||
2011.01.02 23:21:31.758,7.78748,7.79587,1.09,1.50 | ||
2011.01.02 23:21:44.861,7.78758,7.79587,1.09,1.50 | ||
2011.01.02 23:21:52.765,7.78758,7.79602,1.09,2.25 | ||
2011.01.02 23:21:52.878,7.78758,7.79642,1.09,1.09 | ||
2011.01.02 23:22:28.508,7.78758,7.79642,1.09,1.09 | ||
2011.01.02 23:22:42.077,7.78698,7.79702,1.88,1.13 | ||
2011.01.02 23:22:56.907,7.78698,7.79702,1.88,1.13 | ||
2011.01.02 23:23:25.414,7.78698,7.79702,1.88,1.13 | ||
2011.01.02 23:23:39.131,7.78698,7.79702,1.88,1.13 | ||
2011.01.02 23:23:54.059,7.78698,7.79702,1.88,1.13 | ||
2011.01.02 23:24:36.174,7.78698,7.79702,1.13,1.13 | ||
2011.01.02 23:24:50.897,7.78698,7.79702,1.13,1.13 | ||
2011.01.02 23:25:04.613,7.78698,7.79702,1.13,1.13 | ||
2011.01.02 23:25:19.385,7.78698,7.79702,1.88,1.13 | ||
2011.01.02 23:25:33.122,7.78698,7.79702,1.88,1.13 | ||
2011.01.02 23:25:47.897,7.78698,7.79702,1.88,1.13 | ||
2011.01.02 23:26:16.446,7.78698,7.79702,1.13,1.13 | ||
2011.01.02 23:26:44.964,7.78697,7.79733,1.50,1.50 | ||
2011.01.02 23:26:58.453,7.78697,7.79951,2.00,2.00 | ||
2011.01.02 23:27:27.034,7.78698,7.7995,2.00,2.00 | ||
2011.01.02 23:27:41.905,7.78698,7.7995,2.00,2.00 | ||
2011.01.02 23:27:55.445,7.78698,7.7995,2.00,2.00 | ||
2011.01.02 23:28:24.100,7.78698,7.79726,1.50,1.50 | ||
2011.01.02 23:28:39.049,7.78698,7.79726,1.50,1.50 | ||
2011.01.02 23:30:58.515,7.78774,7.79626,1.50,1.50 | ||
2011.01.02 23:31:27.240,7.78773,7.79627,1.50,1.50 | ||
2011.01.02 23:33:07.546,7.78803,7.79752,2.25,3.00 | ||
2011.01.02 23:33:07.881,7.78853,7.79712,1.50,1.09 | ||
2011.01.02 23:33:07.993,7.78803,7.79727,2.25,2.78 | ||
2011.01.02 23:33:08.164,7.78753,7.79726,1.50,2.70 | ||
2011.01.02 23:33:08.284,7.78737,7.79703,1.09,1.13 | ||
2011.01.02 23:33:20.859,7.78757,7.79627,1.09,1.50 | ||
2011.01.02 23:33:21.191,7.78763,7.79573,1.05,1.50 | ||
2011.01.02 23:33:32.761,7.78757,7.79443,1.09,1.09 | ||
2011.01.02 23:34:01.248,7.78757,7.79443,1.09,1.09 | ||
2011.01.02 23:34:17.919,7.78757,7.79443,1.09,1.09 | ||
2011.01.02 23:34:25.522,7.78857,7.79493,1.73,1.50 | ||
2011.01.02 23:34:25.962,7.78757,7.79493,1.09,1.50 | ||
2011.01.02 23:34:52.432,7.78731,7.79343,1.50,2.53 | ||
2011.01.02 23:34:52.652,7.78721,7.79326,1.50,1.50 | ||
2011.01.02 23:34:53.190,7.78721,7.79326,1.50,1.50 | ||
2011.01.02 23:35:11.625,7.78688,7.79312,1.09,1.09 | ||
2011.01.02 23:35:15.268,7.78723,7.79312,2.55,1.09 | ||
2011.01.02 23:35:35.974,7.78884,7.79312,2.70,1.09 | ||
2011.01.02 23:35:40.128,7.78705,7.79312,1.65,1.09 | ||
2011.01.02 23:35:47.700,7.78725,7.79312,1.65,1.09 | ||
2011.01.02 23:35:52.528,7.78725,7.79312,1.65,1.09 | ||
2011.01.02 23:35:53.746,7.78725,7.79312,1.65,1.09 | ||
2011.01.02 23:36:17.363,7.78768,7.79332,1.50,2.25 | ||
2011.01.02 23:36:18.314,7.78768,7.79332,1.50,2.25 | ||
2011.01.02 23:37:08.554,7.78827,7.79332,1.88,2.25 | ||
2011.01.02 23:37:17.700,7.78827,7.79332,1.88,2.25 | ||
2011.01.02 23:37:17.924,7.78836,7.79659,1.50,1.88 | ||
2011.01.02 23:37:18.281,7.78836,7.79682,1.50,1.09 | ||
2011.01.02 23:37:22.771,7.78928,7.79643,2.63,1.09 | ||
2011.01.02 23:37:24.053,7.78928,7.79626,2.63,1.50 | ||
2011.01.02 23:37:24.393,7.78927,7.79463,1.65,3.30 | ||
2011.01.02 23:37:24.723,7.78927,7.79446,1.65,1.50 | ||
2011.01.02 23:38:19.309,7.78927,7.79412,1.65,1.09 | ||
2011.01.02 23:38:47.773,7.78828,7.79398,1.58,1.05 | ||
2011.01.02 23:40:17.441,7.78828,7.79397,1.58,1.05 | ||
2011.01.02 23:40:17.773,7.78828,7.79392,1.58,1.65 | ||
2011.01.02 23:40:18.958,7.78828,7.79377,1.58,1.05 | ||
2011.01.02 23:40:19.946,7.78828,7.79376,1.58,2.33 | ||
2011.01.02 23:40:20.933,7.78828,7.79373,1.58,1.20 | ||
2011.01.02 23:40:56.442,7.78909,7.79373,1.73,1.20 | ||
2011.01.02 23:40:59.684,7.7872,7.79373,1.05,1.20 | ||
2011.01.02 23:41:21.980,7.7873,7.79393,2.10,1.50 | ||
2011.01.02 23:41:43.094,7.7873,7.79392,2.10,1.50 | ||
2011.01.02 23:42:11.484,7.7873,7.79392,2.10,1.50 | ||
2011.01.02 23:43:36.954,7.7873,7.79392,2.10,1.50 | ||
2011.01.02 23:44:05.424,7.7873,7.79393,2.10,1.50 | ||
2011.01.02 23:44:33.923,7.7873,7.79393,2.10,1.50 | ||
2011.01.02 23:45:17.217,7.78708,7.79392,1.50,1.50 | ||
2011.01.02 23:45:31.053,7.78708,7.79392,1.50,1.50 | ||
2011.01.02 23:47:24.913,7.78707,7.79393,1.50,1.50 | ||
2011.01.02 23:49:47.480,7.78707,7.79393,1.50,1.50 | ||
2011.01.02 23:50:16.062,7.78707,7.79393,1.50,1.50 | ||
2011.01.02 23:50:44.546,7.78707,7.79393,1.50,1.50 | ||
2011.01.02 23:51:41.512,7.78708,7.79392,1.50,1.50 | ||
2011.01.02 23:52:10.096,7.78708,7.79392,1.50,1.50 | ||
2011.01.02 23:52:38.624,7.78707,7.79393,1.50,1.50 | ||
2011.01.02 23:53:07.073,7.78708,7.79392,1.50,1.50 | ||
2011.01.02 23:54:03.918,7.78707,7.79393,1.50,1.50 | ||
2011.01.02 23:54:04.647,7.78707,7.79393,1.50,1.50 | ||
2011.01.02 23:55:57.987,7.78708,7.79392,1.50,1.50 | ||
2011.01.02 23:56:26.507,7.78708,7.79392,1.50,1.50 | ||
2011.01.02 23:56:55.307,7.78708,7.79392,1.50,1.50 | ||
2011.01.02 23:57:23.628,7.78708,7.79392,1.50,1.50 | ||
2011.01.02 23:58:20.663,7.78708,7.79392,1.50,1.50 | ||
2011.01.02 23:58:48.977,7.78708,7.79392,1.50,1.50 | ||
2011.01.02 23:59:17.496,7.78708,7.79392,1.50,1.50 |
Oops, something went wrong.