Skip to content
This repository has been archived by the owner on Oct 2, 2020. It is now read-only.

Commit

Permalink
Isolator: add TI ISOW784x series
Browse files Browse the repository at this point in the history
Signed-off-by: Karl Palsson <[email protected]>
  • Loading branch information
karlp committed Jun 30, 2019
1 parent 6050295 commit 6e8939b
Show file tree
Hide file tree
Showing 2 changed files with 275 additions and 0 deletions.
60 changes: 60 additions & 0 deletions Isolator.dcm
Original file line number Diff line number Diff line change
Expand Up @@ -498,6 +498,66 @@ K 4Ch Quad Digital Isolator 25Mbps
F http://www.ti.com/general/docs/lit/getliterature.tsp?genericPartNumber=iso7342fc&fileType=pdf
$ENDCMP
#
$CMP ISOW7840
D Quad-Channel 5kV isolator with integrated dc-dc converter, 4 Input / 0 output, fail-safe high
K digital isolator galvanic integrated power
F http://www.ti.com/lit/gpn/isow7840
$ENDCMP
#
$CMP ISOW7840F
D Quad-Channel 5kV isolator with integrated dc-dc converter, 4 Input / 0 output, fail-safe low
K digital isolator galvanic integrated power
F http://www.ti.com/lit/gpn/isow7840
$ENDCMP
#
$CMP ISOW7841
D Quad-Channel 5kV isolator with integrated dc-dc converter, 3 Input / 1 output, fail-safe high
K digital isolator galvanic integrated power
F http://www.ti.com/lit/gpn/isow7841
$ENDCMP
#
$CMP ISOW7841F
D Quad-Channel 5kV isolator with integrated dc-dc converter, 3 Input / 1 output, fail-safe low
K digital isolator galvanic integrated power
F http://www.ti.com/lit/gpn/isow7841
$ENDCMP
#
$CMP ISOW7842
D Quad-Channel 5kV isolator with integrated dc-dc converter, 2 Input / 2 output, fail-safe high
K digital isolator galvanic integrated power
F http://www.ti.com/lit/gpn/isow7842
$ENDCMP
#
$CMP ISOW7842F
D Quad-Channel 5kV isolator with integrated dc-dc converter, 2 Input / 2 output, fail-safe low
K digital isolator galvanic integrated power
F http://www.ti.com/lit/gpn/isow7842
$ENDCMP
#
$CMP ISOW7843
D Quad-Channel 5kV isolator with integrated dc-dc converter, 1 Input / 3 output, fail-safe high
K digital isolator galvanic integrated power
F http://www.ti.com/lit/gpn/isow7843
$ENDCMP
#
$CMP ISOW7843F
D Quad-Channel 5kV isolator with integrated dc-dc converter, 1 Input / 3 output, fail-safe low
K digital isolator galvanic integrated power
F http://www.ti.com/lit/gpn/isow7843
$ENDCMP
#
$CMP ISOW7844
D Quad-Channel 5kV isolator with integrated dc-dc converter, 0 Input / 4 output, fail-safe high
K digital isolator galvanic integrated power
F http://www.ti.com/lit/gpn/isow7844
$ENDCMP
#
$CMP ISOW7844F
D Quad-Channel 5kV isolator with integrated dc-dc converter, 0 Input / 4 output, fail-safe low
K digital isolator galvanic integrated power
F http://www.ti.com/lit/gpn/isow7844
$ENDCMP
#
$CMP LTV-247
D DC Quad Optocoupler, Vce 80V, CTR 100-600%, SOP-16
K NPN DC Quad Optocoupler
Expand Down
215 changes: 215 additions & 0 deletions Isolator.lib
Original file line number Diff line number Diff line change
Expand Up @@ -2944,6 +2944,221 @@ X GND2 9 400 300 100 L 50 50 1 1 P N
ENDDRAW
ENDDEF
#
# ISOW7840
#
DEF ISOW7840 U 0 20 Y Y 1 F N
F0 "U" -400 550 50 H V L CNN
F1 "ISOW7840" 150 550 50 H V L CNN
F2 "Package_SO:SOIC-16W_7.5x10.3mm_P1.27mm" 0 -950 50 H I C CIN
F3 "" -450 300 50 H I C CNN
ALIAS ISOW7840F
$FPLIST
SOIC*7.5x10.3mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
P 2 0 1 0 0 -400 0 -500 N
P 2 0 1 0 0 -250 0 -350 N
P 2 0 1 0 0 -100 0 -200 N
P 2 0 1 0 0 50 0 -50 N
P 2 0 1 0 0 200 0 100 N
P 2 0 1 0 0 350 0 250 N
P 2 0 1 0 0 500 0 400 N
P 4 0 1 10 -75 -125 -75 -75 -25 -100 -75 -125 N
P 4 0 1 10 -75 -25 -25 0 -75 25 -75 -25 N
P 4 0 1 10 -75 125 -75 75 -25 100 -75 125 N
P 4 0 1 10 -75 175 -25 200 -75 225 -75 175 N
X VCC 1 -100 600 100 D 50 50 1 1 W
X SEL 10 500 -200 100 L 50 50 1 1 I
X OUTD 11 500 -100 100 L 50 50 1 1 O
X OUTC 12 500 0 100 L 50 50 1 1 O
X OUTB 13 500 100 100 L 50 50 1 1 O
X OUTA 14 500 200 100 L 50 50 1 1 O
X GND2 15 100 -600 100 U 50 50 1 1 W N
X VISO 16 100 600 100 D 50 50 1 1 w
X GND1 2 -100 -600 100 U 50 50 1 1 W
X INA 3 -500 200 100 R 50 50 1 1 I
X INB 4 -500 100 100 R 50 50 1 1 I
X INC 5 -500 0 100 R 50 50 1 1 I
X IND 6 -500 -100 100 R 50 50 1 1 I
X NC 7 -400 -200 100 R 50 50 1 1 N N
X GND1 8 -100 -600 100 U 50 50 1 1 W N
X GND2 9 100 -600 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ISOW7841
#
DEF ISOW7841 U 0 20 Y Y 1 F N
F0 "U" -400 550 50 H V L CNN
F1 "ISOW7841" 150 550 50 H V L CNN
F2 "Package_SO:SOIC-16W_7.5x10.3mm_P1.27mm" 0 -950 50 H I C CIN
F3 "" -450 300 50 H I C CNN
ALIAS ISOW7841F
$FPLIST
SOIC*7.5x10.3mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
P 2 0 1 0 0 -400 0 -500 N
P 2 0 1 0 0 -250 0 -350 N
P 2 0 1 0 0 -100 0 -200 N
P 2 0 1 0 0 50 0 -50 N
P 2 0 1 0 0 200 0 100 N
P 2 0 1 0 0 350 0 250 N
P 2 0 1 0 0 500 0 400 N
P 4 0 1 10 -75 -25 -25 0 -75 25 -75 -25 N
P 4 0 1 10 -75 125 -75 75 -25 100 -75 125 N
P 4 0 1 10 -75 175 -25 200 -75 225 -75 175 N
P 4 0 1 10 75 -75 75 -125 25 -100 75 -75 N
X VCC 1 -100 600 100 D 50 50 1 1 W
X SEL 10 500 -200 100 L 50 50 1 1 I
X IND 11 500 -100 100 L 50 50 1 1 I
X OUTC 12 500 0 100 L 50 50 1 1 O
X OUTB 13 500 100 100 L 50 50 1 1 O
X OUTA 14 500 200 100 L 50 50 1 1 O
X GND2 15 100 -600 100 U 50 50 1 1 W N
X VISO 16 100 600 100 D 50 50 1 1 w
X GND1 2 -100 -600 100 U 50 50 1 1 W
X INA 3 -500 200 100 R 50 50 1 1 I
X INB 4 -500 100 100 R 50 50 1 1 I
X INC 5 -500 0 100 R 50 50 1 1 I
X OUTD 6 -500 -100 100 R 50 50 1 1 O
X NC 7 -400 -200 100 R 50 50 1 1 N N
X GND1 8 -100 -600 100 U 50 50 1 1 W N
X GND2 9 100 -600 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ISOW7842
#
DEF ISOW7842 U 0 20 Y Y 1 F N
F0 "U" -400 550 50 H V L CNN
F1 "ISOW7842" 150 550 50 H V L CNN
F2 "Package_SO:SOIC-16W_7.5x10.3mm_P1.27mm" 0 -950 50 H I C CIN
F3 "" -450 300 50 H I C CNN
ALIAS ISOW7842F
$FPLIST
SOIC*7.5x10.3mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
P 2 0 1 0 0 -400 0 -500 N
P 2 0 1 0 0 -250 0 -350 N
P 2 0 1 0 0 -100 0 -200 N
P 2 0 1 0 0 50 0 -50 N
P 2 0 1 0 0 200 0 100 N
P 2 0 1 0 0 350 0 250 N
P 2 0 1 0 0 500 0 400 N
P 4 0 1 10 -75 125 -75 75 -25 100 -75 125 N
P 4 0 1 10 -75 175 -25 200 -75 225 -75 175 N
P 4 0 1 10 75 -75 75 -125 25 -100 75 -75 N
P 4 0 1 10 75 -25 25 0 75 25 75 -25 N
X VCC 1 -100 600 100 D 50 50 1 1 W
X SEL 10 500 -200 100 L 50 50 1 1 I
X IND 11 500 -100 100 L 50 50 1 1 I
X INC 12 500 0 100 L 50 50 1 1 I
X OUTB 13 500 100 100 L 50 50 1 1 O
X OUTA 14 500 200 100 L 50 50 1 1 O
X GND2 15 100 -600 100 U 50 50 1 1 W N
X VISO 16 100 600 100 D 50 50 1 1 w
X GND1 2 -100 -600 100 U 50 50 1 1 W
X INA 3 -500 200 100 R 50 50 1 1 I
X INB 4 -500 100 100 R 50 50 1 1 I
X OUTC 5 -500 0 100 R 50 50 1 1 O
X OUTD 6 -500 -100 100 R 50 50 1 1 O
X NC 7 -400 -200 100 R 50 50 1 1 N N
X GND1 8 -100 -600 100 U 50 50 1 1 W N
X GND2 9 100 -600 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ISOW7843
#
DEF ISOW7843 U 0 20 Y Y 1 F N
F0 "U" -400 550 50 H V L CNN
F1 "ISOW7843" 150 550 50 H V L CNN
F2 "Package_SO:SOIC-16W_7.5x10.3mm_P1.27mm" 0 -950 50 H I C CIN
F3 "" -450 300 50 H I C CNN
ALIAS ISOW7843F
$FPLIST
SOIC*7.5x10.3mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
P 2 0 1 0 0 -400 0 -500 N
P 2 0 1 0 0 -250 0 -350 N
P 2 0 1 0 0 -100 0 -200 N
P 2 0 1 0 0 50 0 -50 N
P 2 0 1 0 0 200 0 100 N
P 2 0 1 0 0 350 0 250 N
P 2 0 1 0 0 500 0 400 N
P 4 0 1 10 -75 175 -25 200 -75 225 -75 175 N
P 4 0 1 10 75 -75 75 -125 25 -100 75 -75 N
P 4 0 1 10 75 -25 25 0 75 25 75 -25 N
P 4 0 1 10 75 125 75 75 25 100 75 125 N
X VCC 1 -100 600 100 D 50 50 1 1 W
X SEL 10 500 -200 100 L 50 50 1 1 I
X IND 11 500 -100 100 L 50 50 1 1 I
X INC 12 500 0 100 L 50 50 1 1 I
X INB 13 500 100 100 L 50 50 1 1 I
X OUTA 14 500 200 100 L 50 50 1 1 O
X GND2 15 100 -600 100 U 50 50 1 1 W N
X VISO 16 100 600 100 D 50 50 1 1 w
X GND1 2 -100 -600 100 U 50 50 1 1 W
X INA 3 -500 200 100 R 50 50 1 1 I
X OUTB 4 -500 100 100 R 50 50 1 1 O
X OUTC 5 -500 0 100 R 50 50 1 1 O
X OUTD 6 -500 -100 100 R 50 50 1 1 O
X NC 7 -400 -200 100 R 50 50 1 1 N N
X GND1 8 -100 -600 100 U 50 50 1 1 W N
X GND2 9 100 -600 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ISOW7844
#
DEF ISOW7844 U 0 20 Y Y 1 F N
F0 "U" -400 550 50 H V L CNN
F1 "ISOW7844" 150 550 50 H V L CNN
F2 "Package_SO:SOIC-16W_7.5x10.3mm_P1.27mm" 0 -950 50 H I C CIN
F3 "" -450 300 50 H I C CNN
ALIAS ISOW7844F
$FPLIST
SOIC*7.5x10.3mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
P 2 0 1 0 0 -400 0 -500 N
P 2 0 1 0 0 -250 0 -350 N
P 2 0 1 0 0 -100 0 -200 N
P 2 0 1 0 0 50 0 -50 N
P 2 0 1 0 0 200 0 100 N
P 2 0 1 0 0 350 0 250 N
P 2 0 1 0 0 500 0 400 N
P 4 0 1 10 75 -75 75 -125 25 -100 75 -75 N
P 4 0 1 10 75 -25 25 0 75 25 75 -25 N
P 4 0 1 10 75 125 75 75 25 100 75 125 N
P 4 0 1 10 75 175 25 200 75 225 75 175 N
X VCC 1 -100 600 100 D 50 50 1 1 W
X SEL 10 500 -200 100 L 50 50 1 1 I
X IND 11 500 -100 100 L 50 50 1 1 I
X INC 12 500 0 100 L 50 50 1 1 I
X INB 13 500 100 100 L 50 50 1 1 I
X INA 14 500 200 100 L 50 50 1 1 I
X GND2 15 100 -600 100 U 50 50 1 1 W N
X VISO 16 100 600 100 D 50 50 1 1 w
X GND1 2 -100 -600 100 U 50 50 1 1 W
X OUTA 3 -500 200 100 R 50 50 1 1 O
X OUTB 4 -500 100 100 R 50 50 1 1 O
X OUTC 5 -500 0 100 R 50 50 1 1 O
X OUTD 6 -500 -100 100 R 50 50 1 1 O
X NC 7 -400 -200 100 R 50 50 1 1 N N
X GND1 8 -100 -600 100 U 50 50 1 1 W N
X GND2 9 100 -600 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LTV-247
#
DEF LTV-247 U 0 20 Y Y 4 F N
Expand Down

0 comments on commit 6e8939b

Please sign in to comment.