Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

⬆️(project) upgrade hashicorp/terraform Docker tag to v1.10.0 #252

Merged
merged 1 commit into from
Dec 3, 2024

Conversation

renovate[bot]
Copy link
Contributor

@renovate renovate bot commented Dec 3, 2024

This PR contains the following updates:

Package Update Change
hashicorp/terraform (source) minor 1.9.8 -> 1.10.0

Release Notes

hashicorp/terraform (hashicorp/terraform)

v1.10.0

Compare Source

1.10.0 (November 27, 2024)

NEW FEATURES:

  • Ephemeral resources: Ephemeral resources are read anew during each phase of Terraform evaluation, and cannot be persisted to state storage. Ephemeral resources always produce ephemeral values.
  • Ephemeral values: Input variables and outputs can now be defined as ephemeral. Ephemeral values may only be used in certain contexts in Terraform configuration, and are not persisted to the plan or state files.
    • ephemeralasnull function: a function takes a value of any type and returns a similar value of the same type with any ephemeral values replaced with non-ephemeral null values and all non-ephemeral values preserved.

BUG FIXES:

  • The secret_suffix in the kubernetes backend now includes validation to prevent errors when the secret_suffix ends with a number (#​35666).
  • The error message for an invalid default value for an input variable now indicates when the problem is with a nested value in a complex data type. (#​35465)
  • Sensitive marks could be incorrectly transferred to nested resource values, causing erroneous changes during a plan (#​35501)
  • Allow unknown error_message values to pass the core validate step, so variable validation can be completed later during plan
    (#​35537)
  • Unencoded slashes within GitHub module source refs were being truncated and incorrectly used as subdirectories in the request path (#​35552)
  • Terraform refresh-only plans with output only changes are now applyable. (#​35812)
  • Postconditions referencing self with many instances could encounter an error during evaluation (#​35895)
  • The plantimestamp() function would return an invalid date during validation (#​35902)
  • Updates to resources which were forced to use create_before_destroy could lose that flag in the state temporarily and cause cycles if immediately removed from the configuration (#​35966)
  • backend/cloud: Prefer KV tags, even when tags are defined as set (#​35937)
  • Simplify config generation (plan -generate-config-out) for string attributes that contain primitive types (e.g. numbers or booleans) (#​35984)
  • config: issensitive could incorrectly assert that an unknown value was not sensitive during plan, but later became sensitive during apply, causing failures where changes did not match the planned result (#​36012)
  • config: The evaluation of conditional expressions and for expression in HCL could lose marks with certain combinations of unknown values (#​36017)

ENHANCEMENTS:

  • The element function now accepts negative indices (#​35501)
  • Import block validation has been improved to provide more useful errors and catch more invalid cases during terraform validate (#​35543)
  • Performance enhancements for resource evaluation, especially when large numbers of resource instances are involved (#​35558)
  • The plan, apply, and refresh commands now produce a deprecated warning when using the -state flag. Instead use the path attribute within the local backend to modify the state file. (#​35660)
  • backend/cos: Add new auth for Tencent Cloud backend (#​35888)

UPGRADE NOTES:

  • backend/s3: Removes deprecated attributes for assuming IAM role. Must use the assume_role block (#​35721)
  • backend/s3: The s3 backend now supports S3 native state locking. When used with DynamoDB-based locking, locks will be acquired from both sources. In a future minor release of Terraform the DynamoDB locking mechanism and associated arguments will be deprecated. (#​35661)
  • moved: Moved blocks now respect reserved keywords when parsing resource addresses. Configurations that reference resources with type names that match top level blocks and keywords from moved blocks will need to prepend the resource. identifier to these references. (#​35850)
  • config: In order to ensure consistency in results from HCL conditional expressions, marks must be combined from all values within the expression to avoid losing mark information. This typically improves accuracy when validating configuration, but users may see sensitive results where they were lost previously.

Previous Releases

For information on prior major and minor releases, refer to their changelogs:


Configuration

📅 Schedule: Branch creation - At any time (no schedule defined), Automerge - At any time (no schedule defined).

🚦 Automerge: Disabled by config. Please merge this manually once you are satisfied.

Rebasing: Whenever PR is behind base branch, or you tick the rebase/retry checkbox.

🔕 Ignore: Close this PR and you won't be reminded about this update again.


  • If you want to rebase/retry this PR, check this box

This PR was generated by Mend Renovate. View the repository job log.

@renovate renovate bot added the dependencies label Dec 3, 2024
Copy link

github-actions bot commented Dec 3, 2024

Current benchmark

Type Name Request Count Failure Count Median Response Time Average Response Time Min Response Time Max Response Time Average Content Size Requests/s Failures/s 50% 66% 75% 80% 90% 95% 98% 99% 99.9% 99.99% 100% git timestamp version
GET /auth/whoami 28 0 650.0 685.6576072857133 9.468011999985038 1976.5095870000096 160.0 0.96790447213515 0.0 660 780 920 1000 1200 2000 2000 2000 2000 2000 2000 c39257f 2024-12-03 17:37:20.353857+00:00 0.15.0
POST /dynamique/session/ 22 0 1100.0 1021.6875825909092 42.94066399998542 2168.9859299999907 45.0 0.760496370963332 0.0 1100 1300 1500 1600 1700 2200 2200 2200 2200 2200 2200 c39257f 2024-12-03 17:37:20.353857+00:00 0.15.0
POST /dynamique/session/bulk 24 0 1000.0 958.59131345833 27.83486100000232 1956.334145 411.0 0.8296324046872713 0.0 1000 1300 1700 1700 1700 1700 2000 2000 2000 2000 2000 c39257f 2024-12-03 17:37:20.353857+00:00 0.15.0
GET /dynamique/status/ 25 0 1000.0 914.750440680001 7.105396000014252 2177.335752999994 285.0 0.8642004215492409 0.0 1000 1100 1300 1600 1600 1900 2200 2200 2200 2200 2200 c39257f 2024-12-03 17:37:20.353857+00:00 0.15.0
POST /dynamique/status/ 32 0 790.0 813.7293808749986 10.709511000015937 1914.090740000006 45.0 1.1061765395830283 0.0 880 1100 1200 1300 1600 1700 1900 1900 1900 1900 1900 c39257f 2024-12-03 17:37:20.353857+00:00 0.15.0
GET /dynamique/status/FRALLEGO002006P3 28 0 1100.0 1082.85390385714 7.402108000007956 2432.537454999988 283.0 0.96790447213515 0.0 1100 1300 1500 1600 1900 2100 2400 2400 2400 2400 2400 c39257f 2024-12-03 17:37:20.353857+00:00 0.15.0
GET /dynamique/status/FRALLEGO002006P3/history 24 0 590.0 776.9062664583331 10.750479999984464 2282.064775000009 40476.66666666666 0.8296324046872713 0.0 790 1100 1200 1300 1500 1600 2300 2300 2300 2300 2300 c39257f 2024-12-03 17:37:20.353857+00:00 0.15.0
POST /dynamique/status/bulk 26 0 730.0 814.9572733076958 21.91782500000272 1956.3172339999824 411.0 0.8987684384112106 0.0 730 920 1100 1100 1700 2000 2000 2000 2000 2000 2000 c39257f 2024-12-03 17:37:20.353857+00:00 0.15.0
POST /statique/ 28 4 1000.0 1030.1979005714322 22.50991799999724 2271.377733999998 61.285714285714285 0.96790447213515 0.1382720674478785 1100 1400 1600 1700 1700 2300 2300 2300 2300 2300 2300 c39257f 2024-12-03 17:37:20.353857+00:00 0.15.0
GET /statique/?limit=10 27 0 1100.0 1015.0289655555572 21.211257999993904 2174.0889289999927 13826.592592592591 0.9333364552731802 0.0 1100 1300 1400 1500 1600 1700 2200 2200 2200 2200 2200 c39257f 2024-12-03 17:37:20.353857+00:00 0.15.0
GET /statique/?limit=100 28 0 1100.0 958.3424317499996 150.90612699998474 1694.7832049999931 129006.57142857143 0.96790447213515 0.0 1100 1200 1200 1300 1700 1700 1700 1700 1700 1700 1700 c39257f 2024-12-03 17:37:20.353857+00:00 0.15.0
PUT /statique/FR073EP7QU5233 23 0 1100.0 1058.6781908260857 150.45792800000868 2280.340459999991 1371.0 0.7950643878253016 0.0 1100 1300 1500 1700 1700 1700 2300 2300 2300 2300 2300 c39257f 2024-12-03 17:37:20.353857+00:00 0.15.0
GET /statique/FRALLEGO002006P3 23 0 1000.0 913.9389878695652 13.72860600000081 2180.609056999998 1202.0 0.7950643878253016 0.0 1000 1200 1200 1300 1600 1700 2200 2200 2200 2200 2200 c39257f 2024-12-03 17:37:20.353857+00:00 0.15.0
POST /statique/bulk 30 0 1100.0 1199.922013233332 427.8956500000106 2273.7922000000026 1136.5666666666666 1.037040505859089 0.0 1200 1300 1500 1700 2000 2200 2300 2300 2300 2300 2300 c39257f 2024-12-03 17:37:20.353857+00:00 0.15.0
Aggregated 368 4 990.0 946.1879028260868 7.105396000014252 2432.537454999988 13843.595108695652 12.721030205204826 0.1382720674478785 1000 1200 1300 1500 1700 2000 2200 2300 2400 2400 2400 c39257f 2024-12-03 17:37:20.353857+00:00 0.15.0

Comparison with the latest previous benchmark

A lower (negative) value means the current version performs better than the previous one.

Type Name Request Count Failure Count Median Response Time Average Response Time Min Response Time Max Response Time Average Content Size Requests/s
GET /auth/whoami -421 0 609.0 494.9755672093273 6.442343006625606 427.57650799944713 0.0 -14.534945878099776
GET /statique/?limit=10 -393 0 910.0 711.9405051356055 27.485623006583637 571.6370300119988 -13777.0 -13.568418763440885
GET /statique/?limit=100 -400 0 680.0 506.8988623471396 -68.7621320111873 148.131842014408 -128591.0 -13.810030286848605
Aggregated -1263 0 780.0 599.782372039168 4.079727006654821 369.1334500144019 -46690.79037267081 -43.607227754625775

| datasource | package             | from  | to     |
| ---------- | ------------------- | ----- | ------ |
| docker     | hashicorp/terraform | 1.9.8 | 1.10.0 |
@renovate renovate bot force-pushed the renovate/terraform-monorepo branch from 4864f95 to 584e558 Compare December 3, 2024 19:20
Copy link

github-actions bot commented Dec 3, 2024

Current benchmark

Type Name Request Count Failure Count Median Response Time Average Response Time Min Response Time Max Response Time Average Content Size Requests/s Failures/s 50% 66% 75% 80% 90% 95% 98% 99% 99.9% 99.99% 100% git timestamp version
GET /auth/whoami 33 0 540.0 605.3913353333397 17.729439999982333 1605.4541350000022 160.0 1.1756293448744732 0.0 540 790 960 980 1000 1200 1600 1600 1600 1600 1600 61e3046 2024-12-03 19:23:44.857490+00:00 0.15.0
POST /dynamique/session/ 30 0 1100.0 1021.8536939333412 40.56720799997038 3112.1947919999684 45.0 1.068753949885885 0.0 1100 1200 1300 1400 1700 2900 3100 3100 3100 3100 3100 61e3046 2024-12-03 19:23:44.857490+00:00 0.15.0
POST /dynamique/session/bulk 16 0 1000.0 942.5982895625004 52.793114999985846 1593.5392769999908 411.0 0.5700021066058052 0.0 1100 1100 1200 1200 1500 1600 1600 1600 1600 1600 1600 61e3046 2024-12-03 19:23:44.857490+00:00 0.15.0
GET /dynamique/status/ 26 0 830.0 862.394121730771 27.00679599996647 1955.279517000008 285.0 0.9262534232344334 0.0 880 1000 1200 1200 1900 1900 2000 2000 2000 2000 2000 61e3046 2024-12-03 19:23:44.857490+00:00 0.15.0
POST /dynamique/status/ 29 0 1000.0 893.1110897586179 9.835998000028212 3392.3380809999912 45.0 1.0331288182230218 0.0 1000 1200 1200 1300 1900 3000 3400 3400 3400 3400 3400 61e3046 2024-12-03 19:23:44.857490+00:00 0.15.0
GET /dynamique/status/FRALLEGO002006P3 31 0 720.0 639.083350548388 14.151554999955351 1838.254671000016 283.0 1.1043790815487475 0.0 720 970 980 1000 1300 1700 1800 1800 1800 1800 1800 61e3046 2024-12-03 19:23:44.857490+00:00 0.15.0
GET /dynamique/status/FRALLEGO002006P3/history 21 0 1000.0 1077.906359619051 23.287697000000662 3111.7367019999733 55854.333333333336 0.7481277649201192 0.0 1000 1100 1200 1900 1900 2900 3100 3100 3100 3100 3100 61e3046 2024-12-03 19:23:44.857490+00:00 0.15.0
POST /dynamique/status/bulk 31 0 730.0 795.201281645155 28.789637999977916 3111.791127000004 411.0 1.1043790815487475 0.0 730 870 1100 1200 1600 1900 3100 3100 3100 3100 3100 61e3046 2024-12-03 19:23:44.857490+00:00 0.15.0
POST /statique/ 27 2 500.0 740.6289417407442 46.80503800000224 3116.1729899999955 64.51851851851852 0.9618785548972962 0.0712502633257256 500 730 1000 1000 1700 2200 3100 3100 3100 3100 3100 61e3046 2024-12-03 19:23:44.857490+00:00 0.15.0
GET /statique/?limit=10 27 0 740.0 929.1915287777782 21.26563600000964 3397.8309259999837 13826.407407407409 0.9618785548972962 0.0 740 1000 1200 1200 1900 3200 3400 3400 3400 3400 3400 61e3046 2024-12-03 19:23:44.857490+00:00 0.15.0
GET /statique/?limit=100 28 0 780.0 932.728990821421 161.3519130000327 3112.6518959999885 129006.35714285714 0.9975036865601592 0.0 970 1100 1100 1200 1700 2200 3100 3100 3100 3100 3100 61e3046 2024-12-03 19:23:44.857490+00:00 0.15.0
PUT /statique/FR073EP7QU5233 30 0 730.0 1000.5922130333432 45.03396300003715 3238.099907999981 1371.0 1.068753949885885 0.0 740 1100 1200 1700 3100 3100 3200 3200 3200 3200 3200 61e3046 2024-12-03 19:23:44.857490+00:00 0.15.0
GET /statique/FRALLEGO002006P3 40 0 370.0 746.5456019750036 14.376126000001932 3390.904664000004 1202.0 1.425005266514513 0.0 440 1100 1200 1400 1700 2900 3400 3400 3400 3400 3400 61e3046 2024-12-03 19:23:44.857490+00:00 0.15.0
POST /statique/bulk 26 0 1200.0 1503.0779419999978 377.1035299999994 3118.3801430000244 1128.923076923077 0.9262534232344334 0.0 1200 1700 1900 1900 3100 3100 3100 3100 3100 3100 3100 61e3046 2024-12-03 19:23:44.857490+00:00 0.15.0
Aggregated 395 2 790.0 889.3610249215199 9.835998000028212 3397.8309259999837 13473.850632911392 14.071927006830816 0.0712502633257256 790 1100 1200 1300 1700 2900 3100 3200 3400 3400 3400 61e3046 2024-12-03 19:23:44.857490+00:00 0.15.0

Comparison with the latest previous benchmark

A lower (negative) value means the current version performs better than the previous one.

Type Name Request Count Failure Count Median Response Time Average Response Time Min Response Time Max Response Time Average Content Size Requests/s
GET /auth/whoami -416 0 499.0 414.70929525695374 14.703771006622901 56.521055999439795 0.0 -14.327221005360453
GET /statique/?limit=10 -385 0 910.0 712.1066164780375 25.112167006568598 1514.8458920119765 -13777.0 -13.260161184518333
GET /statique/?limit=100 -408 0 680.0 490.90583845131005 -43.80387801120378 -214.66302598560128 -128591.0 -14.06966058493007
Aggregated -1262 0 610.0 547.4260530899378 23.98112700660704 147.07721401441586 -46690.79037267081 -43.54517475294058

@jmaupetit jmaupetit merged commit 8ae07d7 into main Dec 3, 2024
23 of 24 checks passed
@jmaupetit jmaupetit deleted the renovate/terraform-monorepo branch December 3, 2024 19:26
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant