Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

this branch works with pyptv of the same name tif_files_with_extension #2

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion cal/cam1.tif.ori
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
78.11540017 15.92351739 -570.78991501
78.11540031 15.92351761 -570.78991499
-56.53585681 2.98297501 56.53131934

-0.9872980 -0.0171298 0.1579534
Expand Down
10 changes: 5 additions & 5 deletions cal/cam1.tif.ori.bck
Original file line number Diff line number Diff line change
@@ -1,9 +1,9 @@
74.21057392 24.80083280 -572.44181205
-56.51911208 2.99028719 56.53351805
78.11540031 15.92351761 -570.78991499
-56.53585681 2.98297501 56.53131934

-0.9884617 -0.0149761 0.1507288
-0.0106888 0.9995160 0.0292138
-0.1510934 0.0272656 -0.9881434
-0.9872980 -0.0171298 0.1579534
-0.0153230 0.9998026 0.0126498
-0.1581389 0.0100688 -0.9873655

0.0000 0.0000
70.0000
Expand Down
4 changes: 2 additions & 2 deletions cal/cam2.tif.ori
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
-118.04855156 27.22394621 -578.45047074
0.03304577 -2.93444417 -0.01542235
-118.04855274 27.22394644 -578.45047037
0.03304577 -2.93444416 -0.01542235

-0.9785050 -0.0150920 -0.2056702
-0.0222078 0.9992304 0.0323334
Expand Down
10 changes: 5 additions & 5 deletions cal/cam2.tif.ori.bck
Original file line number Diff line number Diff line change
@@ -1,9 +1,9 @@
-119.43472145 21.24231745 -575.59584972
0.02225361 -2.93093839 -0.01972721
-118.04855274 27.22394644 -578.45047037
0.03304577 -2.93444416 -0.01542235

-0.9777040 -0.0192899 -0.2090997
-0.0243730 0.9994661 0.0217599
0.2085684 0.0263711 -0.9776522
-0.9785050 -0.0150920 -0.2056702
-0.0222078 0.9992304 0.0323334
0.2050239 0.0362059 -0.9780871

0.0000 0.0000
70.0000
Expand Down
2 changes: 1 addition & 1 deletion cal/cam3.tif.ori
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
-111.50949735 72.49307432 584.63772086
-111.50949670 72.49307555 584.63772088
-0.11023317 -0.19965175 -0.02763281

0.9797615 0.0270805 -0.1983280
Expand Down
10 changes: 5 additions & 5 deletions cal/cam3.tif.ori.bck
Original file line number Diff line number Diff line change
@@ -1,9 +1,9 @@
-111.04086146 98.39138214 581.24453190
-0.15852396 -0.19930797 -0.03151121
-111.50949670 72.49307555 584.63772088
-0.11023317 -0.19965175 -0.02763281

0.9797172 0.0308823 -0.1979911
0.0001286 0.9879559 0.1547358
0.2003850 -0.1516228 0.9679134
0.9797615 0.0270805 -0.1983280
-0.0056519 0.9941538 0.1078248
0.2000885 -0.1045217 0.9741867

0.0000 0.0000
70.0000
Expand Down
2 changes: 1 addition & 1 deletion cal/cam4.tif.ori
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
124.39034848 68.30563722 573.54174166
124.39034872 68.30563706 573.54174157
-0.11962148 0.23596931 0.00940686

0.9722452 -0.0091460 0.2337855
Expand Down
10 changes: 5 additions & 5 deletions cal/cam4.tif.ori.bck
Original file line number Diff line number Diff line change
@@ -1,9 +1,9 @@
113.85329996 64.05208017 577.69365438
-0.11081143 0.21545060 0.00964990
124.39034872 68.30563706 573.54174157
-0.11962148 0.23596931 0.00940686

0.9768347 -0.0094266 0.2137876
-0.0140500 0.9940486 0.1080281
-0.2135336 -0.1085293 0.9708887
0.9722452 -0.0091460 0.2337855
-0.0185584 0.9930724 0.1160294
-0.2332272 -0.1171477 0.9653401

0.0000 0.0000
70.0000
Expand Down
1,180 changes: 0 additions & 1,180 deletions img/cam1.10000_targets

This file was deleted.

1,147 changes: 0 additions & 1,147 deletions img/cam1.123456789_targets

This file was deleted.

6 changes: 3 additions & 3 deletions img/cam1.10001_targets → img/cam1_#.tif10001_targets
Original file line number Diff line number Diff line change
Expand Up @@ -22,7 +22,7 @@
20 488.0750 38.5063 28 6 6 572 662
21 877.8455 39.0909 20 5 7 290 1032
22 1039.7222 39.3413 21 4 9 252 -1
23 969.0778 40.3667 28 7 8 297 547
23 969.0778 40.3667 28 7 8 297 548
24 194.8477 40.8359 23 2 15 463 -1
25 249.4018 43.1641 18 7 4 549 -1
26 187.7321 43.3680 107 8 24 3031 352
Expand Down Expand Up @@ -176,7 +176,7 @@
174 1277.5741 217.3420 6 3 3 459 -1
175 130.3789 218.0471 38 5 18 565 747
176 762.3983 219.7542 9 6 3 258 951
177 504.5832 220.7003 13 6 5 706 559
177 504.5832 220.7003 13 6 5 706 560
178 15.8333 221.1212 16 5 5 408 270
179 630.4868 221.1596 15 4 6 514 -1
180 99.4043 222.9894 10 3 5 184 1044
Expand Down Expand Up @@ -400,7 +400,7 @@
398 1175.1523 408.2366 151 7 37 16027 -1
399 929.9082 408.4116 18 4 5 309 463
400 612.4259 410.3593 13 5 5 252 373
401 805.0875 410.6187 19 7 4 651 560
401 805.0875 410.6187 19 7 4 651 559
402 778.0288 411.1283 15 4 7 326 -1
403 410.5074 411.6926 9 3 4 351 188
404 832.8378 412.0000 8 4 2 220 -1
Expand Down
1,147 changes: 1,147 additions & 0 deletions img/cam1_#.tif10002_targets

Large diffs are not rendered by default.

14 changes: 7 additions & 7 deletions img/cam1.10003_targets → img/cam1_#.tif10003_targets
Original file line number Diff line number Diff line change
Expand Up @@ -270,7 +270,7 @@
268 695.1983 273.8621 11 5 4 215 584
269 1207.5566 274.1792 8 3 3 178 353
270 229.2422 274.8516 14 3 7 254 293
271 1179.6808 275.8727 6 2 4 325 1155
271 1179.6808 275.8727 6 2 4 325 1154
272 375.2451 276.3105 11 5 4 252 61
273 1206.4005 276.7123 13 4 6 720 157
274 567.3773 279.2664 11 3 6 694 781
Expand Down Expand Up @@ -367,7 +367,7 @@
365 138.1931 369.2338 26 6 6 3326 3
366 837.9157 369.7490 33 9 5 3169 -1
367 1257.1844 370.0752 7 2 4 402 -1
368 417.5119 370.1687 4 3 2 371 1153
368 417.5119 370.1687 4 3 2 371 1152
369 611.4524 371.3829 58 12 8 1026 20
370 78.0899 371.4631 6 3 3 271 -1
371 726.8665 373.0656 33 7 8 960 -1
Expand Down Expand Up @@ -635,7 +635,7 @@
633 471.6207 558.0882 11 6 3 422 905
634 647.5174 559.8826 6 4 3 169 -1
635 911.2381 560.5119 14 5 5 210 -1
636 771.8234 560.9652 16 4 6 546 1170
636 771.8234 560.9652 16 4 6 546 1169
637 820.2783 561.0172 7 4 2 266 450
638 1199.3467 561.1285 8 3 3 535 964
639 738.0649 561.2230 14 4 6 1043 -1
Expand All @@ -650,7 +650,7 @@
648 417.6189 568.1486 8 4 3 257 355
649 354.2478 569.3783 12 7 3 223 900
650 756.4239 569.6087 11 4 5 191 508
651 691.9172 571.2147 11 4 4 425 1159
651 691.9172 571.2147 11 4 4 425 1158
652 137.6056 571.5353 129 6 37 6547 175
653 601.8993 572.4399 50 9 8 1016 723
654 537.7150 573.0748 7 4 3 277 -1
Expand All @@ -666,7 +666,7 @@
664 732.3027 578.9642 22 5 8 1161 -1
665 681.6149 579.3621 9 5 3 168 -1
666 419.2247 580.3090 9 4 4 259 -1
667 609.1237 580.7680 16 7 4 1215 1148
667 609.1237 580.7680 16 7 4 1215 1147
668 886.9800 581.3171 18 6 4 337 -1
669 722.8446 581.3986 10 3 5 238 259
670 534.9319 581.6339 23 6 5 1932 101
Expand Down Expand Up @@ -787,7 +787,7 @@
785 627.3805 657.8673 10 5 3 316 -1
786 461.4946 657.9339 10 5 3 650 297
787 862.1425 658.0955 57 13 7 1618 31
788 137.5160 658.3549 11 6 3 912 1161
788 137.5160 658.3549 11 6 3 912 1160
789 901.1688 658.4690 46 7 10 1027 -1
790 890.3973 658.6269 21 7 6 520 951
791 1147.9340 659.4449 58 5 14 2356 792
Expand Down Expand Up @@ -1072,7 +1072,7 @@
1070 943.9865 842.1757 13 5 5 154 -1
1071 1270.6391 843.6565 10 3 4 320 -1
1072 655.3594 843.7031 12 9 2 172 476
1073 792.2048 844.4057 29 10 4 908 1163
1073 792.2048 844.4057 29 10 4 908 1162
1074 1258.7367 844.6900 10 3 4 390 -1
1075 1244.4167 844.8333 6 3 3 174 -1
1076 820.4520 847.1883 39 13 6 1060 -1
Expand Down
26 changes: 13 additions & 13 deletions img/cam1.10004_targets → img/cam1_#.tif10004_targets
Original file line number Diff line number Diff line change
Expand Up @@ -63,7 +63,7 @@
61 1219.4433 105.8972 6 3 2 195 522
62 852.8887 107.0774 15 4 6 400 47
63 821.7500 108.3200 11 4 3 199 -1
64 777.1135 108.4141 18 7 5 325 1121
64 777.1135 108.4141 18 7 5 325 1119
65 458.2184 108.5397 7 4 3 340 -1
66 419.0143 108.5571 9 4 3 256 676
67 317.9494 109.2865 7 5 3 152 153
Expand Down Expand Up @@ -327,7 +327,7 @@
325 495.9903 363.8565 20 8 6 800 -1
326 1262.0983 364.3803 7 3 3 297 782
327 419.8832 365.8416 17 4 6 1116 173
328 128.8083 365.9000 4 2 2 156 1116
328 128.8083 365.9000 4 2 2 156 1114
329 659.7599 367.5095 34 8 11 937 -1
330 1173.7400 368.3200 33 3 14 397 431
331 673.3571 368.3872 12 4 7 241 -1
Expand Down Expand Up @@ -357,7 +357,7 @@
355 1168.0650 383.5030 14 4 5 1133 -1
356 496.2248 384.1743 13 4 5 553 37
357 728.0008 385.3341 20 5 6 813 25
358 262.3369 386.1888 15 4 7 466 1111
358 262.3369 386.1888 15 4 7 466 1107
359 434.3874 386.9009 12 3 6 774 143
360 309.5923 387.5154 12 3 7 238 381
361 719.0283 388.0849 11 4 5 152 -1
Expand All @@ -372,7 +372,7 @@
370 689.2923 394.7150 16 4 6 558 249
371 1168.4793 395.4083 37 5 10 5023 720
372 193.1814 395.5776 8 4 3 794 840
373 1209.2883 395.6436 6 3 3 465 1126
373 1209.2883 395.6436 6 3 3 465 1109
374 457.2474 396.9411 24 8 6 1855 -1
375 187.0397 397.7063 11 2 7 162 509
376 120.5768 398.1564 167 5 46 4405 -1
Expand Down Expand Up @@ -400,7 +400,7 @@
398 405.2546 420.0706 10 4 4 416 -1
399 911.7994 420.5719 16 3 7 311 688
400 1124.2039 420.6584 6 3 3 439 460
401 611.2569 421.5347 6 2 4 198 1109
401 611.2569 421.5347 6 2 4 198 1105
402 758.8033 421.7372 10 4 3 423 114
403 829.2114 422.8826 11 5 5 248 48
404 514.3563 423.4677 12 4 4 449 -1
Expand Down Expand Up @@ -459,13 +459,13 @@
457 739.6067 459.7616 28 8 7 1311 723
458 682.9246 462.8240 6 2 3 233 -1
459 1238.3263 462.9131 10 3 4 942 552
460 279.7407 463.4074 24 5 8 270 1122
460 279.7407 463.4074 24 5 8 270 1120
461 496.0738 465.3893 46 12 5 1010 12
462 1143.5737 465.4368 18 4 8 257 461
463 746.2819 466.6776 18 6 5 804 -1
464 136.7897 466.7804 6 3 3 161 836
465 569.0119 467.0476 8 3 4 156 482
466 654.1216 469.2095 7 2 4 211 1114
466 654.1216 469.2095 7 2 4 211 1111
467 188.5354 469.4115 23 4 9 320 108
468 454.1658 469.5421 75 12 10 8270 64
469 636.7230 469.8338 16 4 6 848 154
Expand Down Expand Up @@ -650,7 +650,7 @@
648 860.0208 596.1458 12 4 5 204 743
649 136.7062 596.6153 5 3 3 496 911
650 7.8028 596.8578 7 4 3 281 464
651 304.3288 597.3559 9 5 3 303 1110
651 304.3288 597.3559 9 5 3 303 1106
652 471.7479 597.8571 40 6 9 598 759
653 1189.5727 598.2136 7 3 3 283 756
654 833.4825 598.9486 41 9 10 1624 -1
Expand Down Expand Up @@ -689,7 +689,7 @@
687 334.5820 619.8033 7 4 4 185 423
688 661.6807 619.8067 16 5 4 382 708
689 505.3910 620.0194 11 6 4 796 160
690 321.3021 620.9250 11 5 3 1266 1128
690 321.3021 620.9250 11 5 3 1266 -1
691 724.4315 621.2016 8 3 4 320 1006
692 76.1891 621.2756 20 5 8 492 -1
693 381.2424 621.7500 4 3 2 168 606
Expand Down Expand Up @@ -877,7 +877,7 @@
875 420.2331 739.6541 17 6 5 685 -1
876 1252.9361 739.7857 5 2 3 178 -1
877 276.6436 740.7738 30 6 7 869 182
878 1212.6830 740.8333 4 2 2 189 1108
878 1212.6830 740.8333 4 2 2 189 -1
879 511.5219 741.4270 20 10 5 317 -1
880 524.0333 741.9500 12 6 3 168 157
881 1148.5032 744.5111 65 5 16 1214 394
Expand Down Expand Up @@ -960,7 +960,7 @@
958 643.2373 792.0566 20 9 3 595 427
959 369.8846 792.3636 34 10 5 1164 -1
960 140.6999 792.8160 18 6 5 1928 -1
961 283.1566 793.0522 25 9 6 857 1112
961 283.1566 793.0522 25 9 6 857 1108
962 361.0812 794.6035 12 6 3 736 -1
963 499.8324 795.1882 33 12 5 2382 -1
964 63.9972 795.5113 69 11 25 2572 634
Expand Down Expand Up @@ -1046,7 +1046,7 @@
1044 661.2692 863.0769 8 7 2 176 1051
1045 22.6209 863.3132 7 5 2 154 -1
1046 1040.9069 863.6835 23 6 8 583 252
1047 348.2485 864.0882 112 15 10 4884 1117
1047 348.2485 864.0882 112 15 10 4884 1115
1048 776.7381 864.3214 23 12 4 627 -1
1049 378.4542 864.3406 47 14 6 2933 -1
1050 475.8064 868.9164 92 19 8 1582 107
Expand Down Expand Up @@ -1091,7 +1091,7 @@
1089 409.2143 908.3143 16 9 3 214 80
1090 766.2701 908.8103 18 6 4 249 -1
1091 417.3276 909.0172 13 8 2 175 22
1092 378.9150 909.9879 59 21 4 943 1118
1092 378.9150 909.9879 59 21 4 943 1117
1093 363.3667 910.9333 15 6 4 195 -1
1094 208.6038 916.3846 28 7 9 1023 -1
1095 1156.5656 916.3869 34 19 7 748 324
Expand Down
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
File renamed without changes.
6 changes: 3 additions & 3 deletions img/cam2.10001_targets → img/cam2.#10001_targets
Original file line number Diff line number Diff line change
Expand Up @@ -178,7 +178,7 @@
176 678.8254 226.8077 10 5 3 259 -1
177 328.3707 228.0171 8 3 5 335 -1
178 221.4322 228.8616 43 9 12 564 747
179 540.6708 230.2452 30 8 6 3033 559
179 540.6708 230.2452 30 8 6 3033 560
180 239.1228 230.6712 39 6 13 982 937
181 827.9983 230.7423 96 13 10 10580 1
182 252.9561 231.2456 8 4 3 186 -1
Expand Down Expand Up @@ -408,7 +408,7 @@
406 241.5577 410.3365 13 4 5 221 -1
407 550.4048 411.0714 15 5 4 282 996
408 871.8533 411.3980 41 7 9 2693 714
409 854.7125 412.9917 32 7 7 1069 560
409 854.7125 412.9917 32 7 7 1069 559
410 353.5455 413.5727 19 5 7 501 553
411 660.3026 414.0461 13 3 5 269 926
412 263.5053 414.2273 13 3 6 304 -1
Expand Down Expand Up @@ -842,7 +842,7 @@
840 252.2164 735.3523 155 10 31 4434 -1
841 1245.8786 737.7330 5 3 2 457 351
842 491.2059 737.7500 13 6 4 185 934
843 275.3762 741.4521 24 6 8 717 548
843 275.3762 741.4521 24 6 8 717 547
844 973.0960 744.4054 32 7 8 637 -1
845 1136.5012 746.5897 10 3 4 937 168
846 865.0283 747.2925 14 6 4 179 -1
Expand Down
Loading