Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[VL] Daily Update Velox Version (2024_07_17) #6479

Merged
merged 1 commit into from
Jul 17, 2024

Conversation

GlutenPerfBot
Copy link
Contributor

Upstream Velox's New Commits:

2e3bf338f by Jimmy Lu, Fix dynamic filters pushdown from multiple operators on same column (10478)
3598307bd by Jialiang Tan, Move hash table overlap bits check earlier (10472)
5eac2f4b4 by Zac Wen, Fix flaky test ssdWriteOptions (10443)
fdb0f9b55 by Orri Erling, Test different Wave batch sizes (10458)
0adc62e3a by Wills Feng, Add Presto inverse_laplace_cdf function (9491)
fe03c36f1 by Deepak Majeti, Fix CI Image name for check (10438)

Copy link

Thanks for opening a pull request!

Could you open an issue for this pull request on Github Issues?

https://github.com/apache/incubator-gluten/issues

Then could you also rename commit message and pull request title in the following format?

[GLUTEN-${ISSUES_ID}][COMPONENT]feat/fix: ${detailed message}

See also:

@yma11 yma11 merged commit 2c67843 into apache:main Jul 17, 2024
39 checks passed
@GlutenPerfBot
Copy link
Contributor Author

===== Performance report for TPCDS SF2000 with Velox backend, for reference only ====

query log/native_master_07_17_2024_time.csv log/native_master_07_16_2024_6b4e5a8068_time.csv difference percentage
q1 14.99 15.20 0.209 101.39%
q2 13.42 13.60 0.180 101.34%
q3 4.74 4.48 -0.265 94.42%
q4 63.71 63.93 0.219 100.34%
q5 7.46 7.57 0.108 101.44%
q6 2.42 3.62 1.205 149.87%
q7 6.24 5.95 -0.291 95.35%
q8 3.85 5.93 2.081 154.01%
q9 23.17 23.62 0.441 101.90%
q10 11.14 11.61 0.466 104.18%
q11 36.65 36.99 0.339 100.92%
q12 2.69 3.10 0.416 115.46%
q13 6.31 6.53 0.224 103.56%
q14a 41.72 42.43 0.712 101.71%
q14b 42.10 39.15 -2.954 92.98%
q15 2.71 2.55 -0.156 94.23%
q16 38.27 38.44 0.172 100.45%
q17 4.95 5.13 0.177 103.56%
q18 6.37 6.63 0.264 104.15%
q19 3.35 2.36 -0.985 70.58%
q20 1.51 1.39 -0.124 91.80%
q21 2.26 0.97 -1.296 42.78%
q22 10.46 7.98 -2.479 76.30%
q23a 83.02 82.30 -0.723 99.13%
q23b 100.03 101.76 1.725 101.72%
q24a 74.80 74.42 -0.377 99.50%
q24b 81.66 69.86 -11.797 85.55%
q25 4.60 4.82 0.219 104.76%
q26 11.18 4.68 -6.500 41.84%
q27 4.22 3.39 -0.825 80.45%
q28 20.33 24.79 4.456 121.92%
q29 6.93 7.08 0.149 102.15%
q30 4.65 4.44 -0.205 95.59%
q31 6.21 7.74 1.526 124.56%
q32 1.15 1.13 -0.018 98.42%
q33 4.79 4.96 0.168 103.51%
q34 3.70 3.99 0.295 107.99%
q35 6.97 7.00 0.023 100.34%
q36 6.61 3.62 -2.989 54.75%
q37 3.87 3.89 0.020 100.50%
q38 11.79 11.72 -0.073 99.38%
q39a 3.35 3.26 -0.093 97.22%
q39b 2.86 4.91 2.055 171.91%
q40 3.79 4.04 0.253 106.67%
q41 2.08 0.62 -1.452 30.06%
q42 0.94 0.97 0.030 103.25%
q43 3.52 3.63 0.114 103.23%
q44 8.27 8.67 0.400 104.84%
q45 3.45 4.92 1.466 142.49%
q46 3.38 3.63 0.251 107.43%
q47 16.74 14.38 -2.361 85.89%
q48 3.97 3.94 -0.033 99.17%
q49 9.81 9.63 -0.179 98.18%
q50 19.58 23.54 3.960 120.23%
q51 8.03 9.27 1.242 115.48%
q52 0.97 1.04 0.064 106.61%
q53 2.02 2.00 -0.028 98.62%
q54 3.44 3.33 -0.107 96.88%
q55 0.99 0.95 -0.047 95.30%
q56 4.57 4.53 -0.039 99.14%
q57 13.25 8.37 -4.883 63.16%
q58 2.58 2.77 0.199 107.75%
q59 10.87 10.83 -0.039 99.64%
q60 4.89 7.61 2.725 155.79%
q61 6.28 5.38 -0.895 85.75%
q62 3.60 4.15 0.546 115.15%
q63 2.04 2.05 0.003 100.15%
q64 48.49 48.96 0.470 100.97%
q65 13.57 14.34 0.778 105.73%
q66 3.49 3.39 -0.104 97.02%
q67 350.01 352.42 2.411 100.69%
q68 3.75 3.75 -0.001 99.98%
q69 8.92 6.34 -2.578 71.11%
q70 11.14 13.66 2.513 122.56%
q71 2.17 2.45 0.286 113.18%
q72 184.82 185.22 0.406 100.22%
q73 2.43 2.39 -0.041 98.32%
q74 21.20 24.05 2.850 113.44%
q75 23.22 23.40 0.184 100.79%
q76 11.97 9.46 -2.511 79.02%
q77 2.34 2.10 -0.231 90.10%
q78 38.49 43.63 5.142 113.36%
q79 3.48 3.59 0.102 102.93%
q80 11.15 11.36 0.209 101.87%
q81 5.20 5.24 0.043 100.82%
q82 8.94 6.22 -2.719 69.60%
q83 1.50 3.57 2.076 238.54%
q84 3.22 2.69 -0.533 83.45%
q85 6.40 7.02 0.620 109.68%
q86 3.45 3.35 -0.096 97.22%
q87 12.09 14.01 1.921 115.89%
q88 26.56 23.81 -2.756 89.63%
q89 7.03 3.27 -3.767 46.44%
q90 4.51 4.67 0.157 103.49%
q91 2.61 7.95 5.345 305.11%
q92 1.55 1.41 -0.139 91.01%
q93 27.90 28.12 0.221 100.79%
q94 21.35 20.91 -0.439 97.95%
q9 84.50 82.08 -2.416 97.14%
q5 3.87 3.52 -0.356 90.81%
q96 11.86 12.21 0.351 102.96%
q97 1.91 2.14 0.230 112.09%
q98 8.32 8.62 0.306 103.68%
q99 8.32 8.62 0.306 103.68%
total 1915.71 1910.53 -5.176 99.73%

@GlutenPerfBot
Copy link
Contributor Author

===== Performance report for TPCH SF2000 with Velox backend, for reference only ====

query log/native_master_07_17_2024_time.csv log/native_master_07_16_2024_6b4e5a8068_time.csv difference percentage
q1 41.47 39.18 -2.293 94.47%
q2 24.66 24.54 -0.117 99.53%
q3 45.12 42.04 -3.077 93.18%
q4 33.37 32.49 -0.884 97.35%
q5 73.05 73.76 0.715 100.98%
q6 8.66 8.61 -0.052 99.40%
q7 83.51 84.45 0.936 101.12%
q8 85.73 88.55 2.814 103.28%
q9 125.97 127.33 1.359 101.08%
q10 50.63 50.38 -0.250 99.51%
q11 20.74 20.55 -0.194 99.07%
q12 28.00 26.02 -1.973 92.95%
q13 39.13 40.23 1.094 102.79%
q14 20.07 19.02 -1.047 94.78%
q15 33.85 34.96 1.118 103.30%
q16 14.88 14.50 -0.384 97.42%
q17 108.90 106.41 -2.498 97.71%
q18 152.04 150.12 -1.916 98.74%
q19 15.12 15.27 0.151 101.00%
q20 29.84 29.29 -0.554 98.14%
q21 266.94 267.34 0.406 100.15%
q22 12.48 12.79 0.307 102.46%
total 1314.17 1307.83 -6.339 99.52%

yma11 added a commit to yma11/gluten that referenced this pull request Jul 19, 2024
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants