Skip to content

Commit

Permalink
Merge branch 'master' of https://github.com/ciaa/Hardware
Browse files Browse the repository at this point in the history
  • Loading branch information
EFilomena committed Jul 5, 2015
2 parents b5e09f5 + 6e3034d commit 6c199a2
Show file tree
Hide file tree
Showing 2 changed files with 255 additions and 0 deletions.
126 changes: 126 additions & 0 deletions PCB/NXP/Gerbers/ciaa-nxp-B.Cu.pos
Original file line number Diff line number Diff line change
@@ -0,0 +1,126 @@
### Module positions - created on Wed 01 Jul 2015 04:47:14 PM ART ###
### Printed by Pcbnew version pcbnew (2013-07-07 BZR 4022)-stable
## Unit = inches, Angle = deg.
## Side : F.Cu
# Ref Val Package PosX PosY Rot Side
D3 B540C-13-F Diode-SMC_Standa 4.5388 0.9668 0.0 B.Cu
D27 LL4148 MiniMelf 2.6050 0.5868 90.0 B.Cu
D28 LL4148 MiniMelf 2.3188 0.9368 270.0 B.Cu
D30 LL4148 MiniMelf 1.6488 0.5568 90.0 B.Cu
D31 LL4148 MiniMelf 1.3588 0.6068 90.0 B.Cu
FB6 MMZ1608B601C SM0603 1.2888 2.4468 0.0 B.Cu
FB14 BLM18KG221SN1 SM0603 0.6550 2.7868 0.0 B.Cu
FB18 BLM18BD470SN1 SM0603 0.6550 2.8668 180.0 B.Cu
FB20 MMZ1608B601C SM0603 3.2288 2.2268 270.0 B.Cu
IC1 PS2805-4 -SOP16 3.3288 2.8318 270.0 B.Cu
IC2 PS2805-4 -SOP16 1.7138 2.4018 270.0 B.Cu
L1 BK1608HS220-T SM0603 1.1438 1.3568 180.0 B.Cu
Q6 NDS7002A SOT23GDS 2.6088 0.9168 180.0 B.Cu
Q7 NDS7002A SOT23GDS 2.1888 0.9068 180.0 B.Cu
Q11 NDS7002A SOT23GDS 1.8088 0.9268 180.0 B.Cu
Q12 NDS7002A SOT23GDS 1.3588 0.9168 180.0 B.Cu
R1 1k5 SM0603_Resistor 1.6488 1.8468 180.0 B.Cu
R2 10k SM0603_Resistor 1.5088 1.8968 270.0 B.Cu
R3 50 SM0603_Resistor 0.4850 1.2168 270.0 B.Cu
R4 50 SM0603_Resistor 0.4850 1.3468 90.0 B.Cu
R5 50 SM0603_Resistor 0.6850 1.4468 270.0 B.Cu
R6 50 SM0603_Resistor 0.5650 1.4968 270.0 B.Cu
R10 22 SM0603_Resistor 1.7988 1.7718 180.0 B.Cu
R11 22 SM0603_Resistor 2.4438 1.3618 180.0 B.Cu
R12 22 SM0603_Resistor 1.9238 1.7718 180.0 B.Cu
R16 10k SM0603_Resistor 0.7650 1.1468 90.0 B.Cu
R17 270 SM0603_Resistor 0.8750 1.4468 270.0 B.Cu
R18 270 SM0603_Resistor 0.6850 1.1468 270.0 B.Cu
R21 100k SM0603_Resistor 1.6738 1.7568 90.0 B.Cu
R23 0 SM0603_Resistor 2.2388 2.2968 180.0 B.Cu
R24 0 SM0603_Resistor 2.7938 2.2918 0.0 B.Cu
R25 0 SM0603_Resistor 2.4738 2.3068 270.0 B.Cu
R26 0 SM0603_Resistor 2.5488 2.2768 270.0 B.Cu
R27 0 SM0603_Resistor 2.5488 2.1568 270.0 B.Cu
R28 0 SM0603_Resistor 2.9488 2.2568 270.0 B.Cu
R29 0 SM0603_Resistor 3.0288 2.1668 270.0 B.Cu
R30 0 SM0603_Resistor 2.9588 2.0968 90.0 B.Cu
R31 100k SM0603_Resistor 3.6300 0.9768 270.0 B.Cu
R40 100 / 1/2W SMR2010 4.5600 3.0968 180.0 B.Cu
R42 1K5 SM0603_Resistor 0.9938 2.2118 270.0 B.Cu
R43 60 SM0603_Resistor 0.7950 1.9068 270.0 B.Cu
R44 270R SM0603_Resistor 0.8350 1.7368 180.0 B.Cu
R45 1K5 SM0603_Resistor 0.9138 2.2118 90.0 B.Cu
R47 4K7 SM0603_Resistor 1.0738 2.2118 270.0 B.Cu
R48 10k SM0603_Resistor 3.1188 1.4568 270.0 B.Cu
R49 10k SM0603_Resistor 3.1988 1.5268 90.0 B.Cu
R50 15k SM0603_Resistor 2.0288 2.9568 90.0 B.Cu
R51 100 SM0603_Resistor 1.7073 3.0206 0.0 B.Cu
R52 15k SM0603_Resistor 1.9588 2.9468 90.0 B.Cu
R53 4.7 SM0603_Resistor 1.9907 3.1367 0.0 B.Cu
R54 100 SM0603_Resistor 1.4588 2.5368 270.0 B.Cu
R56 15k SM0603_Resistor 2.1438 2.8968 180.0 B.Cu
R57 100 SM0603_Resistor 1.4388 2.6768 270.0 B.Cu
R58 15k SM0603_Resistor 2.0138 2.7418 0.0 B.Cu
R59 15k SM0603_Resistor 1.8088 2.6868 0.0 B.Cu
R62 237 SM0603_Resistor 1.8988 2.7868 0.0 B.Cu
R63 15k SM0603_Resistor 1.7988 2.7768 270.0 B.Cu
R65 3.3k SM1206 3.7200 2.8018 270.0 B.Cu
R66 3.3k SM1206 3.9950 3.0718 270.0 B.Cu
R67 3.3k SM1206 3.8050 3.0718 270.0 B.Cu
R68 3.3k SM1206 3.6900 3.0718 270.0 B.Cu
R69 3.3k SM1206 3.0000 3.0468 270.0 B.Cu
R70 3.3k SM1206 2.8100 3.0468 270.0 B.Cu
R71 3.3k SM1206 2.6100 3.0468 270.0 B.Cu
R72 3.3k SM1206 2.4100 3.0468 270.0 B.Cu
R73 4.7k SM0603_Resistor 3.6200 2.7518 90.0 B.Cu
R74 4.7k SM0603_Resistor 3.9000 2.9018 90.0 B.Cu
R75 4.7k SM0603_Resistor 3.9000 3.0618 270.0 B.Cu
R76 4.7k SM0603_Resistor 3.5850 3.1218 270.0 B.Cu
R77 4.7k SM0603_Resistor 2.9050 3.0218 270.0 B.Cu
R78 4.7k SM0603_Resistor 2.7100 3.0218 270.0 B.Cu
R79 4.7k SM0603_Resistor 2.5150 3.0218 270.0 B.Cu
R81 100k SM0603_Resistor 3.8450 0.9468 270.0 B.Cu
R84 270 SM0603_Resistor 3.5888 2.1368 270.0 B.Cu
R85 10k SM0603_Resistor 3.5125 2.0593 270.0 B.Cu
R90 100K SM0603_Resistor 3.2488 1.3168 90.0 B.Cu
R95 12K 1% SM0603_Resistor 2.7525 1.8893 270.0 B.Cu
R97 12K SM0603_Resistor 4.1888 2.5368 270.0 B.Cu
R98 1k SM0603_Resistor 4.4788 2.5268 180.0 B.Cu
R99 2.2k SM0603_Resistor 3.5150 1.3468 90.0 B.Cu
R100 2.2k SM0603_Resistor 3.5450 1.8168 270.0 B.Cu
R101 10K SM0603_Resistor 3.5888 2.2568 0.0 B.Cu
R102 10K SM0603_Resistor 3.6888 2.4518 270.0 B.Cu
R103 10K SM0603_Resistor 3.7788 2.4568 270.0 B.Cu
R104 2.2K SM0603_Resistor 3.6888 2.3318 270.0 B.Cu
R106 100k SM0603_Resistor 3.3900 0.9818 270.0 B.Cu
R108 100k SM0603_Resistor 3.1550 0.9868 270.0 B.Cu
R111 100k SM0603_Resistor 2.7088 1.0868 0.0 B.Cu
R112 100k SM0603_Resistor 2.3088 1.0968 180.0 B.Cu
R115 100k SM0603_Resistor 1.8488 1.0768 90.0 B.Cu
R116 100k SM0603_Resistor 1.4388 1.4668 90.0 B.Cu
R121 15k SM0603_Resistor 1.1988 2.7368 0.0 B.Cu
R122 15k SM0603_Resistor 1.0888 2.7168 90.0 B.Cu
R124 237 SM0603_Resistor 1.2588 2.9968 90.0 B.Cu
R125 15k SM0603_Resistor 1.0888 2.5968 90.0 B.Cu
R126 15k SM0603_Resistor 0.9988 2.9668 90.0 B.Cu
R127 15k SM0603_Resistor 1.0988 2.8718 90.0 B.Cu
R129 237 SM0603_Resistor 1.0988 3.0018 270.0 B.Cu
R130 15k SM0603_Resistor 1.0238 2.8368 90.0 B.Cu
R133 330 SM0603_Resistor 1.1188 1.0168 270.0 B.Cu
R134 330 SM0603_Resistor 1.0288 1.0168 270.0 B.Cu
R136 330 SM0603_Resistor 0.9400 1.0168 270.0 B.Cu
R137 330 SM0603_Resistor 0.8450 1.0168 270.0 B.Cu
R140 4.7k SM0603_Resistor 2.3100 3.0218 270.0 B.Cu
TH8 MF-MSMF030-2 SM1812 3.5350 1.1818 180.0 B.Cu
U7 TJA1040 -SOIC8 0.9738 1.9868 180.0 B.Cu
U11 MCP6024 TSSOP14 1.5238 2.8668 270.0 B.Cu
U12 24AA1025 -SOIC8 2.3438 2.1568 270.0 B.Cu
U13 24AA025E48 -SOIC8 2.7538 2.1518 270.0 B.Cu
U17 FT2232H LQFP64-M05 4.2688 2.1768 0.0 B.Cu
U19 93C46 -SOIC8 3.4638 2.4018 270.0 B.Cu
U20 S25FL032P0XMFI01 SO8 2.5088 1.9168 270.0 B.Cu
U21 MCP1416 SOT23-5 3.5100 0.9918 0.0 B.Cu
U22 MCP1416 SOT23-5 3.7400 0.9918 0.0 B.Cu
U23 MCP1416 SOT23-5 3.0400 0.9868 0.0 B.Cu
U24 MCP1416 SOT23-5 3.2750 0.9868 0.0 B.Cu
ZA1 P6SMB33CA -SMB 4.8766 0.8769 90.0 B.Cu
ZA3 SMBJ20CA -SMB 1.7900 3.1288 0.0 B.Cu
ZA4 SMBJ20CA -SMB 1.4907 3.0521 0.0 B.Cu
ZA5 SMBJ20CA -SMB 1.2112 3.1288 0.0 B.Cu
## End
Loading

0 comments on commit 6c199a2

Please sign in to comment.