Skip to content

Commit

Permalink
Update timetables (#11)
Browse files Browse the repository at this point in the history
  • Loading branch information
josefpihrt authored Oct 1, 2023
1 parent 43ce8eb commit 5be831f
Showing 1 changed file with 9 additions and 9 deletions.
18 changes: 9 additions & 9 deletions docs/transportation/trains-timetables.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -9,22 +9,22 @@ sidebar_label: Trains Timetables

| Route | Time |
| --- | --- |
| [Central Station ➞ Klánovice](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20hl.n.&fc=100003&t=Praha-Kl%C3%A1novice&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable") (weekdays only) | 21 min. |
| [Central Station ➞ Uhříněves](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20hl.n.&fc=100003&t=Praha-Uh%C5%99%C3%ADn%C4%9Bves&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable") | 20 min. |
| [Central Station ➞ Smíchov ➞ Velká Chuchle](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20hl.n.&fc=100003&t=Praha-Velk%C3%A1%20Chuchle&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable") | 13 min. |
| [Central Station ➞ Vršovice ➞ Braník ➞ Zbraslav](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20hl.n.&fc=100003&t=Praha-Zbraslav&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable") | 25 min. |
| [Central Station](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20hl.n.&fc=100003&t=Praha-Kl%C3%A1novice&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3) ➞ Klánovice (weekdays only) | 21 min. |
| [Central Station](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20hl.n.&fc=100003&t=Praha-Uh%C5%99%C3%ADn%C4%9Bves&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3) ➞ Uhříněves | 20 min. |
| [Central Station](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20hl.n.&fc=100003&t=Praha-Velk%C3%A1%20Chuchle&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3)[Smíchov](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha-Sm%C3%ADchov&fc=100003&t=Praha-Velk%C3%A1%20Chuchle&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3) ➞ Velká Chuchle | 13 min. |
| [Central Station](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20hl.n.&fc=100003&t=Praha-Zbraslav&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3)[Vršovice](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha-Vr%C5%A1ovice&fc=100003&t=Praha-Zbraslav&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3)[Braník](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha-Bran%C3%ADk&fc=100003&t=Praha-Zbraslav&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3) ➞ Zbraslav | 25 min. |

## From Masaryk Station

| Route | Time |
| --- | --- |
| [Masaryk Station ➞ Vysočany ➞ Satalice](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20Masarykovo%20n.&fc=100003&t=Praha-Satalice&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable") | 17 min. |
| [Masaryk Station ➞ Klánovice](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20Masarykovo%20n.&fc=100003&t=Praha-Kl%C3%A1novice&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable") | 21 min. |
| [Masaryk Station ➞ Podbaba ➞ Sedlec](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20Masarykovo%20n.&fc=100003&t=Praha-Sedlec&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable") | 11 min. |
| [Masaryk Station](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20Masarykovo%20n.&fc=100003&t=Praha-Satalice&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3)[Vysočany](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha-Vyso%C4%8Dany&fc=100003&t=Praha-Satalice&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3) ➞ Satalice | 17 min. |
| [Masaryk Station](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20Masarykovo%20n.&fc=100003&t=Praha-Kl%C3%A1novice&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3) ➞ Klánovice | 21 min. |
| [Masaryk Station](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20Masarykovo%20n.&fc=100003&t=Praha-Sedlec&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3)[Podbaba](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha-Podbaba&fc=100003&t=Praha-Sedlec&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3) ➞ Sedlec | 11 min. |

## From Braník

| Route | Time |
| --- | --- |
| [Braník ➞ Vršovice ➞ Central Station](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha-Bran%C3%ADk&fc=100003&t=Praha%20hl.n.&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable" ) | 16 min. |
| [Braník ➞ Zbraslav](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha-Bran%C3%ADk&fc=100003&t=Praha-Zbraslav&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable" ) | 9 min. |
| [Braník](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha-Bran%C3%ADk&fc=100003&t=Praha%20hl.n.&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3)[Vršovice](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha-Vr%C5%A1ovice&fc=100003&t=Praha%20hl.n.&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3) ➞ Central Station | 16 min. |
| [Braník](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha-Bran%C3%ADk&fc=100003&t=Praha-Zbraslav&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 ) ➞ Zbraslav | 9 min. |

0 comments on commit 5be831f

Please sign in to comment.