Skip to content

Commit

Permalink
Update footer
Browse files Browse the repository at this point in the history
  • Loading branch information
josefpihrt committed Sep 30, 2023
1 parent bccb35d commit fbaa31f
Showing 1 changed file with 30 additions and 0 deletions.
30 changes: 30 additions & 0 deletions docs/transportation/trains-timetables.mdx
Original file line number Diff line number Diff line change
@@ -0,0 +1,30 @@
---
sidebar_position: 1
sidebar_label: Trains Timetables
---

# Trains Timetables

## From Central Station

| Route | Time |
| --- | --- |
| [Central Station ➞ Klánovice](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20hl.n.&fc=100003&t=Praha-Kl%C3%A1novice&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable") | 21 min. |
| [Central Station ➞ Uhříněves](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20hl.n.&fc=100003&t=Praha-Uh%C5%99%C3%ADn%C4%9Bves&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable") | 20 min. |
| [Central Station ➞ Smíchov ➞ Velká Chuchle](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20hl.n.&fc=100003&t=Praha-Velk%C3%A1%20Chuchle&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable") | 13 min. |
| [Central Station ➞ Vršovice ➞ Braník ➞ Zbraslav](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20hl.n.&fc=100003&t=Praha-Zbraslav&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable") | 25 min. |

## From Masaryk Station

| Route | Time |
| --- | --- |
| [Masaryk Station ➞ Vysočany ➞ Satalice](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20Masarykovo%20n.&fc=100003&t=Praha-Satalice&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable") | 17 min. |
| [Masaryk Station ➞ Klánovice](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20Masarykovo%20n.&fc=100003&t=Praha-Kl%C3%A1novice&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable") | 21 min. |
| [Masaryk Station ➞ Podbaba ➞ Sedlec](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha%20Masarykovo%20n.&fc=100003&t=Praha-Sedlec&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable") | 11 min. |

## From Braník

| Route | Time |
| --- | --- |
| [Braník ➞ Vršovice ➞ Central Station](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha-Bran%C3%ADk&fc=100003&t=Praha%20hl.n.&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable" ) | 16 min. |
| [Braník ➞ Zbraslav](https://idos.idnes.cz/vlakyautobusymhdvse/spojeni/vysledky/?f=Praha-Bran%C3%ADk&fc=100003&t=Praha-Zbraslav&tc=100003&direct=true&af=true&trt=150,151,152,153&fcs=3 "See timetable" ) | 9 min. |

0 comments on commit fbaa31f

Please sign in to comment.