-
Notifications
You must be signed in to change notification settings - Fork 5
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
emergency unstakes for scoring run 644.15067
- Loading branch information
Autonomous Scoring Pipeline
committed
Jul 19, 2024
1 parent
a418862
commit 7b42cd9
Showing
1 changed file
with
77 additions
and
63 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,179 +1,193 @@ | ||
{ | ||
"unstake_hints": [ | ||
{ | ||
"vote_account": "CNcaYdqkCwxDpKSVK8in5f6kqrTiZ5SuHsHFDqx6jNvu", | ||
"marinade_stake": "10.997728641", | ||
"vote_account": "26pV97Ce83ZQ6Kz9XT4td8tdoUFPTng8Fb8gPyc53dJx", | ||
"marinade_stake": "212.144247083", | ||
"hints": [ | ||
"NO_BOND" | ||
"NO_BOND", | ||
"SCORE" | ||
] | ||
}, | ||
{ | ||
"vote_account": "BxFf75Vtzro2Hy3coFHKxFMZo5au8W7J8BmLC3gCMotU", | ||
"marinade_stake": "2.012587887", | ||
"vote_account": "3a2onvgTpGynakAQwx6gigtSeL7itZewNxqb5JiAvWeA", | ||
"marinade_stake": "3.200899241", | ||
"hints": [ | ||
"NO_BOND" | ||
] | ||
}, | ||
{ | ||
"vote_account": "B6nDYYLc2iwYqY3zdmavMmU9GjUL2hf79MkufviM2bXv", | ||
"marinade_stake": "5.161150439", | ||
"vote_account": "4m1PbxzwLdUnEwog3T9UKxgjktgriHgE1CfAhMqDw7Xx", | ||
"marinade_stake": "751.110369333", | ||
"hints": [ | ||
"NO_BOND" | ||
] | ||
}, | ||
{ | ||
"vote_account": "apySoLRzPkGf8EEinWQjAbL6B4frjgx4gG4YePoM9NJ", | ||
"marinade_stake": "1485.124118876", | ||
"vote_account": "5EYp3kCdMLq52vzZ4ucsVyYaaxQe5MKTquxahjXpcShS", | ||
"marinade_stake": "237.072472268", | ||
"hints": [ | ||
"NO_BOND" | ||
] | ||
}, | ||
{ | ||
"vote_account": "votem3UdGx5xWFbY9EFbyZ1X2pBuswfR5yd2oB3JAaj", | ||
"marinade_stake": "47.885533875", | ||
"vote_account": "6F5xdRXh2W3B2vhte12VG79JVUkUSLYrHydGX1SAadfZ", | ||
"marinade_stake": "126.496374792", | ||
"hints": [ | ||
"NO_BOND" | ||
] | ||
}, | ||
{ | ||
"vote_account": "CiTYUYPAPHdcri5yEfsmqVcs54J6j8X1QaiFLgYqMVe", | ||
"marinade_stake": "218.077502996", | ||
"vote_account": "6SQJfKXxqacQpYmCNtqvabV6kfHrPGqXm9q2iH7zsied", | ||
"marinade_stake": "181.058850616", | ||
"hints": [ | ||
"NO_BOND" | ||
"VOTE_CREDITS_LOW" | ||
] | ||
}, | ||
{ | ||
"vote_account": "DriFTm3wM9ugxhCA1K3wVQMSdC4Dv4LNmyZMmZiuHRpp", | ||
"marinade_stake": "350.375273701", | ||
"vote_account": "9GJmEHGom9eWo4np4L5vC6b6ri1Df2xN8KFoWixvD1Bs", | ||
"marinade_stake": "68.330304123", | ||
"hints": [ | ||
"NO_BOND" | ||
"SCORE" | ||
] | ||
}, | ||
{ | ||
"vote_account": "6F5xdRXh2W3B2vhte12VG79JVUkUSLYrHydGX1SAadfZ", | ||
"marinade_stake": "126.496374792", | ||
"vote_account": "9QU2QSxhb24FUX3Tu2FpczXjpK3VYrvRudywSZaM29mF", | ||
"marinade_stake": "87.025179708", | ||
"hints": [ | ||
"NO_BOND" | ||
"SCORE" | ||
] | ||
}, | ||
{ | ||
"vote_account": "J2nUHEAgZFRyuJbFjdqPrAa9gyWDuc7hErtDQHPhsYRp", | ||
"marinade_stake": "48.264729648", | ||
"vote_account": "AEtdq4CwtuktCEUWLLpRTNPBZs6tr7BBqxkHJ1DjAttR", | ||
"marinade_stake": "28.707782681", | ||
"hints": [ | ||
"COMMISSION", | ||
"NO_BOND" | ||
] | ||
}, | ||
{ | ||
"vote_account": "3a2onvgTpGynakAQwx6gigtSeL7itZewNxqb5JiAvWeA", | ||
"marinade_stake": "3.200899241", | ||
"vote_account": "B6nDYYLc2iwYqY3zdmavMmU9GjUL2hf79MkufviM2bXv", | ||
"marinade_stake": "5.161150439", | ||
"hints": [ | ||
"NO_BOND" | ||
] | ||
}, | ||
{ | ||
"vote_account": "AEtdq4CwtuktCEUWLLpRTNPBZs6tr7BBqxkHJ1DjAttR", | ||
"marinade_stake": "28.707782681", | ||
"vote_account": "B9NiU9ZL3Jo2WkZA1X35sSpeyZXxLJpBi7B5Sah7zUQJ", | ||
"marinade_stake": "4.106266226000001", | ||
"hints": [ | ||
"NO_BOND" | ||
"VOTE_CREDITS_LOW" | ||
] | ||
}, | ||
{ | ||
"vote_account": "mrgn6ETrBDM8mjjYN8rbVwFqVwF8z6rtmvGLbdGuVUU", | ||
"marinade_stake": "3414.747845821", | ||
"vote_account": "BxFf75Vtzro2Hy3coFHKxFMZo5au8W7J8BmLC3gCMotU", | ||
"marinade_stake": "2.012587887", | ||
"hints": [ | ||
"NO_BOND" | ||
] | ||
}, | ||
{ | ||
"vote_account": "Pond1QyT1sQtiru3fi9G5LGaLRGeUpJKR1a2gdbq2u4", | ||
"marinade_stake": "9.358735989", | ||
"vote_account": "CNcaYdqkCwxDpKSVK8in5f6kqrTiZ5SuHsHFDqx6jNvu", | ||
"marinade_stake": "10.997728641", | ||
"hints": [ | ||
"NO_BOND" | ||
] | ||
}, | ||
{ | ||
"vote_account": "4m1PbxzwLdUnEwog3T9UKxgjktgriHgE1CfAhMqDw7Xx", | ||
"marinade_stake": "751.110369333", | ||
"vote_account": "CatzoSMUkTRidT5DwBxAC2pEtnwMBTpkCepHkFgZDiqb", | ||
"marinade_stake": "25632.059420576", | ||
"hints": [ | ||
"NO_BOND" | ||
"NO_BOND", | ||
"SCORE" | ||
] | ||
}, | ||
{ | ||
"vote_account": "5EYp3kCdMLq52vzZ4ucsVyYaaxQe5MKTquxahjXpcShS", | ||
"marinade_stake": "237.072472268", | ||
"vote_account": "CiTYUYPAPHdcri5yEfsmqVcs54J6j8X1QaiFLgYqMVe", | ||
"marinade_stake": "218.077502996", | ||
"hints": [ | ||
"NO_BOND" | ||
] | ||
}, | ||
{ | ||
"vote_account": "HxRrsnbc6K8CdEo3LCTrSUkFaDDxv9BdJsTDzBKnUVWH", | ||
"marinade_stake": "96.018966136", | ||
"vote_account": "DMSuZcavta8L1w1tSiH8bALWjz6Q6KSryGG6m6Az4Qt5", | ||
"marinade_stake": "100.266506096", | ||
"hints": [ | ||
"BLACKLIST" | ||
"NO_BOND", | ||
"SCORE" | ||
] | ||
}, | ||
{ | ||
"vote_account": "GvZEwtCHZ7YtCkQCaLRVEXsyVvQkRDhJhQgB6akPme1e", | ||
"marinade_stake": "51.277005242", | ||
"vote_account": "DriFTm3wM9ugxhCA1K3wVQMSdC4Dv4LNmyZMmZiuHRpp", | ||
"marinade_stake": "350.375273701", | ||
"hints": [ | ||
"SCORE", | ||
"NO_BOND" | ||
] | ||
}, | ||
{ | ||
"vote_account": "F5b1wSUtpaYDnpjLQonCZC7iyFvizLcNqTactZbwSEXK", | ||
"marinade_stake": "10.428751596", | ||
"hints": [ | ||
"SCORE", | ||
"NO_BOND" | ||
"NO_BOND", | ||
"SCORE" | ||
] | ||
}, | ||
{ | ||
"vote_account": "GvZEwtCHZ7YtCkQCaLRVEXsyVvQkRDhJhQgB6akPme1e", | ||
"marinade_stake": "51.277005242", | ||
"hints": [ | ||
"NO_BOND", | ||
"SCORE" | ||
] | ||
}, | ||
{ | ||
"vote_account": "HxRrsnbc6K8CdEo3LCTrSUkFaDDxv9BdJsTDzBKnUVWH", | ||
"marinade_stake": "96.018966136", | ||
"hints": [ | ||
"BLACKLIST" | ||
] | ||
}, | ||
{ | ||
"vote_account": "J1to3PQfXidUUhprQWgdKkQAMWPJAEqSJ7amkBDE9qhF", | ||
"marinade_stake": "653.298855627", | ||
"hints": [ | ||
"SCORE", | ||
"NO_BOND" | ||
"NO_BOND", | ||
"SCORE" | ||
] | ||
}, | ||
{ | ||
"vote_account": "9GJmEHGom9eWo4np4L5vC6b6ri1Df2xN8KFoWixvD1Bs", | ||
"marinade_stake": "68.330304123", | ||
"vote_account": "J2nUHEAgZFRyuJbFjdqPrAa9gyWDuc7hErtDQHPhsYRp", | ||
"marinade_stake": "48.264729648", | ||
"hints": [ | ||
"SCORE" | ||
"COMMISSION", | ||
"NO_BOND" | ||
] | ||
}, | ||
{ | ||
"vote_account": "DMSuZcavta8L1w1tSiH8bALWjz6Q6KSryGG6m6Az4Qt5", | ||
"marinade_stake": "100.266506096", | ||
"vote_account": "Pond1QyT1sQtiru3fi9G5LGaLRGeUpJKR1a2gdbq2u4", | ||
"marinade_stake": "9.358735989", | ||
"hints": [ | ||
"SCORE", | ||
"NO_BOND" | ||
] | ||
}, | ||
{ | ||
"vote_account": "9QU2QSxhb24FUX3Tu2FpczXjpK3VYrvRudywSZaM29mF", | ||
"marinade_stake": "87.025179708", | ||
"vote_account": "apySoLRzPkGf8EEinWQjAbL6B4frjgx4gG4YePoM9NJ", | ||
"marinade_stake": "1485.124118876", | ||
"hints": [ | ||
"SCORE" | ||
"NO_BOND" | ||
] | ||
}, | ||
{ | ||
"vote_account": "26pV97Ce83ZQ6Kz9XT4td8tdoUFPTng8Fb8gPyc53dJx", | ||
"marinade_stake": "212.144247083", | ||
"vote_account": "mrgn6ETrBDM8mjjYN8rbVwFqVwF8z6rtmvGLbdGuVUU", | ||
"marinade_stake": "3414.747845821", | ||
"hints": [ | ||
"SCORE", | ||
"NO_BOND" | ||
] | ||
}, | ||
{ | ||
"vote_account": "CatzoSMUkTRidT5DwBxAC2pEtnwMBTpkCepHkFgZDiqb", | ||
"marinade_stake": "25632.059420576", | ||
"vote_account": "votem3UdGx5xWFbY9EFbyZ1X2pBuswfR5yd2oB3JAaj", | ||
"marinade_stake": "47.885533875", | ||
"hints": [ | ||
"SCORE", | ||
"NO_BOND" | ||
] | ||
} | ||
] | ||
} | ||
} |