-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Ray Myers
committed
Apr 11, 2024
1 parent
95a430f
commit bcabd6d
Showing
2 changed files
with
45 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,44 @@ | ||
--- | ||
title: Leaderboards | ||
--- | ||
|
||
# Leaderboards | ||
|
||
## SWE-bench | ||
**The gold standard**. Released in September 2023 by Princeton NLP, SWE-bench is the most widely accepted measure of an agent's ability to solve tasks in a realistic codebase. | ||
|
||
|
||
|
||
*Last checked: 2024-04-10* | ||
| Rank | Agent | Score | Score (lite) | Status | Group | License | | ||
| ---- | -------------------- | ------ | ------------ | ----------------- | ------------ | ----------------------- | | ||
| 1 | [auto-code-rover](https://github.com/nus-apr/auto-code-rover) | - | 22.3% | Reported | APR@NUS | GPL-3 | | ||
| 2 | [SWE-agent](https://swe-agent.com/) + GPT 4 | 12.29% | 17% | Official | Proprietary | MIT | | ||
| 3 | Devin | 13.48% | - | Reported, sample | Cognition | Proprietary | | ||
|
||
|
||
|
||
|
||
An "unassisted" score means the agent is told which files need to be modified. | ||
|
||
## LiveCodeBench | ||
|
||
[LiveCodeBench](https://livecodebench.github.io/leaderboard.html): "Holistic and Contamination Free Evaluation of Large Language Models for Code" | ||
|
||
Tests the strength of models across different coding sub-tasks. | ||
|
||
* Code Generation | ||
* Self-Repair | ||
* Test Output Prediction | ||
* Code Execution | ||
|
||
*Last checked: 2024-04-10* | ||
* Proprietary Leaders: GPT-4-Turbo-2024-04-09, Claude-3-Opus | ||
* Open Weight Leaders: [WizardCoder-33B-V1.1](https://huggingface.co/WizardLM/WizardCoder-33B-V1.1), [deepseek-coder-33b-instruct](https://huggingface.co/deepseek-ai/deepseek-coder-33b-instruct), [CodeLlama-34b-Instruct-hf](https://huggingface.co/codellama/CodeLlama-34b-Instruct-hf) | ||
|
||
|
||
|
||
|
||
## HumanEval | ||
|
||
[Link](https://paperswithcode.com/sota/code-generation-on-humaneval) |