-
Notifications
You must be signed in to change notification settings - Fork 3
BRNST1ARTILLERY
(Jip) Willem Wijnia edited this page Jun 6, 2024
·
2 revisions
Polestar Class Tech 1 Artilleryship |
|
---|---|
Source: | Forged Alliance Forever |
Unit ID: | brnst1artillery |
Faction: | UEF |
Tech level: | 1 |
Health: | 2500 |
Armour: | Normal |
Energy cost: | 6300 |
Mass cost: | 850 |
Build time: | 3700 |
Vision radius: | 36 (0.72 km) |
Water vision radius: | 36 (0.72 km) |
Radar radius: | 90 (1.8 km) |
Sonar radius: | 35 (0.7 km) |
Motion type: | RULEUMT_Water |
Movement speed: | 2.2 (44 m/s) |
Weapons: | 6 (Details) |
"Polestar Class" is a UEF naval unit included in Forged Alliance Forever. It is classified as a tech 1 artilleryship unit.
Contents
Hover over abilities to see effect descriptions.
- Anti-Air
- Radar
- Sonar
The following orders can be issued to the unit:
Gauss Cannon (×4)
Note: Stats are per instance of the weapon. | |
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT2BTproj |
DPS estimate: | 30 (?) |
Damage: | 500 (?) |
Damage radius: | 2 (40 m) |
Damage instances: | 2 projectiles |
Damage type: | Normal |
Max range: | 100 (2 km) |
Firing arc: | 280° |
Firing cycle: | Once every 33.3s (?) |
Flayer SAM Launcher
Target type: |
RULEWTT_Unit (Anti-Air) |
Projectile: | TAAMissileFlayer02 |
DPS estimate: | 40 (?) |
Damage: | 20 (?) |
Damage instances: | 4 projectiles |
Damage type: | Normal |
Max range: | 30 (0.6 km) |
Firing cycle: | Once every 2.0s (?) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | NULLWEAPON |
DPS estimate: | 0 (?) |
Damage: | 0 (?) |
Damage radius: | 0 |
Damage type: | Normal |
Max range: | 100 (2 km) |
Min range: | 0 |
Firing arc: | 90° |
Firing cycle: | Once every 20.0s (?) |
Note: Each veteran level buff replaces the previous by default; values are shown here as written.
- 16 kills gives: +250 (+2/s)
- 32 kills gives: +500 (+4/s)
- 48 kills gives: +750 (+6/s)
- 64 kills gives: +1000 (+8/s)
- 80 kills gives: +1250 (+10/s)
Categories : UEF · TECH1 · MOBILE · ANTIAIR · NAVAL · SILO |
[Show] Total Mayhem