-
Notifications
You must be signed in to change notification settings - Fork 3
BRNT3BLASP
(Jip) Willem Wijnia edited this page Jun 6, 2024
·
2 revisions
Blood Asp Experimental Heavy Mech |
|
---|---|
Source: | Total Mayhem |
Unit ID: | brnt3blasp |
Faction: | UEF |
Tech level: | 4 (Experimental) |
Health: | 71000 |
Armour: | Experimental |
Energy cost: | 580000 |
Mass cost: | 34000 |
Build time: | 27000 |
Vision radius: | 55 (1.1 km) |
Water vision radius: | 10 (200 m) |
Radar radius: | 60 (1.2 km) |
Motion type: | RULEUMT_Amphibious |
Movement speed: | 2.8 (56 m/s) |
Weapons: | 9 (Details) |
Wreckage: |
63900 27540 |
"Blood Asp" is a UEF seabed amphibious unit included in Total Mayhem. It is classified as a experimental heavy mech unit.
Contents
Hover over abilities to see effect descriptions.
- Amphibious
- Volatile
- Radar
- Massive
The following orders can be issued to the unit:
Microwave Laser
Target type: |
RULEWTT_Unit (Anti-Surface) |
DPS estimate: | 550 (?) |
Damage: | 550 (?) |
Damage radius: | 2 (40 m) |
Damage instances: | 2 beams 2 beam collisions |
Damage type: | Normal |
Max range: | 45 (0.9 km) |
Firing cycle: | Once every 4.0s (?) |
Firing cost: | 250 (250/s for 1s) |
Microwave Laser
Target type: |
RULEWTT_Unit (Anti-Surface) |
DPS estimate: | 611 (?) |
Damage: | 550 (?) |
Damage radius: | 2 (40 m) |
Damage instances: | 2 beams 2 beam collisions |
Damage type: | Normal |
Max range: | 45 (0.9 km) |
Firing cycle: | Once every 3.6s (?) |
Firing cost: | 250 (250/s for 1s) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT3MLproj |
DPS estimate: | 964 (?) |
Damage: | 200 (?) |
Damage radius: | 3 (60 m) |
Damage instances: | 10 projectiles 4 DoT pulses |
Damage type: | Normal |
Max range: | 45 (0.9 km) |
Firing arc: | 90° |
Firing cycle: | Once every 8.3s (?) |
Gauss Cannon (×2)
Note: Stats are per instance of the weapon. | |
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | TDFRiot02 |
DPS estimate: | 233 (?) |
Damage: | 70 (?) |
Damage radius: | 0 |
Damage type: | Normal |
Max range: | 45 (0.9 km) |
Firing cycle: | Once every 0.3s (?) |
Gauss Cannon (×2)
Note: Stats are per instance of the weapon. | |
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT3BLASPproj |
DPS estimate: | 300 (?) |
Damage: | 300 (?) |
Damage radius: | 0 |
Damage type: | Normal |
Max range: | 45 (0.9 km) |
Firing cycle: | Once every 1.0s (?) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Land) |
Projectile: | NULLWEAPON |
DPS estimate: | 0 (?) |
Damage: | 0 (?) |
Damage radius: | 0 |
Damage type: | Normal |
Max range: | 365 (7.3 km) |
Min range: | 0 |
Firing arc: | 90° |
Firing cycle: | Once every 20.0s (?) |
Death Nuke
Projectile: | SCUDeath01 |
Damage: | 1500 (?) |
Damage radius: | 5 (100 m) |
Damage type: | Normal |
Flags: | Damage friendly |
Note: Each veteran level buff replaces the previous by default; values are shown here as written.
- 25 kills gives: +7100 (+6/s)
- 50 kills gives: +14200 (+9/s)
- 75 kills gives: +21300 (+12/s)
- 100 kills gives: +28400 (+15/s)
- 125 kills gives: +35500 (+19/s)
Categories : UEF · EXPERIMENTAL · MOBILE · DIRECTFIRE · LAND |
[Show] Total Mayhem