-
Notifications
You must be signed in to change notification settings - Fork 3
BRNT3DOOMSDAY
(Jip) Willem Wijnia edited this page Jun 6, 2024
·
2 revisions
Doomsday Prototype Mobile Fortress |
|
---|---|
Source: | Forged Alliance Forever |
Unit ID: | brnt3doomsday |
Faction: | UEF |
Tech level: | 4 (Experimental) |
Health: | 430000 (+50/s) |
Armour: | Experimental |
Energy cost: | 8150000 |
Mass cost: | 430000 |
Build time: | 135000 |
Vision radius: | 55 (1.1 km) |
Water vision radius: | 10 (200 m) |
Radar radius: | 150 (3 km) |
Omni radius: | 60 (1.2 km) |
Motion type: | RULEUMT_Amphibious |
Movement speed: | 1.4 (28 m/s) |
Weapons: | 16 (Details) |
Wreckage: |
387000 348300 |
"Doomsday" is a UEF seabed amphibious unit included in Forged Alliance Forever. It is classified as a prototype mobile fortress unit.
Contents
Hover over abilities to see effect descriptions.
- Radar
- Amphibious
- Anti-Air
- Volatile
The following orders can be issued to the unit:
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT3DOOMSDAYproj |
DPS estimate: | 450 (?) |
Damage: | 1000 (?) |
Damage radius: | 3 (60 m) |
Damage instances: | 18 projectiles |
Damage type: | Normal |
Max range: | 150 (3 km) |
Min range: | 50 (1 km) |
Firing cycle: | Once every 40.0s (?) |
Flags: | Artillery shield blocks |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT2BTproj |
DPS estimate: | 769 (?) |
Damage: | 500 (?) |
Damage radius: | 2 (40 m) |
Damage instances: | 2 projectiles |
Damage type: | Normal |
Max range: | 110 (2.2 km) |
Firing arc: | 200° |
Firing cycle: | Once every 1.3s (?) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT2BTproj |
DPS estimate: | 833 (?) |
Damage: | 500 (?) |
Damage radius: | 2 (40 m) |
Damage instances: | 2 projectiles |
Damage type: | Normal |
Max range: | 110 (2.2 km) |
Firing arc: | 200° |
Firing cycle: | Once every 1.2s (?) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT2BTproj |
DPS estimate: | 769 (?) |
Damage: | 500 (?) |
Damage radius: | 2 (40 m) |
Damage instances: | 2 projectiles |
Damage type: | Normal |
Max range: | 110 (2.2 km) |
Firing arc: | 200° |
Firing cycle: | Once every 1.3s (?) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT2BTproj |
DPS estimate: | 833 (?) |
Damage: | 500 (?) |
Damage radius: | 2 (40 m) |
Damage instances: | 2 projectiles |
Damage type: | Normal |
Max range: | 110 (2.2 km) |
Firing arc: | 300° |
Firing cycle: | Once every 1.2s (?) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT2BTproj |
DPS estimate: | 769 (?) |
Damage: | 500 (?) |
Damage radius: | 2 (40 m) |
Damage instances: | 2 projectiles |
Damage type: | Normal |
Max range: | 110 (2.2 km) |
Firing arc: | 300° |
Firing cycle: | Once every 1.3s (?) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT2BTproj |
DPS estimate: | 833 (?) |
Damage: | 500 (?) |
Damage radius: | 2 (40 m) |
Damage instances: | 2 projectiles |
Damage type: | Normal |
Max range: | 110 (2.2 km) |
Firing arc: | 200° |
Firing cycle: | Once every 1.2s (?) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT2BTproj |
DPS estimate: | 769 (?) |
Damage: | 500 (?) |
Damage radius: | 2 (40 m) |
Damage instances: | 2 projectiles |
Damage type: | Normal |
Max range: | 110 (2.2 km) |
Firing arc: | 200° |
Firing cycle: | Once every 1.3s (?) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT2BTproj |
DPS estimate: | 833 (?) |
Damage: | 500 (?) |
Damage radius: | 2 (40 m) |
Damage instances: | 2 projectiles |
Damage type: | Normal |
Max range: | 110 (2.2 km) |
Firing arc: | 200° |
Firing cycle: | Once every 1.2s (?) |
Gauss Cannon (×4)
Note: Stats are per instance of the weapon. | |
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | BRNT3DOOMSGUNproj |
DPS estimate: | 1552 (?) |
Damage: | 1500 (?) |
Damage radius: | 3 (60 m) |
Damage instances: | 3 projectiles |
Damage type: | Normal |
Max range: | 120 (2.4 km) |
Firing arc: | 200° |
Firing cycle: | Once every 2.9s (?) |
Flayer SAM Launcher
Target type: |
RULEWTT_Unit (Anti-Air) |
Projectile: | TAAMissileFlayer01 |
DPS estimate: | 240 (?) |
Damage: | 300 (?) |
Damage radius: | 0 |
Damage instances: | 4 projectiles |
Damage type: | Normal |
Max range: | 65 (1.3 km) |
Firing cycle: | Once every 5.0s (?) |
Gauss Cannon
Target type: |
RULEWTT_Unit (Anti-Land) |
Projectile: | NULLWEAPON |
DPS estimate: | 0 (?) |
Damage: | 0 (?) |
Damage radius: | 0 |
Damage type: | Normal |
Max range: | 120 (2.4 km) |
Min range: | 0 |
Firing cycle: | Once every 20.0s (?) |
Death Nuke
Projectile: | SCUDeath01 |
Damage: | 1500 (?) |
Damage radius: | 5 (100 m) |
Damage type: | Normal |
Flags: | Damage friendly |
Note: Each veteran level buff replaces the previous by default; values are shown here as written.
- 50 kills gives: +43000 (+60/s)
- 100 kills gives: +86000 (+70/s)
- 150 kills gives: +129000 (+80/s)
- 200 kills gives: +172000 (+90/s)
- 250 kills gives: +215000 (+120/s)
Categories : UEF · EXPERIMENTAL · MOBILE · DIRECTFIRE · LAND |
[Show] Total Mayhem