-
Notifications
You must be signed in to change notification settings - Fork 24
XSL0401
Balthazar edited this page Jul 22, 2024
·
3 revisions
Ythotha Experimental Heavy Assault Bot (Assault) |
|
---|---|
Source: | LOUD |
Unit ID: | xsl0401 |
Faction: | Seraphim |
Tech level: | 4 (Experimental) |
Health: | 67000 (+20/s) |
Armour: | Experimental |
Population cost: | 5 |
Energy cost: | 460000 |
Mass cost: | 22500 |
Build time: | 46000 (Details) |
Vision radius: | 48 (0.96 km) |
Water vision radius: | 10 (200 m) |
Motion type: | RULEUMT_Amphibious |
Movement speed: | 2.6 (52 m/s) |
Weapons: | 6 (Details) |
Wreckage: |
23450 3937.5 32200 |
"Ythotha" is a Seraphim seabed amphibious unit included in LOUD. It is classified as a experimental heavy assault bot (assault) unit. The build description for this unit is:
A two-stage weapon. In its initial form, it fires an extremely destructive Phason laser. When the primary unit is destroyed, it unleashes a ferocious Quantum energy being.
Contents
- Anti-Air
- Amphibious
- Volatile
Build times and rate include EvenFlow.
- 12:46 ‒ 600/s ‒ 29/s — Built by Tech 3 Support Armored Command Unit
- 15:20 ‒ 500/s ‒ 24/s — Built by Experimental Reconstruction Engineer (Technology Reclaimer)
- 51:06 ‒ 150/s ‒ 7/s — Built by Drone
- 1:16:40 ‒ 100/s ‒ 5/s — Built by Armored Command Unit
- 1:16:40 ‒ 100/s ‒ 5/s — Built by Armored Command Unit
The following orders can be issued to the unit:
Experimental Phason Beam Generator
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | SDFExperimentalPhasonProj01 |
Damage: | 8000 (?) |
Damage radius: | 3 (60 m) |
Damage type: | Normal |
Max range: | 46 (0.92 km) |
Min range: | 4 (80 m) |
Firing arc: | 80° |
Firing cycle: | Once every 5.0s (?) |
Gatling Plasma Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | SDFAireauWeapon01 |
Damage: | 550 (?) |
Damage type: | Normal |
Max range: | 46 (0.92 km) |
Firing arc: | 120° |
Firing cycle: | Once every 0.3s (?) |
Heavy Sinn Unthe Cannon
Target type: |
RULEWTT_Unit (Anti-Surface) |
Projectile: | SDFSinnuntheWeapon01 |
Damage: | 1200 (?) |
Damage radius: | 5 (100 m) |
Damage type: | Normal |
Max range: | 48 (0.96 km) |
Min range: | 0 |
Firing arc: | 120° |
Firing cycle: | Once every 3.3s (?) |
Olaris AA Artillery Cannon (×2)
Note: Stats are per instance of the weapon. | |
Target type: |
RULEWTT_Unit (Anti-Air) |
Projectile: | SAAOlarisAAArtillery03 |
Damage: | 75 (?) |
Damage radius: | 2.5 (50 m) |
Damage type: | Normal |
Max range: | 40 (0.8 km) |
Firing arc: | 180° |
Firing cycle: | Once every 0.3s (?) |
Collossus Death
Target type: | Untargeted |
Damage: | 6500 (?) |
Damage radius: | 8 (160 m) |
Damage type: | Normal |
Flags: | Damage friendly |
Note: Each veteran level buff replaces the previous by default; values are shown here as written.
- 20 kills gives: +2680 (+15/s)
- 40 kills gives: +5360 (+30/s)
- 60 kills gives: +8040 (+45/s)
- 80 kills gives: +10720 (+60/s)
- 100 kills gives: +13400 (+75/s)
Categories : SERAPHIM · EXPERIMENTAL · MOBILE · LAND |
LOUD Wiki Home |
---|
[Show] Other Topics
Unit pages |
---|
[Show] LOUD
[Show] BlackOps Unleashed Units for LOUD
[Show] BrewLAN for LOUD
[Show] Total Mayhem for LOUD
[Show] Wyvern Battle Pack for LOUD